FCC ID 2A8FE-WF1
smart watch
by Shenzhen FreeYond Technology Co Ltd
Grantee Code: 2A8FE Product Code: WF1
Latest application date: 2023-03-13
FCC ID Device Details
| FCC ID | 2A8FE-WF1 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2A8FE |
| Product Code | WF1 |
| Applicant Business | Shenzhen FreeYond Technology Co Ltd 🇨🇳 |
| Related Domains | |
| Equipment Class | smart watch |
| Test Firm | Shenzhen Anbotek Compliance Laboratory Limited |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2480 MHz | Original Equipment | 2023-03-13 |
| 2402-2480 MHz | Original Equipment | 2023-03-13 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| 15_2303007W UserMan-US | Users Manual | 2023-03-13 | PDF 1.1 MB |
| 09_2303007W IntPho | Internal Photos | 2023-03-13 | PDF 4.5 MB |
| 08_2303007W ExtPho | External Photos | 2023-03-13 | PDF 5.2 MB |
| 06_2303007W LabelSmpl-US | ID Label/Location Info | 2023-03-13 | PDF 185.3 KB |
| 17_2303007W AntSpec p1 r1 | Operational Description | 2023-03-13 | PDF 97 KB |
| 17_2303007W AntSpec p2 | Operational Description | 2023-03-13 | PDF 307.2 KB |
| 10_2303007W TSup | Test Setup Photos | 2023-03-13 | PDF 1.2 MB |
| 14_2303007W TestRpt DSS | Test Report | 2023-03-13 | PDF 2 MB |
| 14_2303007W TestRpt DSS appendix r1 | Test Report | 2023-03-13 | PDF 5 MB |
| 14_2303007W TestRpt DTS BLE | Test Report | 2023-03-13 | PDF 2.1 MB |
| 14_2303007W TestRpt DTS BLE appendix | Test Report | 2023-03-13 | PDF 5.3 MB |
| 48_2303007W US_Agent_2.911(d)(7) | Attestation Statements | 2023-03-13 | PDF 90.4 KB |
| 62_2303007W CoveredEqu_2.911(d)(5)(i) and (ii) | Attestation Statements | 2023-03-13 | PDF 98.1 KB |
| 18_2303007W RFExp r1 | RF Exposure Info | 2023-03-13 | PDF 172 KB |
| 12_2303007W BlkDia r1 Metadata only | Block Diagram | PDF 104.6 KB | |
| 13_2303007W Schem Metadata only | Schematics | PDF 78.6 KB | |
| 11_2303007W OpDes r1 Metadata only | Operational Description | PDF 98.2 KB |
Application Information
| Application ID | s7H4nHG5WcZsOGWZ3Gfq/Q== |
|---|---|
| Final Action Date | 2023-03-13 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0032792939 |
| Model | WF1 |
| Frequency Range | 2402-2480 MHz |
| Equipment Class | DSS - Part 15 Spread Spectrum Transmitter |
| Device Description | smart watch |
| Responsible Party | Jianjun Xue, Vice President, Jianjun.xue@ifreeyond.com |
| Test Firm | Jeff Zhu, Shenzhen Anbotek Compliance Laboratory Limited, jeff.zhu@anbotek.com |
| TCB Email | joergkusig@eurofins.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power listed is conducted. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| s7H4nHG5WcZsOGWZ3Gfq/Q== | 2023-03-13 | Original Equipment |
| bw+xO9eUSIKmnYCw5RAf7A== | 2023-03-13 | Original Equipment |
Grants
TCB Grant - Application s7H4nHG5WcZsOGWZ3Gfq/Q==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Eurofins Product Service GmbH Storkower Strasse 38c D-15526 Reichenwalde, Germany |
Date of Grant: 03/13/2023 Application Dated: 03/13/2023 |
| Shenzhen FreeYond Technology Co Ltd |
| Unit 203,Block A,Tengfei Industrial Building, |
| No.6 Taohua Road, Futian Bonded Area |
| Shenzhen, Guangdong, China |
| Attention: Jianjun Xue , Vice President |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2A8FE-WF1 |
| Name of Grantee: | Shenzhen FreeYond Technology Co Ltd |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | smart watch |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.002 |
| Power listed is conducted. |
EAS Grant - Application s7H4nHG5WcZsOGWZ3Gfq/Q==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Shenzhen FreeYond Technology Co Ltd Unit 203,Block A,Tengfei Industrial Building, No.6 Taohua Road, Futian Bonded Area Shenzhen, Guangdong, China |
Date of Grant: 03/13/2023 Application Dated: 03/13/2023 |
| Attention: Jianjun Xue , Vice President |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2A8FE-WF1 |
| Name of Grantee: | Shenzhen FreeYond Technology Co Ltd |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | smart watch |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.002 |
| Power listed is conducted. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Eurofins Product Service GmbH Storkower Strasse 38c D-15526 Reichenwalde, Germany |
Date of Grant: 03/13/2023 Application Dated: 03/13/2023 |
| Shenzhen FreeYond Technology Co Ltd |
| Unit 203,Block A,Tengfei Industrial Building, |
| No.6 Taohua Road, Futian Bonded Area |
| Shenzhen, Guangdong, China |
| Attention: Jianjun Xue , Vice President |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2A8FE-WF1 |
| Name of Grantee: | Shenzhen FreeYond Technology Co Ltd |
| Equipment Class: | Digital Transmission System |
| Notes: | smart watch |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.0017 |
| Power listed is conducted. |
EAS Grant - Application bw+xO9eUSIKmnYCw5RAf7A==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Shenzhen FreeYond Technology Co Ltd Unit 203,Block A,Tengfei Industrial Building, No.6 Taohua Road, Futian Bonded Area Shenzhen, Guangdong, China |
Date of Grant: 03/13/2023 Application Dated: 03/13/2023 |
| Attention: Jianjun Xue , Vice President |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2A8FE-WF1 |
| Name of Grantee: | Shenzhen FreeYond Technology Co Ltd |
| Equipment Class: | Digital Transmission System |
| Notes: | smart watch |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.0017 |
| Power listed is conducted. |
| Mail To: |