FCC ID 2AAGMG02SA
Monarch 2 modules GM02S and GM02SP
by Sequans Communications
Grantee Code: 2AAGM Product Code: G02SA
Latest application date: 2025-07-18
FCC ID Device Details
| FCC ID | 2AAGMG02SA |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2AAGM |
| Product Code | G02SA |
| Applicant Business | Sequans Communications 🇫🇷 |
| Related Domains | |
| Equipment Class | Monarch 2 modules GM02S and GM02SP |
| Test Firm | DEKRA Testing and Certification, S.A.U. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 698-716 MHz | Change in identification of presently authorized equipment. Original FCC ID: 2AAGMGM02SA Grant Date: 08/12/2022 | 2025-07-18 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual 2-DataSheet-Rev.22_part2 | Users Manual | 2026-01-14 | PDF 5.7 MB |
| User Manual-DataSheet-Rev.22_part1 | Users Manual | 2026-01-14 | PDF 4.7 MB |
| 7-Photographs - internal | Internal Photos | 2026-01-14 | PDF 500.8 KB |
| 8-Photographs - external_new | External Photos | 2026-01-14 | PDF 3.4 MB |
| 1-GM02S_Product label design_new | ID Label/Location Info | 2025-07-18 | PDF 1 MB |
| Monarch2-GM02S(Alternate FCCID)-DataSheet-Rev.22_part1 Metadata only | Operational Description | 2025-07-18 | PDF 4.7 MB |
| Monarch2-GM02S(Alternate FCCID)-DataSheet-Rev.22_part2 Metadata only | Operational Description | 2025-07-18 | PDF 5.7 MB |
| 10-2AAGMG02SA Certifications concerning covered equipments_new | Attestation Statements | 2025-07-18 | PDF 160.3 KB |
| FCB046_02 Certification designating a U.S. agent | Attestation Statements | 2025-07-18 | PDF 142.4 KB |
| 0-2AAGMG02SA FCC Confidentialtiy request | Cover Letter(s) | 2025-07-18 | PDF 189.8 KB |
| 11-2AAGMG02SA FCC Modular Approval letter_Unlicenced | Cover Letter(s) | 2025-07-18 | PDF 196 KB |
| 12-2AAGMG02SA FCC Modular Approval letter_Licenced | Cover Letter(s) | 2025-07-18 | PDF 176.2 KB |
| 3-2AAGMG02SA FCC Agent Letter | Cover Letter(s) | 2025-07-18 | PDF 175.8 KB |
| 4-2AAGMG02SA FCC Local Rep Letter_2 Metadata only | Cover Letter(s) | 2025-07-18 | PDF 142.4 KB |
| 6-Request for Change in FCC ID_2 | Cover Letter(s) | 2025-07-18 | PDF 192 KB |
| 9-Inquiry FCC | Cover Letter(s) | 2025-07-18 | PDF 579.3 KB |
Application Information
| Application ID | 3ziYJZN3iOXnEYtGd0k7NQ== |
|---|---|
| Final Action Date | 2025-07-18 |
| Application Purpose | Change in identification of presently authorized equipment. Original FCC ID: 2AAGMGM02SA Grant Date: 08/12/2022 |
| Applicant FRN | 0034219402 |
| Model | G02SA |
| Frequency Range | 698-716 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | Monarch 2 modules GM02S and GM02SP |
| Responsible Party | Sunpreet Kaur, Certification Manager, skaur@sequans.com |
| Agent | Mario, mario.baudet@dekra.com |
| Test Firm | Rafael Lopez Martin, DEKRA Testing and Certification, S.A.U., rafael.lopez@dekra.com |
| TCB Email | admin.rcb.es@dekra.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 01/14/2026 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power is conducted This device is to be used only for mobile and fixed application. The antenna of this transmitter must provide a separation distance of at least 20 cm from all persons. The maximum antenna gain for compliance with ERP/EIRP limits and RF exposure requirements is 8.0 dBi for band 2 and band 25, 5.0 dBi for band 4 and band 66, 9.4 dBi for band 5 and band 26, 8.6 dBi for band 12, 8.7 dBi for band 17, 9.1 dBi for band 13, 8.6 dBi for band 85 and 9.7 dBi for band 106. Co-location of this module with other transmitters that operate simultaneously are required to be evaluated using the FCC multi-transmitter procedures. The module grantee is responsible for providing the documentation to the system integrator on restrictions of use, for continuing compliance of the module. The host integrator installing this module into their product must ensure that the final composite product complies with the FCC requirements by a technical assessment or evaluation to the FCC rules, including the transmitter operation and should refer to guidance in KDB 996369. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| 3ziYJZN3iOXnEYtGd0k7NQ== | 2025-07-18 | Change in identification of presently authorized equipment. Original FCC ID: 2AAGMGM02SA Grant Date: 08/12/2022 |
Equipment Authorization
| Frequency | Output | Tolerance |
|---|---|---|
| 698-716 MHz | 0.2265 | 0.03ppm |
| 698-716 MHz | 0.228 | 0.03ppm |
| 698.2-715.8 MHz | 0.2004 | 0.02ppm |
| 698.2-715.8 MHz | 0.2138 | 0.02ppm |
| 699-716 MHz | 0.2023 | 0.02ppm |
| 699-716 MHz | 0.1991 | 0.02ppm |
| 699.1-715.9 MHz | 0.1658 | 0.02ppm |
| 699.1-715.9 MHz | 0.1832 | 0.02ppm |
| 777-787 MHz | 0.2032 | 0.03ppm |
| 777-787 MHz | 0.2 | 0.03ppm |
| 777.1-786.9 MHz | 0.1791 | 0.03ppm |
| 777.1-786.9 MHz | 0.2 | 0.03ppm |
| 814.1-848.9 MHz | 0.1799 | 0.001ppm |
| 814.1-848.9 MHz | 0.1972 | 0.01ppm |
| 824-849 MHz | 0.2 | 0.01ppm |
| 824-849 MHz | 0.2051 | 0.01ppm |
| 897.5-900.5 MHz | 0.21 | 0.02ppm |
| 897.5-900.5 MHz | 0.1644 | 0.02ppm |
| 1710-1780 MHz | 0.2018 | 0.02ppm |
| 1710-1780 MHz | 0.1963 | 0.02ppm |
| 1710.1-1779.9 MHz | 0.1652 | 0.02ppm |
| 1710.1-1779.9 MHz | 0.01875 | 0.02ppm |
| 1850.1-1914.9 MHz | 0.1742 | 0.01ppm |
| 1850.1-1914.9 MHz | 0.1884 | 0.01ppm |
Grants
TCB Grant - Application 3ziYJZN3iOXnEYtGd0k7NQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
DEKRA Testing and Certification, S.A.U. Parque Tecnologico de Andalucia, Calle Severo Ochoa 2 y 6 Campanillas - Malaga, 29590 Spain |
Date of Grant: 07/18/2025 Application Dated: 07/18/2025 |
| Sequans Communications |
| 15-55 Boulevard Charles de Gaulle |
| Colombes, 92700 France |
| Attention: Sunpreet Kaur , Certification Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AAGMG02SA |
| Name of Grantee: | Sequans Communications |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Monarch 2 modules GM02S and GM02SP |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 24E | 1850.0 - 1915.0 | 0.1991 | 0.01 PM | 1M11G7D | |
| 24E | 1850.0 - 1915.0 | 0.1914 | 0.01 PM | 963KD7W | |
| 24E | 1850.1 - 1914.9 | 0.1742 | 0.01 PM | 116KG7D | |
| 24E | 1850.1 - 1914.9 | 0.1884 | 0.01 PM | 199KD7W | |
| 27 | 1710.0 - 1780.0 | 0.2018 | 0.02 PM | 1M11G7D | |
| 27 | 1710.0 - 1780.0 | 0.1963 | 0.02 PM | 963KD7W | |
| 27 | 1710.1 - 1779.9 | 0.1652 | 0.02 PM | 115KG7D | |
| 27 | 1710.1 - 1779.9 | 0.01875 | 0.02 PM | 194KD7W | |
| 22 | 824.0 - 849.0 | 0.2051 | 0.01 PM | 1M13G7D | |
| 22 | 824.0 - 849.0 | 0.2 | 0.01 PM | 955KD7W | |
| 22 | 814.1 - 848.9 | 0.1799 | 0.001 PM | 114KG7D | |
| 22 | 814.1 - 848.9 | 0.1972 | 0.01 PM | 195KD7W | |
| 27 | 698.0 - 716.0 | 0.2265 | 0.03 PM | 1M09G7D | |
| 27 | 698.0 - 716.0 | 0.228 | 0.03 PM | 935KD7W | |
| 27 | 698.2 - 715.8 | 0.2004 | 0.02 PM | 129KG7D | |
| 27 | 698.2 - 715.8 | 0.2138 | 0.02 PM | 195KD7W | |
| 27 | 777.0 - 787.0 | 0.2032 | 0.03 PM | 1M11G7D | |
| 27 | 777.0 - 787.0 | 0.2 | 0.03 PM | 957KD7W | |
| 27 | 777.1 - 786.9 | 0.1791 | 0.03 PM | 115KG7D | |
| 27 | 777.1 - 786.9 | 0.2 | 0.03 PM | 194KD7W | |
| 27 | 897.5 - 900.5 | 0.21 | 0.02 PM | 1M09G7D | |
| 27 | 897.5 - 900.5 | 0.1644 | 0.02 PM | 925KD7W | |
| 27 | 699.0 - 716.0 | 0.2023 | 0.02 PM | 1M11G7D | |
| 27 | 699.0 - 716.0 | 0.1991 | 0.02 PM | 957KD7W | |
| 27 | 699.1 - 715.9 | 0.1658 | 0.02 PM | 115K2G7 | |
| 27 | 699.1 - 715.9 | 0.1832 | 0.02 PM | 192K4D7 |
| Output power is conducted This device is to be used only for mobile and fixed application. The antenna of this transmitter must provide a separation distance of at least 20 cm from all persons. The maximum antenna gain for compliance with ERP/EIRP limits and RF exposure requirements is 8.0 dBi for band 2 and band 25, 5.0 dBi for band 4 and band 66, 9.4 dBi for band 5 and band 26, 8.6 dBi for band 12, 8.7 dBi for band 17, 9.1 dBi for band 13, 8.6 dBi for band 85 and 9.7 dBi for band 106. Co-location of this module with other transmitters that operate simultaneously are required to be evaluated using the FCC multi-transmitter procedures. The module grantee is responsible for providing the documentation to the system integrator on restrictions of use, for continuing compliance of the module. The host integrator installing this module into their product must ensure that the final composite product complies with the FCC requirements by a technical assessment or evaluation to the FCC rules, including the transmitter operation and should refer to guidance in KDB 996369.
|