FCC ID 2AAQ6LN01A
GPS Tracker
by M-Labs Technologies, LLC
Grantee Code: 2AAQ6 Product Code: LN01A
Latest application date: 2018-07-23
FCC ID Device Details
| FCC ID | 2AAQ6LN01A |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2AAQ6 |
| Product Code | LN01A |
| Applicant Business | M-Labs Technologies, LLC 🇺🇸 |
| Related Domains | |
| Equipment Class | GPS Tracker |
| Test Firm | Global United Technology Services Co. Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 699.7-715.3 MHz | Original Equipment | 2018-07-23 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User_Manual | Users Manual | 2018-07-23 | PDF 461.1 KB |
| Internal Photos | Internal Photos | 2018-07-23 | PDF 803.2 KB |
| External_photos | External Photos | 2018-07-23 | PDF 557 KB |
| Label | ID Label/Location Info | 2018-07-23 | PDF 1.1 MB |
| Label_location | ID Label/Location Info | 2018-07-23 | PDF 292.7 KB |
| Test_Setup_Photos | Test Setup Photos | 2018-07-23 | PDF 125.1 KB |
| GTS201805000089F01 3G | Test Report | 2018-07-23 | PDF 2.3 MB |
| GTS201805000089F02 4G | Test Report | 2018-07-23 | PDF 4.9 MB |
| Letter_of_Authorization_Rev_1.0 | Cover Letter(s) | 2018-07-23 | PDF 18.6 KB |
| Long_Term_Only_Confidentiality_Request_Rev4 | Cover Letter(s) | 2018-07-23 | PDF 18.4 KB |
| FCC-MPE_Mobile_Devices | RF Exposure Info | 2018-07-23 | PDF 33.2 KB |
| Block_Diagram Metadata only | Block Diagram | PDF 165.8 KB | |
| SCH Metadata only | Schematics | PDF 211.8 KB | |
| OP Metadata only | Operational Description | PDF 296.6 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 49.3 KB | |
| Tune up Procedure Metadata only | Parts List/Tune Up Info | PDF 24.1 KB |
Application Information
| Application ID | QSk+5Ir7ODWHTaDZZ/gkwg== |
|---|---|
| Final Action Date | 2018-07-23 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0022881304 |
| Model | LN01A |
| Frequency Range | 699.7-715.3 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | GPS Tracker |
| Responsible Party | Zeev Collin, President, zeev@montage-systems.com |
| Technical Contact | M-Labs Technologies, LLC, zeev@montage-systems.com |
| Test Firm | Robinson Lo, Global United Technology Services Co. Ltd., robinson.lo@gtstest.com |
| TCB Email | certification@micomlabs.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power output listed is ERP for frequencies below 1GHz and EIRP for frequencies above 1GHz. The antennas used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| QSk+5Ir7ODWHTaDZZ/gkwg== | 2018-07-23 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 700.5-714.5 MHz | 0.1675 | 0.0827ppm | 2M69G7D | 27 |
| 700.5-714.5 MHz | 0.1592 | 0.0789ppm | 2M69W7D | 27 |
| 701.5-713.5 MHz | 0.1648 | 0.0827ppm | 4M54G7D | 27 |
| 701.5-713.5 MHz | 0.1734 | 0.0789ppm | 4M53W7D | 27 |
| 704-711 MHz | 0.1652 | 0.0827ppm | 8M96G7D | 27 |
| 704-711 MHz | 0.1531 | 0.0789ppm | 8M97W7D | 27 |
| 826.4-846.6 MHz | 0.1567 | 0.0794ppm | 4M16F9W | 22H |
| 1710.7-1745 MHz | 0.1841 | 0.0128ppm | 17M9G7D | 27 |
| 1710.7-1745 MHz | 0.1746 | 0.0136ppm | 17M9W7D | 27 |
| 1712.4-1752.6 MHz | 0.133 | 0.0615ppm | 4M15F9W | 27 |
| 1850.7-1909.3 MHz | 0.1637 | 0.0207ppm | 1M10G7D | 24E |
| 1850.7-1909.3 MHz | 0.1556 | 0.0254ppm | 1M10W7D | 24E |
| 1851.5-1908.5 MHz | 0.1622 | 0.0207ppm | 2M75G7D | 24E |
| 1851.5-1908.5 MHz | 0.1542 | 0.0254ppm | 2M75W7D | 24E |
| 1852.4-1907.6 MHz | 0.1276 | 0.0524ppm | 4M15F9W | 24E |
| 1852.5-1907.5 MHz | 0.1644 | 0.0207ppm | 4M51G7D | 24E |
| 1852.5-1907.5 MHz | 0.1563 | 0.0254ppm | 4M52W7D | 24E |
| 1855-1905 MHz | 0.1663 | 0.0207ppm | 8M98G7D | 24E |
| 1855-1905 MHz | 0.157 | 0.0254ppm | 8M97W7D | 24E |
| 1857.5-1902.5 MHz | 0.1675 | 0.0207ppm | 13M4G7D | 24E |
| 1857.5-1902.5 MHz | 0.1592 | 0.0254ppm | 13M4W7D | 24E |
| 1860-1900 MHz | 0.1652 | 0.0207ppm | 17M9G7D | 24E |
| 1860-1900 MHz | 0.1545 | 0.0254ppm | 17M9W7D | 24E |
Grants
TCB Grant - Application QSk+5Ir7ODWHTaDZZ/gkwg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
MiCOM Labs 575 Boulder Court Pleasanton, CA 94566 |
Date of Grant: 07/23/2018 Application Dated: 07/22/2018 |
| M-Labs Technologies, LLC |
| 4740 Von Karman,Suite150 |
| Newport Beach, CA 92660 |
| Attention: Zeev Collin , President |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AAQ6LN01A |
| Name of Grantee: | M-Labs Technologies, LLC |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | GPS Tracker |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 27 | 699.7 - 715.3 | 0.1671 | 0.0827 PM | 1M10G7D | |
| 27 | 699.7 - 715.3 | 0.1758 | 0.0789 PM | 1M10W7D | |
| 27 | 700.5 - 714.5 | 0.1675 | 0.0827 PM | 2M69G7D | |
| 27 | 700.5 - 714.5 | 0.1592 | 0.0789 PM | 2M69W7D | |
| 27 | 701.5 - 713.5 | 0.1648 | 0.0827 PM | 4M54G7D | |
| 27 | 701.5 - 713.5 | 0.1734 | 0.0789 PM | 4M53W7D | |
| 27 | 704.0 - 711.0 | 0.1652 | 0.0827 PM | 8M96G7D | |
| 27 | 704.0 - 711.0 | 0.1531 | 0.0789 PM | 8M97W7D | |
| 24E | 1852.4 - 1907.6 | 0.1276 | 0.0524 PM | 4M15F9W | |
| 27 | 1712.4 - 1752.6 | 0.133 | 0.0615 PM | 4M15F9W | |
| 22H | 826.4 - 846.6 | 0.1567 | 0.0794 PM | 4M16F9W | |
| 24E | 1850.7 - 1909.3 | 0.1637 | 0.0207 PM | 1M10G7D | |
| 24E | 1850.7 - 1909.3 | 0.1556 | 0.0254 PM | 1M10W7D | |
| 24E | 1851.5 - 1908.5 | 0.1622 | 0.0207 PM | 2M75G7D | |
| 24E | 1851.5 - 1908.5 | 0.1542 | 0.0254 PM | 2M75W7D | |
| 24E | 1852.5 - 1907.5 | 0.1644 | 0.0207 PM | 4M51G7D | |
| 24E | 1852.5 - 1907.5 | 0.1563 | 0.0254 PM | 4M52W7D | |
| 24E | 1855.0 - 1905.0 | 0.1663 | 0.0207 PM | 8M98G7D | |
| 24E | 1855.0 - 1905.0 | 0.157 | 0.0254 PM | 8M97W7D | |
| 24E | 1857.5 - 1902.5 | 0.1675 | 0.0207 PM | 13M4G7D | |
| 24E | 1857.5 - 1902.5 | 0.1592 | 0.0254 PM | 13M4W7D | |
| 24E | 1860.0 - 1900.0 | 0.1652 | 0.0207 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.1545 | 0.0254 PM | 17M9W7D | |
| 27 | 1710.7 - 1745.0 | 0.1841 | 0.0128 PM | 17M9G7D | |
| 27 | 1710.7 - 1745.0 | 0.1746 | 0.0136 PM | 17M9W7D |
| Power output listed is ERP for frequencies below 1GHz and EIRP for frequencies above 1GHz. The antennas used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. |
EAS Grant - Application QSk+5Ir7ODWHTaDZZ/gkwg==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
M-Labs Technologies, LLC 4740 Von Karman,Suite150 Newport Beach, CA 92660 United States |
Date of Grant: 07/23/2018 Application Dated: 07/22/2018 |
| Attention: Zeev Collin , President |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AAQ6LN01A |
| Name of Grantee: | M-Labs Technologies, LLC |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | GPS Tracker |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 27 | 699.7 - 715.3 | 0.1671 | 0.0827 PM | 1M10G7D | |
| 27 | 699.7 - 715.3 | 0.1758 | 0.0789 PM | 1M10W7D | |
| 27 | 700.5 - 714.5 | 0.1675 | 0.0827 PM | 2M69G7D | |
| 27 | 700.5 - 714.5 | 0.1592 | 0.0789 PM | 2M69W7D | |
| 27 | 701.5 - 713.5 | 0.1648 | 0.0827 PM | 4M54G7D | |
| 27 | 701.5 - 713.5 | 0.1734 | 0.0789 PM | 4M53W7D | |
| 27 | 704.0 - 711.0 | 0.1652 | 0.0827 PM | 8M96G7D | |
| 27 | 704.0 - 711.0 | 0.1531 | 0.0789 PM | 8M97W7D | |
| 24E | 1852.4 - 1907.6 | 0.1276 | 0.0524 PM | 4M15F9W | |
| 27 | 1712.4 - 1752.6 | 0.133 | 0.0615 PM | 4M15F9W | |
| 22H | 826.4 - 846.6 | 0.1567 | 0.0794 PM | 4M16F9W | |
| 24E | 1850.7 - 1909.3 | 0.1637 | 0.0207 PM | 1M10G7D | |
| 24E | 1850.7 - 1909.3 | 0.1556 | 0.0254 PM | 1M10W7D | |
| 24E | 1851.5 - 1908.5 | 0.1622 | 0.0207 PM | 2M75G7D | |
| 24E | 1851.5 - 1908.5 | 0.1542 | 0.0254 PM | 2M75W7D | |
| 24E | 1852.5 - 1907.5 | 0.1644 | 0.0207 PM | 4M51G7D | |
| 24E | 1852.5 - 1907.5 | 0.1563 | 0.0254 PM | 4M52W7D | |
| 24E | 1855.0 - 1905.0 | 0.1663 | 0.0207 PM | 8M98G7D | |
| 24E | 1855.0 - 1905.0 | 0.157 | 0.0254 PM | 8M97W7D | |
| 24E | 1857.5 - 1902.5 | 0.1675 | 0.0207 PM | 13M4G7D | |
| 24E | 1857.5 - 1902.5 | 0.1592 | 0.0254 PM | 13M4W7D | |
| 24E | 1860.0 - 1900.0 | 0.1652 | 0.0207 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.1545 | 0.0254 PM | 17M9W7D | |
| 27 | 1710.7 - 1745.0 | 0.1841 | 0.0128 PM | 17M9G7D | |
| 27 | 1710.7 - 1745.0 | 0.1746 | 0.0136 PM | 17M9W7D |
| Power output listed is ERP for frequencies below 1GHz and EIRP for frequencies above 1GHz. The antennas used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. |
| Mail To: |