FCC ID 2ABU6-G1-E
Gateway
by Shenzhen Minew Technologies Co., Ltd.
Grantee Code: 2ABU6 Product Code: G1E
Latest application date: 2022-09-16
FCC ID Device Details
| FCC ID | 2ABU6-G1-E |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2ABU6 |
| Product Code | G1E |
| Applicant Business | Shenzhen Minew Technologies Co., Ltd. 🇨🇳 |
| Related Domains | |
| Equipment Class | Gateway |
| Test Firm | Shenzhen NTEK Testing Technology Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2480 MHz | Original Equipment | 2022-09-16 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| 15_G1-E UserMan-US | Users Manual | 2023-03-15 | PDF 1.3 MB |
| 09_G1-E IntPho r1 | Internal Photos | 2023-03-15 | PDF 1.4 MB |
| 08_G1-E ExtPho r1 | External Photos | 2022-09-16 | PDF 565.9 KB |
| 06_G1-E LabelSmpl-US | ID Label/Location Info | 2022-09-16 | PDF 1.5 MB |
| 17_G1-E AntSpec p1 r3 | Operational Description | 2022-09-16 | PDF 31.1 KB |
| 17_G1-E AntSpec p2 | Operational Description | 2022-09-16 | PDF 1.8 MB |
| 10_G1-E TSup | Test Setup Photos | 2023-03-15 | PDF 386.9 KB |
| 14_G1-E TestRpt DTS BLE r2 | Test Report | 2022-09-16 | PDF 3.1 MB |
| 14_G1-E TestRpt DTS WiFi r2 | Test Report | 2022-09-16 | PDF 5.2 MB |
| 18_G1-E RFExp r1 | RF Exposure Info | 2022-09-16 | PDF 243.2 KB |
| 12_G1-E BlkDia r1 Metadata only | Block Diagram | PDF 469.9 KB | |
| 13_G1-E Schem Metadata only | Schematics | PDF 918 KB | |
| 11_G1-E OpDes r2 Metadata only | Operational Description | PDF 461.8 KB |
Application Information
| Application ID | 0a8INfjfTmAfb2LZorbF/g== |
|---|---|
| Final Action Date | 2022-09-16 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0023364128 |
| Model | G1-E |
| Frequency Range | 2402-2480 MHz |
| Equipment Class | DTS - Digital Transmission System |
| Device Description | Gateway |
| Responsible Party | Shain Xiao, Engineer, en02@minewtech.com |
| Test Firm | Alex Li, Shenzhen NTEK Testing Technology Co., Ltd., certification@ntek.org.cn |
| TCB Email | joergkusig@eurofins.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 03/15/2023 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power listed is conducted. This device supports 20 and 40MHz bandwidth operation. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| 0a8INfjfTmAfb2LZorbF/g== | 2022-09-16 | Original Equipment |
Equipment Authorization
Grants
TCB Grant - Application 0a8INfjfTmAfb2LZorbF/g==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Eurofins Product Service GmbH Storkower Strasse 38c D-15526 Reichenwalde, Germany |
Date of Grant: 09/16/2022 Application Dated: 09/16/2022 |
| SHENZHEN MINEW TECHNOLOGIES CO., LTD. |
| 3rd Floor, I Building, Gangzhilong Science Park, |
| Qinglong Road, Longhua District, |
| Shenzhen City, China |
| Attention: Shain Xiao , Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ABU6-G1-E |
| Name of Grantee: | SHENZHEN MINEW TECHNOLOGIES CO., LTD. |
| Equipment Class: | Digital Transmission System |
| Notes: | Gateway |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 41 | 15C | 2402.0 - 2480.0 | 0.002 | ||
| 41 | 15C | 2412.0 - 2462.0 | 0.048 |
| Power listed is conducted. This device supports 20 and 40MHz bandwidth operation. |
| 41: | Installation of this device must not be readily accessible to human subjects closer than 20 cm. |
EAS Grant - Application 0a8INfjfTmAfb2LZorbF/g==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
SHENZHEN MINEW TECHNOLOGIES CO., LTD. 3rd Floor, I Building, Gangzhilong Science Park, Qinglong Road, Longhua District, Shenzhen City, China |
Date of Grant: 09/16/2022 Application Dated: 09/16/2022 |
| Attention: Shain Xiao , Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ABU6-G1-E |
| Name of Grantee: | SHENZHEN MINEW TECHNOLOGIES CO., LTD. |
| Equipment Class: | Digital Transmission System |
| Notes: | Gateway |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 41 | 15C | 2402.0 - 2480.0 | 0.002 | ||
| 41 | 15C | 2412.0 - 2462.0 | 0.048 |
| Power listed is conducted. This device supports 20 and 40MHz bandwidth operation. |
| 41: | Installation of this device must not be readily accessible to human subjects closer than 20 cm. |
| Mail To: |