FCC ID 2ADR3UB010
Mobile phone
by UNNECTO HOLDING LIMITED
Grantee Code: 2ADR3 Product Code: UB010
Latest application date: 2025-05-12
FCC ID Device Details
| FCC ID | 2ADR3UB010 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2ADR3 |
| Product Code | UB010 |
| Applicant Business | UNNECTO HOLDING LIMITED |
| Related Domains | |
| Equipment Class | Mobile phone |
| Test Firm | Shenzhen LGT Test Service Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2480 MHz | Original Equipment | 2025-05-12 |
| 699.7-715.3 MHz | Original Equipment | 2025-05-12 |
| 2402-2480 MHz | Original Equipment | 2025-05-12 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users Manual | Users Manual | 2025-05-12 | PDF 1.4 MB |
| Internal Photos | Internal Photos | 2025-05-12 | PDF 1.2 MB |
| External Photos | External Photos | 2025-05-12 | PDF 809.8 KB |
| FCC_Label | ID Label/Location Info | 2025-05-12 | PDF 151.6 KB |
| SAR Test Setup Photos | Test Setup Photos | 2025-05-12 | PDF 213.7 KB |
| Test Setup Photos | Test Setup Photos | 2025-05-12 | PDF 262.9 KB |
| Test Setup Photos | Test Setup Photos | 2025-05-12 | PDF 219.1 KB |
| Test Setup Photos | Test Setup Photos | 2025-05-12 | PDF 153 KB |
| Antenna info | Test Report | 2025-05-12 | PDF 386.3 KB |
| Antenna info | Test Report | 2025-05-12 | PDF 497.3 KB |
| Test Report | Test Report | 2025-05-12 | PDF 3.2 MB |
| Test Report | Test Report | 2025-05-12 | PDF 3.4 MB |
| Test Report_1 | Test Report | 2025-05-12 | PDF 3.8 MB |
| Test Report_1_1 | Test Report | 2025-05-12 | PDF 5.5 MB |
| Test Report_1_2 | Test Report | 2025-05-12 | PDF 4.6 MB |
| Test Report_2 | Test Report | 2025-05-12 | PDF 2.9 MB |
| Test Report_2_1 | Test Report | 2025-05-12 | PDF 1.1 MB |
| Test Report_2_10 | Test Report | 2025-05-12 | PDF 5.8 MB |
| Test Report_2_11 | Test Report | 2025-05-12 | PDF 5.9 MB |
| Test Report_2_12 | Test Report | 2025-05-12 | PDF 6 MB |
| Test Report_2_13 | Test Report | 2025-05-12 | PDF 5.9 MB |
| Test Report_2_14 | Test Report | 2025-05-12 | PDF 5.8 MB |
| Test Report_2_15 | Test Report | 2025-05-12 | PDF 5.9 MB |
| Test Report_2_16 | Test Report | 2025-05-12 | PDF 4.8 MB |
| Test Report_2_17 | Test Report | 2025-05-12 | PDF 6 MB |
| Test Report_2_18 | Test Report | 2025-05-12 | PDF 2.5 MB |
| Test Report_2_2 | Test Report | 2025-05-12 | PDF 1.3 MB |
| Test Report_2_3 | Test Report | 2025-05-12 | PDF 1.6 MB |
| Test Report_2_4 | Test Report | 2025-05-12 | PDF 5.7 MB |
| Test Report_2_5 | Test Report | 2025-05-12 | PDF 5.6 MB |
| Test Report_2_6 | Test Report | 2025-05-12 | PDF 5 MB |
| Test Report_2_7 | Test Report | 2025-05-12 | PDF 5.6 MB |
| Test Report_2_8 | Test Report | 2025-05-12 | PDF 5.7 MB |
| Test Report_2_9 | Test Report | 2025-05-12 | PDF 2.3 MB |
| CoveredEquipmentLetter | Attestation Statements | 2025-05-12 | PDF 178 KB |
| LocalRepLetter | Attestation Statements | 2025-05-12 | PDF 180.9 KB |
| ConfidentialityRequestLetter | Cover Letter(s) | 2025-05-12 | PDF 171.4 KB |
| FCC Declaration | Cover Letter(s) | 2025-05-12 | PDF 101.3 KB |
| RF Exposure Info_1_1 | RF Exposure Info | 2025-05-12 | PDF 3.6 MB |
| RF Exposure Info_1_2 | RF Exposure Info | 2025-05-12 | PDF 3.7 MB |
| RF Exposure Info_2_1 | RF Exposure Info | 2025-05-12 | PDF 4.5 MB |
| RF Exposure Info_2_2 | RF Exposure Info | 2025-05-12 | PDF 5.9 MB |
| RF Exposure Info_3 | RF Exposure Info | 2025-05-12 | PDF 935.6 KB |
| Block Diagram Metadata only | Block Diagram | PDF 10.5 KB | |
| Schematics Metadata only | Schematics | PDF 384.1 KB | |
| Operational Description Metadata only | Operational Description | PDF 400.1 KB | |
| Parts List Metadata only | Parts List/Tune Up Info | PDF 92.3 KB | |
| Tune Up Metadata only | Parts List/Tune Up Info | PDF 158.3 KB |
Application Information
| Application ID | lkYjoZ6eT0ANsBEk2Unz+g== |
|---|---|
| Final Action Date | 2025-05-12 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0024141822 |
| Model | UB010 |
| Frequency Range | 2402-2480 MHz |
| Equipment Class | DSS - Part 15 Spread Spectrum Transmitter |
| Device Description | Mobile phone |
| Responsible Party | Pablo Rivera, Technical manager, pablo.rivera@parktelusa.com |
| Technical Contact | Vita Li, Shenzhen LGT Test Service Co., Ltd., vita@lgt-cert.com |
| Non-Technical Contact | Wen Wen, Shenzhen LGT Test Service Co., Ltd., qa@lgt-cert.com |
| Test Firm | Wen Wen, Shenzhen LGT Test Service Co., Ltd., qa@lgt-cert.com |
| TCB Email | o.kneip@kl-certification.de |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power Output is conducted. The antenna(s) used for this transmitter must not be co-located with any other transmitters except in accordance with FCC multi-transmitter product procedures. SAR compliance for body- worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 10 mm, as described in this filing. End-users must be informed of the body- worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory and simultaneous transmission exposure conditions are <0.1 W/kg, <0.1 W/kg and 1.04 W/kg, respectively. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| lkYjoZ6eT0ANsBEk2Unz+g== | 2025-05-12 | Original Equipment |
| h7Ky9t6jTuF8sV/OGu1Ulw== | 2025-05-12 | Original Equipment |
| PXTa+e46/1ieMTinKWzpsQ== | 2025-05-12 | Original Equipment |
| 6wM+cgLj63FD6plEpKt1wA== | 2025-05-12 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Grant Notes |
|---|---|---|---|
| 699.7-715.3 MHz | 0.1762 | 0.01ppm | |
| 704-711 MHz | 0.1507 | 0.01ppm | |
| 704-711 MHz | 0.1603 | 0.01ppm | |
| 709-711 MHz | 0.1507 | 0.01ppm | |
| 709-711 MHz | 0.1614 | 0.01ppm | |
| 782 MHz | 0.1629 | 0.01ppm | |
| 782 MHz | 0.1811 | 0.01ppm | |
| 814.7-823.7 MHz | 0.1429 | 0.01ppm | |
| 814.7-823.7 MHz | 0.1667 | 0.01ppm | |
| 819 MHz | 0.1374 | 0.01ppm | |
| 819 MHz | 0.1496 | 0.01ppm | |
| 824.7-848.3 MHz | 0.1072 | 0.01ppm | |
| 825.5-847.5 MHz | 0.1841 | 0.01ppm | |
| 826.4-846.6 MHz | 0.0925 | 0.01ppm | |
| 829-844 MHz | 0.1675 | 0.01ppm | |
| 829-844 MHz | 0.1837 | 0.01ppm | |
| 831.5-841.5 MHz | 0.1086 | 0.01ppm | |
| 831.5-841.5 MHz | 0.1002 | 0.01ppm | |
| 1712.6-1752.4 MHz | 0.0757 | 0.01ppm | |
| 1720-1745 MHz | 0.0933 | 0.01ppm | |
| 1720-1745 MHz | 0.0953 | 0.01ppm | |
| 1720-1770 MHz | 0.0695 | 0.01ppm | |
| 1720-1770 MHz | 0.0662 | 0.01ppm | |
| 1852.4-1907.6 MHz | 0.0579 | 0.01ppm | |
| 1860-1905 MHz | 0.0681 | 0.01ppm | |
| 1860-1905 MHz | 0.0679 | 0.01ppm | |
| 1860-1900 MHz | 0.0798 | 0.01ppm | |
| 1860-1900 MHz | 0.078 | 0.01ppm | |
| 2402-2480 MHz | 0.0009 | CC | |
| 2402-2480 MHz | 0.0064000 | CC | |
| 2412-2462 MHz | 0.0421 | CC | |
| 2505-2565 MHz | 0.1514 | 0.01ppm | |
| 2507.5-2562.5 MHz | 0.1374 | 0.01ppm | |
| 2510-2560 MHz | 0.1318 | 0.01ppm | |
| 2510-2560 MHz | 0.1156 | 0.01ppm | |
| 2545-2645 MHz | 0.1334 | 0.01ppm | |
| 2545-2645 MHz | 0.1072 | 0.01ppm | |
| 2572.5-2617.5 MHz | 0.2472 | 0.01ppm | |
| 2575-2610 MHz | 0.2032 | 0.01ppm | |
| 2580-2610 MHz | 0.2421 | 0.01ppm | |
| 2580-2610 MHz | 0.1982 | 0.01ppm |
Grants
TCB Grant - Application PXTa+e46/1ieMTinKWzpsQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
KL-Certification GmbH Heinrich-Hertz-Allee 7 St. Ingbert, 66386 Germany |
Date of Grant: 05/12/2025 Application Dated: 05/12/2025 |
| UNNECTO HOLDING LIMITED |
| 13/F HARBOUR COMMERCIAL BUILDING |
| 122-124 CONNAUGHT ROAD CENTRAL SHEUNG WAN |
| HONG KONG, Hong Kong |
| Attention: Pablo Rivera , Technical manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADR3UB010 |
| Name of Grantee: | UNNECTO HOLDING LIMITED |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | Mobile phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.8241 | 0.01 PM | 251KGXW | |
| 22H | 824.2 - 848.8 | 0.3162 | 0.01 PM | 240KG7W | |
| 24E | 1850.2 - 1909.8 | 0.7925 | 0.01 PM | 255KGXW | |
| 24E | 1850.2 - 1909.8 | 0.4436 | 0.01 PM | 247KG7W | |
| 24E | 1852.4 - 1907.6 | 0.0579 | 0.01 PM | 4M16F9W | |
| 27 | 1712.6 - 1752.4 | 0.0757 | 0.01 PM | 4M16F9W | |
| 22H | 826.4 - 846.6 | 0.0925 | 0.01 PM | 4M16F9W | |
| 24E | 1860.0 - 1900.0 | 0.0798 | 0.01 PM | 18M1G7D | |
| 24E | 1860.0 - 1900.0 | 0.078 | 0.01 PM | 18M0W7D | |
| 27 | 1720.0 - 1745.0 | 0.0933 | 0.01 PM | 18M1G7D | |
| 27 | 1720.0 - 1745.0 | 0.0953 | 0.01 PM | 18M1W7D | |
| 22H | 829.0 - 844.0 | 0.1675 | 0.01 PM | 9M02G7D | |
| 22H | 829.0 - 844.0 | 0.1837 | 0.01 PM | 9M02W7D | |
| 22H | 825.5 - 847.5 | 0.1841 | 0.01 PM | 2M74W7D | |
| 27 | 2510.0 - 2560.0 | 0.1318 | 0.01 PM | 18M0G7D | |
| 27 | 2507.5 - 2562.5 | 0.1374 | 0.01 PM | 13M5G7D | |
| 27 | 2510.0 - 2560.0 | 0.1156 | 0.01 PM | 18M1W7D | |
| 27 | 2505.0 - 2565.0 | 0.1514 | 0.01 PM | 9M04W7D | |
| 27 | 704.0 - 711.0 | 0.1507 | 0.01 PM | 9M01G7D | |
| 27 | 704.0 - 711.0 | 0.1603 | 0.01 PM | 9M01W7D | |
| 27 | 699.7 - 715.3 | 0.1762 | 0.01 PM | 1M10W7D | |
| 27 | 782.0 - 782.0 | 0.1629 | 0.01 PM | 8M97G7D | |
| 27 | 782.0 - 782.0 | 0.1811 | 0.01 PM | 8M97W7D | |
| 27 | 709.0 - 711.0 | 0.1507 | 0.01 PM | 8M99G7D | |
| 27 | 709.0 - 711.0 | 0.1614 | 0.01 PM | 8M98W7D | |
| 24E | 1860.0 - 1905.0 | 0.0681 | 0.01 PM | 18M0G7W | |
| 24E | 1860.0 - 1905.0 | 0.0679 | 0.01 PM | 18M1W7W | |
| 90 | 819.0 - 819.0 | 0.1374 | 0.01 PM | 9M02G7D | |
| 90 | 814.7 - 823.7 | 0.1429 | 0.01 PM | 1M10G7D | |
| 90 | 819.0 - 819.0 | 0.1496 | 0.01 PM | 9M01W7D | |
| 90 | 814.7 - 823.7 | 0.1667 | 0.01 PM | 1M11W7D | |
| 22H | 831.5 - 841.5 | 0.1086 | 0.01 PM | 13M5G7D | |
| 22H | 831.5 - 841.5 | 0.1002 | 0.01 PM | 13M5W7D | |
| 22H | 824.7 - 848.3 | 0.1072 | 0.01 PM | 1M11W7D | |
| 27 | 2580.0 - 2610.0 | 0.2421 | 0.01 PM | 18M0G7D | |
| 27 | 2572.5 - 2617.5 | 0.2472 | 0.01 PM | 4M51G7D | |
| 27 | 2580.0 - 2610.0 | 0.1982 | 0.01 PM | 18M0W7D | |
| 27 | 2575.0 - 2610.0 | 0.2032 | 0.01 PM | 8M99W7D | |
| 27 | 2545.0 - 2645.0 | 0.1334 | 0.01 PM | 18M0G7D | |
| 27 | 2545.0 - 2645.0 | 0.1072 | 0.01 PM | 18M0W7D | |
| 27 | 1720.0 - 1770.0 | 0.0695 | 0.01 PM | 18M0G7D | |
| 27 | 1720.0 - 1770.0 | 0.0662 | 0.01 PM | 18M0W7D |
| Output power listed is ERP for operations below 1 GHz, and EIRP for operations above 1 GHz except for Part 90S (814-824 MHz) which list conducted power. This device supports the following LTE bands and channel bandwidths 5/10 MHz in Bands 13, 17; 5/10/15/20 MHz in Bands 7, 38, 41; 1.4/3/5/10 MHz in Bands 5, 12, 26; 1.4/3/5/10/15/20 MHz in Bands 2, 4, 25, 66. The highest reported SAR values for head, body-worn accessory, product specific (hot spot), and simultaneous transmission exposure conditions are 0.77 W/kg, 0.95 W/kg, 0.95 W/kg, and 1.04 W/kg respectively. To satisfy FCC RF exposure compliance requirements, body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 5 mm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. This device contains functions that are not operational in U.S. Territories; filings under this FCC ID are approved only for U.S. operations. |
TCB Grant - Application lkYjoZ6eT0ANsBEk2Unz+g==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
KL-Certification GmbH Heinrich-Hertz-Allee 7 St. Ingbert, 66386 Germany |
Date of Grant: 05/12/2025 Application Dated: 05/12/2025 |
| UNNECTO HOLDING LIMITED |
| 13/F HARBOUR COMMERCIAL BUILDING |
| 122-124 CONNAUGHT ROAD CENTRAL SHEUNG WAN |
| HONG KONG, Hong Kong |
| Attention: Pablo Rivera , Technical manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADR3UB010 |
| Name of Grantee: | UNNECTO HOLDING LIMITED |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | Mobile phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0064 |
| Power Output is conducted. The antenna(s) used for this transmitter must not be co-located with any other transmitters except in accordance with FCC multi-transmitter product procedures. SAR compliance for body- worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 10 mm, as described in this filing. End-users must be informed of the body- worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory and simultaneous transmission exposure conditions are <0.1 W/kg, <0.1 W/kg and 1.04 W/kg, respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application h7Ky9t6jTuF8sV/OGu1Ulw==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
KL-Certification GmbH Heinrich-Hertz-Allee 7 St. Ingbert, 66386 Germany |
Date of Grant: 05/12/2025 Application Dated: 05/12/2025 |
| UNNECTO HOLDING LIMITED |
| 13/F HARBOUR COMMERCIAL BUILDING |
| 122-124 CONNAUGHT ROAD CENTRAL SHEUNG WAN |
| HONG KONG, Hong Kong |
| Attention: Pablo Rivera , Technical manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADR3UB010 |
| Name of Grantee: | UNNECTO HOLDING LIMITED |
| Equipment Class: | Part 15 Class B Computing Device Peripheral |
| Notes: | Mobile phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15B | - |
TCB Grant - Application 6wM+cgLj63FD6plEpKt1wA==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
KL-Certification GmbH Heinrich-Hertz-Allee 7 St. Ingbert, 66386 Germany |
Date of Grant: 05/12/2025 Application Dated: 05/12/2025 |
| UNNECTO HOLDING LIMITED |
| 13/F HARBOUR COMMERCIAL BUILDING |
| 122-124 CONNAUGHT ROAD CENTRAL SHEUNG WAN |
| HONG KONG, Hong Kong |
| Attention: Pablo Rivera , Technical manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADR3UB010 |
| Name of Grantee: | UNNECTO HOLDING LIMITED |
| Equipment Class: | Digital Transmission System |
| Notes: | Mobile phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0009 | ||
| CC | 15C | 2412.0 - 2462.0 | 0.0421 |
| Power Output is conducted. The antenna(s) used for this transmitter must not be colocated with any other transmitters except in accordance with FCC multi-transmitter product procedures. SAR compliance for body- worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5 mm, as described in this filing. End-users must be informed of the body- worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router) and simultaneous transmission exposure conditions are <0.10 W/kg, <0.10 W/kg, <0.10 W/kg and 1.04 W/kg, respectively. This device supports 20 MHz Bandwidth mode. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |