FCC ID 2ADYL-JPD700A
Cellular weight scale
by ShenZhen Jumper Medical Equipment Co.,Ltd
Grantee Code: 2ADYL Product Code: JPD700A
Latest application date: 2025-08-01
FCC ID Device Details
| FCC ID | 2ADYL-JPD700A |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2ADYL |
| Product Code | JPD700A |
| Applicant Business | ShenZhen Jumper Medical Equipment Co.,Ltd 🇨🇳 |
| Related Domains | |
| Equipment Class | Cellular weight scale |
| Test Firm | Sushi TOWE Wireless Testing (Shenzhen) Co.,Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 859-894 MHz | Original Equipment | 2025-08-01 |
| 1860-1905 MHz | Original Equipment | 2025-08-01 |
| 2402-2480 MHz | Original Equipment | 2017-08-07 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users Manual | Users Manual | 2025-08-01 | PDF 563.4 KB |
| User manual | Users Manual | 2017-08-07 | PDF 729.4 KB |
| Internal Photos | Internal Photos | 2025-08-01 | PDF 1.2 MB |
| Internal photos | Internal Photos | 2017-08-07 | PDF 507.7 KB |
| External Photos | External Photos | 2025-08-01 | PDF 671.5 KB |
| External photos | External Photos | 2017-08-07 | PDF 270.3 KB |
| ID Label/Location Info | ID Label/Location Info | 2025-08-01 | PDF 57.7 KB |
| Label | ID Label/Location Info | 2017-08-07 | PDF 692.7 KB |
| Test Setup Photos | Test Setup Photos | 2025-08-01 | PDF 505.4 KB |
| Test Setup Photos 1 | Test Setup Photos | 2025-08-01 | PDF 202.4 KB |
| Test Setup Photos 2 | Test Setup Photos | 2025-08-01 | PDF 735.7 KB |
| Test setup | Test Setup Photos | 2017-08-07 | PDF 248.9 KB |
| Test Report | Test Report | 2025-08-01 | PDF 1 MB |
| Test Report 1 | Test Report | 2025-08-01 | PDF 4.4 MB |
| Test Report 2 | Test Report | 2025-08-01 | PDF 1.5 MB |
| Test Report 3 | Test Report | 2025-08-01 | PDF 3.4 MB |
| Test Report 4 | Test Report | 2025-08-01 | PDF 1.4 MB |
| Test report | Test Report | 2017-08-07 | PDF 1.4 MB |
| Attestation Statements | Attestation Statements | 2025-08-01 | PDF 85.6 KB |
| US agent | Attestation Statements | 2025-08-01 | PDF 157.9 KB |
| Data Re-use Explanation Letter | Cover Letter(s) | 2025-08-01 | PDF 61.1 KB |
| Long term Confidentiality Letter | Cover Letter(s) | 2025-08-01 | PDF 114.5 KB |
| POA | Cover Letter(s) | 2025-08-01 | PDF 100.6 KB |
| Cover letter | Cover Letter(s) | 2017-08-07 | PDF 308.9 KB |
| RF Exposure Info 1 | RF Exposure Info | 2025-08-01 | PDF 274.1 KB |
| RF Exposure Info 2 | RF Exposure Info | 2025-08-01 | PDF 520.9 KB |
| RF Exposure Info 3 | RF Exposure Info | 2025-08-01 | PDF 5.5 MB |
| RF Exposure Info 4 | RF Exposure Info | 2025-08-01 | PDF 5 MB |
| RF Exposure Info 5 | RF Exposure Info | 2025-08-01 | PDF 5.5 MB |
| RF Exposure Info 6 | RF Exposure Info | 2025-08-01 | PDF 5.2 MB |
| RF Exposure Info 7 | RF Exposure Info | 2025-08-01 | PDF 4.5 MB |
| RF Exposure | RF Exposure Info | 2017-08-07 | PDF 73.3 KB |
| Block Diagram Metadata only | Block Diagram | PDF 208.2 KB | |
| Block Diagram Metadata only | Block Diagram | PDF 100.2 KB | |
| Schematics Metadata only | Schematics | PDF 79 KB | |
| Schematics 1 Metadata only | Schematics | PDF 75.8 KB | |
| Schematics 2 Metadata only | Schematics | PDF 75.8 KB | |
| Operational Description Metadata only | Operational Description | PDF 280 KB | |
| Operational Description Metadata only | Operational Description | PDF 206.7 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 227.8 KB | |
| Tune Up Procedure Metadata only | Parts List/Tune Up Info | PDF 142.2 KB |
Application Information
| Application ID | tbPM8y92E3ysAVXmIXMoiQ== |
|---|---|
| Final Action Date | 2025-08-01 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0024203473 |
| Model | JPD700A |
| Frequency Range | 859-894 MHz |
| Equipment Class | CXX - Communications Rcvr for use w/ licensed Tx and CBs |
| Device Description | Cellular weight scale |
| Responsible Party | Tiffany Zhang, RA manager, ep19@jumper-medical.com |
| Technical Contact | Jim Huang, Sushi TOWE Wireless Testing(Shenzhen) Co., Ltd., huangkun@towewireless.com |
| Test Firm | Aria Chen, Sushi TOWE Wireless Testing (Shenzhen) Co.,Ltd., danni.chen@towewireless.com |
| TCB Email | tcb@metlabs.com |
| TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| tbPM8y92E3ysAVXmIXMoiQ== | 2025-08-01 | Original Equipment |
| hi9Is5cdT9I7lhbmrB4Kkg== | 2025-08-01 | Original Equipment |
| +8oEyLrBCufPu4oVEq2nSQ== | 2017-08-07 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Rules |
|---|---|---|---|
| 617-652 MHz | |||
| 663.2-697.8 MHz | 0.109 | 0.1ppm | |
| 698.2-715.8 MHz | 0.118 | 0.1ppm | |
| 699.2-715.8 MHz | 0.11 | 0.1ppm | |
| 700.5-713.5 MHz | 0.117 | 0.1ppm | |
| 700.5-713.5 MHz | 0.118 | 0.1ppm | |
| 701.5-713.5 MHz | 0.116 | 0.1ppm | |
| 703-711 MHz | 0.114 | 0.1ppm | |
| 703-711 MHz | 0.117 | 0.1ppm | |
| 704-711 MHz | 0.115 | 0.1ppm | |
| 704-711 MHz | 0.113 | 0.1ppm | |
| 728-746 MHz | |||
| 729-746 MHz | |||
| 746-756 MHz | |||
| 777.2-786.8 MHz | 0.177 | 0.1ppm | |
| 779.5-784.5 MHz | 0.188 | 0.1ppm | |
| 779.5-784.5 MHz | 0.205 | 0.1ppm | |
| 782 MHz | 0.185 | 0.1ppm | |
| 782 MHz | 0.191 | 0.1ppm | |
| 816.5-821.5 MHz | 0.147 | 0.1ppm | |
| 819 MHz | 0.158 | 0.1ppm | |
| 819 MHz | 0.145 | 0.1ppm | |
| 824.2-848.8 MHz | 0.077 | 0.1ppm | |
| 825.5-842.5 MHz | 0.076 | 0.1ppm | |
| 826.5-846.5 MHz | 0.081 | 0.1ppm | |
| 826.5-846.5 MHz | 0.116 | 0.1ppm | |
| 826.5-846.5 MHz | 0.119 | 0.1ppm | |
| 829-844 MHz | 0.078 | 0.1ppm | |
| 829-844 MHz | 0.074 | 0.1ppm | |
| 831.5-841.5 MHz | 0.112 | 0.1ppm | |
| 831.5-841.5 MHz | 0.115 | 0.1ppm | |
| 859-894 MHz | |||
| 1710.2-1754.8 MHz | 0.203 | 0.1ppm | |
| 1710.2-1749.8 MHz | 0.228 | 0.1ppm | |
| 1712.5-1752.5 MHz | 0.211 | 0.1ppm | |
| 1712.5-1752.5 MHz | 0.208 | 0.1ppm | |
| 1715-1775 MHz | 0.219 | 0.1ppm | |
| 1720-1770 MHz | 0.219 | 0.1ppm | |
| 1720-1770 MHz | 0.224 | 0.1ppm | |
| 1720-1745 MHz | 0.207 | 0.1ppm | |
| 1720-1745 MHz | 0.2 | 0.1ppm | |
| 1850.2-1909.8 MHz | 0.231 | 0.1ppm | |
| 1850.2-1914.8 MHz | 0.271 | 0.1ppm | |
| 1860-1905 MHz | 0.295 | 0.1ppm | |
| 1860-1905 MHz | 0.292 | 0.1ppm | |
| 2402-2480 MHz | 0.0006120 | 15C |
Grants
TCB Grant - Application tbPM8y92E3ysAVXmIXMoiQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Eurofins Electrical and Electronic Testing NA, Inc. 914 W. Patapsco Avenue Baltimore, MD 21230-3432 |
Date of Grant: 08/01/2025 Application Dated: 08/01/2025 |
| ShenZhen Jumper Medical Equipment Co.,Ltd |
| D Building, No. 71, Xintian Road, Fuyong Street, |
| Baoan,Shenzhen, Guangdong,China |
| ShenZhen, 518103 China |
| Attention: Tiffany Zhang , RA manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADYL-JPD700A |
| Name of Grantee: | ShenZhen Jumper Medical Equipment Co.,Ltd |
| Equipment Class: | Communications Rcvr for use w/ licensed Tx and CBs |
| Notes: | Cellular weight scale |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15B | 729.0 - 746.0 | ||||
| 15B | 746.0 - 756.0 | ||||
| 15B | 859.0 - 894.0 | ||||
| 15B | 728.0 - 746.0 | ||||
| 15B | 617.0 - 652.0 |
TCB Grant - Application hi9Is5cdT9I7lhbmrB4Kkg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Eurofins Electrical and Electronic Testing NA, Inc. 914 W. Patapsco Avenue Baltimore, MD 21230-3432 |
Date of Grant: 08/01/2025 Application Dated: 08/01/2025 |
| ShenZhen Jumper Medical Equipment Co.,Ltd |
| D Building, No. 71, Xintian Road, Fuyong Street, |
| Baoan,Shenzhen, Guangdong,China |
| ShenZhen, 518103 China |
| Attention: Tiffany Zhang , RA manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADYL-JPD700A |
| Name of Grantee: | ShenZhen Jumper Medical Equipment Co.,Ltd |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Cellular weight scale |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 24E | 1860.0 - 1900.0 | 0.275 | 0.1 PM | 1M13G7D | |
| 24E | 1860.0 - 1900.0 | 0.274 | 0.1 PM | 967KW7D | |
| 24E | 1855.0 - 1905.0 | 0.288 | 0.1 PM | 1M12G7D | |
| 24E | 1852.5 - 1907.5 | 0.291 | 0.1 PM | 954KW7D | |
| 27 | 1720.0 - 1745.0 | 0.207 | 0.1 PM | 1M13G7D | |
| 27 | 1720.0 - 1745.0 | 0.2 | 0.1 PM | 966KW7D | |
| 27 | 1712.5 - 1752.5 | 0.211 | 0.1 PM | 1M13G7D | |
| 27 | 1712.5 - 1752.5 | 0.208 | 0.1 PM | 960KW7D | |
| 22H | 829.0 - 844.0 | 0.074 | 0.1 PM | 1M12G7D | |
| 22H | 829.0 - 844.0 | 0.078 | 0.1 PM | 968KW7D | |
| 22H | 825.5 - 842.5 | 0.076 | 0.1 PM | 1M10G7D | |
| 22H | 826.5 - 846.5 | 0.081 | 0.1 PM | 953KW7D | |
| 27 | 704.0 - 711.0 | 0.115 | 0.1 PM | 1M12G7D | |
| 27 | 704.0 - 711.0 | 0.113 | 0.1 PM | 954KW7D | |
| 27 | 701.5 - 713.5 | 0.116 | 0.1 PM | 1M11G7D | |
| 27 | 782.0 - 782.0 | 0.185 | 0.1 PM | 1M12G7D | |
| 27 | 782.0 - 782.0 | 0.191 | 0.1 PM | 961KW7D | |
| 27 | 779.5 - 784.5 | 0.188 | 0.1 PM | 1M11G7D | |
| 27 | 779.5 - 784.5 | 0.205 | 0.1 PM | 950KW7D | |
| 24E | 1860.0 - 1905.0 | 0.295 | 0.1 PM | 1M13G7D | |
| 24E | 1860.0 - 1905.0 | 0.292 | 0.1 PM | 960KW7D | |
| 90 | 819.0 - 819.0 | 0.158 | 0.1 PM | 1M12G7D | |
| 90 | 819.0 - 819.0 | 0.145 | 0.1 PM | 967KW7D | |
| 90 | 816.5 - 821.5 | 0.147 | 0.1 PM | 950KW7D | |
| 22H | 831.5 - 841.5 | 0.112 | 0.1 PM | 1M12G7D | |
| 22H | 831.5 - 841.5 | 0.115 | 0.1 PM | 957KW7D | |
| 22H | 826.5 - 846.5 | 0.116 | 0.1 PM | 1M11G7D | |
| 22H | 826.5 - 846.5 | 0.119 | 0.1 PM | 945KW7D | |
| 27 | 1720.0 - 1770.0 | 0.219 | 0.1 PM | 1M13G7D | |
| 27 | 1720.0 - 1770.0 | 0.224 | 0.1 PM | 962KW7D | |
| 27 | 1715.0 - 1775.0 | 0.219 | 0.1 PM | 1M12G7D | |
| 27 | 703.0 - 711.0 | 0.114 | 0.1 PM | 1M12G7D | |
| 27 | 703.0 - 711.0 | 0.117 | 0.1 PM | 1M13W7D | |
| 27 | 700.5 - 713.5 | 0.117 | 0.1 PM | 1M12G7D | |
| 27 | 700.5 - 713.5 | 0.118 | 0.1 PM | 1M12W7D | |
| 24E | 1850.2 - 1909.8 | 0.231 | 0.1 PM | 184KG7D | |
| 27 | 1710.2 - 1754.8 | 0.203 | 0.1 PM | 184KG7D | |
| 22H | 824.2 - 848.8 | 0.077 | 0.1 PM | 183KG7D | |
| 27 | 699.2 - 715.8 | 0.11 | 0.1 PM | 183KG7D | |
| 27 | 777.2 - 786.8 | 0.177 | 0.1 PM | 184KG7D | |
| 24E | 1850.2 - 1914.8 | 0.271 | 0.1 PM | 184KG7D | |
| 27 | 1710.2 - 1749.8 | 0.228 | 0.1 PM | 183KG7D | |
| 27 | 663.2 - 697.8 | 0.109 | 0.1 PM | 184KG7D | |
| 27 | 698.2 - 715.8 | 0.118 | 0.1 PM | 184KG7D |
| Output power listed is ERP for frequencies below 1 GHz, and EIRP for frequencies above 1 GHz. This device supports bandwidths of 1.4/3/5/10/15/20 MHz for LTE-M Bands 2, 4, 25 and 66, bandwidths of 1.4/3/5/10/15 MHz for LTE-M Bands 26. bandwidths of 1.4/3/5/10 MHz for LTE-M Bands 5 and 12, bandwidths of 5/10 MHz for LTE-M Band 13 and 85. Sub-carrier spacing of 3.75 KHz and 15 KHz are supported for LTE NB-IoT Bands 2, 4, 5, 12, 13, 25, 66, 71 and 85. Highest reported SAR for Body-worn accessory is 0.35W/kg. |
TCB Grant - Application +8oEyLrBCufPu4oVEq2nSQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Nemko North America, INC. 303 River Road Ottawa, Ontario, K1V 1H2 Canada |
Date of Grant: 08/07/2017 Application Dated: 08/07/2017 |
| ShenZhen Jumper Medical Equipment Co.,Ltd |
| D Building, No. 71, Xintian Road, Fuyong Street, |
| Baoan,Shenzhen, Guangdong,China |
| ShenZhen, 518103 China |
| Attention: Vicky Wang , RA Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADYLJPD-700A |
| Name of Grantee: | ShenZhen Jumper Medical Equipment Co.,Ltd |
| Equipment Class: | Digital Transmission System |
| Notes: | Bluetooth Weight Scale |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.000612 |
| Output power listed is conducted. |
EAS Grant - Application +8oEyLrBCufPu4oVEq2nSQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
ShenZhen Jumper Medical Equipment Co.,Ltd D Building, No. 71, Xintian Road, Fuyong Street, Baoan,Shenzhen, Guangdong,China ShenZhen, 518103 China |
Date of Grant: 08/07/2017 Application Dated: 08/07/2017 |
| Attention: Vicky Wang , RA Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADYLJPD-700A |
| Name of Grantee: | ShenZhen Jumper Medical Equipment Co.,Ltd |
| Equipment Class: | Digital Transmission System |
| Notes: | Bluetooth Weight Scale |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.000612 |
| Output power listed is conducted. |
| Mail To: |