FCC ID 2ADYY-CL7S
Mobile Phone
by TECNO MOBILE LIMITED
Grantee Code: 2ADYY Product Code: CL7S
Latest application date: 2024-03-26
FCC ID Device Details
| FCC ID | 2ADYY-CL7S |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2ADYY |
| Product Code | CL7S |
| Applicant Business | TECNO MOBILE LIMITED |
| Related Domains | |
| Equipment Class | Mobile Phone |
| Test Firm | Bay Area Compliance Laboratories Corp (Shenzhen) |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 13.56 MHz | Original Equipment | 2024-03-26 |
| 5745-5825 MHz | Original Equipment | 2024-03-26 |
| 700.5-714.5 MHz | Original Equipment | 2024-03-26 |
| 2412-2472 MHz | Original Equipment | 2024-03-26 |
| 2402-2480 MHz | Original Equipment | 2024-03-25 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users Manual | Users Manual | 2024-09-22 | PDF 1.4 MB |
| Internal Photos | Internal Photos | 2024-09-22 | PDF 2.3 MB |
| External Photos | External Photos | 2024-09-22 | PDF 777.4 KB |
| ID Label/Location Info | ID Label/Location Info | 2024-03-26 | PDF 610.3 KB |
| Test Setup Photos | Test Setup Photos | 2024-09-22 | PDF 539.5 KB |
| Test Setup Photos | Test Setup Photos | 2024-09-22 | PDF 626.5 KB |
| Test Setup Photos 1 | Test Setup Photos | 2024-09-22 | PDF 1.8 MB |
| Test Setup Photos 1 Metadata only | Test Setup Photos | 2024-09-22 | PDF 1.7 MB |
| Test Setup Photos 1 Rev1 | Test Setup Photos | 2024-09-22 | PDF 1.8 MB |
| Test Setup Photos 2 | Test Setup Photos | 2024-09-22 | PDF 460.1 KB |
| Test Setup Photos 2 | Test Setup Photos | 2024-09-22 | PDF 2.6 MB |
| Test Setup Photos 3 | Test Setup Photos | 2024-09-22 | PDF 460.1 KB |
| Test Setup Photos 3 | Test Setup Photos | 2024-09-22 | PDF 626.5 KB |
| Test Setup Photos 4 | Test Setup Photos | 2024-09-22 | PDF 2.6 MB |
| ANT Test Report | Test Report | 2024-03-26 | PDF 53.4 KB |
| ANT Test Report | Test Report | 2024-03-26 | PDF 4.2 MB |
| Test Report | Test Report | 2024-03-26 | PDF 894.9 KB |
| Test Report | Test Report | 2024-03-26 | PDF 1.9 MB |
| Test Report | Test Report | 2024-03-26 | PDF 1.7 MB |
| Test Report 1 | Test Report | 2024-03-26 | PDF 1.7 MB |
| Test Report 10 | Test Report | 2024-03-26 | PDF 168.1 KB |
| Test Report 11 | Test Report | 2024-03-26 | PDF 235.8 KB |
| Test Report 12 | Test Report | 2024-03-26 | PDF 135.6 KB |
| Test Report 13 | Test Report | 2024-03-26 | PDF 2.5 MB |
| Test Report 14 | Test Report | 2024-03-26 | PDF 167.7 KB |
| Test Report 15 | Test Report | 2024-03-26 | PDF 211.2 KB |
| Test Report 16 | Test Report | 2024-03-26 | PDF 359.9 KB |
| Test Report 17 | Test Report | 2024-03-26 | PDF 2.9 MB |
| Test Report 18 | Test Report | 2024-03-26 | PDF 1.7 MB |
| Test Report 19 | Test Report | 2024-03-26 | PDF 1.8 MB |
| Test Report 2 | Test Report | 2024-03-26 | PDF 3.3 MB |
| Test Report 20 | Test Report | 2024-03-26 | PDF 2.5 MB |
| Test Report 21 | Test Report | 2024-03-26 | PDF 4.2 MB |
| Test Report 22 | Test Report | 2024-03-26 | PDF 4.2 MB |
| Test Report 23 | Test Report | 2024-03-26 | PDF 4.3 MB |
| Test Report 24 | Test Report | 2024-03-26 | PDF 4.3 MB |
| Test Report 25 | Test Report | 2024-03-26 | PDF 4.3 MB |
| Test Report 26 | Test Report | 2024-03-26 | PDF 4.3 MB |
| Test Report 27 | Test Report | 2024-03-26 | PDF 4.3 MB |
| Test Report 28 | Test Report | 2024-03-26 | PDF 4.9 MB |
| Test Report 29 | Test Report | 2024-03-26 | PDF 1.4 MB |
| Test Report 3 | Test Report | 2024-03-26 | PDF 1.9 MB |
| Test Report 30 | Test Report | 2024-03-26 | PDF 1.9 MB |
| Test Report 31 | Test Report | 2024-03-26 | PDF 3.2 MB |
| Test Report 32 | Test Report | 2024-03-26 | PDF 3.5 MB |
| Test Report 33 | Test Report | 2024-03-26 | PDF 5.1 MB |
| Test Report 34 | Test Report | 2024-03-26 | PDF 5.1 MB |
| Test Report 35 | Test Report | 2024-03-26 | PDF 5.1 MB |
| Test Report 36 | Test Report | 2024-03-26 | PDF 5.1 MB |
| Test Report 37 | Test Report | 2024-03-26 | PDF 5.1 MB |
| Test Report 38 | Test Report | 2024-03-26 | PDF 5.1 MB |
| Test Report 39 | Test Report | 2024-03-26 | PDF 931.1 KB |
| Test Report 4 | Test Report | 2024-03-26 | PDF 2 MB |
| Test Report 40 | Test Report | 2024-03-26 | PDF 4.4 MB |
| Test Report 41 | Test Report | 2024-03-26 | PDF 4.1 MB |
| Test Report 42 | Test Report | 2024-03-26 | PDF 4.5 MB |
| Test Report 43 | Test Report | 2024-03-26 | PDF 4.2 MB |
| Test Report 44 | Test Report | 2024-03-26 | PDF 4.2 MB |
| Test Report 45 | Test Report | 2024-03-26 | PDF 3.9 MB |
| Test Report 46 | Test Report | 2024-03-26 | PDF 4.2 MB |
| Test Report 47 | Test Report | 2024-03-26 | PDF 4.2 MB |
| Test Report 48 | Test Report | 2024-03-26 | PDF 4.2 MB |
| Test Report 49 | Test Report | 2024-03-26 | PDF 4.2 MB |
| Test Report 5 | Test Report | 2024-03-26 | PDF 132.9 KB |
| Test Report 50 | Test Report | 2024-03-26 | PDF 4.1 MB |
| Test Report 51 | Test Report | 2024-03-26 | PDF 4.2 MB |
| Test Report 52 | Test Report | 2024-03-26 | PDF 4.2 MB |
| Test Report 53 | Test Report | 2024-03-26 | PDF 4.2 MB |
| Test Report 54 | Test Report | 2024-03-26 | PDF 4.2 MB |
| Test Report 55 | Test Report | 2024-03-26 | PDF 4.2 MB |
| Test Report 56 | Test Report | 2024-03-26 | PDF 4.1 MB |
| Test Report 57 | Test Report | 2024-03-26 | PDF 4.2 MB |
| Test Report 58 | Test Report | 2024-03-26 | PDF 4.2 MB |
| Test Report 59 | Test Report | 2024-03-26 | PDF 4.2 MB |
| Test Report 6 | Test Report | 2024-03-26 | PDF 150.2 KB |
| Test Report 60 | Test Report | 2024-03-26 | PDF 423.6 KB |
| Test Report 61 | Test Report | 2024-03-26 | PDF 93.7 KB |
| Test Report 62 | Test Report | 2024-03-26 | PDF 89.8 KB |
| Test Report 63 | Test Report | 2024-03-26 | PDF 89.3 KB |
| Test Report 64 | Test Report | 2024-03-26 | PDF 89.3 KB |
| Test Report 65 | Test Report | 2024-03-26 | PDF 89.3 KB |
| Test Report 66 | Test Report | 2024-03-26 | PDF 89.3 KB |
| Test Report 67 | Test Report | 2024-03-26 | PDF 89.3 KB |
| Test Report 68 | Test Report | 2024-03-26 | PDF 89.3 KB |
| Test Report 69 | Test Report | 2024-03-26 | PDF 89.3 KB |
| Test Report 7 | Test Report | 2024-03-26 | PDF 195.1 KB |
| Test Report 70 | Test Report | 2024-03-26 | PDF 135.8 KB |
| Test Report 71 | Test Report | 2024-03-26 | PDF 89.3 KB |
| Test Report 72 | Test Report | 2024-03-26 | PDF 89.3 KB |
| Test Report 73 | Test Report | 2024-03-26 | PDF 89.3 KB |
| Test Report 74 | Test Report | 2024-03-26 | PDF 673.1 KB |
| Test Report 75 Metadata only | Test Report | 2024-03-26 | PDF 2.6 MB |
| Test Report 75 Rev1 | Test Report | 2024-03-26 | PDF 2.3 MB |
| Test Report 8 | Test Report | 2024-03-26 | PDF 303.8 KB |
| Test Report 9 | Test Report | 2024-03-26 | PDF 158.3 KB |
| Test Report | Test Report | 2024-03-25 | PDF 1.4 MB |
| Attestation Letter | Cover Letter(s) | 2024-03-26 | PDF 72.4 KB |
| Attestation Statements 1 | Attestation Statements | 2024-03-26 | PDF 100.1 KB |
| Attestation Statements 2 | Attestation Statements | 2024-03-26 | PDF 119.9 KB |
| US agent | Attestation Statements | 2024-03-26 | PDF 106.6 KB |
| Agent Authorization | Cover Letter(s) | 2024-03-26 | PDF 138.1 KB |
| Long & short term Confidentiality Letter | Cover Letter(s) | 2024-03-26 | PDF 155.3 KB |
| RF Exposure Info | RF Exposure Info | 2024-03-26 | PDF 163.3 KB |
| RF Exposure Info 1 | RF Exposure Info | 2024-03-26 | PDF 4 MB |
| RF Exposure Info 2 | RF Exposure Info | 2024-03-26 | PDF 3.2 MB |
| RF Exposure Info 3 Metadata only | RF Exposure Info | 2024-03-26 | PDF 1.8 MB |
| RF Exposure Info 3 | RF Exposure Info | 2024-03-26 | PDF 1.7 MB |
| RF Exposure Info 3 Rev1 | RF Exposure Info | 2024-03-26 | PDF 3 MB |
| RF Exposure Info 4 | RF Exposure Info | 2024-03-26 | PDF 4.6 MB |
| RF Exposure Info 4 | RF Exposure Info | 2024-03-26 | PDF 3 MB |
| RF Exposure Info 5 | RF Exposure Info | 2024-03-26 | PDF 4.6 MB |
| RF Exposure Info 5 | RF Exposure Info | 2024-03-26 | PDF 2.1 MB |
| RF Exposure Info 6 | RF Exposure Info | 2024-03-26 | PDF 1.9 MB |
| RF Exposure Info 6 | RF Exposure Info | 2024-03-26 | PDF 2.1 MB |
| RF Exposure Info 7 Metadata only | RF Exposure Info | 2024-03-26 | PDF 2.3 MB |
| RF Exposure Info 7 | RF Exposure Info | 2024-03-26 | PDF 1.9 MB |
| RF Exposure Info 7 Rev1 | RF Exposure Info | 2024-03-26 | PDF 1.7 MB |
| RF Exposure Info 8 | RF Exposure Info | 2024-03-26 | PDF 153.3 KB |
| RF Exposure Info | RF Exposure Info | 2024-03-25 | PDF 151.8 KB |
| Block Diagram Metadata only | Block Diagram | PDF 109 KB | |
| Schematics Metadata only | Schematics | PDF 1.5 MB | |
| Operational Description Metadata only | Operational Description | PDF 181 KB | |
| SDR Software/Security Info Metadata only | SDR Software/Security Info. | PDF 218.9 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 732.6 KB | |
| Tune Up Procedure Metadata only | Parts List/Tune Up Info | PDF 385.3 KB | |
| Tune up procedure Metadata only | Parts List/Tune Up Info | PDF 385.3 KB |
Application Information
| Application ID | s6KHwAZBqbyAQ8ldxoLwVw== |
|---|---|
| Final Action Date | 2024-03-26 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0024206328 |
| Model | CL7S |
| Frequency Range | 13.56 MHz |
| Equipment Class | DXX - Part 15 Low Power Communication Device Transmitter |
| Device Description | Mobile Phone |
| Responsible Party | Yiting Luo, yiting.luo@transsion.com |
| Test Firm | Well Wang, Bay Area Compliance Laboratories Corp (Shenzhen), qa.sz@baclcorp.com |
| TCB Email | tcbinfo@metlabs.com |
| TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 09/22/2024 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| s6KHwAZBqbyAQ8ldxoLwVw== | 2024-03-26 | Original Equipment |
| PPZF87bVAvO/krvWriSETg== | 2024-03-26 | Original Equipment |
| Fc+QzR+jx8VKwcqT876Snw== | 2024-03-26 | Original Equipment |
| DOekep+Lv/7jV16tpQaqPA== | 2024-03-26 | Original Equipment |
| JIzNgOpcILP4PrT2kNa3dQ== | 2024-03-25 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 13.56 MHz | 15C | CC | |||
| 700.5-714.5 MHz | 0.026 | 2.5ppm | 2M69G7D | 27 | |
| 700.5-714.5 MHz | 0.023 | 2.5ppm | 2M70W7D | 27 | |
| 701.5-713.5 MHz | 0.027 | 2.5ppm | 4M52G7D | 27 | |
| 701.5-713.5 MHz | 0.022 | 2.5ppm | 4M52W7D | 27 | |
| 701.5-713.5 MHz | 0.034 | 2.5ppm | 4M49G7D | 27 | |
| 701.5-713.5 MHz | 0.02 | 2.5ppm | 4M52W7D | 27 | |
| 704-711 MHz | 0.026 | 2.5ppm | 8M96G7D | 27 | |
| 704-711 MHz | 0.023 | 2.5ppm | 9M00W7D | 27 | |
| 706.5-713.5 MHz | 0.027 | 2.5ppm | 4M54G7D | 27 | |
| 706.5-713.5 MHz | 0.022 | 2.5ppm | 4M52W7D | 27 | |
| 706.5-708.5 MHz | 0.034 | 2.5ppm | 14M1G7D | 27 | |
| 706.5-708.5 MHz | 0.021 | 2.5ppm | 14M1W7D | 27 | |
| 709-711 MHz | 0.027 | 2.5ppm | 8M96G7D | 27 | |
| 709-711 MHz | 0.021 | 2.5ppm | 8M97W7D | 27 | |
| 779.5-784.5 MHz | 0.032 | 2.5ppm | 4M52G7D | 27 | |
| 779.5-784.5 MHz | 0.026 | 2.5ppm | 4M52W7D | 27 | |
| 782 MHz | 0.031 | 2.5ppm | 8M96G7D | 27 | |
| 782 MHz | 0.027 | 2.5ppm | 8M96W7D | 27 | |
| 825.5-847.5 MHz | 0.025 | 2.5ppm | 2M69G7D | 22H | |
| 825.5-847.5 MHz | 0.022 | 2.5ppm | 2M69W7D | 22H | |
| 826.5-846.5 MHz | 0.026 | 2.5ppm | 4M52G7D | 22H | |
| 826.5-846.5 MHz | 0.02 | 2.5ppm | 4M54W7D | 22H | |
| 829-844 MHz | 0.025 | 2.5ppm | 8M96G7D | 22H | |
| 829-844 MHz | 0.022 | 2.5ppm | 8M97W7D | 22H | |
| 831.5-841.5 MHz | 0.029 | 2.5ppm | 14M2G7D | 22H | |
| 831.5-841.5 MHz | 0.018 | 2.5ppm | 14M2W7D | 22H | |
| 834-839 MHz | 0.029 | 2.5ppm | 19M0G7D | 22H | |
| 834-839 MHz | 0.018 | 2.5ppm | 19M0W7D | 22H | |
| 1711.5-1778.5 MHz | 0.03 | 2.5ppm | 2M69G7D | 27 | |
| 1711.5-1778.5 MHz | 0.028 | 2.5ppm | 2M69W7D | 27 | |
| 1712.5-1777.5 MHz | 0.064 | 2.5ppm | 4M52G7D | 27 | |
| 1712.5-1777.5 MHz | 0.062 | 2.5ppm | 4M54W7D | 27 | |
| 1712.5-1777.5 MHz | 0.031 | 2.5ppm | 4M50G7D | 27 | |
| 1712.5-1777.5 MHz | 0.026 | 2.5ppm | 4M52W7D | 27 | |
| 1712.5-1777.5 MHz | 0.049 | 2.5ppm | 4M52G7D | 27 | |
| 1712.5-1777.5 MHz | 0.028 | 2.5ppm | 4M54W7D | 27 | |
| 1717.5-1747.5 MHz | 0.02 | 2.5ppm | 13M6W7D | 27 | |
| 1720-1745 MHz | 0.021 | 2.5ppm | 17M9G7D | 27 | |
| 1720-1745 MHz | 0.02 | 2.5ppm | 18M0W7D | 27 | |
| 1720-1770 MHz | 0.031 | 2.5ppm | 18M0G7D | 27 | |
| 1720-1770 MHz | 0.027 | 2.5ppm | 18M0W7D | 27 | |
| 1730-1760 MHz | 0.058 | 2.5ppm | 38M9G7D | 27 | |
| 1730-1760 MHz | 0.058 | 2.5ppm | 38M9W7D | 27 | |
| 1730-1760 MHz | 0.046 | 2.5ppm | 38M9G7D | 27 | |
| 1730-1760 MHz | 0.029 | 2.5ppm | 38M9W7D | 27 | |
| 2307.5-2312.5 MHz | 0.062 | 2.5ppm | 4M52G7D | 27 | |
| 2307.5-2312.5 MHz | 0.051 | 2.5ppm | 4M52W7D | 27 | |
| 2310 MHz | 0.027 | 2.5ppm | 8M64G7D | 27 | |
| 2310 MHz | 0.027 | 2.5ppm | 8M60W7D | 27 | |
| 2310 MHz | 0.061 | 2.5ppm | 8M96G7D | 27 | |
| 2310 MHz | 0.049 | 2.5ppm | 8M96W7D | 27 | |
| 2310 MHz | 0.082 | 2.5ppm | 8M64G7D | 27 | |
| 2310 MHz | 0.05 | 2.5ppm | 8M60W7D | 27 | |
| 2352.5-2357.5 MHz | 0.065 | 2.5ppm | 4M52G7D | 27 | |
| 2352.5-2357.5 MHz | 0.053 | 2.5ppm | 4M52W7D | 27 | |
| 2355 MHz | 0.025 | 2.5ppm | 8M68G7D | 27 | |
| 2355 MHz | 0.024 | 2.5ppm | 8M64W7D | 27 | |
| 2355 MHz | 0.063 | 2.5ppm | 8M96G7D | 27 | |
| 2355 MHz | 0.049 | 2.5ppm | 8M96W7D | 27 | |
| 2355 MHz | 0.08 | 2.5ppm | 8M68G7D | 27 | |
| 2355 MHz | 0.051 | 2.5ppm | 8M64W7D | 27 | |
| 2402-2480 MHz | 0.0030000 | 15C | CC | ||
| 2402-2480 MHz | 0.002 | 15C | CC | ||
| 2412-2472 MHz | 0.125 | 15C | CC | ||
| 2501-2685 MHz | 0.035 | 2.5ppm | 8M96G7D | 27 | |
| 2501-2685 MHz | 0.046 | 2.5ppm | 8M96W7D | 27 | |
| 2502.5-2567.5 MHz | 0.118 | 2.5ppm | 4M47G7D | 27 | |
| 2502.5-2567.5 MHz | 0.113 | 2.5ppm | 4M52W7D | 27 | |
| 2502.5-2567.5 MHz | 0.048 | 2.5ppm | 4M52G7D | 27 | |
| 2502.5-2567.5 MHz | 0.04 | 2.5ppm | 4M52W7D | 27 | |
| 2505-2565 MHz | 0.048 | 2.5ppm | 9M00G7D | 27 | |
| 2505-2565 MHz | 0.043 | 2.5ppm | 8M96W7D | 27 | |
| 2506-2680 MHz | 0.034 | 2.5ppm | 18M0G7D | 27 | |
| 2506-2680 MHz | 0.048 | 2.5ppm | 18M0W7D | 27 | |
| 2510-2560 MHz | 0.116 | 2.5ppm | 18M9G7D | 27 | |
| 2510-2560 MHz | 0.114 | 2.5ppm | 18M9W7D | 27 | |
| 2510-2560 MHz | 0.048 | 2.5ppm | 18M0G7D | 27 | |
| 2510-2560 MHz | 0.042 | 2.5ppm | 18M0W7D | 27 | |
| 2510-2560 MHz | 0.114 | 2.5ppm | 18M9G7D | 27 | |
| 2510-2560 MHz | 0.074 | 2.5ppm | 18M9W7D | 27 | |
| 2526-2659.99 MHz | 0.046 | 2.5ppm | 58M1G7D | 27 | |
| 2526-2659.99 MHz | 0.046 | 2.5ppm | 58M1W7D | 27 | |
| 2526-2659.99 MHz | 0.05 | 2.5ppm | 58M1G7D | 27 | |
| 2526-2659.99 MHz | 0.031 | 2.5ppm | 58M1W7D | 27 | |
| 2546.01-2640 MHz | 0.045 | 2.5ppm | 97M7G7D | 27 | |
| 2546.01-2640 MHz | 0.045 | 2.5ppm | 97M7W7D | 27 | |
| 2546.01-2640 MHz | 0.049 | 2.5ppm | 97M7G7D | 27 | |
| 2546.01-2640 MHz | 0.03 | 2.5ppm | 97M7W7D | 27 | |
| 2575-2615 MHz | 0.014 | 2.5ppm | 8M96G7D | 27 | |
| 2575-2615 MHz | 0.014 | 2.5ppm | 8M97W7D | 27 | |
| 2575-2615 MHz | 0.068 | 2.5ppm | 8M60G7D | 27 | |
| 2575-2615 MHz | 0.042 | 2.5ppm | 8M64W7D | 27 | |
| 2577.5-2612.5 MHz | 0.05 | 2.5ppm | 13M7G7D | 27 | |
| 2577.5-2612.5 MHz | 0.049 | 2.5ppm | 13M6W7D | 27 | |
| 2580-2610 MHz | 0.014 | 2.5ppm | 18M0G7D | 27 | |
| 2580-2610 MHz | 0.013 | 2.5ppm | 18M0W7D | 27 | |
| 2590-2600 MHz | 0.046 | 2.5ppm | 38M2G7D | 27 | |
| 2590-2600 MHz | 0.046 | 2.5ppm | 38M0W7D | 27 | |
| 2590-2600 MHz | 0.065 | 2.5ppm | 38M2G7D | 27 |
Grants
TCB Grant - Application s6KHwAZBqbyAQ8ldxoLwVw==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Eurofins Electrical and Electronic Testing NA, Inc 914 W. Patapsco Avenue Baltimore, MD 21230-3432 |
Date of Grant: 03/26/2024 Application Dated: 03/25/2024 |
| TECNO MOBILE LIMITED |
| FLAT N 16/F BLOCK B UNIVERSAL INDUSTRIAL |
| CENTRE 19-25 SHAN MEI STREET FOTAN NT HONGKONG |
| NT, Hong Kong |
| Attention: Yiting Luo |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADYY-CL7S |
| Name of Grantee: | TECNO MOBILE LIMITED |
| Equipment Class: | Part 15 Low Power Communication Device Transmitter |
| Notes: | Mobile Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 13.56 - 13.56 |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application s6KHwAZBqbyAQ8ldxoLwVw==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
TECNO MOBILE LIMITED FLAT N 16/F BLOCK B UNIVERSAL INDUSTRIAL CENTRE 19-25 SHAN MEI STREET FOTAN NT HONGKONG NT, Hong Kong |
Date of Grant: 03/26/2024 Application Dated: 03/25/2024 |
| Attention: Yiting Luo |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADYY-CL7S |
| Name of Grantee: | TECNO MOBILE LIMITED |
| Equipment Class: | Part 15 Low Power Communication Device Transmitter |
| Notes: | Mobile Phone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 13.56 - 13.56 |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Eurofins Electrical and Electronic Testing NA, Inc 914 W. Patapsco Avenue Baltimore, MD 21230-3432 |
Date of Grant: 03/26/2024 Application Dated: 03/25/2024 |
| TECNO MOBILE LIMITED |
| FLAT N 16/F BLOCK B UNIVERSAL INDUSTRIAL |
| CENTRE 19-25 SHAN MEI STREET FOTAN NT HONGKONG |
| NT, Hong Kong |
| Attention: Yiting Luo |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADYY-CL7S |
| Name of Grantee: | TECNO MOBILE LIMITED |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | Mobile Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15E | 5180.0 - 5240.0 | 0.028 | ||
| CC | 15E | 5745.0 - 5825.0 | 0.024 |
| Output power listed is conducted. The device supports 20MHz, 40MHz and 80MHz bandwidths. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 10mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, Body-worn accessory, product specific (wireless router), and simultaneous transmission are 0.19W/kg, 0.10W/kg, 0.10W/kg, 1.30W/kg respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application PPZF87bVAvO/krvWriSETg==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
TECNO MOBILE LIMITED FLAT N 16/F BLOCK B UNIVERSAL INDUSTRIAL CENTRE 19-25 SHAN MEI STREET FOTAN NT HONGKONG NT, Hong Kong |
Date of Grant: 03/26/2024 Application Dated: 03/25/2024 |
| Attention: Yiting Luo |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADYY-CL7S |
| Name of Grantee: | TECNO MOBILE LIMITED |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | Mobile Phone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15E | 5180.0 - 5240.0 | 0.028 | ||
| CC | 15E | 5745.0 - 5825.0 | 0.024 |
| Output power listed is conducted. The device supports 20MHz, 40MHz and 80MHz bandwidths. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 10mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, Body-worn accessory, product specific (wireless router), and simultaneous transmission are 0.19W/kg, 0.10W/kg, 0.10W/kg, 1.30W/kg respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
