FCC ID 2ADYY-T1102
Tablet
by TECNO MOBILE LIMITED
Grantee Code: 2ADYY Product Code: T1102
Latest application date: 2025-11-24
FCC ID Device Details
| FCC ID | 2ADYY-T1102 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2ADYY |
| Product Code | T1102 |
| Applicant Business | TECNO MOBILE LIMITED |
| Related Domains | |
| Equipment Class | Tablet |
| Test Firm | Bay Area Compliance Laboratories Corp. (Dongguan) |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2412-2462 MHz | Original Equipment | 2025-11-24 |
| 2402-2480 MHz | Original Equipment | 2025-11-24 |
| 2580-2610 MHz | Original Equipment | 2025-11-24 |
| 5745-5825 MHz | Original Equipment | 2025-11-24 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2026-05-23 | PDF 246.1 KB |
| Internal Photos | Internal Photos | 2026-05-23 | PDF 2.5 MB |
| External Photos | External Photos | 2026-05-23 | PDF 1.1 MB |
| Label and Label Location | ID Label/Location Info | 2025-11-24 | PDF 259.1 KB |
| Test Setup Photos | Test Setup Photos | 2026-05-23 | PDF 980.2 KB |
| Test Setup Photos | Test Setup Photos | 2026-05-23 | PDF 154.5 KB |
| Test Setup Photos | Test Setup Photos | 2026-05-23 | PDF 548.1 KB |
| 5G WIFI Test Report Part 1 | Test Report | 2025-11-24 | PDF 5.4 MB |
| 5G WIFI Test Report Part 2 | Test Report | 2025-11-24 | PDF 1.8 MB |
| Antenna Specification | Test Report | 2025-11-24 | PDF 4.2 MB |
| DFS Test Report | Test Report | 2025-11-24 | PDF 450 KB |
| SAR Test Report | RF Exposure Info | 2025-11-24 | PDF 2.1 MB |
| Test Report | Test Report | 2025-11-24 | PDF 2.7 MB |
| Test Report - BLE | Test Report | 2025-11-24 | PDF 1.3 MB |
| Test Report - WIFI | Test Report | 2025-11-24 | PDF 2.7 MB |
| Test Report Appendix | Test Report | 2025-11-24 | PDF 4.8 MB |
| Test Report Part 1 | Test Report | 2025-11-24 | PDF 5 MB |
| Test Report Part 2 | Test Report | 2025-11-24 | PDF 3 MB |
| 2.911(d)(5)(i) Attestation Statement | Attestation Statements | 2025-11-24 | PDF 19.2 KB |
| 2.911(d)(5)(ii) Attestation Statement | Attestation Statements | 2025-11-24 | PDF 19.3 KB |
| Attestation Letter | Attestation Statements | 2025-11-24 | PDF 39.8 KB |
| US Agent Attestation Letter | Attestation Statements | 2025-11-24 | PDF 154.2 KB |
| FCC Agent Authorization Letter | Cover Letter(s) | 2025-11-24 | PDF 21 KB |
| FCC Long and Short term Confidentiality Request | Cover Letter(s) | 2025-11-24 | PDF 28.4 KB |
| RF Exposure Information | RF Exposure Info | 2025-11-24 | PDF 103.5 KB |
| SAR Calibration Certificates Part 1 | RF Exposure Info | 2025-11-24 | PDF 5.4 MB |
| SAR Calibration Certificates Part 2 | RF Exposure Info | 2025-11-24 | PDF 4.9 MB |
| Block Diagram Metadata only | Block Diagram | PDF 294.2 KB | |
| Schematics Metadata only | Schematics | PDF 2 MB | |
| Operation Description Metadata only | Operational Description | PDF 29.1 KB | |
| Software Security Description Metadata only | SDR Software/Security Info. | PDF 147 KB | |
| Parts List Metadata only | Parts List/Tune Up Info | PDF 303.2 KB | |
| Tune Up Procedure Metadata only | Parts List/Tune Up Info | PDF 320.4 KB |
Application Information
| Application ID | jo9s9CCnaxF1+SKH+NEeLQ== |
|---|---|
| Final Action Date | 2025-11-24 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0024206328 |
| Model | T1102 |
| Frequency Range | 2412-2462 MHz |
| Equipment Class | DTS - Digital Transmission System |
| Device Description | Tablet |
| Responsible Party | Yiting Luo, yiting.luo@transsion.com |
| Test Firm | David Zhang, Bay Area Compliance Laboratories Corp. (Dongguan), qa.dg@baclcorp.com |
| TCB Email | bacl.regulatory@baclcorp.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | Yes |
| Long-Term Confidentiality | Yes |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| jo9s9CCnaxF1+SKH+NEeLQ== | 2025-11-24 | Original Equipment |
| bBd+slIF+WkYTC3OgjYuQg== | 2025-11-24 | Original Equipment |
| SCHpndnMNjx4wxfN/RF2eg== | 2025-11-24 | Original Equipment |
| FWhh6UsgwjJq2GwU7prKwg== | 2025-11-24 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 824.2-848.8 MHz | 0.046 | 2.5 PM | 243KG7W | 22H | |
| 824.2-848.8 MHz | 0.177 | 2.5 PM | 245KGXW | 22H | |
| 1850.2-1909.8 MHz | 0.048 | 2.5 PM | 245KG7W | 24E | |
| 1850.2-1909.8 MHz | 0.086 | 2.5 PM | 245KGXW | 24E | |
| 1852.4-1907.6 MHz | 0.015 | 2.5 PM | 4M15F9W | 24E | |
| 1712.4-1752.6 MHz | 0.015 | 2.5 PM | 4M15F9W | 27 | |
| 826.4-846.6 MHz | 0.021 | 2.5 PM | 4M15F9W | 22H | |
| 1850.7-1909.3 MHz | 0.021 | 2.5 PM | 1M08G7D | 24E | |
| 1852.5-1907.5 MHz | 0.017 | 2.5 PM | 4M48D7W | 24E | |
| 1860-1900 MHz | 0.015 | 2.5 PM | 17M8G7D | 24E | |
| 1860-1900 MHz | 0.014 | 2.5 PM | 17M8D7W | 24E | |
| 1710.7-1754.3 MHz | 0.018 | 2.5 PM | 1M09G7D | 27 | |
| 1710.7-1754.3 MHz | 0.016 | 2.5 PM | 1M09D7W | 27 | |
| 1720-1745 MHz | 0.012 | 2.5 PM | 17M9G7D | 27 | |
| 1720-1745 MHz | 0.012 | 2.5 PM | 17M8D7W | 27 | |
| 824.7-848.3 MHz | 0.018 | 2.5 PM | 1M08G7D | 22H | |
| 824.7-848.3 MHz | 0.018 | 2.5 PM | 1M09D7W | 22H | |
| 829-844 MHz | 0.014 | 2.5 PM | 8M94G7D | 22H | |
| 829-844 MHz | 0.014 | 2.5 PM | 8M94D7W | 22H | |
| 2502.5-2567.5 MHz | 0.017 | 2.5 PM | 4M48G7D | 27 | |
| 2502.5-2567.5 MHz | 0.015 | 2.5 PM | 4M48D7W | 27 | |
| 2510-2560 MHz | 0.012 | 2.5 PM | 17M8G7D | 27 | |
| 2510-2560 MHz | 0.012 | 2.5 PM | 17M9D7W | 27 | |
| 699.7-715.3 MHz | 0.013 | 2.5 PM | 1M09G7D | 27 | |
| 699.7-715.3 MHz | 0.013 | 2.5 PM | 1M09D7W | 27 | |
| 704-711 MHz | 0.01 | 2.5 PM | 8M94G7D | 27 | |
| 704-711 MHz | 0.01 | 2.5 PM | 8M94D7W | 27 | |
| 779.5-784.5 MHz | 0.012 | 2.5 PM | 4M46G7D | 27 | |
| 779.5-784.5 MHz | 0.012 | 2.5 PM | 4M47D7W | 27 | |
| 782 MHz | 0.009 | 2.5 PM | 8M92G7D | 27 | |
| 782 MHz | 0.009 | 2.5 PM | 8M98D7W | 27 | |
| 706.5-713.5 MHz | 0.012 | 2.5 PM | 4M47G7D | 27 | |
| 706.5-713.5 MHz | 0.012 | 2.5 PM | 4M48D7W | 27 | |
| 709-711 MHz | 0.01 | 2.5 PM | 8M92G7D | 27 | |
| 709-711 MHz | 0.01 | 2.5 PM | 8M94D7W | 27 | |
| 2572.5-2617.5 MHz | 0.019 | 2.5 PM | 4M49G7D | 27 | |
| 2572.5-2617.5 MHz | 0.018 | 2.5 PM | 4M49D7W | 27 | |
| 2580-2610 MHz | 0.013 | 2.5 PM | 17M9G7D | 27 | |
| 2580-2610 MHz | 0.013 | 2.5 PM | 17M9D7W | 27 | |
| 2498.5-2687.5 MHz | 0.021 | 2.5 PM | 4M47G7D | 27 | |
| 2498.5-2687.5 MHz | 0.02 | 2.5 PM | 4M47D7W | 27 | |
| 2506-2680 MHz | 0.014 | 2.5 PM | 17M8G7D | 27 | |
| 2506-2680 MHz | 0.013 | 2.5 PM | 17M9D7W | 27 | |
| 1710.7-1779.3 MHz | 0.022 | 2.5 PM | 1M08G7D | 27 | |
| 1710.7-1779.3 MHz | 0.021 | 2.5 PM | 1M09D7W | 27 | |
| 1720-1770 MHz | 0.015 | 2.5 PM | 17M9G7D | 27 | |
| 1720-1770 MHz | 0.015 | 2.5 PM | 17M9D7W | 27 | |
| 814.7-824 MHz | 0.022 | 2.5 PM | 1M08G7D | 90 | |
| 814.7-824 MHz | 0.023 | 2.5 PM | 1M08D7W | 90 | |
| 821.5-824 MHz | 0.016 | 2.5 PM | 13M4G7D | 90 | |
| 821.5-824 MHz | 0.015 | 2.5 PM | 13M4D7W | 90 | |
| 824-848.3 MHz | 0.02 | 2.5 PM | 1M09G7D | 22H | |
| 824-848.3 MHz | 0.021 | 2.5 PM | 1M09D7W | 22H | |
| 824-841.5 MHz | 0.014 | 2.5 PM | 13M4G7D | 22H | |
| 824-841.5 MHz | 0.014 | 2.5 PM | 13M4D7W | 22H | |
| 2412-2462 MHz | 0.0679 | 15C | CC | ||
| 2402-2480 MHz | 0.001 | 15C | CC | ||
| 5180-5240 MHz | 0.0122 | 15E | CC | ||
| 5260-5320 MHz | 0.0187 | 15E | CC | ||
| 5500-5720 MHz | 0.0316 | 15E | CC | ||
| 5745-5825 MHz | 0.0193 | 15E | CC | ||
| 2402-2480 MHz | 0.0045 | 15C | CC |
Grants
TCB Grant - Application SCHpndnMNjx4wxfN/RF2eg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bay Area Compliance Laboratories Corp. 1274 Anvilwood Avenue Sunnyvale, CA 94089 |
Date of Grant: 11/24/2025 Application Dated: 11/24/2025 |
| TECNO MOBILE LIMITED |
| FLAT N 16/F BLOCK B UNIVERSAL INDUSTRIAL |
| CENTRE 19-25 SHAN MEI STREET FOTAN NT HONGKONG |
| NT, Hong Kong |
| Attention: Yiting Luo , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADYY-T1102 |
| Name of Grantee: | TECNO MOBILE LIMITED |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Tablet |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.046 | 2.5 PM | 243KG7W | |
| 22H | 824.2 - 848.8 | 0.177 | 2.5 PM | 245KGXW | |
| 24E | 1850.2 - 1909.8 | 0.048 | 2.5 PM | 245KG7W | |
| 24E | 1850.2 - 1909.8 | 0.086 | 2.5 PM | 245KGXW | |
| 24E | 1852.4 - 1907.6 | 0.015 | 2.5 PM | 4M15F9W | |
| 27 | 1712.4 - 1752.6 | 0.015 | 2.5 PM | 4M15F9W | |
| 22H | 826.4 - 846.6 | 0.021 | 2.5 PM | 4M15F9W | |
| 24E | 1850.7 - 1909.3 | 0.021 | 2.5 PM | 1M08G7D | |
| 24E | 1852.5 - 1907.5 | 0.017 | 2.5 PM | 4M48D7W | |
| 24E | 1860.0 - 1900.0 | 0.015 | 2.5 PM | 17M8G7D | |
| 24E | 1860.0 - 1900.0 | 0.014 | 2.5 PM | 17M8D7W | |
| 27 | 1710.7 - 1754.3 | 0.018 | 2.5 PM | 1M09G7D | |
| 27 | 1710.7 - 1754.3 | 0.016 | 2.5 PM | 1M09D7W | |
| 27 | 1720.0 - 1745.0 | 0.012 | 2.5 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.012 | 2.5 PM | 17M8D7W | |
| 22H | 824.7 - 848.3 | 0.018 | 2.5 PM | 1M08G7D | |
| 22H | 824.7 - 848.3 | 0.018 | 2.5 PM | 1M09D7W | |
| 22H | 829.0 - 844.0 | 0.014 | 2.5 PM | 8M94G7D | |
| 22H | 829.0 - 844.0 | 0.014 | 2.5 PM | 8M94D7W | |
| 27 | 2502.5 - 2567.5 | 0.017 | 2.5 PM | 4M48G7D | |
| 27 | 2502.5 - 2567.5 | 0.015 | 2.5 PM | 4M48D7W | |
| 27 | 2510.0 - 2560.0 | 0.012 | 2.5 PM | 17M8G7D | |
| 27 | 2510.0 - 2560.0 | 0.012 | 2.5 PM | 17M9D7W | |
| 27 | 699.7 - 715.3 | 0.013 | 2.5 PM | 1M09G7D | |
| 27 | 699.7 - 715.3 | 0.013 | 2.5 PM | 1M09D7W | |
| 27 | 704.0 - 711.0 | 0.01 | 2.5 PM | 8M94G7D | |
| 27 | 704.0 - 711.0 | 0.01 | 2.5 PM | 8M94D7W | |
| 27 | 779.5 - 784.5 | 0.012 | 2.5 PM | 4M46G7D | |
| 27 | 779.5 - 784.5 | 0.012 | 2.5 PM | 4M47D7W | |
| 27 | 782.0 - 782.0 | 0.009 | 2.5 PM | 8M92G7D | |
| 27 | 782.0 - 782.0 | 0.009 | 2.5 PM | 8M98D7W | |
| 27 | 706.5 - 713.5 | 0.012 | 2.5 PM | 4M47G7D | |
| 27 | 706.5 - 713.5 | 0.012 | 2.5 PM | 4M48D7W | |
| 27 | 709.0 - 711.0 | 0.01 | 2.5 PM | 8M92G7D | |
| 27 | 709.0 - 711.0 | 0.01 | 2.5 PM | 8M94D7W | |
| 27 | 2572.5 - 2617.5 | 0.019 | 2.5 PM | 4M49G7D | |
| 27 | 2572.5 - 2617.5 | 0.018 | 2.5 PM | 4M49D7W | |
| 27 | 2580.0 - 2610.0 | 0.013 | 2.5 PM | 17M9G7D | |
| 27 | 2580.0 - 2610.0 | 0.013 | 2.5 PM | 17M9D7W | |
| 27 | 2498.5 - 2687.5 | 0.021 | 2.5 PM | 4M47G7D | |
| 27 | 2498.5 - 2687.5 | 0.02 | 2.5 PM | 4M47D7W | |
| 27 | 2506.0 - 2680.0 | 0.014 | 2.5 PM | 17M8G7D | |
| 27 | 2506.0 - 2680.0 | 0.013 | 2.5 PM | 17M9D7W | |
| 27 | 1710.7 - 1779.3 | 0.022 | 2.5 PM | 1M08G7D | |
| 27 | 1710.7 - 1779.3 | 0.021 | 2.5 PM | 1M09D7W | |
| 27 | 1720.0 - 1770.0 | 0.015 | 2.5 PM | 17M9G7D | |
| 27 | 1720.0 - 1770.0 | 0.015 | 2.5 PM | 17M9D7W | |
| 90 | 814.7 - 824.0 | 0.022 | 2.5 PM | 1M08G7D | |
| 90 | 814.7 - 824.0 | 0.023 | 2.5 PM | 1M08D7W | |
| 90 | 821.5 - 824.0 | 0.016 | 2.5 PM | 13M4G7D | |
| 90 | 821.5 - 824.0 | 0.015 | 2.5 PM | 13M4D7W | |
| 22H | 824.0 - 848.3 | 0.02 | 2.5 PM | 1M09G7D | |
| 22H | 824.0 - 848.3 | 0.021 | 2.5 PM | 1M09D7W | |
| 22H | 824.0 - 841.5 | 0.014 | 2.5 PM | 13M4G7D | |
| 22H | 824.0 - 841.5 | 0.014 | 2.5 PM | 13M4D7W |
| Output power listed is ERP for operation below 1 GHz and EIRP for operation above 1 GHz. This device supports LTE of 1.4/3/5/10/15/20 MHz bandwidth modes for LTE Bands 2/4/66; LTE of 5/10/15/20 MHz bandwidth modes for LTE Band 7/38/41; LTE of 1.4/3/5/10 MHz bandwidth modes for LTE Band 5/12, LTE of 5/10 MHz bandwidth modes for LTE Band 13/17, LTE of 1.4/3/5/10/15 MHz bandwidth modes for LTE Band 26. The antenna(s) used for this transmitter must not be co-located with any other transmitters, except in accordance with FCC multi-transmitter product procedures. SAR compliance for body-worn operating conditions is restricted to belt clips, holsters or similar accessories that have no metallic component in the assembly. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for body-worn accessory, product specific, and simultaneous transmission exposure conditions are 1.08 W/kg, 1.44W/kg and 1.44 W/kg, respectively. This device contains functions that are not operational in U.S Territories. This filing is only applicable for US operations. |
TCB Grant - Application jo9s9CCnaxF1+SKH+NEeLQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bay Area Compliance Laboratories Corp. 1274 Anvilwood Avenue Sunnyvale, CA 94089 |
Date of Grant: 11/24/2025 Application Dated: 11/24/2025 |
| TECNO MOBILE LIMITED |
| FLAT N 16/F BLOCK B UNIVERSAL INDUSTRIAL |
| CENTRE 19-25 SHAN MEI STREET FOTAN NT HONGKONG |
| NT, Hong Kong |
| Attention: Yiting Luo , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADYY-T1102 |
| Name of Grantee: | TECNO MOBILE LIMITED |
| Equipment Class: | Digital Transmission System |
| Notes: | Tablet |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2412.0 - 2462.0 | 0.0679 | ||
| CC | 15C | 2402.0 - 2480.0 | 0.001 |
| Output power listed is conducted. The antenna(s) used for this transmitter must not be co-located with any other transmitters, except in accordance with FCC multi-transmitter product procedures. SAR compliance for body-worn operating conditions is restricted to belt clips, holsters or similar accessories that have no metallic component in the assembly. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for body-worn accessory and simultaneous transmission exposure conditions are 0.50 W/kg and 1.44 W/kg, respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application FWhh6UsgwjJq2GwU7prKwg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bay Area Compliance Laboratories Corp. 1274 Anvilwood Avenue Sunnyvale, CA 94089 |
Date of Grant: 11/24/2025 Application Dated: 11/24/2025 |
| TECNO MOBILE LIMITED |
| FLAT N 16/F BLOCK B UNIVERSAL INDUSTRIAL |
| CENTRE 19-25 SHAN MEI STREET FOTAN NT HONGKONG |
| NT, Hong Kong |
| Attention: Yiting Luo , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADYY-T1102 |
| Name of Grantee: | TECNO MOBILE LIMITED |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | Tablet |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15E | 5180.0 - 5240.0 | 0.0122 | ||
| CC | 15E | 5260.0 - 5320.0 | 0.0187 | ||
| CC | 15E | 5500.0 - 5720.0 | 0.0316 | ||
| CC | 15E | 5745.0 - 5825.0 | 0.0193 |
| Output power listed is conducted. The antenna(s) used for this transmitter must not be co-located with any other transmitters, except in accordance with FCC multi-transmitter product procedures. SAR compliance for body-worn operating conditions is restricted to belt clips, holsters or similar accessories that have no metallic component in the assembly. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for body-worn accessory and simultaneous transmission exposure conditions are 0.34 W/kg and 1.42 W/kg, respectively. The device supports 20MHz, 40MHz and 80MHz bandwidth modes. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application bBd+slIF+WkYTC3OgjYuQg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bay Area Compliance Laboratories Corp. 1274 Anvilwood Avenue Sunnyvale, CA 94089 |
Date of Grant: 11/24/2025 Application Dated: 11/24/2025 |
| TECNO MOBILE LIMITED |
| FLAT N 16/F BLOCK B UNIVERSAL INDUSTRIAL |
| CENTRE 19-25 SHAN MEI STREET FOTAN NT HONGKONG |
| NT, Hong Kong |
| Attention: Yiting Luo , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADYY-T1102 |
| Name of Grantee: | TECNO MOBILE LIMITED |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | Tablet |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0045 |
| Output power listed is conducted. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |