CAVY0001 Tunshu Playband Label Diagram - FCC ID 2AEA8CAVY0001
FCC ID 2AEA8CAVY0001
ID Label/Location Info
Tunshu Playband
Document preview loads when visible.
Document Details
| FCC ID | 2AEA8CAVY0001 |
|---|---|
| Document ID | 2591031 |
| Document Type | ID Label/Location Info |
| Description | ID Label/Location Info |
| Document Title | 文件1 |
| Applicant | Hangzhou Cavy Technology Co.,Ltd. |
| Equipment Class | Tunshu Playband |
| Product Code | CAVY0001 |
| Application ID | zcnMatkAjoqo/0Zl3EgODw== |
| Application Purpose | Original Equipment |
| Application Date | 2015-04-21 |
| Frequency Range | 2402-2480 MHz |
| FRN | 0024385155 |
| Test Firm | Worldwide Testing Services (Taiwan) Co., Ltd. |
| Certified By | Lynn Kao Certification commissioner |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | No |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Submitted | 2015-04-21 |
| Available | 2015-04-21 |
| Created | 2015-04-15 |
| Modified | 2015-04-15 |
| Pages | 1 |
| File Type | Adobe Acrobat PDF |
| File Size | 29570 |
| File SHA-256 | 84d1d6b5311e70554b697948a5282f4e096ecf0b9fd228dbce75b9818faebd68 |
| PDF Metadata Author | PCUser |
| PDF Metadata Producer | PCUser Acrobat Distiller 11.0 (Windows) |
| FCC.gov Sources | FCC.gov 2591031, FCC.gov 2591018 |
Related FCC Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users Manual | Users Manual | 2015-04-21 | PDF 247.9 KB |
| Internal Photos | Internal Photos | 2015-04-21 | PDF 1.3 MB |
| External Photos | External Photos | 2015-04-21 | PDF 733.3 KB |
| ID Label/Location Info | ID Label/Location Info | 2015-04-21 | PDF 28.9 KB |
| Test Setup Photos | Test Setup Photos | 2015-04-21 | PDF 1.2 MB |
| Test Report | Test Report | 2015-04-21 | PDF 2 MB |
| Antenna Specifications | Cover Letter(s) | 2015-04-21 | PDF 143.8 KB |
| Authorization letter | Cover Letter(s) | 2015-04-21 | PDF 351.8 KB |
| Confidentiality | Cover Letter(s) | 2015-04-21 | PDF 608 KB |
| RF Exposure Info | RF Exposure Info | 2015-04-21 | PDF 588.2 KB |
| Block Diagram Metadata only | Block Diagram | PDF 54.4 KB | |
| Schematics Metadata only | Schematics | PDF 115.5 KB | |
| Operational Description Metadata only | Operational Description | PDF 41.6 KB |