CRE3BT Bluetooth Earphone Cover Letter(s) - FCC ID 2AFBHCR-E3BT
FCC ID 2AFBHCR-E3BT
POA
Bluetooth Earphone
Document preview loads when visible.
Document Details
| FCC ID | 2AFBHCR-E3BT |
|---|---|
| Document ID | 2982299 |
| Document Type | Cover Letter(s) |
| Description | POA |
| Document Title | POA |
| Applicant | CROSBY LIMITED |
| Equipment Class | Bluetooth Earphone |
| Product Code | CRE3BT |
| Application ID | YZY1UnltzdKoe3SdYfRqNg== |
| Application Purpose | Original Equipment |
| Application Date | 2016-05-06 |
| Frequency Range | 2402-2480 MHz |
| FRN | 0024728693 |
| Test Firm | Bay Area Compliance Laboratories Corp. (Dongguan) |
| Certified By | Ratan Gobindram |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | No |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Submitted | 2016-05-06 |
| Available | 2016-05-06 |
| Created | 2016-05-06 |
| Modified | 2016-05-06 |
| Pages | 1 |
| File Type | Adobe Acrobat PDF |
| File Size | 237752 |
| File SHA-256 | e0bdb991166463f6668f88c60115ef61ca63db5348a2952aee53f0dc6bc3579b |
| PDF Metadata Author | FCC |
| FCC.gov Sources | FCC.gov 2982299 |
Related FCC Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users Manual | Users Manual | 2016-05-06 | PDF 886.8 KB |
| Int Photos | Internal Photos | 2016-05-06 | PDF 1.2 MB |
| Ext Photos | External Photos | 2016-05-06 | PDF 3 MB |
| FCC ID Label | ID Label/Location Info | 2016-05-06 | PDF 84.2 KB |
| Block Diagram | Block Diagram | 2016-05-06 | PDF 24.4 KB |
| Schematics | Schematics | 2016-05-06 | PDF 1.9 MB |
| Operation Description | Operational Description | 2016-05-06 | PDF 7.3 KB |
| Setup Photos | Test Setup Photos | 2016-05-06 | PDF 170 KB |
| Test Report | Test Report | 2016-05-06 | PDF 1.8 MB |
| POA | Cover Letter(s) | 2016-05-06 | PDF 232.2 KB |
| Product Similarity Declaration | Cover Letter(s) | 2016-05-06 | PDF 63.7 KB |