FCC ID 2AGBD-HERO-ME40-02
Dash Camera
by Howen Technologies Co., Ltd.
Grantee Code: 2AGBD Product Code: HEROME4002
Latest application date: 2022-08-05
FCC ID Device Details
| FCC ID | 2AGBD-HERO-ME40-02 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2AGBD |
| Product Code | HEROME4002 |
| Applicant Business | Howen Technologies Co., Ltd. 🇨🇳 |
| Related Domains | |
| Equipment Class | Dash Camera |
| Test Firm | Shenzhen HUAK Testing Technology Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 673-688 MHz | Original Equipment | 2022-08-05 |
| 2412-2462 MHz | Original Equipment | 2022-08-05 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2023-02-01 | PDF 3.2 MB |
| User manual | Users Manual | 2023-02-01 | PDF 3.2 MB |
| Int photos | Internal Photos | 2023-02-01 | PDF 3.5 MB |
| Internal Photos | Internal Photos | 2023-02-01 | PDF 3.5 MB |
| Internal Photos | Internal Photos | 2023-02-01 | PDF 4.1 MB |
| Internal photos | Internal Photos | 2023-02-01 | PDF 4.1 MB |
| External Photos | External Photos | 2023-02-01 | PDF 3.3 MB |
| Label | ID Label/Location Info | 2022-08-05 | PDF 79.4 KB |
| label | ID Label/Location Info | 2022-08-05 | PDF 79.4 KB |
| Test Setup Photos | Test Setup Photos | 2023-02-01 | PDF 175.6 KB |
| Test setup Photos | Test Setup Photos | 2023-02-01 | PDF 175.6 KB |
| test report | Test Report | 2022-08-05 | PDF 5.5 MB |
| test report | Test Report | 2022-08-05 | PDF 4.6 MB |
| Agent Authorization | Cover Letter(s) | 2022-08-05 | PDF 23.5 KB |
| FCC Long Term Only Confidentiality Request Rev4.1 | Cover Letter(s) | 2022-08-05 | PDF 17.1 KB |
| FCC Short & Long Term Confidentiality Request | Cover Letter(s) | 2022-08-05 | PDF 17.1 KB |
| Model Difference | Cover Letter(s) | 2022-08-05 | PDF 2.7 MB |
| RF exposure report | RF Exposure Info | 2022-08-05 | PDF 108.9 KB |
| RFExposure | RF Exposure Info | 2022-08-05 | PDF 108.9 KB |
| BLOCK Diagram Metadata only | Block Diagram | PDF 130.2 KB | |
| Block Diagram Metadata only | Block Diagram | PDF 130.2 KB | |
| SCH Metadata only | Schematics | PDF 697.7 KB | |
| Schematic Metadata only | Schematics | PDF 697.7 KB | |
| Antenna Specification Metadata only | Operational Description | PDF 806.3 KB | |
| Operation Description Metadata only | Operational Description | PDF 78.6 KB | |
| Operational Description Metadata only | Operational Description | PDF 78.6 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 307.6 KB | |
| Tune-up procedure Metadata only | Parts List/Tune Up Info | PDF 18 KB |
Application Information
| Application ID | vnB4SYycsQNq4rRagwCO/w== |
|---|---|
| Final Action Date | 2022-08-05 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0024997645 |
| Model | HERO-ME40-02 |
| Frequency Range | 673-688 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | Dash Camera |
| Responsible Party | Bixia Zhan, Manager, janyzhan@howentech.com |
| Technical Contact | Howen Technologies Co., Ltd., janyzhan@howentech.com |
| Test Firm | Jason Zhou, Shenzhen HUAK Testing Technology Co., Ltd., jason@cer-mark.com |
| TCB Email | certification@micomlabs.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 02/01/2023 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power output listed is ERP for frequencies below 1GHz and EIRP for frequencies above 1GHz. The antenna used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. This device also contains functions that are not operational in U.S. Territories. This filing is only applicable for US operations. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| vnB4SYycsQNq4rRagwCO/w== | 2022-08-05 | Original Equipment |
| QHgBqYqVxLoSCIjCaMOiqw== | 2022-08-05 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 673-688 MHz | 0.35563 | 0.005507ppm | 17M9G7D | 27 |
| 673-688 MHz | 0.28184 | 0.005507ppm | 17M9W7D | 27 |
| 699.7-715.3 MHz | 0.24946 | 0.005781ppm | 1M10G7D | 27 |
| 704-711 MHz | 0.21281 | 0.005781ppm | 8M99G7D | 27 |
| 704-711 MHz | 0.20749 | 0.005781ppm | 8M99W7D | 27 |
| 782 MHz | 0.23281 | 0.00243ppm | 8M96G7D | 27 |
| 782 MHz | 0.24774 | 0.00243ppm | 8M95W7D | 27 |
| 793 MHz | 0.15812 | 0.001892ppm | 8M95G7D | 27 |
| 793 MHz | 0.17906 | 0.001892ppm | 8M96W7D | 27 |
| 826.5-846.5 MHz | 0.26303 | 0.002666ppm | 4M51G7D | 22H |
| 829-844 MHz | 0.22751 | 0.002666ppm | 19M8G7D | 22H |
| 829-844 MHz | 0.21777 | 0.002666ppm | 19M9W7D | 22H |
| 1710.7-1779.3 MHz | 0.39902 | 0.004355ppm | 1M10G7D | 27 |
| 1712.4-1752.6 MHz | 0.34914 | 0.010358ppm | 4M15F9W | 27 |
| 1720-1770 MHz | 0.30339 | 0.004355ppm | 17M9G7D | 27 |
| 1720-1770 MHz | 0.2884 | 0.004355ppm | 17M9W7D | 27 |
| 1720-1745 MHz | 0.49545 | 0.003823ppm | 17M9G7D | 27 |
| 1720-1745 MHz | 0.4217 | 0.003823ppm | 18M0W7D | 27 |
| 1852.5-1907.5 MHz | 0.40458 | 0.004204ppm | 4M52W7D | 24E |
| 1860-1900 MHz | 0.35075 | 0.004204ppm | 17M9G7D | 24E |
| 1860-1900 MHz | 0.35975 | 0.004204ppm | 17M9W7D | 24E |
| 2412-2462 MHz | 0.1559600 | 15C |
Grants
TCB Grant - Application vnB4SYycsQNq4rRagwCO/w==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
MiCOM Labs 575 Boulder Court Pleasanton, CA 94566 |
Date of Grant: 08/05/2022 Application Dated: 08/05/2022 |
| Howen Technologies Co., Ltd. |
| 6th Floor, Zone B, Jiada Research & Development |
| Building, Songpingshan Rd, Hi-tech Park North, |
| Nanshan, Shenzhen, Guangdong Province, China |
| Attention: Bixia Zhan , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AGBD-HERO-ME40-02 |
| Name of Grantee: | Howen Technologies Co., Ltd. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Dash Camera |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 24E | 1852.4 - 1907.6 | 0.35892 | 0.010358 PM | 4M15F9W | |
| 22H | 826.4 - 846.6 | 0.34754 | 0.010358 PM | 4M15F9W | |
| 27 | 1712.4 - 1752.6 | 0.34914 | 0.010358 PM | 4M15F9W | |
| 24E | 1852.5 - 1907.5 | 0.40458 | 0.004204 PM | 4M52W7D | |
| 24E | 1860.0 - 1900.0 | 0.35075 | 0.004204 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.35975 | 0.004204 PM | 17M9W7D | |
| 27 | 1720.0 - 1745.0 | 0.49545 | 0.003823 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.4217 | 0.003823 PM | 18M0W7D | |
| 22H | 826.5 - 846.5 | 0.26303 | 0.002666 PM | 4M51G7D | |
| 22H | 829.0 - 844.0 | 0.22751 | 0.002666 PM | 19M8G7D | |
| 22H | 829.0 - 844.0 | 0.21777 | 0.002666 PM | 19M9W7D | |
| 27 | 699.7 - 715.3 | 0.24946 | 0.005781 PM | 1M10G7D | |
| 27 | 704.0 - 711.0 | 0.21281 | 0.005781 PM | 8M99G7D | |
| 27 | 704.0 - 711.0 | 0.20749 | 0.005781 PM | 8M99W7D | |
| 27 | 782.0 - 782.0 | 0.23281 | 0.00243 PM | 8M96G7D | |
| 27 | 782.0 - 782.0 | 0.24774 | 0.00243 PM | 8M95W7D | |
| 27 | 793.0 - 793.0 | 0.15812 | 0.001892 PM | 8M95G7D | |
| 27 | 793.0 - 793.0 | 0.17906 | 0.001892 PM | 8M96W7D | |
| 27 | 673.0 - 688.0 | 0.35563 | 0.005507 PM | 17M9G7D | |
| 27 | 673.0 - 688.0 | 0.28184 | 0.005507 PM | 17M9W7D | |
| 27 | 1710.7 - 1779.3 | 0.39902 | 0.004355 PM | 1M10G7D | |
| 27 | 1720.0 - 1770.0 | 0.30339 | 0.004355 PM | 17M9G7D | |
| 27 | 1720.0 - 1770.0 | 0.2884 | 0.004355 PM | 17M9W7D |
| Power output listed is ERP for frequencies below 1GHz and EIRP for frequencies above 1GHz. The antenna used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. This device also contains functions that are not operational in U.S. Territories. This filing is only applicable for US operations. |
EAS Grant - Application vnB4SYycsQNq4rRagwCO/w==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Howen Technologies Co., Ltd. 6th Floor, Zone B, Jiada Research & Development Building, Songpingshan Rd, Hi-tech Park North, Nanshan, Shenzhen, Guangdong Province, China |
Date of Grant: 08/05/2022 Application Dated: 08/05/2022 |
| Attention: Bixia Zhan , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AGBD-HERO-ME40-02 |
| Name of Grantee: | Howen Technologies Co., Ltd. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Dash Camera |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 24E | 1852.4 - 1907.6 | 0.35892 | 0.010358 PM | 4M15F9W | |
| 22H | 826.4 - 846.6 | 0.34754 | 0.010358 PM | 4M15F9W | |
| 27 | 1712.4 - 1752.6 | 0.34914 | 0.010358 PM | 4M15F9W | |
| 24E | 1852.5 - 1907.5 | 0.40458 | 0.004204 PM | 4M52W7D | |
| 24E | 1860.0 - 1900.0 | 0.35075 | 0.004204 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.35975 | 0.004204 PM | 17M9W7D | |
| 27 | 1720.0 - 1745.0 | 0.49545 | 0.003823 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.4217 | 0.003823 PM | 18M0W7D | |
| 22H | 826.5 - 846.5 | 0.26303 | 0.002666 PM | 4M51G7D | |
| 22H | 829.0 - 844.0 | 0.22751 | 0.002666 PM | 19M8G7D | |
| 22H | 829.0 - 844.0 | 0.21777 | 0.002666 PM | 19M9W7D | |
| 27 | 699.7 - 715.3 | 0.24946 | 0.005781 PM | 1M10G7D | |
| 27 | 704.0 - 711.0 | 0.21281 | 0.005781 PM | 8M99G7D | |
| 27 | 704.0 - 711.0 | 0.20749 | 0.005781 PM | 8M99W7D | |
| 27 | 782.0 - 782.0 | 0.23281 | 0.00243 PM | 8M96G7D | |
| 27 | 782.0 - 782.0 | 0.24774 | 0.00243 PM | 8M95W7D | |
| 27 | 793.0 - 793.0 | 0.15812 | 0.001892 PM | 8M95G7D | |
| 27 | 793.0 - 793.0 | 0.17906 | 0.001892 PM | 8M96W7D | |
| 27 | 673.0 - 688.0 | 0.35563 | 0.005507 PM | 17M9G7D | |
| 27 | 673.0 - 688.0 | 0.28184 | 0.005507 PM | 17M9W7D | |
| 27 | 1710.7 - 1779.3 | 0.39902 | 0.004355 PM | 1M10G7D | |
| 27 | 1720.0 - 1770.0 | 0.30339 | 0.004355 PM | 17M9G7D | |
| 27 | 1720.0 - 1770.0 | 0.2884 | 0.004355 PM | 17M9W7D |
| Power output listed is ERP for frequencies below 1GHz and EIRP for frequencies above 1GHz. The antenna used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. This device also contains functions that are not operational in U.S. Territories. This filing is only applicable for US operations. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
MiCOM Labs 575 Boulder Court Pleasanton, CA 94566 |
Date of Grant: 08/05/2022 Application Dated: 08/05/2022 |
| Howen Technologies Co., Ltd. |
| 6th Floor, Zone B, Jiada Research & Development |
| Building, Songpingshan Rd, Hi-tech Park North, |
| Nanshan, Shenzhen, Guangdong Province, China |
| Attention: Bixia Zhan , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AGBD-HERO-ME40-02 |
| Name of Grantee: | Howen Technologies Co., Ltd. |
| Equipment Class: | Digital Transmission System |
| Notes: | Dash Camera |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2412.0 - 2462.0 | 0.15596 |
| Output power listed is conducted power. This device contains 20 and 40 MHz signal bandwidth. The antenna used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. |
EAS Grant - Application QHgBqYqVxLoSCIjCaMOiqw==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Howen Technologies Co., Ltd. 6th Floor, Zone B, Jiada Research & Development Building, Songpingshan Rd, Hi-tech Park North, Nanshan, Shenzhen, Guangdong Province, China |
Date of Grant: 08/05/2022 Application Dated: 08/05/2022 |
| Attention: Bixia Zhan , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AGBD-HERO-ME40-02 |
| Name of Grantee: | Howen Technologies Co., Ltd. |
| Equipment Class: | Digital Transmission System |
| Notes: | Dash Camera |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2412.0 - 2462.0 | 0.15596 |
| Output power listed is conducted power. This device contains 20 and 40 MHz signal bandwidth. The antenna used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. |
| Mail To: |