FCC ID 2AHN6-DE16
Wireless mouse-dongle
by Bytech NY Inc.
Grantee Code: 2AHN6 Product Code: DE16
Latest application date: 2026-08-13
FCC ID Device Details
| FCC ID | 2AHN6-DE16 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2AHN6 |
| Product Code | DE16 |
| Applicant Business | Bytech NY Inc. 🇺🇸 |
| Related Domains | |
| Equipment Class | Wireless mouse-dongle |
| Test Firm | Bay Area Compliance Laboratories Corp (Shenzhen) |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2479 MHz | Original Equipment | 2026-08-13 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2026-08-13 | PDF 782.5 KB |
| Internal Photos | Internal Photos | 2026-08-13 | PDF 1.6 MB |
| External Photos | External Photos | 2026-08-13 | PDF 4.7 MB |
| Label and Label Location | ID Label/Location Info | 2026-08-13 | PDF 510.5 KB |
| Test Setup Photos | Test Setup Photos | 2026-08-13 | PDF 542.8 KB |
| Test Report | Test Report | 2026-08-13 | PDF 2.1 MB |
| Attestation Letter | Attestation Statements | 2026-08-13 | PDF 64.4 KB |
| Attestation Letter-2.911(d)(5)(i) | Attestation Statements | 2026-08-13 | PDF 69.7 KB |
| Attestation Letter-2.911(d)(5)(ii) | Attestation Statements | 2026-08-13 | PDF 70.9 KB |
| US Agent Attestation Letter | Attestation Statements | 2026-08-13 | PDF 60.2 KB |
| FCC Agent Authorization Letter | Cover Letter(s) | 2026-08-13 | PDF 91 KB |
| FCC Confidentiality Letter | Cover Letter(s) | 2026-08-13 | PDF 97 KB |
| RF Exposure Information | RF Exposure Info | 2026-08-13 | PDF 129 KB |
| Block Diagram Metadata only | Block Diagram | PDF 50 KB | |
| Schematics Metadata only | Schematics | PDF 59.5 KB | |
| Operation Description Metadata only | Operational Description | PDF 62.4 KB |
Application Information
| Application ID | lSxyTR4kqPA+HlmT+UMUxg== |
|---|---|
| Final Action Date | 2026-08-13 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0025388125 |
| Model | DE16 |
| Frequency Range | 2402-2479 MHz |
| Equipment Class | DXX - Part 15 Low Power Communication Device Transmitter |
| Device Description | Wireless mouse-dongle |
| Responsible Party | Soli Mizrahi, solimiz@bytechintl.com |
| Non-Technical Contact | Soli Mizrahi, Bytech NY Inc., solimiz@bytechintl.com |
| Test Firm | Nana Liu, Bay Area Compliance Laboratories Corp (Shenzhen), qa.sz@baclcorp.com |
| TCB Email | bacl.regulatory@baclcorp.com |
| TCB Scope | A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| lSxyTR4kqPA+HlmT+UMUxg== | 2026-08-13 | Original Equipment |
Equipment Authorization
| Frequency | Rules |
|---|---|
| 2402-2479 MHz | 15C |
Grants
TCB Grant - Application lSxyTR4kqPA+HlmT+UMUxg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bay Area Compliance Laboratories Corp. 1274 Anvilwood Avenue Sunnyvale, CA 94089 |
Date of Grant: 08/13/2026 Application Dated: 08/13/2026 |
| Bytech NY Inc. |
| 2585 West 13th Street,Brooklyn NY 11223 |
| NewYork, NY 11223 |
| Attention: Soli Mizrahi , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AHN6-DE16 |
| Name of Grantee: | Bytech NY Inc. |
| Equipment Class: | Part 15 Low Power Communication Device Transmitter |
| Notes: | Wireless mouse-dongle |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2479.0 |