MINI2 DDpai Teardown Internal Photos - FCC ID 2AHTJ-MINI2
FCC ID 2AHTJ-MINI2
Int photo
DDpai
Document preview loads when visible.
Document Details
| FCC ID | 2AHTJ-MINI2 |
|---|---|
| Document ID | 2997375 |
| Document Type | Internal Photos |
| Description | Int photo |
| Document Title | <463A5CB6AC5C32303135C4EACEDECFDFB0B8BCFE5C3031313630343031384920CEAAD3D020D0D0B3B5BCC7C2BCC6F7206D696E693220C1F5D4C6BFAA2DD0A1C4AA2D4643432049445CC9EAC7EBD7CAC1CF5C776F7264B5B55C496E7465726E616C2050686F746F732E646F63> |
| Applicant | Shenzhen vYou Technology Co., Ltd. |
| Equipment Class | DDpai |
| Product Code | MINI2 |
| Application ID | veRan++NFgaQsNvWBHxhoQ== |
| Application Purpose | Original Equipment |
| Application Date | 2016-05-20 |
| Frequency Range | 2412-2462 MHz |
| FRN | 0025427394 |
| Test Firm | Shenzhen Anbotek Compliance Laboratory Limited |
| Certified By | Victor song |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | No |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Submitted | 2016-05-19 |
| Available | 2016-05-20 |
| Created | 2016-05-05 |
| Modified | 2016-05-05 |
| Pages | 6 |
| File Type | Adobe Acrobat PDF |
| File Size | 3121301 |
| File SHA-256 | 093af87a254cafb18a37dcd20e8f76d5fad7e0a8212cae02abea974c03c933bf |
| PDF Metadata Author | Administrator |
| PDF Metadata Producer | Administrator Acrobat Distiller 9.3.3 (Windows) |
| FCC.gov Sources | FCC.gov 2997375 |
Related FCC Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User manual | Users Manual | 2016-05-20 | PDF 1.3 MB |
| Int photo | Internal Photos | 2016-05-20 | PDF 3 MB |
| Ext photo | External Photos | 2016-05-20 | PDF 2 MB |
| ID label | ID Label/Location Info | 2016-05-20 | PDF 9.5 KB |
| ID label location | ID Label/Location Info | 2016-05-20 | PDF 102 KB |
| Test setup photo | Test Setup Photos | 2016-05-20 | PDF 485.8 KB |
| Test report | Test Report | 2016-05-20 | PDF 4.1 MB |
| Confidential request letter | Cover Letter(s) | 2016-05-20 | PDF 20.3 KB |
| Model difference letter | Cover Letter(s) | 2016-05-20 | PDF 13.9 KB |
| POA | Cover Letter(s) | 2016-05-20 | PDF 19.7 KB |
| WiFi ch 12-13 letter | Cover Letter(s) | 2016-05-20 | PDF 55.6 KB |
| RF exposure | RF Exposure Info | 2016-05-20 | PDF 34.8 KB |
| Block diagram Metadata only | Block Diagram | PDF 298.2 KB | |
| SCH Metadata only | Schematics | PDF 199.1 KB | |
| OpDes Metadata only | Operational Description | PDF 85 KB |