FCC ID 2AIZN-X6870
Mobile Phone
by INFINIX MOBILITY LIMITED
Grantee Code: 2AIZN Product Code: X6870
Latest application date: 2025-03-20
FCC ID Device Details
| FCC ID | 2AIZN-X6870 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2AIZN |
| Product Code | X6870 |
| Applicant Business | INFINIX MOBILITY LIMITED |
| Related Domains | |
| Equipment Class | Mobile Phone |
| Test Firm | JianYan Testing Group Shenzhen Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2480 MHz | Original Equipment | 2025-03-20 |
| 5180-5240 MHz | Original Equipment | 2025-03-20 |
| 2412-2462 MHz | Original Equipment | 2025-03-20 |
| 3750-3930 MHz | Original Equipment | 2025-03-20 |
| 13.56 MHz | Original Equipment | 2025-03-20 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User manual | Users Manual | 2025-09-16 | PDF 537 KB |
| Internal photos part 1 | Internal Photos | 2025-09-16 | PDF 4.7 MB |
| Internal photos part 2 | Internal Photos | 2025-09-16 | PDF 4.8 MB |
| External photos | External Photos | 2025-09-16 | PDF 2 MB |
| Label | ID Label/Location Info | 2025-03-20 | PDF 139.5 KB |
| SAR test setup | Test Setup Photos | 2025-09-16 | PDF 1.5 MB |
| Test setup | Test Setup Photos | 2025-09-16 | PDF 329.9 KB |
| Test setup | Test Setup Photos | 2025-09-16 | PDF 478.3 KB |
| Test setup | Test Setup Photos | 2025-09-16 | PDF 353.4 KB |
| Test setup | Test Setup Photos | 2025-09-16 | PDF 355.2 KB |
| Test setup Part 96.47 | Test Setup Photos | 2025-09-16 | PDF 366.4 KB |
| Antenna specification | Test Report | 2025-03-20 | PDF 2.1 MB |
| SAR test report part 1 | RF Exposure Info | 2025-03-20 | PDF 4.1 MB |
| SAR test report part 2 | RF Exposure Info | 2025-03-20 | PDF 3.6 MB |
| SAR test report part 3 | RF Exposure Info | 2025-03-20 | PDF 4.5 MB |
| SAR test report part 4 | RF Exposure Info | 2025-03-20 | PDF 5.5 MB |
| Test report | Test Report | 2025-03-20 | PDF 2.6 MB |
| Test report | Test Report | 2025-03-20 | PDF 2.2 MB |
| Test report 5G NR part 1 | Test Report | 2025-03-20 | PDF 1.9 MB |
| Test report 5G NR part 10 | Test Report | 2025-03-20 | PDF 5.4 MB |
| Test report 5G NR part 11 | Test Report | 2025-03-20 | PDF 3.7 MB |
| Test report 5G NR part 12 | Test Report | 2025-03-20 | PDF 4 MB |
| Test report 5G NR part 13 | Test Report | 2025-03-20 | PDF 2.9 MB |
| Test report 5G NR part 14 | Test Report | 2025-03-20 | PDF 3.5 MB |
| Test report 5G NR part 15 | Test Report | 2025-03-20 | PDF 3.9 MB |
| Test report 5G NR part 16 | Test Report | 2025-03-20 | PDF 5.3 MB |
| Test report 5G NR part 17 | Test Report | 2025-03-20 | PDF 4 MB |
| Test report 5G NR part 18 | Test Report | 2025-03-20 | PDF 5.2 MB |
| Test report 5G NR part 19 | Test Report | 2025-03-20 | PDF 4 MB |
| Test report 5G NR part 2 | Test Report | 2025-03-20 | PDF 3 MB |
| Test report 5G NR part 20 | Test Report | 2025-03-20 | PDF 5.1 MB |
| Test report 5G NR part 21 | Test Report | 2025-03-20 | PDF 4.7 MB |
| Test report 5G NR part 22 | Test Report | 2025-03-20 | PDF 4.2 MB |
| Test report 5G NR part 23 | Test Report | 2025-03-20 | PDF 2.6 MB |
| Test report 5G NR part 24 | Test Report | 2025-03-20 | PDF 5.2 MB |
| Test report 5G NR part 25 | Test Report | 2025-03-20 | PDF 4.8 MB |
| Test report 5G NR part 26 | Test Report | 2025-03-20 | PDF 4.2 MB |
| Test report 5G NR part 27 | Test Report | 2025-03-20 | PDF 5.1 MB |
| Test report 5G NR part 28 | Test Report | 2025-03-20 | PDF 3 MB |
| Test report 5G NR part 29 | Test Report | 2025-03-20 | PDF 3.6 MB |
| Test report 5G NR part 3 | Test Report | 2025-03-20 | PDF 3.6 MB |
| Test report 5G NR part 30 | Test Report | 2025-03-20 | PDF 3.6 MB |
| Test report 5G NR part 31 | Test Report | 2025-03-20 | PDF 3.5 MB |
| Test report 5G NR part 32 | Test Report | 2025-03-20 | PDF 4.8 MB |
| Test report 5G NR part 33 | Test Report | 2025-03-20 | PDF 5.1 MB |
| Test report 5G NR part 34 | Test Report | 2025-03-20 | PDF 5.4 MB |
| Test report 5G NR part 35 | Test Report | 2025-03-20 | PDF 4.9 MB |
| Test report 5G NR part 36 | Test Report | 2025-03-20 | PDF 2.9 MB |
| Test report 5G NR part 37 | Test Report | 2025-03-20 | PDF 3.5 MB |
| Test report 5G NR part 38 | Test Report | 2025-03-20 | PDF 2.9 MB |
| Test report 5G NR part 39 | Test Report | 2025-03-20 | PDF 3.7 MB |
| Test report 5G NR part 4 | Test Report | 2025-03-20 | PDF 2.9 MB |
| Test report 5G NR part 40 | Test Report | 2025-03-20 | PDF 5.2 MB |
| Test report 5G NR part 41 | Test Report | 2025-03-20 | PDF 5.1 MB |
| Test report 5G NR part 42 | Test Report | 2025-03-20 | PDF 4.4 MB |
| Test report 5G NR part 43 | Test Report | 2025-03-20 | PDF 5.7 MB |
| Test report 5G NR part 44 | Test Report | 2025-03-20 | PDF 5.8 MB |
| Test report 5G NR part 45 | Test Report | 2025-03-20 | PDF 4.8 MB |
| Test report 5G NR part 46 | Test Report | 2025-03-20 | PDF 4.8 MB |
| Test report 5G NR part 47 | Test Report | 2025-03-20 | PDF 4.9 MB |
| Test report 5G NR part 48 | Test Report | 2025-03-20 | PDF 5.8 MB |
| Test report 5G NR part 49 | Test Report | 2025-03-20 | PDF 5.1 MB |
| Test report 5G NR part 5 | Test Report | 2025-03-20 | PDF 3.3 MB |
| Test report 5G NR part 50 | Test Report | 2025-03-20 | PDF 4.9 MB |
| Test report 5G NR part 51 | Test Report | 2025-03-20 | PDF 4.5 MB |
| Test report 5G NR part 52 | Test Report | 2025-03-20 | PDF 5.5 MB |
| Test report 5G NR part 53 | Test Report | 2025-03-20 | PDF 4.8 MB |
| Test report 5G NR part 54 | Test Report | 2025-03-20 | PDF 4.3 MB |
| Test report 5G NR part 55 | Test Report | 2025-03-20 | PDF 5.1 MB |
| Test report 5G NR part 56 | Test Report | 2025-03-20 | PDF 4.9 MB |
| Test report 5G NR part 57 | Test Report | 2025-03-20 | PDF 4.6 MB |
| Test report 5G NR part 6 | Test Report | 2025-03-20 | PDF 4.9 MB |
| Test report 5G NR part 7 | Test Report | 2025-03-20 | PDF 2.6 MB |
| Test report 5G NR part 8 | Test Report | 2025-03-20 | PDF 5 MB |
| Test report 5G NR part 9 | Test Report | 2025-03-20 | PDF 3.6 MB |
| Test report BLE part 1 | Test Report | 2025-03-20 | PDF 2.4 MB |
| Test report BLE part 2 | Test Report | 2025-03-20 | PDF 1.3 MB |
| Test report BLE part 3 | Test Report | 2025-03-20 | PDF 1.3 MB |
| Test report BLE part 4 | Test Report | 2025-03-20 | PDF 1.3 MB |
| Test report BLE part 5 | Test Report | 2025-03-20 | PDF 1.3 MB |
| Test report DFS | Test Report | 2025-03-20 | PDF 972.3 KB |
| Test report GSM part 1 | Test Report | 2025-03-20 | PDF 682.8 KB |
| Test report GSM part 2 | Test Report | 2025-03-20 | PDF 4.3 MB |
| Test report LTE part 1 | Test Report | 2025-03-20 | PDF 1.3 MB |
| Test report LTE part 10 | Test Report | 2025-03-20 | PDF 5.6 MB |
| Test report LTE part 11 | Test Report | 2025-03-20 | PDF 5.6 MB |
| Test report LTE part 12 | Test Report | 2025-03-20 | PDF 5.4 MB |
| Test report LTE part 13 | Test Report | 2025-03-20 | PDF 5.3 MB |
| Test report LTE part 14 | Test Report | 2025-03-20 | PDF 1.9 MB |
| Test report LTE part 15 | Test Report | 2025-03-20 | PDF 5.6 MB |
| Test report LTE part 16 | Test Report | 2025-03-20 | PDF 5.5 MB |
| Test report LTE part 17 | Test Report | 2025-03-20 | PDF 5.5 MB |
| Test report LTE part 18 | Test Report | 2025-03-20 | PDF 5.6 MB |
| Test report LTE part 19 | Test Report | 2025-03-20 | PDF 5.2 MB |
| Test report LTE part 2 | Test Report | 2025-03-20 | PDF 5.1 MB |
| Test report LTE part 20 | Test Report | 2025-03-20 | PDF 5.3 MB |
| Test report LTE part 21 | Test Report | 2025-03-20 | PDF 5.3 MB |
| Test report LTE part 22 | Test Report | 2025-03-20 | PDF 5.8 MB |
| Test report LTE part 23 | Test Report | 2025-03-20 | PDF 5.5 MB |
| Test report LTE part 24 | Test Report | 2025-03-20 | PDF 5.7 MB |
| Test report LTE part 25 | Test Report | 2025-03-20 | PDF 5.4 MB |
| Test report LTE part 26 | Test Report | 2025-03-20 | PDF 5.5 MB |
| Test report LTE part 27 | Test Report | 2025-03-20 | PDF 5.6 MB |
| Test report LTE part 28 | Test Report | 2025-03-20 | PDF 5.5 MB |
| Test report LTE part 29 | Test Report | 2025-03-20 | PDF 5.5 MB |
| Test report LTE part 3 | Test Report | 2025-03-20 | PDF 5.4 MB |
| Test report LTE part 30 | Test Report | 2025-03-20 | PDF 5.6 MB |
| Test report LTE part 31 | Test Report | 2025-03-20 | PDF 4.5 MB |
| Test report LTE part 32 | Test Report | 2025-03-20 | PDF 4.2 MB |
| Test report LTE part 4 | Test Report | 2025-03-20 | PDF 5.1 MB |
| Test report LTE part 5 | Test Report | 2025-03-20 | PDF 5.6 MB |
| Test report LTE part 6 | Test Report | 2025-03-20 | PDF 5.6 MB |
| Test report LTE part 7 | Test Report | 2025-03-20 | PDF 5.1 MB |
| Test report LTE part 8 | Test Report | 2025-03-20 | PDF 5.3 MB |
| Test report LTE part 9 | Test Report | 2025-03-20 | PDF 5.5 MB |
| Test report Part 96.47 | Test Report | 2025-03-20 | PDF 485.6 KB |
| Test report WCDMA part 1 | Test Report | 2025-03-20 | PDF 710.9 KB |
| Test report WCDMA part 2 | Test Report | 2025-03-20 | PDF 4.1 MB |
| Test report WiFi part 1 | Test Report | 2025-03-20 | PDF 3.5 MB |
| Test report WiFi part 2 | Test Report | 2025-03-20 | PDF 5 MB |
| Test report WiFi part 3 | Test Report | 2025-03-20 | PDF 5 MB |
| Test report part 1 | Test Report | 2025-03-20 | PDF 2.3 MB |
| Test report part 1 | Test Report | 2025-03-20 | PDF 2.2 MB |
| Test report part 2 | Test Report | 2025-03-20 | PDF 5.3 MB |
| Test report part 2 | Test Report | 2025-03-20 | PDF 4.8 MB |
| Test report part 3 | Test Report | 2025-03-20 | PDF 4 MB |
| Test report part 4 | Test Report | 2025-03-20 | PDF 2.7 MB |
| Test report part 5 | Test Report | 2025-03-20 | PDF 3.7 MB |
| Test report part 6 | Test Report | 2025-03-20 | PDF 5.3 MB |
| Covered equipment list attestation | Attestation Statements | 2025-03-20 | PDF 80.2 KB |
| US agent designation attestation | Attestation Statements | 2025-03-20 | PDF 296.5 KB |
| Agent letter | Cover Letter(s) | 2025-03-20 | PDF 143 KB |
| Agent letter | Cover Letter(s) | 2025-03-20 | PDF 95.3 KB |
| Confidentiality request letter | Cover Letter(s) | 2025-03-20 | PDF 91.1 KB |
| Confidentiality request letter | Cover Letter(s) | 2025-03-20 | PDF 48.1 KB |
| Confidentiality request letter | Cover Letter(s) | 2025-03-20 | |
| Block Diagram Metadata only | Block Diagram | PDF 33.8 KB | |
| Schematics Metadata only | Schematics | PDF 600.2 KB | |
| Schematics Metadata only | Schematics | PDF 4.8 MB | |
| Operational Description Metadata only | Operational Description | PDF 113.3 KB | |
| Software security description Metadata only | SDR Software/Security Info. | PDF 73.9 KB | |
| Parts list Metadata only | Parts List/Tune Up Info | PDF 350.5 KB | |
| Tune up Metadata only | Parts List/Tune Up Info | PDF 590.5 KB |
Application Information
| Application ID | l0i6oDG14UkHLKfJlGMjkw== |
|---|---|
| Final Action Date | 2025-03-20 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0025707605 |
| Model | X6870 |
| Frequency Range | 2402-2480 MHz |
| Equipment Class | DSS - Part 15 Spread Spectrum Transmitter |
| Device Description | Mobile Phone |
| Responsible Party | Jerry Liu, jerry.liu@infinixmobility.com |
| Test Firm | Bruce Zhang, JianYan Testing Group Shenzhen Co., Ltd., Zhangyonggang.JYTsz@lets.com |
| TCB Email | TCBAdmin@compliancetesting.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 09/16/2025 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power listed is conducted. This device is approved for use in the handset described in this filing. SAR compliance for body-worn operations is restricted to belt-clips, holsters, or similar accessories that have no metallic component in the assembly and which provide at least 1 cm separation between the device including its antenna and the body of user. End-users must be informed of the body-worn accessory operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission exposure conditions are < 0.10 W/kg, < 0.10 W/kg, < 0.10 W/kg, and 1.54 W/kg, respectively. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| l0i6oDG14UkHLKfJlGMjkw== | 2025-03-20 | Original Equipment |
| kWeF9Kvk8/EQF8vCH2LaiQ== | 2025-03-20 | Original Equipment |
| WBN1s8cr3gnRO1QWVNTNMA== | 2025-03-20 | Original Equipment |
| O3jA5Q6koIbc+fL2sGmC/g== | 2025-03-20 | Original Equipment |
| 79UW7/YDyJeMq8m6dlK5Tg== | 2025-03-20 | Original Equipment |
| 4Osc3yCfIvvpxK1x4Z4dFg== | 2025-03-20 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Grant Notes |
|---|---|---|---|
| CC | |||
| 13.56 MHz | CC | ||
| 665.5-695.5 MHz | 0.0208 | 0.01ppm | |
| 668-693 MHz | 0.0207 | 0.01ppm | |
| 673-688 MHz | 0.0206 | 0.01ppm | |
| 673-688 MHz | 0.0167 | 0.01ppm | |
| 673-688 MHz | 0.0205 | 0.01ppm | |
| 673-688 MHz | 0.0168 | 0.01ppm | |
| 701.5-713.5 MHz | 0.0889 | 0.01ppm | |
| 701.5-713.5 MHz | 0.0471 | 0.01ppm | |
| 704-711 MHz | 0.0865 | 0.01ppm | |
| 704-711 MHz | 0.0721 | 0.01ppm | |
| 704-711 MHz | 0.0593 | 0.01ppm | |
| 704-711 MHz | 0.0476 | 0.01ppm | |
| 706.5-713.5 MHz | 0.09 | 0.01ppm | |
| 706.5-708.5 MHz | 0.0468 | 0.01ppm | |
| 706.5-708.5 MHz | 0.0399 | 0.01ppm | |
| 706.5-708.5 MHz | 0.0463 | 0.01ppm | |
| 706.5-708.5 MHz | 0.0388 | 0.01ppm | |
| 709-711 MHz | 0.0871 | 0.01ppm | |
| 709-711 MHz | 0.0721 | 0.01ppm | |
| 709-711 MHz | 0.0598 | 0.01ppm | |
| 826.5-846.5 MHz | 0.0452 | 0.01ppm | |
| 829-844 MHz | 0.0447 | 0.01ppm | |
| 829-844 MHz | 0.0361 | 0.01ppm | |
| 829-844 MHz | 0.0299 | 0.01ppm | |
| 834-839 MHz | 0.0379 | 0.01ppm | |
| 834-839 MHz | 0.0305 | 0.01ppm | |
| 834-839 MHz | 0.0396 | 0.01ppm | |
| 834-839 MHz | 0.0321 | 0.01ppm | |
| 1712.5-1777.5 MHz | 0.123 | 0.01ppm | |
| 1712.5-1777.5 MHz | 0.091 | 0.01ppm | |
| 1715-1775 MHz | 0.0953 | 0.01ppm | |
| 1720-1745 MHz | 0.103 | 0.01ppm | |
| 1720-1745 MHz | 0.0879 | 0.01ppm | |
| 1720-1770 MHz | 0.1211 | 0.01ppm | |
| 1720-1770 MHz | 0.1014 | 0.01ppm | |
| 1720-1770 MHz | 0.0815 | 0.01ppm | |
| 1722.9-1767.9 MHz | 0.1202 | 6.33ppm | |
| 1729.9-1760.1 MHz | 0.1117 | 6.33ppm | |
| 1729.9-1760.1 MHz | 0.0982 | 18.91ppm | |
| 1730-1760 MHz | 0.09 | 0.01ppm | |
| 1730-1760 MHz | 0.0809 | 0.01ppm | |
| 1730-1760 MHz | 0.0927 | 0.01ppm | |
| 1730-1760 MHz | 0.074 | 0.01ppm | |
| 2402-2480 MHz | 0.0049350 | CC | |
| 2402-2480 MHz | 0.003819 | CC | |
| 2412-2462 MHz | 0.055335 | CC | |
| 2501.01-2685 MHz | 0.125 | 0.01ppm | |
| 2502.5-2567.5 MHz | 0.1472 | 0.01ppm | |
| 2503.5-2682.5 MHz | 0.1766 | 0.01ppm | |
| 2505-2565 MHz | 0.1442 | 0.01ppm | |
| 2506-2680 MHz | 0.1679 | 0.01ppm | |
| 2506-2680 MHz | 0.1262 | 0.01ppm | |
| 2506-2680 MHz | 0.1094 | 0.01ppm | |
| 2508.9-2677.9 MHz | 0.1888 | 27.07ppm | |
| 2510-2560 MHz | 0.169 | 0.01ppm | |
| 2510-2560 MHz | 0.1426 | 0.01ppm | |
| 2510-2560 MHz | 0.1135 | 0.01ppm | |
| 2510-2560 MHz | 0.1462 | 0.01ppm | |
| 2510-2560 MHz | 0.1274 | 0.01ppm | |
| 2510-2560 MHz | 0.1213 | 0.01ppm | |
| 2511-2674.995 MHz | 0.1306 | 0.01ppm | |
| 2515.9-2670.1 MHz | 0.151 | 27.07ppm | |
| 2515.9-2670.1 MHz | 0.1194 | 29.13ppm | |
| 2517.6-2552.7 MHz | 0.1641 | 6.87ppm | |
| 2519.9-2550.1 MHz | 0.1552 | 6.87ppm | |
| 2519.9-2550.1 MHz | 0.1426 | 9.33ppm | |
| 2521.005-2664.99 MHz | 0.1288 | 0.01ppm | |
| 2521.005-2664.99 MHz | 0.1035 | 0.01ppm | |
| 2546.01-2640 MHz | 0.1132 | 0.01ppm | |
| 2546.01-2640 MHz | 0.1009 | 0.01ppm | |
| 2577.5-2612.5 MHz | 0.1514 | 0.01ppm | |
| 2577.5-2612.5 MHz | 0.1265 | 0.01ppm | |
| 2580-2610 MHz | 0.1466 | 0.01ppm | |
| 2580-2610 MHz | 0.1219 | 0.01ppm | |
| 2580-2610 MHz | 0.0957 | 0.01ppm | |
| 2580-2610 MHz | 0.125 | 0.01ppm | |
| 2589.9-2600.1 MHz | 0.1435 | 18.57ppm | |
| 2589.9-2600.1 MHz | 0.1125 | 19.66ppm | |
| 2590-2600 MHz | 0.1227 | 0.01ppm | |
| 2590-2600 MHz | 0.1064 | 0.01ppm | |
| 2590-2600 MHz | 0.1259 | 0.01ppm | |
| 2590-2600 MHz | 0.1047 | 0.01ppm | |
| 3455-3545 MHz | 0.1021 | 1.06ppm | |
| 3460-3540 MHz | 0.0871 | 1.06ppm | |
| 3460-3540 MHz | 0.0681 | 2.3ppm | |
| 3460-3540 MHz | 0.0566 | 1.33ppm | |
| 3460.005-3540 MHz | 0.2564 | 0.01ppm | |
| 3475.005-3525 MHz | 0.2559 | 0.01ppm | |
| 3475.005-3525 MHz | 0.2032 | 0.01ppm | |
| 3475.005-3525 MHz | 0.207 | 0.01ppm | |
| 3485.01-3514.98 MHz | 0.2838 | 0.01ppm | |
| 3485.01-3514.98 MHz | 0.2667 | 0.01ppm | |
| 3500.01 MHz | 0.2559 | 0.01ppm | |
| 3500.01 MHz | 0.2118 | 0.01ppm | |
| 3500.01 MHz | 0.25 | 0.01ppm | |
| 3500.01 MHz | 0.2051 | 0.01ppm |
Grants
TCB Grant - Application WBN1s8cr3gnRO1QWVNTNMA==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Compliance Testing, LLC 1724 S. Nevada Way Mesa, AZ 85204 |
Date of Grant: 03/20/2025 Application Dated: 03/20/2025 |
| INFINIX MOBILITY LIMITED |
| FLAT N 16/F BLOCK B UNIVERSAL INDUSTRIAL |
| CENTRE 19-25 SHAN MEI STREET FOTAN |
| NT, Hong Kong |
| Attention: Jerry Liu , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AIZN-X6870 |
| Name of Grantee: | INFINIX MOBILITY LIMITED |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | Mobile Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15E | 5180.0 - 5240.0 | 0.042462 | ||
| CC | 15E | 5260.0 - 5320.0 | 0.043954 | ||
| CC | 15E | 5500.0 - 5700.0 | 0.040738 | ||
| CC | 15E | 5745.0 - 5825.0 | 0.051404 |
| Output power listed is conducted. This device has 20 MHz, 40 MHz and 80 MHz bandwidth mode, and approved for use in the handset described in this filing. SAR compliance for body-worn operations is restricted to belt-clips, holsters, or similar accessories that have no metallic component in the assembly and which provide at least 1 cm separation between the device including its antenna and the body of user. End-users must be informed of the body-worn accessory operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission exposure conditions are 0.27 W/kg, 0.26 W/kg, 0.30 W/kg, and 1.54 W/kg, respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application O3jA5Q6koIbc+fL2sGmC/g==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Compliance Testing, LLC 1724 S. Nevada Way Mesa, AZ 85204 |
Date of Grant: 03/20/2025 Application Dated: 03/20/2025 |
| INFINIX MOBILITY LIMITED |
| FLAT N 16/F BLOCK B UNIVERSAL INDUSTRIAL |
| CENTRE 19-25 SHAN MEI STREET FOTAN |
| NT, Hong Kong |
| Attention: Jerry Liu , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AIZN-X6870 |
| Name of Grantee: | INFINIX MOBILITY LIMITED |
| Equipment Class: | Digital Transmission System |
| Notes: | Mobile Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.003819 | ||
| CC | 15C | 2412.0 - 2462.0 | 0.055335 |
| Output power listed is conducted. This device is approved for use in the handset described in this filing. SAR compliance for body-worn operations is restricted to belt-clips, holsters, or similar accessories that have no metallic component in the assembly and which provide at least 1 cm separation between the device including its antenna and the body of user. End-users must be informed of the body-worn accessory operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission exposure conditions are 0.29 W/kg, 0.28 W/kg, 0.28 W/kg, and 1.55 W/kg, respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application l0i6oDG14UkHLKfJlGMjkw==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Compliance Testing, LLC 1724 S. Nevada Way Mesa, AZ 85204 |
Date of Grant: 03/20/2025 Application Dated: 03/20/2025 |
| INFINIX MOBILITY LIMITED |
| FLAT N 16/F BLOCK B UNIVERSAL INDUSTRIAL |
| CENTRE 19-25 SHAN MEI STREET FOTAN |
| NT, Hong Kong |
| Attention: Jerry Liu , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AIZN-X6870 |
| Name of Grantee: | INFINIX MOBILITY LIMITED |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | Mobile Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.004935 |
| Output power listed is conducted. This device is approved for use in the handset described in this filing. SAR compliance for body-worn operations is restricted to belt-clips, holsters, or similar accessories that have no metallic component in the assembly and which provide at least 1 cm separation between the device including its antenna and the body of user. End-users must be informed of the body-worn accessory operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission exposure conditions are < 0.10 W/kg, < 0.10 W/kg, < 0.10 W/kg, and 1.54 W/kg, respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application kWeF9Kvk8/EQF8vCH2LaiQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Compliance Testing, LLC 1724 S. Nevada Way Mesa, AZ 85204 |
Date of Grant: 03/20/2025 Application Dated: 03/20/2025 |
| INFINIX MOBILITY LIMITED |
| FLAT N 16/F BLOCK B UNIVERSAL INDUSTRIAL |
| CENTRE 19-25 SHAN MEI STREET FOTAN |
| NT, Hong Kong |
| Attention: Jerry Liu , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AIZN-X6870 |
| Name of Grantee: | INFINIX MOBILITY LIMITED |
| Equipment Class: | Part 15 Class B Computing Device Peripheral |
| Notes: | Mobile Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15B | - |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application 79UW7/YDyJeMq8m6dlK5Tg==
