FCC ID 2AJMSP500
POS Terminal
by Shanghai SmartPeak Technology Co.,Ltd.
Grantee Code: 2AJMS Product Code: P500
Latest application date: 2019-01-29
FCC ID Device Details
| FCC ID | 2AJMSP500 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2AJMS |
| Product Code | P500 |
| Applicant Business | Shanghai SmartPeak Technology Co.,Ltd. 🇨🇳 |
| Related Domains | |
| Equipment Class | POS Terminal |
| Test Firm | Shenzhen LCS Compliance Testing Laboratory Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 13.56 MHz | Original Equipment | 2019-01-29 |
| 699.7-715.3 MHz | Original Equipment | 2019-01-29 |
| 2402-2480 MHz | Original Equipment | 2019-01-29 |
| 2402-2480 MHz | Original Equipment | 2019-01-29 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2019-01-29 | PDF 1.3 MB |
| Internal Photo | Internal Photos | 2019-01-29 | PDF 1.8 MB |
| External Photo | External Photos | 2019-01-29 | PDF 446 KB |
| Product Label | ID Label/Location Info | 2019-01-29 | PDF 171.8 KB |
| NFC Test Setup Photo | Test Setup Photos | 2019-01-29 | PDF 259.1 KB |
| Part 15C Test Setup Photo | Test Setup Photos | 2019-01-29 | PDF 267.9 KB |
| SAR Test Setup Photo | Test Setup Photos | 2019-01-29 | PDF 242 KB |
| WWAN Test Setup Photo | Test Setup Photos | 2019-01-29 | PDF 159.9 KB |
| Appendix D Test Data for E-UTRA Band 2 Part-1 | Test Report | 2019-01-29 | PDF 4.7 MB |
| Appendix D Test Data for E-UTRA Band 2 Part-2 | Test Report | 2019-01-29 | PDF 4.5 MB |
| Appendix E Test Data for E-UTRA Band 4 Part-1 | Test Report | 2019-01-29 | PDF 4.7 MB |
| Appendix E Test Data for E-UTRA Band 4 Part-2 | Test Report | 2019-01-29 | PDF 4.5 MB |
| Appendix F Test Data for E-UTRA Band 5 Part-1 | Test Report | 2019-01-29 | PDF 3.1 MB |
| Appendix F Test Data for E-UTRA Band 5 Part-2 | Test Report | 2019-01-29 | PDF 3 MB |
| Appendix G Test Data for E-UTRA Band 7 Part-1 | Test Report | 2019-01-29 | PDF 3.1 MB |
| Appendix G Test Data for E-UTRA Band 7 Part-2 | Test Report | 2019-01-29 | PDF 3 MB |
| Appendix H Test Data for E-UTRA Band 12 Part-1 | Test Report | 2019-01-29 | PDF 3.1 MB |
| Appendix H Test Data for E-UTRA Band 12 Part-2 | Test Report | 2019-01-29 | PDF 3 MB |
| Appendix I Test Data for E-UTRA Band 13 | Test Report | 2019-01-29 | PDF 3 MB |
| Appendix J Test Data for E-UTRA Band 25 Part-1 | Test Report | 2019-01-29 | PDF 4.7 MB |
| Appendix J Test Data for E-UTRA Band 25 Part-2 | Test Report | 2019-01-29 | PDF 4.5 MB |
| Appendix K Test Data for E-UTRA Band 26(824-849) Part-1 | Test Report | 2019-01-29 | PDF 4.1 MB |
| Appendix K Test Data for E-UTRA Band 26(824-849) Part-2 | Test Report | 2019-01-29 | PDF 3.6 MB |
| Appendix L Test Data for E-UTRA Band 26(814-824) | Test Report | 2019-01-29 | PDF 5.2 MB |
| BLE Test Data | Test Report | 2019-01-29 | PDF 958.7 KB |
| BLE Test Report | Test Report | 2019-01-29 | PDF 769.6 KB |
| BT Test Data | Test Report | 2019-01-29 | PDF 3.5 MB |
| BT Test Report | Test Report | 2019-01-29 | PDF 848.7 KB |
| GSM Test Report | Test Report | 2019-01-29 | PDF 3.6 MB |
| LTE Test Report | Test Report | 2019-01-29 | PDF 3.5 MB |
| NFC Test Report | Test Report | 2019-01-29 | PDF 709 KB |
| SAR Test Report Part I | RF Exposure Info | 2019-01-29 | PDF 4.6 MB |
| SAR Test Report Part II | RF Exposure Info | 2019-01-29 | PDF 4.5 MB |
| SAR Test Report Part III | RF Exposure Info | 2019-01-29 | PDF 5.5 MB |
| SAR Test Report Part IV | RF Exposure Info | 2019-01-29 | PDF 4.7 MB |
| SAR Test Report Part V | RF Exposure Info | 2019-01-29 | PDF 5.6 MB |
| SAR Test Report Part VI | RF Exposure Info | 2019-01-29 | PDF 5 MB |
| Transmit Simultaneous Report | Test Report | 2019-01-29 | PDF 293.4 KB |
| Transmit Simultaneously Report | Test Report | 2019-01-29 | PDF 293.4 KB |
| WCDMA Test Report | Test Report | 2019-01-29 | PDF 2.9 MB |
| WiFi Test Data | Test Report | 2019-01-29 | PDF 2.4 MB |
| WiFi Test Report | Test Report | 2019-01-29 | PDF 800.5 KB |
| Confidentiality Request Letter | Cover Letter(s) | 2019-01-29 | PDF 108.1 KB |
| Power of Attorney | Cover Letter(s) | 2019-01-29 | PDF 139.3 KB |
| Project and Product Certification Representative Authorization Letter | Cover Letter(s) | 2019-01-29 | PDF 107.5 KB |
| WiFi Channel 12 & 13 Declaration Letter | Cover Letter(s) | 2019-01-29 | PDF 253.9 KB |
| Block Diagram Metadata only | Block Diagram | PDF 53.9 KB | |
| Schematics Metadata only | Schematics | PDF 162.8 KB | |
| Operational Description Metadata only | Operational Description | PDF 17.1 KB | |
| Bill of Materials Metadata only | Parts List/Tune Up Info | PDF 103.9 KB | |
| Tune Up Procedure Metadata only | Parts List/Tune Up Info | PDF 522.7 KB |
Application Information
| Application ID | fdNplWmSk+gFWsxbjbcG0Q== |
|---|---|
| Final Action Date | 2019-01-29 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0025849050 |
| Model | P500 |
| Frequency Range | 13.56 MHz |
| Equipment Class | DXX - Part 15 Low Power Communication Device Transmitter |
| Device Description | POS Terminal |
| Responsible Party | Xuefang Xu, xuxuefang@basewin.com |
| Test Firm | Gavin Liang, Shenzhen LCS Compliance Testing Laboratory Ltd., gavin.liang@lcs-cert.com |
| TCB Email | tcb@siemic.com |
| TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| fdNplWmSk+gFWsxbjbcG0Q== | 2019-01-29 | Original Equipment |
| IogD7PCc6p2gWqmDw91dKw== | 2019-01-29 | Original Equipment |
| HjKQ6UjA2tIz5OHUoVRxrQ== | 2019-01-29 | Original Equipment |
| AF2dPqepdbawaF2HX1fOSA== | 2019-01-29 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 13.56 MHz | 15C | CC | |||
| 699.7-715.3 MHz | 0.1552 | 0.059ppm | 1M08G7D | 27 | |
| 699.7-715.3 MHz | 0.1552 | 0.061ppm | 1M08W7D | 27 | |
| 700.5-714.5 MHz | 0.16 | 0.059ppm | 2M68G7D | 27 | |
| 700.5-714.5 MHz | 0.1358 | 0.061ppm | 2M68W7D | 27 | |
| 704-711 MHz | 0.1245 | 0.059ppm | 8M95G7D | 27 | |
| 704-711 MHz | 0.1119 | 0.061ppm | 8M96W7D | 27 | |
| 779.5-784.5 MHz | 0.1521 | 0.064ppm | 4M49G7D | 27 | |
| 779.5-784.5 MHz | 0.0991 | 0.063ppm | 4M49W7D | 27 | |
| 782 MHz | 0.1005 | 0.064ppm | 8M93G7D | 27 | |
| 782 MHz | 0.0861 | 0.063ppm | 8M92W7D | 27 | |
| 816.5-821.5 MHz | 0.1042 | 0.106ppm | 4M51G7D | 9 | |
| 816.5-821.5 MHz | 0.1227 | 0.118ppm | 4M50W7D | 9 | |
| 819 MHz | 0.1225 | 0.106ppm | 8M98G7D | 9 | |
| 819 MHz | 0.1197 | 0.118ppm | 8M97W7D | 9 | |
| 825.5-847.5 MHz | 0.1303 | 0.058ppm | 2M68G7D | 22H | |
| 825.5-847.5 MHz | 0.0962 | 0.059ppm | 2M68W7D | 22H | |
| 826.5-846.5 MHz | 0.1169 | 0.115ppm | 4M48G7D | 22H | |
| 826.5-846.5 MHz | 0.1146 | 0.106ppm | 4M48W7D | 22H | |
| 829-844 MHz | 0.1288 | 0.058ppm | 8M95G7D | 22H | |
| 829-844 MHz | 0.1012 | 0.059ppm | 8M94W7D | 22H | |
| 829-844 MHz | 0.1242 | 0.115ppm | 8M94G7D | 22H | |
| 829-844 MHz | 0.0883 | 0.106ppm | 8M95W7D | 22H | |
| 831.5-841.5 MHz | 0.0871 | 0.115ppm | 13M4G7D | 22H | |
| 831.5-841.5 MHz | 0.0735 | 0.106ppm | 13M4W7D | 22H | |
| 1712.4-1752.6 MHz | 0.13 | 0.01ppm | 4M17F9W | 27 | |
| 1712.5-1752.5 MHz | 0.1422 | 0.026ppm | 4M48G7D | 27 | |
| 1712.5-1752.5 MHz | 0.1199 | 0.028ppm | 4M48W7D | 27 | |
| 1720-1745 MHz | 0.1285 | 0.026ppm | 17M9G7D | 27 | |
| 1720-1745 MHz | 0.1396 | 0.028ppm | 17M9W7D | 27 | |
| 1850.7-1909.3 MHz | 0.1148 | 0.009ppm | 1M08G7D | 24E | |
| 1850.7-1909.3 MHz | 0.1019 | 0.011ppm | 1M08W7D | 24E | |
| 1852.4-1907.6 MHz | 0.14 | 0.01ppm | 4M17F9W | 24E | |
| 1852.5-1912.5 MHz | 0.1832 | 0.051ppm | 4M48G7D | 24E | |
| 1852.5-1912.5 MHz | 0.1276 | 0.048ppm | 4M49W7D | 24E | |
| 1855-1910 MHz | 0.173 | 0.051ppm | 8M95G7D | 24E | |
| 1855-1910 MHz | 0.1472 | 0.048ppm | 8M93W7D | 24E | |
| 1860-1900 MHz | 0.0685 | 0.009ppm | 17M9G7D | 24E | |
| 1860-1900 MHz | 0.0564 | 0.011ppm | 17M9W7D | 24E | |
| 1860-1905 MHz | 0.1469 | 0.051ppm | 17M9G7D | 24E | |
| 1860-1905 MHz | 0.118 | 0.048ppm | 17M9W7D | 24E | |
| 2402-2480 MHz | 0.0006 | 15C | CC | ||
| 2402-2480 MHz | 0.0015000 | 15C | CC | ||
| 2412-2462 MHz | 0.0149 | 15C | CC | ||
| 2505-2565 MHz | 0.1151 | 0.008ppm | 8M96G7D | 27 | |
| 2505-2565 MHz | 0.0773 | 0.008ppm | 8M95W7D | 27 | |
| 2507.5-2562.5 MHz | 0.1054 | 0.008ppm | 13M4G7D | 27 | |
| 2507.5-2562.5 MHz | 0.0929 | 0.008ppm | 13M4W7D | 27 | |
| 2510-2560 MHz | 0.1107 | 0.008ppm | 17M9G7D | 27 | |
| 2510-2560 MHz | 0.0877 | 0.008ppm | 17M9W7D | 27 |
Grants
TCB Grant - Application IogD7PCc6p2gWqmDw91dKw==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bureau Veritas Consumer Products Services, Inc. 775 Montague Expressway Milpitas, CA 95035 |
Date of Grant: 01/29/2019 Application Dated: 01/29/2019 |
| Shanghai SmartPeak Technology Co.,Ltd. |
| Block 2, No.20 Xuhongzhong Rd |
| Xuhui District |
| shanghai, 200235 China |
| Attention: Xuefang Xu |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AJMSP500 |
| Name of Grantee: | Shanghai SmartPeak Technology Co.,Ltd. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | POS Terminal |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.9354 | 0.018 PM | 245KGXW | |
| 24E | 1850.2 - 1909.8 | 0.6152 | 0.008 PM | 249KGXW | |
| 22H | 824.2 - 848.8 | 0.2985 | 0.016 PM | 244KG7W | |
| 24E | 1850.2 - 1909.8 | 0.1928 | 0.008 PM | 249KG7W | |
| 22H | 826.4 - 846.6 | 0.1219 | 0.023 PM | 4M14F9W | |
| 27 | 1712.4 - 1752.6 | 0.13 | 0.01 PM | 4M17F9W | |
| 24E | 1852.4 - 1907.6 | 0.14 | 0.01 PM | 4M17F9W | |
| 24E | 1850.7 - 1909.3 | 0.1148 | 0.009 PM | 1M08G7D | |
| 24E | 1850.7 - 1909.3 | 0.1019 | 0.011 PM | 1M08W7D | |
| 24E | 1860.0 - 1900.0 | 0.0685 | 0.009 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.0564 | 0.011 PM | 17M9W7D | |
| 27 | 1712.5 - 1752.5 | 0.1422 | 0.026 PM | 4M48G7D | |
| 27 | 1712.5 - 1752.5 | 0.1199 | 0.028 PM | 4M48W7D | |
| 27 | 1720.0 - 1745.0 | 0.1285 | 0.026 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.1396 | 0.028 PM | 17M9W7D | |
| 22H | 825.5 - 847.5 | 0.1303 | 0.058 PM | 2M68G7D | |
| 22H | 825.5 - 847.5 | 0.0962 | 0.059 PM | 2M68W7D | |
| 22H | 829.0 - 844.0 | 0.1288 | 0.058 PM | 8M95G7D | |
| 22H | 829.0 - 844.0 | 0.1012 | 0.059 PM | 8M94W7D | |
| 27 | 2505.0 - 2565.0 | 0.1151 | 0.008 PM | 8M96G7D | |
| 27 | 2505.0 - 2565.0 | 0.0773 | 0.008 PM | 8M95W7D | |
| 27 | 2507.5 - 2562.5 | 0.1054 | 0.008 PM | 13M4G7D | |
| 27 | 2507.5 - 2562.5 | 0.0929 | 0.008 PM | 13M4W7D | |
| 27 | 2510.0 - 2560.0 | 0.1107 | 0.008 PM | 17M9G7D | |
| 27 | 2510.0 - 2560.0 | 0.0877 | 0.008 PM | 17M9W7D | |
| 27 | 699.7 - 715.3 | 0.1552 | 0.059 PM | 1M08G7D | |
| 27 | 699.7 - 715.3 | 0.1552 | 0.061 PM | 1M08W7D | |
| 27 | 700.5 - 714.5 | 0.16 | 0.059 PM | 2M68G7D | |
| 27 | 700.5 - 714.5 | 0.1358 | 0.061 PM | 2M68W7D | |
| 27 | 704.0 - 711.0 | 0.1245 | 0.059 PM | 8M95G7D | |
| 27 | 704.0 - 711.0 | 0.1119 | 0.061 PM | 8M96W7D | |
| 27 | 779.5 - 784.5 | 0.1521 | 0.064 PM | 4M49G7D | |
| 27 | 779.5 - 784.5 | 0.0991 | 0.063 PM | 4M49W7D | |
| 27 | 782.0 - 782.0 | 0.1005 | 0.064 PM | 8M93G7D | |
| 27 | 782.0 - 782.0 | 0.0861 | 0.063 PM | 8M92W7D | |
| 24E | 1852.5 - 1912.5 | 0.1832 | 0.051 PM | 4M48G7D | |
| 24E | 1852.5 - 1912.5 | 0.1276 | 0.048 PM | 4M49W7D | |
| 24E | 1855.0 - 1910.0 | 0.173 | 0.051 PM | 8M95G7D | |
| 24E | 1855.0 - 1910.0 | 0.1472 | 0.048 PM | 8M93W7D | |
| 24E | 1860.0 - 1905.0 | 0.1469 | 0.051 PM | 17M9G7D | |
| 24E | 1860.0 - 1905.0 | 0.118 | 0.048 PM | 17M9W7D | |
| 90 | 816.5 - 821.5 | 0.1042 | 0.106 PM | 4M51G7D | |
| 90 | 816.5 - 821.5 | 0.1227 | 0.118 PM | 4M50W7D | |
| 90 | 819.0 - 819.0 | 0.1225 | 0.106 PM | 8M98G7D | |
| 90 | 819.0 - 819.0 | 0.1197 | 0.118 PM | 8M97W7D | |
| 22H | 826.5 - 846.5 | 0.1169 | 0.115 PM | 4M48G7D | |
| 22H | 826.5 - 846.5 | 0.1146 | 0.106 PM | 4M48W7D | |
| 22H | 829.0 - 844.0 | 0.1242 | 0.115 PM | 8M94G7D | |
| 22H | 829.0 - 844.0 | 0.0883 | 0.106 PM | 8M95W7D | |
| 22H | 831.5 - 841.5 | 0.0871 | 0.115 PM | 13M4G7D | |
| 22H | 831.5 - 841.5 | 0.0735 | 0.106 PM | 13M4W7D |
| Output power listed is ERP for operations below 1 GHz and EIRP for operations above 1 GHz. This device is approved for simultaneous transmission with both Licensed and Unlicensed transmitters as identified within this filing. The highest reported body SAR and simultaneous transmission exposure conditions is 1.26 W/kg and 1.38 W/kg, respectively. |
EAS Grant - Application IogD7PCc6p2gWqmDw91dKw==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Shanghai SmartPeak Technology Co.,Ltd. Block 2, No.20 Xuhongzhong Rd Xuhui District shanghai, 200235 China |
Date of Grant: 01/29/2019 Application Dated: 01/29/2019 |
| Attention: Xuefang Xu |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AJMSP500 |
| Name of Grantee: | Shanghai SmartPeak Technology Co.,Ltd. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | POS Terminal |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.9354 | 0.018 PM | 245KGXW | |
| 24E | 1850.2 - 1909.8 | 0.6152 | 0.008 PM | 249KGXW | |
| 22H | 824.2 - 848.8 | 0.2985 | 0.016 PM | 244KG7W | |
| 24E | 1850.2 - 1909.8 | 0.1928 | 0.008 PM | 249KG7W | |
| 22H | 826.4 - 846.6 | 0.1219 | 0.023 PM | 4M14F9W | |
| 27 | 1712.4 - 1752.6 | 0.13 | 0.01 PM | 4M17F9W | |
| 24E | 1852.4 - 1907.6 | 0.14 | 0.01 PM | 4M17F9W | |
| 24E | 1850.7 - 1909.3 | 0.1148 | 0.009 PM | 1M08G7D | |
| 24E | 1850.7 - 1909.3 | 0.1019 | 0.011 PM | 1M08W7D | |
| 24E | 1860.0 - 1900.0 | 0.0685 | 0.009 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.0564 | 0.011 PM | 17M9W7D | |
| 27 | 1712.5 - 1752.5 | 0.1422 | 0.026 PM | 4M48G7D | |
| 27 | 1712.5 - 1752.5 | 0.1199 | 0.028 PM | 4M48W7D | |
| 27 | 1720.0 - 1745.0 | 0.1285 | 0.026 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.1396 | 0.028 PM | 17M9W7D | |
| 22H | 825.5 - 847.5 | 0.1303 | 0.058 PM | 2M68G7D | |
| 22H | 825.5 - 847.5 | 0.0962 | 0.059 PM | 2M68W7D | |
| 22H | 829.0 - 844.0 | 0.1288 | 0.058 PM | 8M95G7D | |
| 22H | 829.0 - 844.0 | 0.1012 | 0.059 PM | 8M94W7D | |
| 27 | 2505.0 - 2565.0 | 0.1151 | 0.008 PM | 8M96G7D | |
| 27 | 2505.0 - 2565.0 | 0.0773 | 0.008 PM | 8M95W7D | |
| 27 | 2507.5 - 2562.5 | 0.1054 | 0.008 PM | 13M4G7D | |
| 27 | 2507.5 - 2562.5 | 0.0929 | 0.008 PM | 13M4W7D | |
| 27 | 2510.0 - 2560.0 | 0.1107 | 0.008 PM | 17M9G7D | |
| 27 | 2510.0 - 2560.0 | 0.0877 | 0.008 PM | 17M9W7D | |
| 27 | 699.7 - 715.3 | 0.1552 | 0.059 PM | 1M08G7D | |
| 27 | 699.7 - 715.3 | 0.1552 | 0.061 PM | 1M08W7D | |
| 27 | 700.5 - 714.5 | 0.16 | 0.059 PM | 2M68G7D | |
| 27 | 700.5 - 714.5 | 0.1358 | 0.061 PM | 2M68W7D | |
| 27 | 704.0 - 711.0 | 0.1245 | 0.059 PM | 8M95G7D | |
| 27 | 704.0 - 711.0 | 0.1119 | 0.061 PM | 8M96W7D | |
| 27 | 779.5 - 784.5 | 0.1521 | 0.064 PM | 4M49G7D | |
| 27 | 779.5 - 784.5 | 0.0991 | 0.063 PM | 4M49W7D | |
| 27 | 782.0 - 782.0 | 0.1005 | 0.064 PM | 8M93G7D | |
| 27 | 782.0 - 782.0 | 0.0861 | 0.063 PM | 8M92W7D | |
| 24E | 1852.5 - 1912.5 | 0.1832 | 0.051 PM | 4M48G7D | |
| 24E | 1852.5 - 1912.5 | 0.1276 | 0.048 PM | 4M49W7D | |
| 24E | 1855.0 - 1910.0 | 0.173 | 0.051 PM | 8M95G7D | |
| 24E | 1855.0 - 1910.0 | 0.1472 | 0.048 PM | 8M93W7D | |
| 24E | 1860.0 - 1905.0 | 0.1469 | 0.051 PM | 17M9G7D | |
| 24E | 1860.0 - 1905.0 | 0.118 | 0.048 PM | 17M9W7D | |
| 90 | 816.5 - 821.5 | 0.1042 | 0.106 PM | 4M51G7D | |
| 90 | 816.5 - 821.5 | 0.1227 | 0.118 PM | 4M50W7D | |
| 90 | 819.0 - 819.0 | 0.1225 | 0.106 PM | 8M98G7D | |
| 90 | 819.0 - 819.0 | 0.1197 | 0.118 PM | 8M97W7D | |
| 22H | 826.5 - 846.5 | 0.1169 | 0.115 PM | 4M48G7D | |
| 22H | 826.5 - 846.5 | 0.1146 | 0.106 PM | 4M48W7D | |
| 22H | 829.0 - 844.0 | 0.1242 | 0.115 PM | 8M94G7D | |
| 22H | 829.0 - 844.0 | 0.0883 | 0.106 PM | 8M95W7D | |
| 22H | 831.5 - 841.5 | 0.0871 | 0.115 PM | 13M4G7D | |
| 22H | 831.5 - 841.5 | 0.0735 | 0.106 PM | 13M4W7D |
| Output power listed is ERP for operations below 1 GHz and EIRP for operations above 1 GHz. This device is approved for simultaneous transmission with both Licensed and Unlicensed transmitters as identified within this filing. The highest reported body SAR and simultaneous transmission exposure conditions is 1.26 W/kg and 1.38 W/kg, respectively. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bureau Veritas Consumer Products Services, Inc. 775 Montague Expressway Milpitas, CA 95035 |
Date of Grant: 01/29/2019 Application Dated: 01/29/2019 |
| Shanghai SmartPeak Technology Co.,Ltd. |
| Block 2, No.20 Xuhongzhong Rd |
| Xuhui District |
| shanghai, 200235 China |
| Attention: Xuefang Xu |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AJMSP500 |
| Name of Grantee: | Shanghai SmartPeak Technology Co.,Ltd. |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | POS Terminal |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0015 |
| Power listed is the maximum conducted output power |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application HjKQ6UjA2tIz5OHUoVRxrQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Shanghai SmartPeak Technology Co.,Ltd. Block 2, No.20 Xuhongzhong Rd Xuhui District shanghai, 200235 China |
Date of Grant: 01/29/2019 Application Dated: 01/29/2019 |
| Attention: Xuefang Xu |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AJMSP500 |
| Name of Grantee: | Shanghai SmartPeak Technology Co.,Ltd. |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | POS Terminal |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0015 |
| Power listed is the maximum conducted output power |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bureau Veritas Consumer Products Services, Inc. 775 Montague Expressway Milpitas, CA 95035 |
Date of Grant: 01/29/2019 Application Dated: 01/29/2019 |
| Shanghai SmartPeak Technology Co.,Ltd. |
| Block 2, No.20 Xuhongzhong Rd |
| Xuhui District |
| shanghai, 200235 China |
| Attention: Xuefang Xu |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AJMSP500 |
| Name of Grantee: | Shanghai SmartPeak Technology Co.,Ltd. |
| Equipment Class: | Part 15 Low Power Communication Device Transmitter |
| Notes: | POS Terminal |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 13.56 - 13.56 |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application fdNplWmSk+gFWsxbjbcG0Q==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Shanghai SmartPeak Technology Co.,Ltd. Block 2, No.20 Xuhongzhong Rd Xuhui District shanghai, 200235 China |
Date of Grant: 01/29/2019 Application Dated: 01/29/2019 |
| Attention: Xuefang Xu |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AJMSP500 |
| Name of Grantee: | Shanghai SmartPeak Technology Co.,Ltd. |
| Equipment Class: | Part 15 Low Power Communication Device Transmitter |
| Notes: | POS Terminal |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 13.56 - 13.56 |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bureau Veritas Consumer Products Services, Inc. 775 Montague Expressway Milpitas, CA 95035 |
Date of Grant: 01/29/2019 Application Dated: 01/29/2019 |
| Shanghai SmartPeak Technology Co.,Ltd. |
| Block 2, No.20 Xuhongzhong Rd |
| Xuhui District |
| shanghai, 200235 China |
| Attention: Xuefang Xu |
| NOT TRANSFERABLE |
