FCC ID 2AJOTTA-1074
GSM/WCDMA/LTE Mobile Phone
by HMD global Oy
Grantee Code: 2AJOT Product Code: TA1074
Latest application date: 2018-11-01
FCC ID Device Details
| FCC ID | 2AJOTTA-1074 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2AJOT |
| Product Code | TA1074 |
| Applicant Business | HMD global Oy 🇫🇮 |
| Related Domains | |
| Equipment Class | GSM/WCDMA/LTE Mobile Phone |
| Test Firm | BV 7Layers Communications Technology (Shenzhen) Co |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 699.7-715.3 MHz | Class II permissive change or modification of presently authorized equipment | 2018-11-01 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2018-11-01 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2018-11-01 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2018-11-01 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2018-10-23 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2018-10-23 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2018-10-23 |
| 699.7-715.3 MHz | Class II permissive change or modification of presently authorized equipment | 2018-10-23 |
| 2402-2480 MHz | Original Equipment | 2018-06-05 |
| 5180-5240 MHz | Original Equipment | 2018-06-05 |
| 699.7-715.3 MHz | Original Equipment | 2018-06-05 |
| 2402-2480 MHz | Original Equipment | 2018-06-05 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2019-04-30 | PDF 246.7 KB |
| User Manual | Users Manual | 2019-04-22 | PDF 246.3 KB |
| User Manual | Users Manual | 2018-12-02 | PDF 245.4 KB |
| Internal Photo | Internal Photos | 2018-12-02 | PDF 1.8 MB |
| External Photo | External Photos | 2018-12-02 | PDF 515.6 KB |
| Product Label | ID Label/Location Info | 2018-06-05 | PDF 142.2 KB |
| EMC Test set-up Photo | Test Setup Photos | 2019-04-30 | PDF 270.4 KB |
| RF Test set-up photo | Test Setup Photos | 2019-04-30 | PDF 565.6 KB |
| SAR Test set-up photo | Test Setup Photos | 2019-04-30 | PDF 492.7 KB |
| EMC Test set-up Photo | Test Setup Photos | 2019-04-22 | PDF 270.4 KB |
| RF Test set-up Photo | Test Setup Photos | 2019-04-22 | PDF 565.6 KB |
| RF Test set-up photo | Test Setup Photos | 2019-04-22 | PDF 565.6 KB |
| SAR Test set-up Photo | Test Setup Photos | 2019-04-22 | PDF 424.2 KB |
| SAR Test set-up photo | Test Setup Photos | 2019-04-22 | PDF 424.2 KB |
| DFS Test Setup Photo | Test Setup Photos | 2018-12-02 | PDF 206.9 KB |
| HAC_RF Test Setup Photo | Test Setup Photos | 2018-12-02 | PDF 471.7 KB |
| HAC_TCoil Test Setup Photo | Test Setup Photos | 2018-12-02 | PDF 447.4 KB |
| JBP Test Setup Photo | Test Setup Photos | 2018-12-02 | PDF 347.6 KB |
| RF Test Setup Photo | Test Setup Photos | 2018-12-02 | PDF 483.9 KB |
| SAR Test Setup Photo | Test Setup Photos | 2018-12-02 | PDF 504.3 KB |
| EMC Test Report | Test Report | 2018-11-01 | PDF 554.3 KB |
| RF Test Report | Test Report | 2018-11-01 | PDF 611.6 KB |
| RF Test Report | Test Report | 2018-11-01 | PDF 590.2 KB |
| RF Test Report-22 | Test Report | 2018-11-01 | PDF 670.9 KB |
| RF Test Report-24 | Test Report | 2018-11-01 | PDF 718.4 KB |
| RF Test Report-27-1 | Test Report | 2018-11-01 | PDF 803.2 KB |
| RF Test Report-27-2 | Test Report | 2018-11-01 | PDF 645.6 KB |
| RF Test Report-BLE+WIFI | Test Report | 2018-11-01 | PDF 698.5 KB |
| SAR Test Report-1 | RF Exposure Info | 2018-11-01 | PDF 2.5 MB |
| SAR Test Report-2 | RF Exposure Info | 2018-11-01 | PDF 3.4 MB |
| SAR Test Report-3 | RF Exposure Info | 2018-11-01 | PDF 5.4 MB |
| EMC Test Report | Test Report | 2018-10-23 | PDF 532.1 KB |
| RF Test Report | Test Report | 2018-10-23 | PDF 610.2 KB |
| RF Test Report | Test Report | 2018-10-23 | PDF 589.6 KB |
| RF Test Report -BLE+WIFI | Test Report | 2018-10-23 | PDF 689.9 KB |
| RF Test Report-22 | Test Report | 2018-10-23 | PDF 532.4 KB |
| RF Test Report-24 | Test Report | 2018-10-23 | PDF 541.6 KB |
| RF Test Report-27-1 | Test Report | 2018-10-23 | PDF 530.3 KB |
| RF Test Report-27-2 | Test Report | 2018-10-23 | PDF 471.3 KB |
| SAR Test Report-1 | RF Exposure Info | 2018-10-23 | PDF 5.3 MB |
| SAR Test Report-2 | RF Exposure Info | 2018-10-23 | PDF 5.3 MB |
| DFS Test Report | Test Report | 2018-06-05 | PDF 1.2 MB |
| DSS Test Report | Test Report | 2018-06-05 | PDF 1.1 MB |
| DTS Test Report | Test Report | 2018-06-05 | PDF 1.1 MB |
| HAC-RF Test Report Metadata only | Test Report | 2018-06-05 | PDF 5.4 MB |
| HAC-TCoil Test Report Metadata only | Test Report | 2018-06-05 | PDF 2.4 MB |
| HAC_RF Test Report | Test Report | 2018-06-05 | PDF 5.4 MB |
| HAC_TCoil Test Report | Test Report | 2018-06-05 | PDF 2.5 MB |
| JBP Test Report | Test Report | 2018-06-05 | PDF 291.4 KB |
| NII Test Report | Test Report | 2018-06-05 | PDF 1.5 MB |
| Part 22 Test Report | Test Report | 2018-06-05 | PDF 3.9 MB |
| Part 24 Test Report | Test Report | 2018-06-05 | PDF 4.8 MB |
| Part 24 Test Report_1 Part I Metadata only | Test Report | 2018-06-05 | PDF 4.9 MB |
| Part 24 Test Report_1 Part II Metadata only | Test Report | 2018-06-05 | PDF 1.1 MB |
| Part 24 Test Report_2 Metadata only | Test Report | 2018-06-05 | PDF 3.6 MB |
| Part 27 Test Report_1 Part I | Test Report | 2018-06-05 | PDF 4.9 MB |
| Part 27 Test Report_1 Part II | Test Report | 2018-06-05 | PDF 1.1 MB |
| Part 27 Test Report_2 | Test Report | 2018-06-05 | PDF 3.6 MB |
| SAR Test Report Part I | RF Exposure Info | 2018-06-05 | PDF 5.4 MB |
| SAR Test Report Part II | RF Exposure Info | 2018-06-05 | PDF 5.2 MB |
| Authorization Letter | Cover Letter(s) | 2018-11-01 | PDF 107.1 KB |
| Class II Permissive Change Request Letter | Cover Letter(s) | 2018-11-01 | PDF 110.4 KB |
| Hardware Change Description Letter | Cover Letter(s) | 2018-11-01 | PDF 286.4 KB |
| Lab statement and explanations Letter | Cover Letter(s) | 2018-11-01 | PDF 41 KB |
| POA | Cover Letter(s) | 2018-11-01 | PDF 284 KB |
| Product Equality Declaration Letter | Cover Letter(s) | 2018-11-01 | PDF 279.7 KB |
| STC Letter | Cover Letter(s) | 2018-11-01 | PDF 143.5 KB |
| Class II Permissive Change Request Letter | Cover Letter(s) | 2018-10-23 | PDF 110.7 KB |
| Hardware Change Description letter | Cover Letter(s) | 2018-10-23 | PDF 290.3 KB |
| Lab statement and explanations | Cover Letter(s) | 2018-10-23 | PDF 40.9 KB |
| Product Equality Declaration | Cover Letter(s) | 2018-10-23 | PDF 396.9 KB |
| STC Letter Metadata only | Cover Letter(s) | 2018-10-23 | PDF 143.6 KB |
| STC request letter | Cover Letter(s) | 2018-10-23 | PDF 143.4 KB |
| BT WLAN Declaration Letter | Cover Letter(s) | 2018-06-05 | PDF 280.9 KB |
| Confidentiality Request Letter | Cover Letter(s) | 2018-06-05 | PDF 366.1 KB |
| DFS Declaration Letter | Cover Letter(s) | 2018-06-05 | PDF 544.8 KB |
| Declaration of Difference for SKU1 and SKU2 | Cover Letter(s) | 2018-06-05 | PDF 216.1 KB |
| Declaration of Difference for SKU2 including TA-1074 and TA-1049 | Cover Letter(s) | 2018-06-05 | PDF 366.5 KB |
| Declaration of Product Equality (SKU2) for TA-1074 & TA1049 | Cover Letter(s) | 2018-06-05 | PDF 366.5 KB |
| Declaration of Product Equality for SKU1 & SKU2 | Cover Letter(s) | 2018-06-05 | PDF 216.1 KB |
| Power of Attorney | Cover Letter(s) | 2018-06-05 | PDF 283.5 KB |
| Project and Product Certification Representative Authorization Letter | Cover Letter(s) | 2018-06-05 | PDF 24.6 KB |
| WIFI Channel 12 & 13 Declaration Letter | Cover Letter(s) | 2018-06-05 | PDF 280.5 KB |
| Block Diagram Metadata only | Block Diagram | PDF 23.5 KB | |
| Schematics Metadata only | Schematics | PDF 1.3 MB | |
| Operational Description Metadata only | Operational Description | PDF 347.9 KB | |
| Operational Description (Software) Metadata only | Operational Description | PDF 745.6 KB | |
| Software Security Letter Metadata only | Operational Description | PDF 745.6 KB | |
| Bill of Material Metadata only | Parts List/Tune Up Info | PDF 52.6 KB | |
| Bill of Materials Metadata only | Parts List/Tune Up Info | PDF 52.6 KB | |
| Tune Up Procedure Metadata only | Parts List/Tune Up Info | PDF 182.7 KB |
Application Information
| Application ID | ym2tPDtVy2B5WBsB3hUKfA== |
|---|---|
| Final Action Date | 2018-11-01 |
| Application Purpose | Class II permissive change or modification of presently authorized equipment |
| Applicant FRN | 0025864240 |
| Model | TA-1074 |
| Frequency Range | 699.7-715.3 MHz |
| Equipment Class | PCE - PCS Licensed Transmitter held to ear |
| Device Description | GSM/WCDMA/LTE Mobile Phone |
| Responsible Party | Reza Serafat, General Manager, Quality and Customer Compliance, reza.serafat@hmdglobal.com |
| Test Firm | Edwin Ye, BV 7Layers Communications Technology (Shenzhen) Co, edwin.ye@bureauveritas.com |
| TCB Email | tcb@siemic.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 04/30/2019 |
| Long-Term Confidentiality | No |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Permissive change for HW version update. Highest reported SAR for Head, Body-worn accessory, hotspot, and simultaneous transmission is : 0.27 W/kg, 0.94 W/kg, 1.59 W/kg and 1.59 W/kg respectively. Output power listed is ERP/EIRP. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 15 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, Body-worn accessory, hotspot and simultaneous transmission is : 0.28 W/kg, 0.80 W/kg, 1.37 W/kg and 1.37 W/kg respectively. HAC rating is M4T4-2011 |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| ym2tPDtVy2B5WBsB3hUKfA== | 2018-11-01 | Class II permissive change or modification of presently authorized equipment |
| oYmS1RWug95ccRYw+hSjOA== | 2018-11-01 | Class II permissive change or modification of presently authorized equipment |
| J3gzDlWT/qW2JQwYVDgMng== | 2018-11-01 | Class II permissive change or modification of presently authorized equipment |
| I15OyyWV6Lk1rkXzSZrUZQ== | 2018-11-01 | Class II permissive change or modification of presently authorized equipment |
| AaHaznNvj6+l25v71Nmuxw== | 2018-11-01 | Class II permissive change or modification of presently authorized equipment |
| lAs8Sw1SPlskL0w5MS1clQ== | 2018-10-23 | Class II permissive change or modification of presently authorized equipment |
| kGSiPWF5AFINoAsTdULDmg== | 2018-10-23 | Class II permissive change or modification of presently authorized equipment |
| e8JXtP6sSzcvxccv6JZ3eQ== | 2018-10-23 | Class II permissive change or modification of presently authorized equipment |
| S2gP4Je57BXlzCL3YfAQQA== | 2018-10-23 | Class II permissive change or modification of presently authorized equipment |
| 68HapVeCWEiA4wPpg+KgrQ== | 2018-10-23 | Class II permissive change or modification of presently authorized equipment |
| w7jcfYUdpvozq6XY+Okudg== | 2018-06-05 | Original Equipment |
| m5dBCdy0ju3O+41BHs2Dfw== | 2018-06-05 | Original Equipment |
| HFcvmu5zNj1b6hM8/7zwow== | 2018-06-05 | Original Equipment |
| ApJyZMzusEADjrCKsDxJ7g== | 2018-06-05 | Original Equipment |
| 9EB6mhRtFTtJ2RF/wsc3BA== | 2018-06-05 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 15B | CC | ||||
| 699.7-715.3 MHz | 0.194 | 0.0141ppm | 1M08G7D | 27 | HC |
| 699.7-715.3 MHz | 0.154 | 0.0141ppm | 1M08W7D | 27 | HC |
| 700.5-714.5 MHz | 0.197 | 0.0131ppm | 2M68G7D | 27 | HC |
| 700.5-714.5 MHz | 0.153 | 0.0131ppm | 2M68W7D | 27 | HC |
| 701.5-713.5 MHz | 0.194 | 0.0138ppm | 4M48G7D | 27 | HC |
| 701.5-713.5 MHz | 0.159 | 0.0138ppm | 4M46W7D | 27 | HC |
| 704-711 MHz | 0.175 | 0.0141ppm | 8M93G7D | 27 | HC |
| 704-711 MHz | 0.137 | 0.0141ppm | 8M94W7D | 27 | HC |
| 706.5-713.5 MHz | 0.186 | 0.0042ppm | 4M47G7D | 27 | HC |
| 706.5-713.5 MHz | 0.152 | 0.0042ppm | 4M46W7D | 27 | HC |
| 709-711 MHz | 0.172 | 0.0043ppm | 8M92G7D | 27 | HC |
| 709-711 MHz | 0.139 | 0.0043ppm | 8M93W7D | 27 | HC |
| 825.5-847.5 MHz | 0.154 | 0.0057ppm | 2M68W7D | 22H | HC |
| 826.5-846.5 MHz | 0.199 | 0.0055ppm | 4M48G7D | 22H | HC |
| 826.5-846.5 MHz | 0.163 | 0.0055ppm | 4M46W7D | 22H | HC |
| 829-844 MHz | 0.176 | 0.0058ppm | 8M94G7D | 22H | HC |
| 829-844 MHz | 0.142 | 0.0058ppm | 8M94W7D | 22H | HC |
| 1710.7-1754.3 MHz | 0.187 | 0.0058ppm | 1M08G7D | 27 | HC |
| 1710.7-1754.3 MHz | 0.15 | 0.0058ppm | 1M08W7D | 27 | HC |
| 1711.5-1753.5 MHz | 0.19 | 0.0056ppm | 2M68G7D | 27 | HC |
| 1711.5-1753.5 MHz | 0.151 | 0.0056ppm | 2M68W7D | 27 | HC |
| 1712.4-1752.6 MHz | 0.239 | 0.0052ppm | 4M16F9W | 27 | HC |
| 1712.5-1752.5 MHz | 0.187 | 0.0062ppm | 4M48G7D | 27 | HC |
| 1712.5-1752.5 MHz | 0.145 | 0.0062ppm | 4M49W7D | 27 | HC |
| 1715-1750 MHz | 0.178 | 0.0063ppm | 8M94G7D | 27 | HC |
| 1715-1750 MHz | 0.178 | 0.0063ppm | 8M94G7D | 27 | CC |
| 1715-1750 MHz | 0.136 | 0.0063ppm | 8M94W7D | 27 | HC |
| 1717.5-1747.5 MHz | 0.172 | 0.0063ppm | 13M4G7D | 27 | HC |
| 1717.5-1747.5 MHz | 0.141 | 0.0063ppm | 13M4W7D | 27 | HC |
| 1720-1745 MHz | 0.155 | 0.0058ppm | 17M9G7D | 27 | HC |
| 1720-1745 MHz | 0.121 | 0.0058ppm | 17M9W7D | 27 | HC |
| 1850.2-1909.8 MHz | 1.256 | 0.0057ppm | 247KGXW | 24E | HC |
| 1850.2-1909.8 MHz | 0.519 | 0.0054ppm | 247KG7W | 24E | |
| 1850.7-1909.3 MHz | 0.288 | 0.006ppm | 1M08G7D | 24E | HC |
Grants
TCB Grant - Application ym2tPDtVy2B5WBsB3hUKfA==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bureau Veritas Consumer Products Services, Inc. 775 Montague Expressway Milpitas, CA 95035 |
Date of Grant: 11/01/2018 Application Dated: 10/31/2018 |
| HMD global Oy |
| Bertel Jungin aukio 9 |
| Espoo, 02600 Finland |
| Attention: Reza Serafat , General Manager, Quality and Customer Compliance |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AJOTTA-1074 |
| Name of Grantee: | HMD global Oy |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | GSM/WCDMA/LTE Mobile Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| HC | 22H | 824.2 - 848.8 | 1.667 | 0.0116 PM | 244KGXW |
| 22H | 824.2 - 848.8 | 0.967 | 0.0116 PM | 245KG7W | |
| HC | 22H | 826.4 - 846.6 | 0.222 | 0.0128 PM | 4M17F9W |
| HC | 22H | 824.7 - 848.3 | 0.194 | 0.0061 PM | 1M08G7D |
| HC | 22H | 824.7 - 848.3 | 0.157 | 0.0061 PM | 1M08W7D |
| HC | 22H | 825.5 - 847.5 | 0.201 | 0.0057 PM | 2M68G7D |
| HC | 22H | 825.5 - 847.5 | 0.154 | 0.0057 PM | 2M68W7D |
| HC | 22H | 826.5 - 846.5 | 0.199 | 0.0055 PM | 4M48G7D |
| HC | 22H | 826.5 - 846.5 | 0.163 | 0.0055 PM | 4M46W7D |
| HC | 22H | 829.0 - 844.0 | 0.176 | 0.0058 PM | 8M94G7D |
| HC | 22H | 829.0 - 844.0 | 0.142 | 0.0058 PM | 8M94W7D |
| HC | 24E | 1850.2 - 1909.8 | 1.256 | 0.0057 PM | 247KGXW |
| 24E | 1850.2 - 1909.8 | 0.519 | 0.0054 PM | 247KG7W | |
| HC | 24E | 1852.4 - 1907.6 | 0.394 | 0.0055 PM | 4M17F9W |
| HC | 24E | 1850.7 - 1909.3 | 0.288 | 0.006 PM | 1M08G7D |
| HC | 24E | 1850.7 - 1909.3 | 0.231 | 0.006 PM | 1M08W7D |
| HC | 24E | 1851.5 - 1908.5 | 0.296 | 0.0061 PM | 2M68G7D |
| HC | 24E | 1851.5 - 1908.5 | 0.235 | 0.0061 PM | 2M68W7D |
| HC | 24E | 1852.5 - 1907.5 | 0.286 | 0.0059 PM | 4M48G7D |
| HC | 24E | 1852.5 - 1907.5 | 0.222 | 0.0059 PM | 4M47W7D |
| HC | 24E | 1855.0 - 1905.0 | 0.282 | 0.0059 PM | 8M94G7D |
| HC | 24E | 1855.0 - 1905.0 | 0.215 | 0.0059 PM | 8M95W7D |
| HC | 24E | 1857.5 - 1902.5 | 0.258 | 0.0063 PM | 13M4G7D |
| HC | 24E | 1857.5 - 1902.5 | 0.212 | 0.0063 PM | 13M4W7D |
| HC | 24E | 1860.0 - 1900.0 | 0.223 | 0.0059 PM | 17M9G7D |
| HC | 24E | 1860.0 - 1900.0 | 0.184 | 0.0059 PM | 17M9W7D |
| HC | 27 | 1712.4 - 1752.6 | 0.239 | 0.0052 PM | 4M16F9W |
| HC | 27 | 1710.7 - 1754.3 | 0.187 | 0.0058 PM | 1M08G7D |
| HC | 27 | 1710.7 - 1754.3 | 0.15 | 0.0058 PM | 1M08W7D |
| HC | 27 | 1711.5 - 1753.5 | 0.19 | 0.0056 PM | 2M68G7D |
| HC | 27 | 1711.5 - 1753.5 | 0.151 | 0.0056 PM | 2M68W7D |
| HC | 27 | 1712.5 - 1752.5 | 0.187 | 0.0062 PM | 4M48G7D |
| HC | 27 | 1712.5 - 1752.5 | 0.145 | 0.0062 PM | 4M49W7D |
| HC | 27 | 1715.0 - 1750.0 | 0.178 | 0.0063 PM | 8M94G7D |
| HC | 27 | 1715.0 - 1750.0 | 0.136 | 0.0063 PM | 8M94W7D |
| HC | 27 | 1717.5 - 1747.5 | 0.172 | 0.0063 PM | 13M4G7D |
| HC | 27 | 1717.5 - 1747.5 | 0.141 | 0.0063 PM | 13M4W7D |
| HC | 27 | 1720.0 - 1745.0 | 0.155 | 0.0058 PM | 17M9G7D |
| HC | 27 | 1720.0 - 1745.0 | 0.121 | 0.0058 PM | 17M9W7D |
| HC | 27 | 699.7 - 715.3 | 0.194 | 0.0141 PM | 1M08G7D |
| HC | 27 | 699.7 - 715.3 | 0.154 | 0.0141 PM | 1M08W7D |
| HC | 27 | 700.5 - 714.5 | 0.197 | 0.0131 PM | 2M68G7D |
| HC | 27 | 700.5 - 714.5 | 0.153 | 0.0131 PM | 2M68W7D |
| HC | 27 | 701.5 - 713.5 | 0.194 | 0.0138 PM | 4M48G7D |
| HC | 27 | 701.5 - 713.5 | 0.159 | 0.0138 PM | 4M46W7D |
| HC | 27 | 704.0 - 711.0 | 0.175 | 0.0141 PM | 8M93G7D |
| HC | 27 | 704.0 - 711.0 | 0.137 | 0.0141 PM | 8M94W7D |
| HC | 27 | 706.5 - 713.5 | 0.186 | 0.0042 PM | 4M47G7D |
| HC | 27 | 706.5 - 713.5 | 0.152 | 0.0042 PM | 4M46W7D |
| HC | 27 | 709.0 - 711.0 | 0.172 | 0.0043 PM | 8M92G7D |
| HC | 27 | 709.0 - 711.0 | 0.139 | 0.0043 PM | 8M93W7D |
| HC | 27 | 2502.5 - 2567.5 | 0.254 | 0.0039 PM | 4M48G7D |
| HC | 27 | 2502.5 - 2567.5 | 0.199 | 0.0039 PM | 4M47W7D |
| HC | 27 | 2505.0 - 2565.0 | 0.274 | 0.0044 PM | 8M94G7D |
| HC | 27 | 2505.0 - 2565.0 | 0.21 | 0.0044 PM | 8M95W7D |
| HC | 27 | 2507.5 - 2562.5 | 0.262 | 0.0044 PM | 13M4G7D |
| HC | 27 | 2507.5 - 2562.5 | 0.216 | 0.0044 PM | 13M4W7D |
| HC | 27 | 2510.0 - 2560.0 | 0.227 | 0.0043 PM | 17M9G7D |
| HC | 27 | 2510.0 - 2560.0 | 0.185 | 0.0043 PM | 17M9W7D |
| HC | 27 | 2572.5 - 2617.5 | 0.403 | 0.0135 PM | 4M48G7D |
| HC | 27 | 2572.5 - 2617.5 | 0.327 | 0.0135 PM | 4M47W7D |
| HC | 27 | 2575.0 - 2615.0 | 0.418 | 0.0131 PM | 8M93G7D |
| HC | 27 | 2575.0 - 2615.0 | 0.321 | 0.0131 PM | 8M94W7D |
| HC | 27 | 2577.5 - 2612.5 | 0.422 | 0.0152 PM | 13M4G7D |
| HC | 27 | 2577.5 - 2612.5 | 0.346 | 0.0152 PM | 13M4W7D |
| HC | 27 | 2580.0 - 2610.0 | 0.372 | 0.0135 PM | 17M9G7D |
| HC | 27 | 2580.0 - 2610.0 | 0.301 | 0.0135 PM | 17M9W7D |
| Permissive change for HW version update. Highest reported SAR for Head, Body-worn accessory, hotspot, and simultaneous transmission is : 0.27 W/kg, 0.94 W/kg, 1.59 W/kg and 1.59 W/kg respectively. Output power listed is ERP/EIRP. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 15 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, Body-worn accessory, hotspot and simultaneous transmission is : 0.28 W/kg, 0.80 W/kg, 1.37 W/kg and 1.37 W/kg respectively. HAC rating is M4T4-2011 |
| HC: | This equipment complies with the hearing aid compatibility technical requirements of Section 20.19 of the rules. |
EAS Grant - Application ym2tPDtVy2B5WBsB3hUKfA==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
HMD global Oy Bertel Jungin aukio 9 Espoo, 02600 Finland |
Date of Grant: 11/01/2018 Application Dated: 10/31/2018 |
| Attention: Reza Serafat , General Manager, Quality and Customer Compliance |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AJOTTA-1074 |
| Name of Grantee: | HMD global Oy |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | GSM/WCDMA/LTE Mobile Phone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| HC | 22H | 824.2 - 848.8 | 1.667 | 0.0116 PM | 244KGXW |
| 22H | 824.2 - 848.8 | 0.967 | 0.0116 PM | 245KG7W | |
| HC | 22H | 826.4 - 846.6 | 0.222 | 0.0128 PM | 4M17F9W |
| HC | 22H | 824.7 - 848.3 | 0.194 | 0.0061 PM | 1M08G7D |
| HC | 22H | 824.7 - 848.3 | 0.157 | 0.0061 PM | 1M08W7D |
| HC | 22H | 825.5 - 847.5 | 0.201 | 0.0057 PM | 2M68G7D |
| HC | 22H | 825.5 - 847.5 | 0.154 | 0.0057 PM | 2M68W7D |
| HC | 22H | 826.5 - 846.5 | 0.199 | 0.0055 PM | 4M48G7D |
| HC | 22H | 826.5 - 846.5 | 0.163 | 0.0055 PM | 4M46W7D |
| HC | 22H | 829.0 - 844.0 | 0.176 | 0.0058 PM | 8M94G7D |
| HC | 22H | 829.0 - 844.0 | 0.142 | 0.0058 PM | 8M94W7D |
| HC | 24E | 1850.2 - 1909.8 | 1.256 | 0.0057 PM | 247KGXW |
| 24E | 1850.2 - 1909.8 | 0.519 | 0.0054 PM | 247KG7W | |
| HC | 24E | 1852.4 - 1907.6 | 0.394 | 0.0055 PM | 4M17F9W |
| HC | 24E | 1850.7 - 1909.3 | 0.288 | 0.006 PM | 1M08G7D |
| HC | 24E | 1850.7 - 1909.3 | 0.231 | 0.006 PM | 1M08W7D |
| HC | 24E | 1851.5 - 1908.5 | 0.296 | 0.0061 PM | 2M68G7D |
| HC | 24E | 1851.5 - 1908.5 | 0.235 | 0.0061 PM | 2M68W7D |
| HC | 24E | 1852.5 - 1907.5 | 0.286 | 0.0059 PM | 4M48G7D |
| HC | 24E | 1852.5 - 1907.5 | 0.222 | 0.0059 PM | 4M47W7D |
| HC | 24E | 1855.0 - 1905.0 | 0.282 | 0.0059 PM | 8M94G7D |
| HC | 24E | 1855.0 - 1905.0 | 0.215 | 0.0059 PM | 8M95W7D |
| HC | 24E | 1857.5 - 1902.5 | 0.258 | 0.0063 PM | 13M4G7D |
| HC | 24E | 1857.5 - 1902.5 | 0.212 | 0.0063 PM | 13M4W7D |
| HC | 24E | 1860.0 - 1900.0 | 0.223 | 0.0059 PM | 17M9G7D |
| HC | 24E | 1860.0 - 1900.0 | 0.184 | 0.0059 PM | 17M9W7D |
| HC | 27 | 1712.4 - 1752.6 | 0.239 | 0.0052 PM | 4M16F9W |
| HC | 27 | 1710.7 - 1754.3 | 0.187 | 0.0058 PM | 1M08G7D |
| HC | 27 | 1710.7 - 1754.3 | 0.15 | 0.0058 PM | 1M08W7D |
| HC | 27 | 1711.5 - 1753.5 | 0.19 | 0.0056 PM | 2M68G7D |
| HC | 27 | 1711.5 - 1753.5 | 0.151 | 0.0056 PM | 2M68W7D |
| HC | 27 | 1712.5 - 1752.5 | 0.187 | 0.0062 PM | 4M48G7D |
| HC | 27 | 1712.5 - 1752.5 | 0.145 | 0.0062 PM | 4M49W7D |
