FCC ID 2AJYU-8BC0001
LTE wireless module
by SIMCom Wireless Solutions Limited
Grantee Code: 2AJYU Product Code: 8BC0001
Latest application date: 2023-03-05
FCC ID Device Details
| FCC ID | 2AJYU-8BC0001 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2AJYU |
| Product Code | 8BC0001 |
| Applicant Business | SIMCom Wireless Solutions Limited 🇨🇳 |
| Related Domains | |
| Equipment Class | LTE wireless module |
| Test Firm | ICAS Testing Technology Service (Shanghai) Co, Ltd |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2580-2610 MHz | Original Equipment | 2023-03-05 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User manual | Users Manual | 2023-03-05 | PDF 975.4 KB |
| Internal photos | Internal Photos | 2023-03-05 | PDF 205.1 KB |
| External photos | External Photos | 2023-03-05 | PDF 122.4 KB |
| ID label and location | ID Label/Location Info | 2023-03-05 | PDF 85.3 KB |
| Test setup photos | Test Setup Photos | 2023-03-05 | PDF 418.9 KB |
| Test reports A-1 | Test Report | 2023-03-05 | PDF 3.2 MB |
| Test reports A-2 | Test Report | 2023-03-05 | PDF 2.6 MB |
| Test reports B-1 | Test Report | 2023-03-05 | PDF 5.8 MB |
| Test reports B-2 | Test Report | 2023-03-05 | PDF 5.3 MB |
| Test reports C | Test Report | 2023-03-05 | PDF 5.5 MB |
| Test reports D LTE | Test Report | 2023-03-05 | PDF 1.6 MB |
| Test reports D-1 | Test Report | 2023-03-05 | PDF 5 MB |
| Test reports D-2 | Test Report | 2023-03-05 | PDF 5.1 MB |
| Test reports GSM | Test Report | 2023-03-05 | PDF 710.6 KB |
| Test reports LTE | Test Report | 2023-03-05 | PDF 4.6 MB |
| Test reports PCB | Test Report | 2023-03-05 | PDF 2.5 MB |
| Test reports WCDMA | Test Report | 2023-03-05 | PDF 316.6 KB |
| Attestation Statements | Attestation Statements | 2023-03-05 | PDF 147.7 KB |
| US Agent Letter | Attestation Statements | 2023-03-05 | PDF 20.7 KB |
| Confidentiality | Cover Letter(s) | 2023-03-05 | PDF 424.8 KB |
| Letter Authorization | Cover Letter(s) | 2023-03-05 | PDF 20.6 KB |
| Modular Transmitter Approval | Cover Letter(s) | 2023-03-05 | PDF 261.6 KB |
| RF Exposure | RF Exposure Info | 2023-03-05 | PDF 954.5 KB |
| Block Diagram Metadata only | Block Diagram | PDF 479.1 KB | |
| Schematics Metadata only | Schematics | PDF 798.8 KB | |
| Operational Description Metadata only | Operational Description | PDF 498 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 278.4 KB | |
| Tune Up Procedurer Metadata only | Parts List/Tune Up Info | PDF 262.5 KB |
Application Information
| Application ID | su2EqdkWpFM2FPcWR5m5ww== |
|---|---|
| Final Action Date | 2023-03-05 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0025948449 |
| Model | 8BC0001 |
| Frequency Range | 2580-2610 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | LTE wireless module |
| Responsible Party | Yongsheng Li, Manage, yongsheng.li@simcom.com |
| Technical Contact | Echo, ICAS Testing Technology Service (Shanghai) Co., Lt, muwp@isoicas.net |
| Non-Technical Contact | Yongsheng Li, SIMCom Wireless Solutions Limited, yongsheng.li@simcom.com |
| Test Firm | Zhenyang Zhang, ICAS Testing Technology Service (Shanghai) Co, Ltd, qa@icasiso.net |
| TCB Email | elabscert@applus.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Single Modular Approval |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Single Modular Approval. This device is to be used only for mobile and fixed applications. This module can only be used with the antenna design in strict compliance with the OEM instructions provided. The module antenna(s) must be installed to meet the RF exposure compliance separation distance of 20 cm and any additional testing and authorization process as required. Co-location of this module with other transmitters that operate simultaneously is required to be evaluated using the FCC multi-transmitter procedures. OEM integrators and end-Users must be provided with transmitter operating conditions for satisfying RF exposure compliance. This grant is valid only when the device is sold to OEM integrators and the OEM integrators are instructed to ensure that the end user has no manual instructions to remove or install the device. Separate approval is required for all other operating configurations, including portable configurations with respect to 2.1093 and different antenna configurations. Output power listed is ERP for frequencies below 1 GHz and EIRP for frequencies above 1 GHz. This device supports LTE of 1.4, 3, 5, 10, 15 and 20MHz Bandwidth modes for FDD LTE Band 2, Band 4 and Band 66; LTE of 1.4, 3, 5 and 10MHz Bandwidth modes for FDD LTE Band 5; LTE of 5, 10, 15 and 20MHz Bandwidth modes for FDD LTE Band 7; LTE of 5, 10, 15 and 20MHz Bandwidth modes for TDD LTE Band 38, Band 41. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| su2EqdkWpFM2FPcWR5m5ww== | 2023-03-05 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 826.4-846.6 MHz | 0.1811 | 11.98Hz | 4M15F9W | 22H |
| 826.5-846.5 MHz | 0.195 | 30.23Hz | 4M49G7D | 22H |
| 826.5-846.5 MHz | 0.1563 | 28.75Hz | 4M50W7D | 22H |
| 829-844 MHz | 0.1932 | 30.23Hz | 8M97G7D | 22H |
| 829-844 MHz | 0.1486 | 28.75Hz | 8M96W7D | 22H |
| 1710.7-1754.3 MHz | 0.4055 | 26.62Hz | 1M10G7D | 27 |
| 1710.7-1779.3 MHz | 0.4416 | 29.57Hz | 1M10G7D | 27 |
| 1712.5-1777.5 MHz | 0.4656 | 24.38Hz | 4M50W7D | 27 |
| 1717.5-1747.5 MHz | 0.342 | 25.52Hz | 13M5W7D | 27 |
| 1720-1745 MHz | 0.375 | 26.62Hz | 17M9G7D | 27 |
| 1720-1745 MHz | 0.3311 | 25.52Hz | 17M9W7D | 27 |
| 1720-1770 MHz | 0.4055 | 29.57Hz | 17M9G7D | 27 |
| 1720-1770 MHz | 0.4457 | 24.38Hz | 17M9W7D | 27 |
| 1850.2-1909.8 MHz | 0.1866 | 47.78Hz | 247KG7W | 24E |
| 1852.4-1907.6 MHz | 0.3214 | 13.65Hz | 4M15F9W | 24E |
| 1852.5-1907.5 MHz | 0.2897 | 47.26Hz | 4M50G7D | 24E |
| 1852.5-1907.5 MHz | 0.257 | 35.21Hz | 4M50W7D | 24E |
| 1860-1900 MHz | 0.2547 | 35.21Hz | 17M9W7D | 24E |
| 1860-1900 MHz | 0.2864 | 47.26Hz | 17M9G7D | 24E |
| 2501-2685 MHz | 0.3357 | 27.34Hz | 8M98G7D | 27 |
| 2502.5-2567.5 MHz | 0.3214 | 24.15Hz | 4M51G7D | 27 |
| 2503.5-2682.5 MHz | 0.302 | 25.29Hz | 8M96W7D | 27 |
| 2506-2680 MHz | 0.3342 | 27.34Hz | 18M0G7D | 27 |
| 2506-2680 MHz | 0.3013 | 25.29Hz | 17M9W7D | 27 |
| 2507.5-2562.5 MHz | 0.2911 | 24.05Hz | 13M5W7D | 27 |
| 2510-2560 MHz | 0.3162 | 24.15Hz | 18M0G7D | 27 |
| 2510-2560 MHz | 0.2858 | 24.05Hz | 18M0W7D | 27 |
| 2575-2615 MHz | 0.2223 | 27.48Hz | 8M97W7D | 27 |
| 2580-2610 MHz | 0.246 | 29.5Hz | 18M0G7D | 27 |
| 2580-2610 MHz | 0.2113 | 27.48Hz | 17M9W7D | 27 |
Grants
TCB Grant - Application su2EqdkWpFM2FPcWR5m5ww==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
LGAI Technological Center S.A. (APPLUS) Ronda de la Font del Carme, s/n <BR>P.O. Box 08193, Barcelona, Spain |
Date of Grant: 03/05/2023 Application Dated: 03/05/2023 |
| SIMCom Wireless Solutions Limited |
| Building 3, No.289 Linhong Road |
| Shanghai, 200335 China |
| Attention: Yongsheng Li , Manage |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AJYU-8BC0001 |
| Name of Grantee: | SIMCom Wireless Solutions Limited |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | LTE wireless module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 1.5812 | 38.65 Hz | 242KGXW | |
| 22H | 824.2 - 848.8 | 0.1393 | 46.43 Hz | 243KG7W | |
| 24E | 1850.2 - 1909.8 | 1.4191 | 57.37 Hz | 243KGXW | |
| 24E | 1850.2 - 1909.8 | 0.1866 | 47.78 Hz | 247KG7W | |
| 24E | 1852.4 - 1907.6 | 0.3214 | 13.65 Hz | 4M15F9W | |
| 22H | 826.4 - 846.6 | 0.1811 | 11.98 Hz | 4M15F9W | |
| 24E | 1852.5 - 1907.5 | 0.2897 | 47.26 Hz | 4M50G7D | |
| 24E | 1860.0 - 1900.0 | 0.2864 | 47.26 Hz | 17M9G7D | |
| 24E | 1852.5 - 1907.5 | 0.257 | 35.21 Hz | 4M50W7D | |
| 24E | 1860.0 - 1900.0 | 0.2547 | 35.21 Hz | 17M9W7D | |
| 27 | 1710.7 - 1754.3 | 0.4055 | 26.62 Hz | 1M10G7D | |
| 27 | 1720.0 - 1745.0 | 0.375 | 26.62 Hz | 17M9G7D | |
| 27 | 1717.5 - 1747.5 | 0.342 | 25.52 Hz | 13M5W7D | |
| 27 | 1720.0 - 1745.0 | 0.3311 | 25.52 Hz | 17M9W7D | |
| 22H | 826.5 - 846.5 | 0.195 | 30.23 Hz | 4M49G7D | |
| 22H | 829.0 - 844.0 | 0.1932 | 30.23 Hz | 8M97G7D | |
| 22H | 826.5 - 846.5 | 0.1563 | 28.75 Hz | 4M50W7D | |
| 22H | 829.0 - 844.0 | 0.1486 | 28.75 Hz | 8M96W7D | |
| 27 | 2502.5 - 2567.5 | 0.3214 | 24.15 Hz | 4M51G7D | |
| 27 | 2510.0 - 2560.0 | 0.3162 | 24.15 Hz | 18M0G7D | |
| 27 | 2507.5 - 2562.5 | 0.2911 | 24.05 Hz | 13M5W7D | |
| 27 | 2510.0 - 2560.0 | 0.2858 | 24.05 Hz | 18M0W7D | |
| 27 | 2580.0 - 2610.0 | 0.246 | 29.5 Hz | 18M0G7D | |
| 27 | 2575.0 - 2615.0 | 0.2223 | 27.48 Hz | 8M97W7D | |
| 27 | 2580.0 - 2610.0 | 0.2113 | 27.48 Hz | 17M9W7D | |
| 27 | 2501.0 - 2685.0 | 0.3357 | 27.34 Hz | 8M98G7D | |
| 27 | 2506.0 - 2680.0 | 0.3342 | 27.34 Hz | 18M0G7D | |
| 27 | 2503.5 - 2682.5 | 0.302 | 25.29 Hz | 8M96W7D | |
| 27 | 2506.0 - 2680.0 | 0.3013 | 25.29 Hz | 17M9W7D | |
| 27 | 1710.7 - 1779.3 | 0.4416 | 29.57 Hz | 1M10G7D | |
| 27 | 1720.0 - 1770.0 | 0.4055 | 29.57 Hz | 17M9G7D | |
| 27 | 1712.5 - 1777.5 | 0.4656 | 24.38 Hz | 4M50W7D | |
| 27 | 1720.0 - 1770.0 | 0.4457 | 24.38 Hz | 17M9W7D |
| Single Modular Approval. This device is to be used only for mobile and fixed applications. This module can only be used with the antenna design in strict compliance with the OEM instructions provided. The module antenna(s) must be installed to meet the RF exposure compliance separation distance of 20 cm and any additional testing and authorization process as required. Co-location of this module with other transmitters that operate simultaneously is required to be evaluated using the FCC multi-transmitter procedures. OEM integrators and end-Users must be provided with transmitter operating conditions for satisfying RF exposure compliance. This grant is valid only when the device is sold to OEM integrators and the OEM integrators are instructed to ensure that the end user has no manual instructions to remove or install the device. Separate approval is required for all other operating configurations, including portable configurations with respect to 2.1093 and different antenna configurations. Output power listed is ERP for frequencies below 1 GHz and EIRP for frequencies above 1 GHz. This device supports LTE of 1.4, 3, 5, 10, 15 and 20MHz Bandwidth modes for FDD LTE Band 2, Band 4 and Band 66; LTE of 1.4, 3, 5 and 10MHz Bandwidth modes for FDD LTE Band 5; LTE of 5, 10, 15 and 20MHz Bandwidth modes for FDD LTE Band 7; LTE of 5, 10, 15 and 20MHz Bandwidth modes for TDD LTE Band 38, Band 41. |
EAS Grant - Application su2EqdkWpFM2FPcWR5m5ww==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
SIMCom Wireless Solutions Limited Building 3, No.289 Linhong Road Shanghai, 200335 China |
Date of Grant: 03/05/2023 Application Dated: 03/05/2023 |
| Attention: Yongsheng Li , Manage |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AJYU-8BC0001 |
| Name of Grantee: | SIMCom Wireless Solutions Limited |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | LTE wireless module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 1.5812 | 38.65 Hz | 242KGXW | |
| 22H | 824.2 - 848.8 | 0.1393 | 46.43 Hz | 243KG7W | |
| 24E | 1850.2 - 1909.8 | 1.4191 | 57.37 Hz | 243KGXW | |
| 24E | 1850.2 - 1909.8 | 0.1866 | 47.78 Hz | 247KG7W | |
| 24E | 1852.4 - 1907.6 | 0.3214 | 13.65 Hz | 4M15F9W | |
| 22H | 826.4 - 846.6 | 0.1811 | 11.98 Hz | 4M15F9W | |
| 24E | 1852.5 - 1907.5 | 0.2897 | 47.26 Hz | 4M50G7D | |
| 24E | 1860.0 - 1900.0 | 0.2864 | 47.26 Hz | 17M9G7D | |
| 24E | 1852.5 - 1907.5 | 0.257 | 35.21 Hz | 4M50W7D | |
| 24E | 1860.0 - 1900.0 | 0.2547 | 35.21 Hz | 17M9W7D | |
| 27 | 1710.7 - 1754.3 | 0.4055 | 26.62 Hz | 1M10G7D | |
| 27 | 1720.0 - 1745.0 | 0.375 | 26.62 Hz | 17M9G7D | |
| 27 | 1717.5 - 1747.5 | 0.342 | 25.52 Hz | 13M5W7D | |
| 27 | 1720.0 - 1745.0 | 0.3311 | 25.52 Hz | 17M9W7D | |
| 22H | 826.5 - 846.5 | 0.195 | 30.23 Hz | 4M49G7D | |
| 22H | 829.0 - 844.0 | 0.1932 | 30.23 Hz | 8M97G7D | |
| 22H | 826.5 - 846.5 | 0.1563 | 28.75 Hz | 4M50W7D | |
| 22H | 829.0 - 844.0 | 0.1486 | 28.75 Hz | 8M96W7D | |
| 27 | 2502.5 - 2567.5 | 0.3214 | 24.15 Hz | 4M51G7D | |
| 27 | 2510.0 - 2560.0 | 0.3162 | 24.15 Hz | 18M0G7D | |
| 27 | 2507.5 - 2562.5 | 0.2911 | 24.05 Hz | 13M5W7D | |
| 27 | 2510.0 - 2560.0 | 0.2858 | 24.05 Hz | 18M0W7D | |
| 27 | 2580.0 - 2610.0 | 0.246 | 29.5 Hz | 18M0G7D | |
| 27 | 2575.0 - 2615.0 | 0.2223 | 27.48 Hz | 8M97W7D | |
| 27 | 2580.0 - 2610.0 | 0.2113 | 27.48 Hz | 17M9W7D | |
| 27 | 2501.0 - 2685.0 | 0.3357 | 27.34 Hz | 8M98G7D | |
| 27 | 2506.0 - 2680.0 | 0.3342 | 27.34 Hz | 18M0G7D | |
| 27 | 2503.5 - 2682.5 | 0.302 | 25.29 Hz | 8M96W7D | |
| 27 | 2506.0 - 2680.0 | 0.3013 | 25.29 Hz | 17M9W7D | |
| 27 | 1710.7 - 1779.3 | 0.4416 | 29.57 Hz | 1M10G7D | |
| 27 | 1720.0 - 1770.0 | 0.4055 | 29.57 Hz | 17M9G7D | |
| 27 | 1712.5 - 1777.5 | 0.4656 | 24.38 Hz | 4M50W7D | |
| 27 | 1720.0 - 1770.0 | 0.4457 | 24.38 Hz | 17M9W7D |
| Single Modular Approval. This device is to be used only for mobile and fixed applications. This module can only be used with the antenna design in strict compliance with the OEM instructions provided. The module antenna(s) must be installed to meet the RF exposure compliance separation distance of 20 cm and any additional testing and authorization process as required. Co-location of this module with other transmitters that operate simultaneously is required to be evaluated using the FCC multi-transmitter procedures. OEM integrators and end-Users must be provided with transmitter operating conditions for satisfying RF exposure compliance. This grant is valid only when the device is sold to OEM integrators and the OEM integrators are instructed to ensure that the end user has no manual instructions to remove or install the device. Separate approval is required for all other operating configurations, including portable configurations with respect to 2.1093 and different antenna configurations. Output power listed is ERP for frequencies below 1 GHz and EIRP for frequencies above 1 GHz. This device supports LTE of 1.4, 3, 5, 10, 15 and 20MHz Bandwidth modes for FDD LTE Band 2, Band 4 and Band 66; LTE of 1.4, 3, 5 and 10MHz Bandwidth modes for FDD LTE Band 5; LTE of 5, 10, 15 and 20MHz Bandwidth modes for FDD LTE Band 7; LTE of 5, 10, 15 and 20MHz Bandwidth modes for TDD LTE Band 38, Band 41. |
| Mail To: |