FCC ID 2ALGTBTC-DWC-ATT
Hunting Camera
by PROMETHEUS GROUP LLC
Grantee Code: 2ALGT Product Code: BTCDWCATT
Latest application date: 2019-08-12
FCC ID Device Details
| FCC ID | 2ALGTBTC-DWC-ATT |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2ALGT |
| Product Code | BTCDWCATT |
| Applicant Business | PROMETHEUS GROUP LLC 🇺🇸 |
| Related Domains | |
| Equipment Class | Hunting Camera |
| Test Firm | JianYan Testing Group Shenzhen Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 704-711 MHz | Original Equipment | 2019-08-12 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User manual part 1 | Users Manual | 2019-08-12 | PDF 2.8 MB |
| User manual part 2 | Users Manual | 2019-08-12 | PDF 3.6 MB |
| Internal photos | Internal Photos | 2019-08-12 | PDF 1.3 MB |
| External photos | External Photos | 2019-08-12 | PDF 212.4 KB |
| Label | ID Label/Location Info | 2019-08-12 | PDF 1.4 MB |
| Label location | ID Label/Location Info | 2019-08-12 | PDF 44.3 KB |
| Test setup | Test Setup Photos | 2019-08-12 | PDF 279.7 KB |
| Test report | Test Report | 2019-08-12 | PDF 1.3 MB |
| Test report LTE part 1 | Test Report | 2019-08-12 | PDF 5.7 MB |
| Test report LTE part 2 | Test Report | 2019-08-12 | PDF 5.3 MB |
| Test report LTE part 3 | Test Report | 2019-08-12 | PDF 3.5 MB |
| Cover letter | Cover Letter(s) | 2019-08-12 | PDF 259.2 KB |
| RF Exposure | RF Exposure Info | 2019-08-12 | PDF 84.2 KB |
| Block Diagram Metadata only | Block Diagram | PDF 34.1 KB | |
| Schematics Metadata only | Schematics | PDF 599 KB | |
| Operational Description Metadata only | Operational Description | PDF 103.6 KB | |
| Parts list Metadata only | Parts List/Tune Up Info | PDF 204.2 KB | |
| Tune up Metadata only | Parts List/Tune Up Info | PDF 52.6 KB |
Application Information
| Application ID | dyi2xjmQiUcUbbEAWjJu3A== |
|---|---|
| Final Action Date | 2019-08-12 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0026342188 |
| Model | BTC-DWC-ATT |
| Frequency Range | 704-711 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | Hunting Camera |
| Responsible Party | JOHN TRAYWICK, Chief Development Officer, jtraywick@prometheusoutdoors.com |
| Test Firm | Bruce Zhang, JianYan Testing Group Shenzhen Co., Ltd., bruce.zhang@ccis-cb.com |
| TCB Email | darial@compliancetesting.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power output listed is ERP for Part 22 and Part 27 below 1 GHz, EIRP for Part 24 and Part 27 above 1 GHz. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons during normal operation. End users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| dyi2xjmQiUcUbbEAWjJu3A== | 2019-08-12 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 704-711 MHz | 0.1841 | 0.26ppm | 9M16G7D | 27 |
| 704-711 MHz | 0.1652 | 0.22ppm | 9M16W7D | 27 |
| 829-844 MHz | 0.1622 | 0.24ppm | 9M20G7D | 22H |
| 829-844 MHz | 0.139 | 0.19ppm | 9M20W7D | 22H |
| 1712.4-1752.6 MHz | 0.3162 | 0.1ppm | 4M10F9W | 27 |
| 1720-1745 MHz | 0.2838 | 0.11ppm | 18M1G7D | 27 |
| 1720-1745 MHz | 0.2432 | 0.11ppm | 18M0W7D | 27 |
| 1852.4-1907.6 MHz | 0.3573 | 0.1ppm | 4M10F9W | 24E |
| 1860-1900 MHz | 0.3214 | 0.1ppm | 18M0G7D | 24E |
| 1860-1900 MHz | 0.2805 | 0.08ppm | 18M0W7D | 24E |
Grants
TCB Grant - Application dyi2xjmQiUcUbbEAWjJu3A==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Compliance Testing, LLC 1724 S. Nevada Way Mesa, AZ 85204 |
Date of Grant: 08/12/2019 Application Dated: 08/12/2019 |
| PROMETHEUS GROUP LLC |
| PO BOX 130100 BIRMINGHAM, ALABAMA |
| 35213-0100 USA |
| BIRMINGHAM, AL 35213-0100 |
| Attention: JOHN TRAYWICK , Chief Development Officer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ALGTBTC-DWC-ATT |
| Name of Grantee: | PROMETHEUS GROUP LLC |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Hunting Camera |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 826.4 - 846.6 | 0.1726 | 0.2 PM | 4M10F9W | |
| 24E | 1852.4 - 1907.6 | 0.3573 | 0.1 PM | 4M10F9W | |
| 27 | 1712.4 - 1752.6 | 0.3162 | 0.1 PM | 4M10F9W | |
| 24E | 1860.0 - 1900.0 | 0.3214 | 0.1 PM | 18M0G7D | |
| 24E | 1860.0 - 1900.0 | 0.2805 | 0.08 PM | 18M0W7D | |
| 27 | 1720.0 - 1745.0 | 0.2838 | 0.11 PM | 18M1G7D | |
| 27 | 1720.0 - 1745.0 | 0.2432 | 0.11 PM | 18M0W7D | |
| 22H | 829.0 - 844.0 | 0.1622 | 0.24 PM | 9M20G7D | |
| 22H | 829.0 - 844.0 | 0.139 | 0.19 PM | 9M20W7D | |
| 27 | 704.0 - 711.0 | 0.1841 | 0.26 PM | 9M16G7D | |
| 27 | 704.0 - 711.0 | 0.1652 | 0.22 PM | 9M16W7D |
| Power output listed is ERP for Part 22 and Part 27 below 1 GHz, EIRP for Part 24 and Part 27 above 1 GHz. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons during normal operation. End users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. |
EAS Grant - Application dyi2xjmQiUcUbbEAWjJu3A==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
PROMETHEUS GROUP LLC PO BOX 130100 BIRMINGHAM, ALABAMA 35213-0100 USA BIRMINGHAM, AL 35213-0100 United States |
Date of Grant: 08/12/2019 Application Dated: 08/12/2019 |
| Attention: JOHN TRAYWICK , Chief Development Officer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ALGTBTC-DWC-ATT |
| Name of Grantee: | PROMETHEUS GROUP LLC |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Hunting Camera |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 826.4 - 846.6 | 0.1726 | 0.2 PM | 4M10F9W | |
| 24E | 1852.4 - 1907.6 | 0.3573 | 0.1 PM | 4M10F9W | |
| 27 | 1712.4 - 1752.6 | 0.3162 | 0.1 PM | 4M10F9W | |
| 24E | 1860.0 - 1900.0 | 0.3214 | 0.1 PM | 18M0G7D | |
| 24E | 1860.0 - 1900.0 | 0.2805 | 0.08 PM | 18M0W7D | |
| 27 | 1720.0 - 1745.0 | 0.2838 | 0.11 PM | 18M1G7D | |
| 27 | 1720.0 - 1745.0 | 0.2432 | 0.11 PM | 18M0W7D | |
| 22H | 829.0 - 844.0 | 0.1622 | 0.24 PM | 9M20G7D | |
| 22H | 829.0 - 844.0 | 0.139 | 0.19 PM | 9M20W7D | |
| 27 | 704.0 - 711.0 | 0.1841 | 0.26 PM | 9M16G7D | |
| 27 | 704.0 - 711.0 | 0.1652 | 0.22 PM | 9M16W7D |
| Power output listed is ERP for Part 22 and Part 27 below 1 GHz, EIRP for Part 24 and Part 27 above 1 GHz. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons during normal operation. End users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. |
| Mail To: |