FCC ID 2ALJJCARFI
CarFI
by PCD, LLC
Grantee Code: 2ALJJ Product Code: CARFI
Latest application date: 2017-08-24
FCC ID Device Details
| FCC ID | 2ALJJCARFI |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2ALJJ |
| Product Code | CARFI |
| Applicant Business | PCD, LLC 🇺🇸 |
| Related Domains | |
| Equipment Class | CarFI |
| Test Firm | Shenzhen Zhongjian Nanfang Testing Co.,Ltd |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 706.5-713.5 MHz | Original Equipment | 2017-08-24 |
| 2412-2462 MHz | Original Equipment | 2017-08-24 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2017-08-24 | PDF 193.5 KB |
| internal photos | Internal Photos | 2017-08-24 | PDF 2 MB |
| external photos | External Photos | 2017-08-24 | PDF 500.4 KB |
| Label | ID Label/Location Info | 2017-08-24 | PDF 221 KB |
| label | ID Label/Location Info | 2017-08-24 | PDF 221 KB |
| label position | ID Label/Location Info | 2017-08-24 | PDF 66.6 KB |
| setup photo | Test Setup Photos | 2017-08-24 | PDF 320.5 KB |
| setup photo | Test Setup Photos | 2017-08-24 | PDF 221.7 KB |
| Test Report | Test Report | 2017-08-24 | PDF 1.5 MB |
| Test Report | Test Report | 2017-08-24 | PDF 3.2 MB |
| Test Report LTE Part 1 | Test Report | 2017-08-24 | PDF 5.6 MB |
| Test Report LTE Part 2 | Test Report | 2017-08-24 | PDF 5.6 MB |
| Test Report LTE Part 3 | Test Report | 2017-08-24 | PDF 5.8 MB |
| Test Report LTE Part 4 | Test Report | 2017-08-24 | PDF 3.9 MB |
| Authority to Act as Agent | Cover Letter(s) | 2017-08-24 | PDF 63.2 KB |
| Request for Confidentiality | Cover Letter(s) | 2017-08-24 | PDF 46 KB |
| SAR Report | RF Exposure Info | 2017-08-24 | PDF 5.1 MB |
| Block Metadata only | Block Diagram | PDF 65 KB | |
| block Metadata only | Block Diagram | PDF 65 KB | |
| SCH Metadata only | Schematics | PDF 863.3 KB | |
| OP Metadata only | Operational Description | PDF 156 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 98.4 KB | |
| Tune Up Metadata only | Parts List/Tune Up Info | PDF 59.3 KB | |
| Tune up Metadata only | Parts List/Tune Up Info | PDF 59.3 KB |
Application Information
| Application ID | bas1PbAygxzAwAxDnRrDZg== |
|---|---|
| Final Action Date | 2017-08-24 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0026362798 |
| Model | CARFI |
| Frequency Range | 706.5-713.5 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | CarFI |
| Responsible Party | Mauricio Velasco, CTO LATAM, mvelasco@pcdlatam.com |
| Technical Contact | Bruce Zhang, Shenzhen ZhongjianNanfang Testing Co., Ltd., Bruce.zhang@ccis-cb.com |
| Test Firm | Bruce Zhang, Shenzhen Zhongjian Nanfang Testing Co.,Ltd, bruce.zhang@ccis-cb.com |
| TCB Email | tcbinfo@metlabs.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power listed is ERP for frequencies below 1 GHz and EIRP for frequencies above 1 GHz. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for the operations described in this filing. LTE supports 1.4/3/5/10/15/20 MHz modes in Band 2 and Band 4, 5/10/15/20 MHz modes in Band 7, 5/10 MHz modes in Band 17. Highest reported SAR for Body, simultaneous transmits are: 1.073 W/kg, 1.104W/kg. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| bas1PbAygxzAwAxDnRrDZg== | 2017-08-24 | Original Equipment |
| DU27ZRkcTKYq8J/peSG1Zg== | 2017-08-24 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 706.5-713.5 MHz | 0.015 | 0.214ppm | 4M54G7D | 27 | |
| 706.5-713.5 MHz | 0.01545 | 0.199ppm | 4M54D7W | 27 | |
| 709-711 MHz | 0.01535 | 0.204ppm | 9M04G7D | 27 | |
| 709-711 MHz | 0.01567 | 0.204ppm | 9M00D7W | 27 | |
| 826.4-846.6 MHz | 0.01622 | 0.185ppm | 4M16F9W | 22H | |
| 1710.7-1754.3 MHz | 0.01945 | 0.087ppm | 1M12D7W | 27 | |
| 1710.7-1754.3 MHz | 0.02729 | 0.089ppm | 1M12G7D | 27 | |
| 1720-1745 MHz | 0.02729 | 0.092ppm | 18M3G7D | 27 | |
| 1720-1745 MHz | 0.01945 | 0.077ppm | 18M2D7W | 27 | |
| 1850.7-1909.3 MHz | 0.02499 | 0.081ppm | 1M13G7D | 24E | |
| 1850.7-1909.3 MHz | 0.02466 | 0.08ppm | 1M12D7W | 24E | |
| 1852.4-1907.6 MHz | 0.07278 | 0.086ppm | 4M14F9W | 24E | |
| 1860-1900 MHz | 0.02449 | 0.081ppm | 18M3G7D | 24E | |
| 1860-1900 MHz | 0.02432 | 0.077ppm | 18M2D7W | 24E | |
| 2412-2462 MHz | 0.0123300 | 15C | CC | ||
| 2502.5-2567.5 MHz | 0.03048 | 0.055ppm | 4M56G7D | 27 | |
| 2502.5-2567.5 MHz | 0.02483 | 0.054ppm | 4M58D7W | 27 | |
| 2510-2560 MHz | 0.026 | 0.064ppm | 18M4G7D | 27 | |
| 2510-2560 MHz | 0.02495 | 0.058ppm | 18M3D7W | 27 |
Grants
TCB Grant - Application DU27ZRkcTKYq8J/peSG1Zg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Eurofins Electrical and Electronic Testing NA, Inc 914 W. Patapsco Avenue Baltimore, MD 21230-3432 |
Date of Grant: 08/24/2017 Application Dated: 08/24/2017 |
| PCD, LLC |
| 1500 Tradeport Drive, Suite A |
| Orlando, FL 32824 |
| Attention: Mauricio Velasco , CTO LATAM |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ALJJCARFI |
| Name of Grantee: | PCD, LLC |
| Equipment Class: | Digital Transmission System |
| Notes: | CarFI |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2412.0 - 2462.0 | 0.01233 |
| Output Power listed is conducted. Highest reported SAR for Body, simultaneous transmits are: 1.073 W/kg, 1.104W/kg. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application DU27ZRkcTKYq8J/peSG1Zg==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
PCD, LLC 1500 Tradeport Drive, Suite A Orlando, FL 32824 United States |
Date of Grant: 08/24/2017 Application Dated: 08/24/2017 |
| Attention: Mauricio Velasco , CTO LATAM |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ALJJCARFI |
| Name of Grantee: | PCD, LLC |
| Equipment Class: | Digital Transmission System |
| Notes: | CarFI |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2412.0 - 2462.0 | 0.01233 |
| Output Power listed is conducted. Highest reported SAR for Body, simultaneous transmits are: 1.073 W/kg, 1.104W/kg. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Eurofins Electrical and Electronic Testing NA, Inc 914 W. Patapsco Avenue Baltimore, MD 21230-3432 |
Date of Grant: 08/24/2017 Application Dated: 08/24/2017 |
| PCD, LLC |
| 1500 Tradeport Drive, Suite A |
| Orlando, FL 32824 |
| Attention: Mauricio Velasco , CTO LATAM |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ALJJCARFI |
| Name of Grantee: | PCD, LLC |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | CarFI |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.03119 | 0.163 PM | 248KG7W | |
| 24E | 1850.2 - 1909.8 | 0.02588 | 0.074 PM | 250KG7W | |
| 22H | 826.4 - 846.6 | 0.01622 | 0.185 PM | 4M16F9W | |
| 24E | 1852.4 - 1907.6 | 0.07278 | 0.086 PM | 4M14F9W | |
| 24E | 1850.7 - 1909.3 | 0.02499 | 0.081 PM | 1M13G7D | |
| 24E | 1850.7 - 1909.3 | 0.02466 | 0.08 PM | 1M12D7W | |
| 24E | 1860.0 - 1900.0 | 0.02449 | 0.081 PM | 18M3G7D | |
| 24E | 1860.0 - 1900.0 | 0.02432 | 0.077 PM | 18M2D7W | |
| 27 | 1710.7 - 1754.3 | 0.02729 | 0.089 PM | 1M12G7D | |
| 27 | 1710.7 - 1754.3 | 0.01945 | 0.087 PM | 1M12D7W | |
| 27 | 1720.0 - 1745.0 | 0.02729 | 0.092 PM | 18M3G7D | |
| 27 | 1720.0 - 1745.0 | 0.01945 | 0.077 PM | 18M2D7W | |
| 27 | 2502.5 - 2567.5 | 0.03048 | 0.055 PM | 4M56G7D | |
| 27 | 2502.5 - 2567.5 | 0.02483 | 0.054 PM | 4M58D7W | |
| 27 | 2510.0 - 2560.0 | 0.026 | 0.064 PM | 18M4G7D | |
| 27 | 2510.0 - 2560.0 | 0.02495 | 0.058 PM | 18M3D7W | |
| 27 | 706.5 - 713.5 | 0.015 | 0.214 PM | 4M54G7D | |
| 27 | 706.5 - 713.5 | 0.01545 | 0.199 PM | 4M54D7W | |
| 27 | 709.0 - 711.0 | 0.01535 | 0.204 PM | 9M04G7D | |
| 27 | 709.0 - 711.0 | 0.01567 | 0.204 PM | 9M00D7W |
| Output power listed is ERP for frequencies below 1 GHz and EIRP for frequencies above 1 GHz. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for the operations described in this filing. LTE supports 1.4/3/5/10/15/20 MHz modes in Band 2 and Band 4, 5/10/15/20 MHz modes in Band 7, 5/10 MHz modes in Band 17. Highest reported SAR for Body, simultaneous transmits are: 1.073 W/kg, 1.104W/kg. |
EAS Grant - Application bas1PbAygxzAwAxDnRrDZg==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
PCD, LLC 1500 Tradeport Drive, Suite A Orlando, FL 32824 United States |
Date of Grant: 08/24/2017 Application Dated: 08/24/2017 |
| Attention: Mauricio Velasco , CTO LATAM |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ALJJCARFI |
| Name of Grantee: | PCD, LLC |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | CarFI |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.03119 | 0.163 PM | 248KG7W | |
| 24E | 1850.2 - 1909.8 | 0.02588 | 0.074 PM | 250KG7W | |
| 22H | 826.4 - 846.6 | 0.01622 | 0.185 PM | 4M16F9W | |
| 24E | 1852.4 - 1907.6 | 0.07278 | 0.086 PM | 4M14F9W | |
| 24E | 1850.7 - 1909.3 | 0.02499 | 0.081 PM | 1M13G7D | |
| 24E | 1850.7 - 1909.3 | 0.02466 | 0.08 PM | 1M12D7W | |
| 24E | 1860.0 - 1900.0 | 0.02449 | 0.081 PM | 18M3G7D | |
| 24E | 1860.0 - 1900.0 | 0.02432 | 0.077 PM | 18M2D7W | |
| 27 | 1710.7 - 1754.3 | 0.02729 | 0.089 PM | 1M12G7D | |
| 27 | 1710.7 - 1754.3 | 0.01945 | 0.087 PM | 1M12D7W | |
| 27 | 1720.0 - 1745.0 | 0.02729 | 0.092 PM | 18M3G7D | |
| 27 | 1720.0 - 1745.0 | 0.01945 | 0.077 PM | 18M2D7W | |
| 27 | 2502.5 - 2567.5 | 0.03048 | 0.055 PM | 4M56G7D | |
| 27 | 2502.5 - 2567.5 | 0.02483 | 0.054 PM | 4M58D7W | |
| 27 | 2510.0 - 2560.0 | 0.026 | 0.064 PM | 18M4G7D | |
| 27 | 2510.0 - 2560.0 | 0.02495 | 0.058 PM | 18M3D7W | |
| 27 | 706.5 - 713.5 | 0.015 | 0.214 PM | 4M54G7D | |
| 27 | 706.5 - 713.5 | 0.01545 | 0.199 PM | 4M54D7W | |
| 27 | 709.0 - 711.0 | 0.01535 | 0.204 PM | 9M04G7D | |
| 27 | 709.0 - 711.0 | 0.01567 | 0.204 PM | 9M00D7W |
| Output power listed is ERP for frequencies below 1 GHz and EIRP for frequencies above 1 GHz. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for the operations described in this filing. LTE supports 1.4/3/5/10/15/20 MHz modes in Band 2 and Band 4, 5/10/15/20 MHz modes in Band 7, 5/10 MHz modes in Band 17. Highest reported SAR for Body, simultaneous transmits are: 1.073 W/kg, 1.104W/kg. |
| Mail To: |