FCC ID 2ALTART400X
router
by Planet Avvio LLC
Grantee Code: 2ALTA Product Code: RT400X
Latest application date: 2018-06-12
FCC ID Device Details
| FCC ID | 2ALTART400X |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2ALTA |
| Product Code | RT400X |
| Applicant Business | Planet Avvio LLC 🇺🇸 |
| Related Domains | |
| Equipment Class | router |
| Test Firm | Sporton International (Shenzhen) Inc. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2412-2462 MHz | Original Equipment | 2018-06-12 |
| 699.7-715.3 MHz | Original Equipment | 2018-06-12 |
| 5180-5240 MHz | Original Equipment | 2018-06-12 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User manual | Users Manual | 2018-12-08 | PDF 605.5 KB |
| Internal photos | Internal Photos | 2018-12-08 | PDF 1.5 MB |
| External photos | External Photos | 2018-12-08 | PDF 588.8 KB |
| Label | ID Label/Location Info | 2018-06-12 | PDF 78.4 KB |
| Label location | ID Label/Location Info | 2018-06-12 | PDF 29.7 KB |
| Test setup | Test Setup Photos | 2018-12-08 | PDF 247.2 KB |
| Test setup | Test Setup Photos | 2018-12-08 | PDF 137.2 KB |
| Test setup | Test Setup Photos | 2018-12-08 | PDF 242 KB |
| Test setup | Test Setup Photos | 2018-12-08 | PDF 218.1 KB |
| Test setup LTE | Test Setup Photos | 2018-12-08 | PDF 130.5 KB |
| Test report | Test Report | 2018-06-12 | PDF 512.4 KB |
| Test report | Test Report | 2018-06-12 | PDF 1.9 MB |
| Test report LTE part 1 | Test Report | 2018-06-12 | PDF 5.3 MB |
| Test report LTE part 2 | Test Report | 2018-06-12 | PDF 5.4 MB |
| Test report LTE part 3 | Test Report | 2018-06-12 | PDF 5.3 MB |
| Test report LTE part 4 | Test Report | 2018-06-12 | PDF 4.1 MB |
| Test report part 1 | Test Report | 2018-06-12 | PDF 3 MB |
| Test report part 1 | Test Report | 2018-06-12 | PDF 3.4 MB |
| Test report part 2 | Test Report | 2018-06-12 | PDF 3.3 MB |
| Test report part 2 | Test Report | 2018-06-12 | PDF 2.6 MB |
| Cover letter | Cover Letter(s) | 2018-06-12 | PDF 198.4 KB |
| RF Exposure | RF Exposure Info | 2018-06-12 | PDF 622.4 KB |
| Block Diagram Metadata only | Block Diagram | PDF 149.9 KB | |
| Schematics Metadata only | Schematics | PDF 285.8 KB | |
| Operational Description Metadata only | Operational Description | PDF 315.6 KB | |
| Software security Metadata only | SDR Software/Security Inf | PDF 66.3 KB | |
| Parts list Metadata only | Parts List/Tune Up Info | PDF 63.2 KB | |
| Tune up Metadata only | Parts List/Tune Up Info | PDF 117.2 KB |
Application Information
| Application ID | Q5qI5nYDXqqS8b3gcESQFw== |
|---|---|
| Final Action Date | 2018-06-12 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0026431858 |
| Model | RT400X |
| Equipment Class | JBP - Part 15 Class B Computing Device Peripheral |
| Device Description | router |
| Responsible Party | Welton Giolo, Sr Project Manager, welton.giolo@planetavvio.com |
| Test Firm | Michael Lin, Sporton International (Shenzhen) Inc., michael@sporton.com.tw |
| TCB Email | stuart.beck@nemko.com |
| TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 12/08/2018 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| Q5qI5nYDXqqS8b3gcESQFw== | 2018-06-12 | Original Equipment |
| Mow14Dlvx/S0YX3EQeI0Wg== | 2018-06-12 | Original Equipment |
| 7KFMMGTq1NyWz/NeRWKrCA== | 2018-06-12 | Original Equipment |
| 1KG2k6VK8k6pdXmOCwVYUw== | 2018-06-12 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 15B | CC | ||||
| 699.7-715.3 MHz | 0.175 | 0.0083ppm | 1M10W7D | 27 | |
| 704-711 MHz | 0.2213 | 0.0083ppm | 8M99G7D | 27 | |
| 704-711 MHz | 0.1607 | 0.0083ppm | 9M01W7D | 27 | |
| 824.2-848.8 MHz | 0.471 | 0.0055ppm | 247KG7W | 22H | |
| 826.4-846.6 MHz | 0.1995 | 0.0056ppm | 4M13F9W | 22H | |
| 1715-1750 MHz | 0.2523 | 0.0071ppm | 9M01W7D | 27 | |
| 1720-1745 MHz | 0.3184 | 0.0071ppm | 18M3G7D | 27 | |
| 1720-1745 MHz | 0.2228 | 0.0071ppm | 18M4W7D | 27 | |
| 1850.2-1909.8 MHz | 1.8923 | 0.0041ppm | 241KGXW | 24E | |
| 1850.2-1909.8 MHz | 0.6808 | 0.0016ppm | 249KG7W | 24E | |
| 1852.4-1907.6 MHz | 0.4055 | 0.0018ppm | 4M12F9W | 24E | |
| 2412-2462 MHz | 0.2344 | 15C | CC | ||
| 2422-2452 MHz | 0.2576 | 15C | CC | ||
| 2501-2685 MHz | 0.4355 | 0.0019ppm | 9M05G7D | 27 | |
| 2501-2685 MHz | 0.3311 | 0.0019ppm | 9M03W7D | 27 | |
| 2506-2680 MHz | 0.4111 | 0.0019ppm | 18M5G7D | 27 | |
| 2506-2680 MHz | 0.3251 | 0.0019ppm | 18M4W7D | 27 | |
| 5180-5240 MHz | 0.0431 | 15E | CC | ||
| 5190-5230 MHz | 0.0462 | 15E | CC | ||
| 5210 MHz | 0.0205 | 15E | CC | ||
| 5745-5825 MHz | 0.0375 | 15E | CC | ||
| 5755-5795 MHz | 0.0407 | 15E | CC | ||
| 5775 MHz | 0.0177 | 15E | CC |
Grants
TCB Grant - Application Q5qI5nYDXqqS8b3gcESQFw==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Nemko North America, INC. 303 River Road Ottawa, Ontario, K1V 1H2 Canada |
Date of Grant: 06/12/2018 Application Dated: 06/11/2018 |
| Planet Avvio LLC |
| 9725 NW 117th Ave, |
| Medley, FL 33178 |
| Attention: Welton Giolo , Sr Project Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ALTART400X |
| Name of Grantee: | Planet Avvio LLC |
| Equipment Class: | Part 15 Class B Computing Device Peripheral |
| Notes: | router |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15B | - |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application Q5qI5nYDXqqS8b3gcESQFw==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Planet Avvio LLC 9725 NW 117th Ave, Medley, FL 33178 United States |
Date of Grant: 06/12/2018 Application Dated: 06/11/2018 |
| Attention: Welton Giolo , Sr Project Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ALTART400X |
| Name of Grantee: | Planet Avvio LLC |
| Equipment Class: | Part 15 Class B Computing Device Peripheral |
| Notes: | router |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15B | - |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Nemko North America, INC. 303 River Road Ottawa, Ontario, K1V 1H2 Canada |
Date of Grant: 06/12/2018 Application Dated: 06/11/2018 |
| Planet Avvio LLC |
| 9725 NW 117th Ave, |
| Medley, FL 33178 |
| Attention: Welton Giolo , Sr Project Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ALTART400X |
| Name of Grantee: | Planet Avvio LLC |
| Equipment Class: | Digital Transmission System |
| Notes: | router |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2412.0 - 2462.0 | 0.2344 | ||
| CC | 15C | 2422.0 - 2452.0 | 0.2576 |
| Output power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons during normal operation. Users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application Mow14Dlvx/S0YX3EQeI0Wg==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Planet Avvio LLC 9725 NW 117th Ave, Medley, FL 33178 United States |
Date of Grant: 06/12/2018 Application Dated: 06/11/2018 |
| Attention: Welton Giolo , Sr Project Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ALTART400X |
| Name of Grantee: | Planet Avvio LLC |
| Equipment Class: | Digital Transmission System |
| Notes: | router |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2412.0 - 2462.0 | 0.2344 | ||
| CC | 15C | 2422.0 - 2452.0 | 0.2576 |
| Output power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons during normal operation. Users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Nemko North America, INC. 303 River Road Ottawa, Ontario, K1V 1H2 Canada |
Date of Grant: 06/12/2018 Application Dated: 06/11/2018 |
| Planet Avvio LLC |
| 9725 NW 117th Ave, |
| Medley, FL 33178 |
| Attention: Welton Giolo , Sr Project Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ALTART400X |
| Name of Grantee: | Planet Avvio LLC |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | router |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 1.803 | 0.0041 PM | 240KGXW | |
| 22H | 824.2 - 848.8 | 0.471 | 0.0055 PM | 247KG7W | |
| 22H | 826.4 - 846.6 | 0.1995 | 0.0056 PM | 4M13F9W | |
| 24E | 1850.2 - 1909.8 | 1.8923 | 0.0041 PM | 241KGXW | |
| 24E | 1850.2 - 1909.8 | 0.6808 | 0.0016 PM | 249KG7W | |
| 24E | 1852.4 - 1907.6 | 0.4055 | 0.0018 PM | 4M12F9W | |
| 27 | 1720.0 - 1745.0 | 0.3184 | 0.0071 PM | 18M3G7D | |
| 27 | 1720.0 - 1745.0 | 0.2228 | 0.0071 PM | 18M4W7D | |
| 27 | 1715.0 - 1750.0 | 0.2523 | 0.0071 PM | 9M01W7D | |
| 27 | 704.0 - 711.0 | 0.2213 | 0.0083 PM | 8M99G7D | |
| 27 | 704.0 - 711.0 | 0.1607 | 0.0083 PM | 9M01W7D | |
| 27 | 699.7 - 715.3 | 0.175 | 0.0083 PM | 1M10W7D | |
| 27 | 2506.0 - 2680.0 | 0.4111 | 0.0019 PM | 18M5G7D | |
| 27 | 2506.0 - 2680.0 | 0.3251 | 0.0019 PM | 18M4W7D | |
| 27 | 2501.0 - 2685.0 | 0.4355 | 0.0019 PM | 9M05G7D | |
| 27 | 2501.0 - 2685.0 | 0.3311 | 0.0019 PM | 9M03W7D |
| Power output listed is ERP for Part 22 and Part 27 below 1 GHz, EIRP for Part 24 and Part 27 above 1 GHz. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons during normal operation. Users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. |
EAS Grant - Application 7KFMMGTq1NyWz/NeRWKrCA==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Planet Avvio LLC 9725 NW 117th Ave, Medley, FL 33178 United States |
Date of Grant: 06/12/2018 Application Dated: 06/11/2018 |
| Attention: Welton Giolo , Sr Project Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ALTART400X |
| Name of Grantee: | Planet Avvio LLC |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | router |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 1.803 | 0.0041 PM | 240KGXW | |
| 22H | 824.2 - 848.8 | 0.471 | 0.0055 PM | 247KG7W | |
| 22H | 826.4 - 846.6 | 0.1995 | 0.0056 PM | 4M13F9W | |
| 24E | 1850.2 - 1909.8 | 1.8923 | 0.0041 PM | 241KGXW | |
| 24E | 1850.2 - 1909.8 | 0.6808 | 0.0016 PM | 249KG7W | |
| 24E | 1852.4 - 1907.6 | 0.4055 | 0.0018 PM | 4M12F9W | |
| 27 | 1720.0 - 1745.0 | 0.3184 | 0.0071 PM | 18M3G7D | |
| 27 | 1720.0 - 1745.0 | 0.2228 | 0.0071 PM | 18M4W7D | |
| 27 | 1715.0 - 1750.0 | 0.2523 | 0.0071 PM | 9M01W7D | |
| 27 | 704.0 - 711.0 | 0.2213 | 0.0083 PM | 8M99G7D | |
| 27 | 704.0 - 711.0 | 0.1607 | 0.0083 PM | 9M01W7D | |
| 27 | 699.7 - 715.3 | 0.175 | 0.0083 PM | 1M10W7D | |
| 27 | 2506.0 - 2680.0 | 0.4111 | 0.0019 PM | 18M5G7D | |
| 27 | 2506.0 - 2680.0 | 0.3251 | 0.0019 PM | 18M4W7D | |
| 27 | 2501.0 - 2685.0 | 0.4355 | 0.0019 PM | 9M05G7D | |
| 27 | 2501.0 - 2685.0 | 0.3311 | 0.0019 PM | 9M03W7D |
| Power output listed is ERP for Part 22 and Part 27 below 1 GHz, EIRP for Part 24 and Part 27 above 1 GHz. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons during normal operation. Users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. |
| Mail To: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Nemko North America, INC. 303 River Road Ottawa, Ontario, K1V 1H2 Canada |
Date of Grant: 06/12/2018 Application Dated: 06/11/2018 |
| Planet Avvio LLC |
| 9725 NW 117th Ave, |
| Medley, FL 33178 |
| Attention: Welton Giolo , Sr Project Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ALTART400X |
| Name of Grantee: | Planet Avvio LLC |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | router |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15E | 5180.0 - 5240.0 | 0.0431 | ||
| CC | 15E | 5190.0 - 5230.0 | 0.0462 | ||
| CC | 15E | 5210.0 - 5210.0 | 0.0205 | ||
| CC | 15E | 5745.0 - 5825.0 | 0.0375 | ||
| CC | 15E | 5755.0 - 5795.0 | 0.0407 | ||
| CC | 15E | 5775.0 - 5775.0 | 0.0177 |
| Output power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons during normal operation. Users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application 1KG2k6VK8k6pdXmOCwVYUw==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Planet Avvio LLC 9725 NW 117th Ave, Medley, FL 33178 United States |
Date of Grant: 06/12/2018 Application Dated: 06/11/2018 |
| Attention: Welton Giolo , Sr Project Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ALTART400X |
| Name of Grantee: | Planet Avvio LLC |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | router |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15E | 5180.0 - 5240.0 | 0.0431 | ||
| CC | 15E | 5190.0 - 5230.0 | 0.0462 | ||
| CC | 15E | 5210.0 - 5210.0 | 0.0205 | ||
| CC | 15E | 5745.0 - 5825.0 | 0.0375 | ||
| CC | 15E | 5755.0 - 5795.0 | 0.0407 | ||
| CC | 15E | 5775.0 - 5775.0 | 0.0177 |
| Output power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons during normal operation. Users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: |