FCC ID 2AMLF-JC182NA
4G Mini Dashcam
by Shenzhen Jimi IoT Co., Ltd.
Grantee Code: 2AMLF Product Code: JC182NA
Latest application date: 2025-06-10
FCC ID Device Details
| FCC ID | 2AMLF-JC182NA |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2AMLF |
| Product Code | JC182NA |
| Applicant Business | Shenzhen Jimi IoT Co., Ltd. 🇨🇳 |
| Related Domains | |
| Equipment Class | 4G Mini Dashcam |
| Test Firm | Shenzhen BALUN Technology Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2412-2462 MHz | Original Equipment | 2025-06-10 |
| 699.7-715.3 MHz | Original Equipment | 2025-06-10 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users Manual | Users Manual | 2025-12-01 | PDF 666.9 KB |
| Internal Photos | Internal Photos | 2025-12-01 | PDF 1.6 MB |
| External Photos | External Photos | 2025-12-01 | PDF 1,002.7 KB |
| ID Label/Location Info | ID Label/Location Info | 2025-06-10 | PDF 76.9 KB |
| Test Setup Photos_DTS | Test Setup Photos | 2025-12-01 | PDF 889.1 KB |
| Test Setup Photos_JBP | Test Setup Photos | 2025-12-01 | PDF 331.4 KB |
| Test Setup Photos_PCB | Test Setup Photos | 2025-12-01 | PDF 414.4 KB |
| Data Part 1 | Test Report | 2025-06-10 | PDF 696 KB |
| Test Report_DTS-1 | Test Report | 2025-06-10 | PDF 4.3 MB |
| Test Report_DTS-2 | Test Report | 2025-06-10 | PDF 4.2 MB |
| Test Report_JBP | Test Report | 2025-06-10 | PDF 705.9 KB |
| Test Report_PCB | Test Report | 2025-06-10 | PDF 4.8 MB |
| WIFI Antenna Specification | Test Report | 2025-06-10 | PDF 183.2 KB |
| Attestation Statements part 2.911_d__5__i_ filing | Attestation Statements | 2025-06-10 | PDF 113.7 KB |
| Attestation Statements part 2.911_d__5__ii_ filing | Attestation Statements | 2025-06-10 | PDF 99 KB |
| US Agent | Attestation Statements | 2025-06-10 | PDF 167.6 KB |
| US Agent_new | Attestation Statements | 2025-06-10 | PDF 171.3 KB |
| Authorization Letter | Cover Letter(s) | 2025-06-10 | PDF 81.3 KB |
| Confidentiality Request Letter | Cover Letter(s) | 2025-06-10 | PDF 175.5 KB |
| Declaration of Identity Form | Cover Letter(s) | 2025-06-10 | PDF 92.8 KB |
| Exposure Evluation | RF Exposure Info | 2025-06-10 | PDF 484.1 KB |
| Block Diagram Metadata only | Block Diagram | PDF 7.7 KB | |
| Schematics Metadata only | Schematics | PDF 321.5 KB | |
| Operational Description Metadata only | Operational Description | PDF 149.4 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 89.5 KB | |
| Tune-Up Procedure Metadata only | Parts List/Tune Up Info | PDF 74 KB |
Application Information
| Application ID | wWPTYMf8i4qkrl+F09DIzA== |
|---|---|
| Final Action Date | 2025-06-10 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0026625269 |
| Model | JC182NA |
| Frequency Range | 2412-2462 MHz |
| Equipment Class | DTS - Digital Transmission System |
| Device Description | 4G Mini Dashcam |
| Responsible Party | Yi Xie, System engineer, xieyi@jimilab.com |
| Agent | Xuewen Xuewen Xuewen, Shenzhen BALUN Technology Co., Ltd., cbproject@baluntek.com |
| Technical Contact | Xuewen Wu, Shenzhen BALUN Technology Co., Ltd, cbproject@baluntek.com |
| Non-Technical Contact | Tiffany Zhang, Shenzhen BALUN Technology Co., Ltd, cbproject@baluntek.com |
| Test Firm | Hanson Lin, Shenzhen BALUN Technology Co., Ltd., Hanson.Lin@baluntek.com |
| TCB Email | dl_radio-certification@kiwa.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 12/01/2025 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be collocated or operating in conjunction with any other antenna or transmitter. This device supports 20 MHz and 40 MHz bandwidth modes. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| wWPTYMf8i4qkrl+F09DIzA== | 2025-06-10 | Original Equipment |
| WSXvTr8Y1aPACHRvRej5HQ== | 2025-06-10 | Original Equipment |
| ErscnvOFSaEvTd9vIkAtWA== | 2025-06-10 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Grant Notes |
|---|---|---|---|
| CC | |||
| 699.7-715.3 MHz | 0.233 | 2.5ppm | |
| 699.7-715.3 MHz | 0.196 | 2.5ppm | |
| 699.7-715.3 MHz | 0.241 | 2.5ppm | |
| 699.7-715.3 MHz | 0.211 | 2.5ppm | |
| 706.5-713.5 MHz | 0.216 | 2.5ppm | |
| 706.5-713.5 MHz | 0.18 | 2.5ppm | |
| 706.5-713.5 MHz | 0.225 | 2.5ppm | |
| 706.5-713.5 MHz | 0.187 | 2.5ppm | |
| 790.5-795.5 MHz | 0.149 | 2.5ppm | |
| 790.5-795.5 MHz | 0.12 | 2.5ppm | |
| 790.5-795.5 MHz | 0.159 | 2.5ppm | |
| 790.5-795.5 MHz | 0.137 | 2.5ppm | |
| 814.7-823.3 MHz | 0.171 | 2.5ppm | |
| 814.7-823.3 MHz | 0.141 | 2.5ppm | |
| 814.7-823.3 MHz | 0.199 | 2.5ppm | |
| 814.7-823.3 MHz | 0.182 | 2.5ppm | |
| 824.7-848.3 MHz | 0.166 | 2.5ppm | |
| 824.7-848.3 MHz | 0.135 | 2.5ppm | |
| 824.7-848.3 MHz | 0.178 | 2.5ppm | |
| 824.7-848.3 MHz | 0.146 | 2.5ppm | |
| 824.7-848.3 MHz | 0.118 | 2.5ppm | |
| 824.7-848.3 MHz | 0.106 | 2.5ppm | |
| 824.7-848.3 MHz | 0.145 | 2.5ppm | |
| 824.7-848.3 MHz | 0.129 | 2.5ppm | |
| 1710.7-1779.3 MHz | 0.254 | 2.5ppm | |
| 1710.7-1779.3 MHz | 0.193 | 2.5ppm | |
| 1710.7-1779.3 MHz | 0.22 | 2.5ppm | |
| 1710.7-1754.3 MHz | 0.222 | 2.5ppm | |
| 1850.7-1914.3 MHz | 0.235 | 2.5ppm | |
| 1850.7-1914.3 MHz | 0.175 | 2.5ppm | |
| 1850.7-1914.3 MHz | 0.177 | 2.5ppm | |
| 2412-2462 MHz | 0.1610000 | CC | |
| 2498.5-2687.5 MHz | 0.466 | 2.5ppm | |
| 2498.5-2687.5 MHz | 0.351 | 2.5ppm | |
| 2498.5-2687.5 MHz | 0.359 | 2.5ppm | |
| 2502.5-2567.5 MHz | 0.367 | 2.5ppm | |
| 2502.5-2567.5 MHz | 0.294 | 2.5ppm | |
| 2502.5-2567.5 MHz | 0.372 | 2.5ppm |
Grants
TCB Grant - Application wWPTYMf8i4qkrl+F09DIzA==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Kiwa Nederland B.V. Wilmersdorf 50 Apeldoorn, NL-7300 AC Netherlands |
Date of Grant: 06/10/2025 Application Dated: 06/10/2025 |
| Shenzhen Jimi IoT Co., Ltd. |
| 3-4/F,Block A,Building#7,Shenzhen International |
| Innovation Valley, Dashi 1st Road,Nanshan District |
| ShenZhen, China |
| Attention: Yi Xie , System engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AMLF-JC182NA |
| Name of Grantee: | Shenzhen Jimi IoT Co., Ltd. |
| Equipment Class: | Digital Transmission System |
| Notes: | 4G Mini Dashcam |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2412.0 - 2462.0 | 0.161 |
| Output power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be collocated or operating in conjunction with any other antenna or transmitter. This device supports 20 MHz and 40 MHz bandwidth modes.
|
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application WSXvTr8Y1aPACHRvRej5HQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Kiwa Nederland B.V. Wilmersdorf 50 Apeldoorn, NL-7300 AC Netherlands |
Date of Grant: 06/10/2025 Application Dated: 06/10/2025 |
| Shenzhen Jimi IoT Co., Ltd. |
| 3-4/F,Block A,Building#7,Shenzhen International |
| Innovation Valley, Dashi 1st Road,Nanshan District |
| ShenZhen, China |
| Attention: Yi Xie , System engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AMLF-JC182NA |
| Name of Grantee: | Shenzhen Jimi IoT Co., Ltd. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | 4G Mini Dashcam |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 24E | 1850.7 - 1909.3 | 0.283 | 2.5 PM | 18M1G7D | |
| 24E | 1850.7 - 1909.3 | 0.214 | 2.5 PM | 5M41W7D | |
| 27 | 1710.7 - 1754.3 | 0.245 | 2.5 PM | 18M0G7D | |
| 27 | 1710.7 - 1754.3 | 0.186 | 2.5 PM | 18M0W7D | |
| 27 | 1710.7 - 1754.3 | 0.222 | 2.5 PM | 4M53W7D | |
| 22H | 824.7 - 848.3 | 0.118 | 2.5 PM | 9M09G7D | |
| 22H | 824.7 - 848.3 | 0.106 | 2.5 PM | 5M08W7D | |
| 22H | 824.7 - 848.3 | 0.145 | 2.5 PM | 4M57G7D | |
| 22H | 824.7 - 848.3 | 0.129 | 2.5 PM | 4M55W7D | |
| 27 | 2502.5 - 2567.5 | 0.367 | 2.5 PM | 18M1G7D | |
| 27 | 2502.5 - 2567.5 | 0.294 | 2.5 PM | 5M45W7D | |
| 27 | 2502.5 - 2567.5 | 0.372 | 2.5 PM | 13M6G7D | |
| 27 | 699.7 - 715.3 | 0.233 | 2.5 PM | 9M06G7D | |
| 27 | 699.7 - 715.3 | 0.196 | 2.5 PM | 5M06W7D | |
| 27 | 699.7 - 715.3 | 0.241 | 2.5 PM | 4M55G7D | |
| 27 | 699.7 - 715.3 | 0.211 | 2.5 PM | 4M56W7D | |
| 90 | 790.5 - 795.5 | 0.149 | 2.5 PM | 18M1G7D | |
| 90 | 790.5 - 795.5 | 0.12 | 2.5 PM | 5M44W7D | |
| 90 | 790.5 - 795.5 | 0.159 | 2.5 PM | 4M56G7D | |
| 90 | 790.5 - 795.5 | 0.137 | 2.5 PM | 4M55W7D | |
| 27 | 706.5 - 713.5 | 0.216 | 2.5 PM | 9M06G7D | |
| 27 | 706.5 - 713.5 | 0.18 | 2.5 PM | 5M04W7D | |
| 27 | 706.5 - 713.5 | 0.225 | 2.5 PM | 4M55G7D | |
| 27 | 706.5 - 713.5 | 0.187 | 2.5 PM | 4M55W7D | |
| 24E | 1850.7 - 1914.3 | 0.235 | 2.5 PM | 18M1G7D | |
| 24E | 1850.7 - 1914.3 | 0.175 | 2.5 PM | 5M43W7D | |
| 24E | 1850.7 - 1914.3 | 0.177 | 2.5 PM | 1M12W7D | |
| 22H | 824.7 - 848.3 | 0.166 | 2.5 PM | 9M08G7D | |
| 22H | 824.7 - 848.3 | 0.135 | 2.5 PM | 5M06W7D | |
| 22H | 824.7 - 848.3 | 0.178 | 2.5 PM | 4M55G7D | |
| 22H | 824.7 - 848.3 | 0.146 | 2.5 PM | 4M55W7D | |
| 90 | 814.7 - 823.3 | 0.171 | 2.5 PM | 9M03G7D | |
| 90 | 814.7 - 823.3 | 0.141 | 2.5 PM | 5M10W7D | |
| 90 | 814.7 - 823.3 | 0.199 | 2.5 PM | 4M59G7D | |
| 90 | 814.7 - 823.3 | 0.182 | 2.5 PM | 4M57W7D | |
| 27 | 2498.5 - 2687.5 | 0.466 | 2.5 PM | 18M1G7D | |
| 27 | 2498.5 - 2687.5 | 0.351 | 2.5 PM | 5M47W7D | |
| 27 | 2498.5 - 2687.5 | 0.359 | 2.5 PM | 5M06W7D | |
| 27 | 1710.7 - 1779.3 | 0.254 | 2.5 PM | 18M1G7D | |
| 27 | 1710.7 - 1779.3 | 0.193 | 2.5 PM | 5M41W7D | |
| 27 | 1710.7 - 1779.3 | 0.22 | 2.5 PM | 5M26W7D |
| Power Output is ERP for part 22 and 27(Below 1GHz) and EIRP for Part 24 and 27(Above 1GHz). This device has 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 2/4/25/66; 1.4 MHz, 3 MHz, 5 MHz, 10 MHz and 15 MHz bandwidth modes for LTE Band 26; 1.4 MHz, 3 MHz, 5 MHz and 10 MHz bandwidth modes for LTE Bands 5/12; 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 7/41; 5 MHz and 10 MHz bandwidth modes for LTE Bands 14/17. |
TCB Grant - Application ErscnvOFSaEvTd9vIkAtWA==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Kiwa Nederland B.V. Wilmersdorf 50 Apeldoorn, NL-7300 AC Netherlands |
Date of Grant: 06/10/2025 Application Dated: 06/10/2025 |
| Shenzhen Jimi IoT Co., Ltd. |
| 3-4/F,Block A,Building#7,Shenzhen International |
| Innovation Valley, Dashi 1st Road,Nanshan District |
| ShenZhen, China |
| Attention: Yi Xie , System engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AMLF-JC182NA |
| Name of Grantee: | Shenzhen Jimi IoT Co., Ltd. |
| Equipment Class: | Part 15 Class B Computing Device Peripheral |
| Notes: | 4G Mini Dashcam |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15B | - |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |