MYBUDS Bluetooth Headset Test Setup Photos - FCC ID 2AMZY-MYBUDS
FCC ID 2AMZY-MYBUDS
test setup photos
Bluetooth Headset
Document preview loads when visible.
Document Details
| FCC ID | 2AMZY-MYBUDS |
|---|---|
| Document ID | 3908442 |
| Document Type | Test Setup Photos |
| Description | test setup photos |
| Applicant | HandStandsPromo LLC |
| Equipment Class | Bluetooth Headset |
| Product Code | MYBUDS |
| Application ID | UNIKl7cAfTS1vR4UjXj1sg== |
| Application Purpose | Original Equipment |
| Application Date | 2018-07-02 |
| Frequency Range | 2402-2480 MHz |
| FRN | 0026687244 |
| Test Firm | Attestation of Global Compliance (Shenzhen) Co., L |
| Certified By | Stefan Leimer |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | No |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Submitted | 2018-07-02 |
| Available | 2018-07-02 |
| Created | 2018-06-28 |
| Modified | 2018-06-28 |
| Pages | 2 |
| File Type | Adobe Acrobat PDF |
| File Size | 353598 |
| File SHA-256 | 61234eee96c45d6086163a7f27c0f1954840ebfcffd0b24fc396aa8d554a5b13 |
| PDF Metadata Author | Administrator |
| PDF Metadata Producer | Microsoft® Office Word 2007 Microsoft® Office Word 2007 |
| FCC.gov Sources | FCC.gov 3908442 |
Related FCC Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| user manual | Users Manual | 2018-07-02 | PDF 2.9 MB |
| int photos | Internal Photos | 2018-07-02 | PDF 1.5 MB |
| ext photos | External Photos | 2018-07-02 | PDF 811.7 KB |
| label and location | ID Label/Location Info | 2018-07-02 | PDF 237.4 KB |
| test setup photos | Test Setup Photos | 2018-07-02 | PDF 345.3 KB |
| test report | Test Report | 2018-07-02 | PDF 4.4 MB |
| LTC request | Cover Letter(s) | 2018-07-02 | PDF 15.2 KB |
| block diagram Metadata only | Block Diagram | PDF 92.4 KB | |
| schematics Metadata only | Schematics | PDF 70.7 KB | |
| operational description Metadata only | Operational Description | PDF 215.8 KB |