B02 Smart watch Cover Letter(s) - FCC ID 2AO47-B02
FCC ID 2AO47-B02
FCC POA
Smart watch
Document preview loads when visible.
Document Details
| FCC ID | 2AO47-B02 |
|---|---|
| Document ID | 6040763 |
| Document Type | Cover Letter(s) |
| Description | FCC POA |
| Applicant | Shenzhen Kingstar Industrial Co., Ltd. |
| Equipment Class | Smart watch |
| Product Code | B02 |
| Application ID | XL/bpCrt7nQ4oFL+qYgCCg== |
| Application Purpose | Original Equipment |
| Application Date | 2022-08-05 |
| Frequency Range | 2402-2480 MHz |
| FRN | 0027291459 |
| Test Firm | SHENZHEN CTA TESTING TECHNOLOGY CO., LTD. |
| Certified By | Gang Liu General Manager |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | No |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Submitted | 2022-08-05 |
| Available | 2022-08-05 |
| Created | 2022-08-05 |
| Modified | 0002-01-01 |
| Pages | 1 |
| File Type | Adobe Acrobat PDF |
| File Size | 173393 |
| File SHA-256 | 5dce256470c8b03e4ccb9474d47f123d8628e7f6e353e68d97ba8684151f8d5f |
| PDF Metadata Producer | PDFsharp 1.50.5147 (www.pdfsharp.com) (Original: Microsoft® Word 2016) Microsoft® Word 2016 |
| FCC.gov Sources | FCC.gov 6040763 |
Related FCC Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2022-08-05 | PDF 1.9 MB |
| Internal Photos | Internal Photos | 2022-08-05 | PDF 772.1 KB |
| External Photos | External Photos | 2022-08-05 | PDF 331 KB |
| Label and Label Location | ID Label/Location Info | 2022-08-05 | PDF 80.7 KB |
| Test Setup Photos | Test Setup Photos | 2022-08-05 | PDF 175.8 KB |
| Test Report-BLE | Test Report | 2022-08-05 | PDF 4.4 MB |
| FCC Confidentiality request letter | Cover Letter(s) | 2022-08-05 | PDF 212.1 KB |
| FCC POA | Cover Letter(s) | 2022-08-05 | PDF 169.3 KB |
| RF Exposure info | RF Exposure Info | 2022-08-05 | PDF 449.7 KB |
| Block Diagram Metadata only | Block Diagram | PDF 30 KB | |
| schematic Metadata only | Schematics | PDF 260.1 KB | |
| Declaration concerning Antenna Specification Metadata only | Operational Description | PDF 184.3 KB | |
| Operation Description Metadata only | Operational Description | PDF 399.1 KB |