WS02 Wireless Earphone Teardown Internal Photos - FCC ID 2AONAWS02
FCC ID 2AONAWS02
09_WS02 IntPho
Wireless Earphone
Document preview loads when visible.
Document Details
| FCC ID | 2AONAWS02 |
|---|---|
| Document ID | 4388290 |
| Document Type | Internal Photos |
| Description | 09_WS02 IntPho |
| Applicant | Shenzhen Pilot Technology Co., Ltd |
| Equipment Class | Wireless Earphone |
| Product Code | WS02 |
| Application ID | naSekbzodSX4YVouGz64Dw== |
| Application Purpose | Original Equipment |
| Application Date | 2019-08-06 |
| Frequency Range | 2402-2480 MHz |
| FRN | 0027097757 |
| Test Firm | Attestation of Global Compliance (Shenzhen) Co., L |
| Certified By | Joerg Kusig Head of Certification |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | No |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Submitted | 2019-08-06 |
| Available | 2019-08-06 |
| Created | 2019-07-26 |
| Modified | 2019-07-26 |
| Pages | 7 |
| File Type | Adobe Acrobat PDF |
| File Size | 1684213 |
| File SHA-256 | 71c996cfa453b989173db8173197fc6c3c5b8050341d9f4731ec0041835ee100 |
| PDF Metadata Author | Administrator |
| PDF Metadata Producer | Microsoft® Word 适用于 Office 365 Administrator |
| FCC.gov Sources | FCC.gov 4388290 |
Related FCC Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| 15_WS02 UserMan | Users Manual | 2019-08-06 | PDF 1.8 MB |
| 09_WS02 IntPho | Internal Photos | 2019-08-06 | PDF 1.6 MB |
| 08_WS02 ExtPho | External Photos | 2019-08-06 | PDF 867.9 KB |
| 06-07_WS02 LabelSmpl-Loc | ID Label/Location Info | 2019-08-06 | PDF 179.4 KB |
| 17_WS02 AntSpec | Operational Description | 2019-08-06 | PDF 14.8 KB |
| 10_WS02 TSup | Test Setup Photos | 2019-08-06 | PDF 404.5 KB |
| 14_WS02 TestRpt p1 | Test Report | 2019-08-06 | PDF 3.7 MB |
| 14_WS02 TestRpt p2 | Test Report | 2019-08-06 | PDF 3.6 MB |
| 18_WS02 RFExp | RF Exposure Info | 2019-08-06 | PDF 68.4 KB |
| 12_WS02 BlkDia Metadata only | Block Diagram | PDF 26.6 KB | |
| 13_WS02 Schem Metadata only | Schematics | PDF 45.1 KB | |
| 11_WS02 OpDes Metadata only | Operational Description | PDF 163.6 KB |