FCC ID 2APNR-GM500U1A
LTE Module
by Gosuncn Technology Group Co.,Ltd.
Grantee Code: 2APNR Product Code: GM500U1A
Latest application date: 2024-09-19
FCC ID Device Details
| FCC ID | 2APNR-GM500U1A |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2APNR |
| Product Code | GM500U1A |
| Applicant Business | Gosuncn Technology Group Co.,Ltd. 🇨🇳 |
| Related Domains | |
| Equipment Class | LTE Module |
| Test Firm | SGS-CSTC Standards Technical Services (Suzhou) Co. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 699.7-715.3 MHz | Class II permissive change or modification of presently authorized equipment | 2024-09-19 |
| 699.7-715.3 MHz | Original Equipment | 2018-06-07 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users Manual | Users Manual | 2018-12-05 | PDF 3.9 MB |
| Internal photo | Internal Photos | 2025-03-19 | PDF 287.4 KB |
| Internal Photos | Internal Photos | 2018-12-05 | PDF 218.2 KB |
| External photo | External Photos | 2025-03-19 | PDF 569.6 KB |
| External Photos | External Photos | 2018-12-05 | PDF 246.3 KB |
| Label | ID Label/Location Info | 2018-06-07 | PDF 565.3 KB |
| Label Location | ID Label/Location Info | 2018-06-07 | PDF 20.8 KB |
| Test setup photo | Test Setup Photos | 2025-03-19 | PDF 424.5 KB |
| RF Test set-up photos | Test Setup Photos | 2018-12-05 | PDF 407 KB |
| Appendix B.1 - GSM 850 | Test Report | 2024-09-19 | PDF 2.2 MB |
| Appendix B.2 - GSM 1900 | Test Report | 2024-09-19 | PDF 2.4 MB |
| Appendix B.3 - WCDMA Band II | Test Report | 2024-09-19 | PDF 1.3 MB |
| Appendix B.4 - WCDMA Band V | Test Report | 2024-09-19 | PDF 1.2 MB |
| Appendix B.5 - LTE Band 2 | Test Report | 2024-09-19 | PDF 3.7 MB |
| Appendix B.6 - LTE Band 4 | Test Report | 2024-09-19 | PDF 3.8 MB |
| Appendix B.7 - LTE Band 5 | Test Report | 2024-09-19 | PDF 2.4 MB |
| Appendix B.8 - LTE Band 12 | Test Report | 2024-09-19 | PDF 2.3 MB |
| FCC RF Test Report | Test Report | 2024-09-19 | PDF 1,021.6 KB |
| MPE Test Report | RF Exposure Info | 2018-06-07 | PDF 293.8 KB |
| RF Test Report-22 | Test Report | 2018-06-07 | PDF 2.9 MB |
| RF Test Report-24 | Test Report | 2018-06-07 | PDF 3.8 MB |
| RF Test Report-27 | Test Report | 2018-06-07 | PDF 4 MB |
| FCC Certification US Agent | Attestation Statements | 2024-09-19 | PDF 151.1 KB |
| QSF27-14-04_Rev1.0_Applicant_Declaration_Letter. | Attestation Statements | 2024-09-19 | PDF 118.6 KB |
| Auth Letter | Cover Letter(s) | 2024-09-19 | PDF 69.6 KB |
| FCC PCII change request cover letter | Cover Letter(s) | 2024-09-19 | PDF 106.1 KB |
| FCC_Confidentiality_request_short term | Cover Letter(s) | 2024-09-19 | PDF 131.9 KB |
| Authorization Letter | Cover Letter(s) | 2018-06-07 | PDF 24.6 KB |
| LTC/STC Letter | Cover Letter(s) | 2018-06-07 | PDF 82 KB |
| Modular Approval Letter | Cover Letter(s) | 2018-06-07 | PDF 166 KB |
| POA | Cover Letter(s) | 2018-06-07 | PDF 7.9 KB |
| MPE | RF Exposure Info | 2024-09-19 | PDF 273 KB |
| Block Diagram Metadata only | Block Diagram | PDF 21.4 KB | |
| Schematics Metadata only | Schematics | PDF 693.7 KB | |
| Operational Description Metadata only | Operational Description | PDF 92.1 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 52.6 KB | |
| Tune Up Procedure Metadata only | Parts List/Tune Up Info | PDF 32.4 KB |
Application Information
| Application ID | pnhocTQKWOvQjAzFJAmvYw== |
|---|---|
| Final Action Date | 2024-09-19 |
| Application Purpose | Class II permissive change or modification of presently authorized equipment |
| Applicant FRN | 0027463983 |
| Model | GM500U1A |
| Frequency Range | 699.7-715.3 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | LTE Module |
| Responsible Party | Xiaoting Chen, Engineer, chenxiaoting@gosuncn.com |
| Agent | Parlam Parlam Parlam, SGS-CSTC Standards Technical Services Co., Ltd., Parlam.zhan@sgs.com |
| Technical Contact | Parlam Zhan, SGS-CSTC Standards Technical Services Co., Ltd., Parlam.zhan@sgs.com |
| Non-Technical Contact | Parlam Zhan, SGS-CSTC Standards Technical Services Co., Ltd., Parlam.zhan@sgs.com |
| Test Firm | Cloud Peng, SGS-CSTC Standards Technical Services (Suzhou) Co., Cloud.Peng@sgs.com |
| TCB Email | USCTS.TCB@SGS.COM |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 03/19/2025 |
| Long-Term Confidentiality | No |
| Grant Deferral | No |
| Modular Equipment | Single Modular Approval |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Class II Permissive Change for replacement of antenna supplier. Output power listed is ERP/EIRP. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| pnhocTQKWOvQjAzFJAmvYw== | 2024-09-19 | Class II permissive change or modification of presently authorized equipment |
| Lo+DYUZ2vgk5A2g6hsn6uQ== | 2018-06-07 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 699.7-715.3 MHz | 0.195 | 0.0065ppm | 1M09G7D | 27 |
| 699.7-715.3 MHz | 0.154 | 0.0065ppm | 1M09W7D | 27 |
| 700.5-714.5 MHz | 0.198 | 0.0063ppm | 2M69G7D | 27 |
| 700.5-714.5 MHz | 0.153 | 0.0063ppm | 2M69W7D | 27 |
| 701.5-713.5 MHz | 0.195 | 0.0064ppm | 4M49G7D | 27 |
| 701.5-713.5 MHz | 0.159 | 0.0064ppm | 4M48W7D | 27 |
| 704-711 MHz | 0.175 | 0.0061ppm | 8M94G7D | 27 |
| 704-711 MHz | 0.137 | 0.0061ppm | 8M94W7D | 27 |
| 824.7-848.3 MHz | 0.316 | 0.0151ppm | 1M09W7D | 22H |
| 825.5-847.5 MHz | 0.413 | 0.0153ppm | 2M69G7D | 22H |
| 825.5-847.5 MHz | 0.316 | 0.0153ppm | 2M68W7D | 22H |
| 826.5-846.5 MHz | 0.409 | 0.0146ppm | 4M47G7D | 22H |
| 826.5-846.5 MHz | 0.336 | 0.0146ppm | 4M47W7D | 22H |
| 829-844 MHz | 0.346 | 0.0152ppm | 8M95G7D | 22H |
| 829-844 MHz | 0.286 | 0.0152ppm | 8M94W7D | 22H |
| 1710.7-1754.3 MHz | 0.49 | 0.0062ppm | 1M09G7D | 27 |
| 1710.7-1754.3 MHz | 0.395 | 0.0062ppm | 1M08W7D | 27 |
| 1711.5-1753.5 MHz | 0.483 | 0.0065ppm | 2M68G7D | 27 |
| 1711.5-1753.5 MHz | 0.394 | 0.0065ppm | 2M69W7D | 27 |
| 1712.5-1752.5 MHz | 0.489 | 0.0066ppm | 4M48G7D | 27 |
| 1712.5-1752.5 MHz | 0.386 | 0.0066ppm | 4M50W7D | 27 |
| 1715-1750 MHz | 0.495 | 0.0063ppm | 8M92G7D | 27 |
| 1715-1750 MHz | 0.385 | 0.0063ppm | 8M94W7D | 27 |
| 1717.5-1747.5 MHz | 0.488 | 0.0062ppm | 13M4G7D | 27 |
| 1717.5-1747.5 MHz | 0.399 | 0.0062ppm | 13M4W7D | 27 |
| 1720-1745 MHz | 0.439 | 0.0064ppm | 17M8G7D | 27 |
| 1720-1745 MHz | 0.343 | 0.0064ppm | 17M8W7D | 27 |
| 1850.2-1909.8 MHz | 0.891 | 0.0056ppm | 245KGXW | 24E |
| 1850.2-1909.8 MHz | 0.238 | 0.0052ppm | 246KG7W | 24E |
| 1850.7-1909.3 MHz | 0.441 | 0.0057ppm | 1M09G7D | 24E |
| 1850.7-1909.3 MHz | 0.356 | 0.0057ppm | 1M08W7D | 24E |
| 1851.5-1908.5 MHz | 0.435 | 0.0056ppm | 2M69G7D | 24E |
| 1851.5-1908.5 MHz | 0.354 | 0.0056ppm | 2M68W7D | 24E |
| 1852.4-1907.6 MHz | 0.26 | 0.0058ppm | 4M13F9W | 24E |
| 1852.5-1907.5 MHz | 0.44 | 0.0058ppm | 4M48G7D | 24E |
| 1852.5-1907.5 MHz | 0.348 | 0.0058ppm | 4M47W7D | 24E |
| 1855-1905 MHz | 0.446 | 0.0055ppm | 8M94G7D | 24E |
| 1855-1905 MHz | 0.346 | 0.0055ppm | 8M93W7D | 24E |
| 1857.5-1902.5 MHz | 0.439 | 0.0055ppm | 13M4G7D | 24E |
| 1857.5-1902.5 MHz | 0.359 | 0.0055ppm | 13M4W7D | 24E |
| 1860-1900 MHz | 0.395 | 0.0058ppm | 17M9G7D | 24E |
| 1860-1900 MHz | 0.309 | 0.0058ppm | 17M8W7D | 24E |
Grants
TCB Grant - Application pnhocTQKWOvQjAzFJAmvYw==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
SGS North America, Inc. 620 Old Peachtree Road NW Suite 100 Suwanee, GA 30024 |
Date of Grant: 09/19/2024 Application Dated: 09/19/2024 |
| Gosuncn Technology Group Co.,Ltd. |
| 6F, 2819 KaiChuang Blvd., Science Town, |
| Huangpu District, |
| Guangzhou, 510530 China |
| Attention: Xiaoting Chen , Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2APNR-GM500U1A |
| Name of Grantee: | Gosuncn Technology Group Co.,Ltd. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | LTE Module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 1.701 | 0.0132 PM | 245KGXW | |
| 22H | 824.2 - 848.8 | 0.425 | 0.0132 PM | 247KG7W | |
| 22H | 826.4 - 846.6 | 0.228 | 0.0128 PM | 4M14F9W | |
| 22H | 824.7 - 848.3 | 0.406 | 0.0151 PM | 1M09G7D | |
| 22H | 824.7 - 848.3 | 0.316 | 0.0151 PM | 1M09W7D | |
| 22H | 825.5 - 847.5 | 0.413 | 0.0153 PM | 2M69G7D | |
| 22H | 825.5 - 847.5 | 0.316 | 0.0153 PM | 2M68W7D | |
| 22H | 826.5 - 846.5 | 0.409 | 0.0146 PM | 4M47G7D | |
| 22H | 826.5 - 846.5 | 0.336 | 0.0146 PM | 4M47W7D | |
| 22H | 829.0 - 844.0 | 0.346 | 0.0152 PM | 8M95G7D | |
| 22H | 829.0 - 844.0 | 0.286 | 0.0152 PM | 8M94W7D | |
| 24E | 1850.2 - 1909.8 | 0.891 | 0.0056 PM | 245KGXW | |
| 24E | 1850.2 - 1909.8 | 0.238 | 0.0052 PM | 246KG7W | |
| 24E | 1852.4 - 1907.6 | 0.26 | 0.0058 PM | 4M13F9W | |
| 24E | 1850.7 - 1909.3 | 0.441 | 0.0057 PM | 1M09G7D | |
| 24E | 1850.7 - 1909.3 | 0.356 | 0.0057 PM | 1M08W7D | |
| 24E | 1851.5 - 1908.5 | 0.435 | 0.0056 PM | 2M69G7D | |
| 24E | 1851.5 - 1908.5 | 0.354 | 0.0056 PM | 2M68W7D | |
| 24E | 1852.5 - 1907.5 | 0.44 | 0.0058 PM | 4M48G7D | |
| 24E | 1852.5 - 1907.5 | 0.348 | 0.0058 PM | 4M47W7D | |
| 24E | 1855.0 - 1905.0 | 0.446 | 0.0055 PM | 8M94G7D | |
| 24E | 1855.0 - 1905.0 | 0.346 | 0.0055 PM | 8M93W7D | |
| 24E | 1857.5 - 1902.5 | 0.439 | 0.0055 PM | 13M4G7D | |
| 24E | 1857.5 - 1902.5 | 0.359 | 0.0055 PM | 13M4W7D | |
| 24E | 1860.0 - 1900.0 | 0.395 | 0.0058 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.309 | 0.0058 PM | 17M8W7D | |
| 27 | 1710.7 - 1754.3 | 0.49 | 0.0062 PM | 1M09G7D | |
| 27 | 1710.7 - 1754.3 | 0.395 | 0.0062 PM | 1M08W7D | |
| 27 | 1711.5 - 1753.5 | 0.483 | 0.0065 PM | 2M68G7D | |
| 27 | 1711.5 - 1753.5 | 0.394 | 0.0065 PM | 2M69W7D | |
| 27 | 1712.5 - 1752.5 | 0.489 | 0.0066 PM | 4M48G7D | |
| 27 | 1712.5 - 1752.5 | 0.386 | 0.0066 PM | 4M50W7D | |
| 27 | 1715.0 - 1750.0 | 0.495 | 0.0063 PM | 8M92G7D | |
| 27 | 1715.0 - 1750.0 | 0.385 | 0.0063 PM | 8M94W7D | |
| 27 | 1717.5 - 1747.5 | 0.488 | 0.0062 PM | 13M4G7D | |
| 27 | 1717.5 - 1747.5 | 0.399 | 0.0062 PM | 13M4W7D | |
| 27 | 1720.0 - 1745.0 | 0.439 | 0.0064 PM | 17M8G7D | |
| 27 | 1720.0 - 1745.0 | 0.343 | 0.0064 PM | 17M8W7D | |
| 27 | 699.7 - 715.3 | 0.195 | 0.0065 PM | 1M09G7D | |
| 27 | 699.7 - 715.3 | 0.154 | 0.0065 PM | 1M09W7D | |
| 27 | 700.5 - 714.5 | 0.198 | 0.0063 PM | 2M69G7D | |
| 27 | 700.5 - 714.5 | 0.153 | 0.0063 PM | 2M69W7D | |
| 27 | 701.5 - 713.5 | 0.195 | 0.0064 PM | 4M49G7D | |
| 27 | 701.5 - 713.5 | 0.159 | 0.0064 PM | 4M48W7D | |
| 27 | 704.0 - 711.0 | 0.175 | 0.0061 PM | 8M94G7D | |
| 27 | 704.0 - 711.0 | 0.137 | 0.0061 PM | 8M94W7D |
| Class II Permissive Change for replacement of antenna supplier. Output power listed is ERP/EIRP. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. |
EAS Grant - Application pnhocTQKWOvQjAzFJAmvYw==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Gosuncn Technology Group Co.,Ltd. 6F, 2819 KaiChuang Blvd., Science Town, Huangpu District, Guangzhou, 510530 China |
Date of Grant: 09/19/2024 Application Dated: 09/19/2024 |
| Attention: Xiaoting Chen , Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2APNR-GM500U1A |
| Name of Grantee: | Gosuncn Technology Group Co.,Ltd. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | LTE Module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 1.701 | 0.0132 PM | 245KGXW | |
| 22H | 824.2 - 848.8 | 0.425 | 0.0132 PM | 247KG7W | |
| 22H | 826.4 - 846.6 | 0.228 | 0.0128 PM | 4M14F9W | |
| 22H | 824.7 - 848.3 | 0.406 | 0.0151 PM | 1M09G7D | |
| 22H | 824.7 - 848.3 | 0.316 | 0.0151 PM | 1M09W7D | |
| 22H | 825.5 - 847.5 | 0.413 | 0.0153 PM | 2M69G7D | |
| 22H | 825.5 - 847.5 | 0.316 | 0.0153 PM | 2M68W7D | |
| 22H | 826.5 - 846.5 | 0.409 | 0.0146 PM | 4M47G7D | |
| 22H | 826.5 - 846.5 | 0.336 | 0.0146 PM | 4M47W7D | |
| 22H | 829.0 - 844.0 | 0.346 | 0.0152 PM | 8M95G7D | |
| 22H | 829.0 - 844.0 | 0.286 | 0.0152 PM | 8M94W7D | |
| 24E | 1850.2 - 1909.8 | 0.891 | 0.0056 PM | 245KGXW | |
| 24E | 1850.2 - 1909.8 | 0.238 | 0.0052 PM | 246KG7W | |
| 24E | 1852.4 - 1907.6 | 0.26 | 0.0058 PM | 4M13F9W | |
| 24E | 1850.7 - 1909.3 | 0.441 | 0.0057 PM | 1M09G7D | |
| 24E | 1850.7 - 1909.3 | 0.356 | 0.0057 PM | 1M08W7D | |
| 24E | 1851.5 - 1908.5 | 0.435 | 0.0056 PM | 2M69G7D | |
| 24E | 1851.5 - 1908.5 | 0.354 | 0.0056 PM | 2M68W7D | |
| 24E | 1852.5 - 1907.5 | 0.44 | 0.0058 PM | 4M48G7D | |
| 24E | 1852.5 - 1907.5 | 0.348 | 0.0058 PM | 4M47W7D | |
| 24E | 1855.0 - 1905.0 | 0.446 | 0.0055 PM | 8M94G7D | |
| 24E | 1855.0 - 1905.0 | 0.346 | 0.0055 PM | 8M93W7D | |
| 24E | 1857.5 - 1902.5 | 0.439 | 0.0055 PM | 13M4G7D | |
| 24E | 1857.5 - 1902.5 | 0.359 | 0.0055 PM | 13M4W7D | |
| 24E | 1860.0 - 1900.0 | 0.395 | 0.0058 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.309 | 0.0058 PM | 17M8W7D | |
| 27 | 1710.7 - 1754.3 | 0.49 | 0.0062 PM | 1M09G7D | |
| 27 | 1710.7 - 1754.3 | 0.395 | 0.0062 PM | 1M08W7D | |
| 27 | 1711.5 - 1753.5 | 0.483 | 0.0065 PM | 2M68G7D | |
| 27 | 1711.5 - 1753.5 | 0.394 | 0.0065 PM | 2M69W7D | |
| 27 | 1712.5 - 1752.5 | 0.489 | 0.0066 PM | 4M48G7D | |
| 27 | 1712.5 - 1752.5 | 0.386 | 0.0066 PM | 4M50W7D | |
| 27 | 1715.0 - 1750.0 | 0.495 | 0.0063 PM | 8M92G7D | |
| 27 | 1715.0 - 1750.0 | 0.385 | 0.0063 PM | 8M94W7D | |
| 27 | 1717.5 - 1747.5 | 0.488 | 0.0062 PM | 13M4G7D | |
| 27 | 1717.5 - 1747.5 | 0.399 | 0.0062 PM | 13M4W7D | |
| 27 | 1720.0 - 1745.0 | 0.439 | 0.0064 PM | 17M8G7D | |
| 27 | 1720.0 - 1745.0 | 0.343 | 0.0064 PM | 17M8W7D | |
| 27 | 699.7 - 715.3 | 0.195 | 0.0065 PM | 1M09G7D | |
| 27 | 699.7 - 715.3 | 0.154 | 0.0065 PM | 1M09W7D | |
| 27 | 700.5 - 714.5 | 0.198 | 0.0063 PM | 2M69G7D | |
| 27 | 700.5 - 714.5 | 0.153 | 0.0063 PM | 2M69W7D | |
| 27 | 701.5 - 713.5 | 0.195 | 0.0064 PM | 4M49G7D | |
| 27 | 701.5 - 713.5 | 0.159 | 0.0064 PM | 4M48W7D | |
| 27 | 704.0 - 711.0 | 0.175 | 0.0061 PM | 8M94G7D | |
| 27 | 704.0 - 711.0 | 0.137 | 0.0061 PM | 8M94W7D |
| Class II Permissive Change for replacement of antenna supplier. Output power listed is ERP/EIRP. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bureau Veritas Consumer Products Services, Inc. 775 Montague Expressway Milpitas, CA 95035 |
Date of Grant: 06/07/2018 Application Dated: 06/07/2018 |
| Gosuncn Technology Group Co.,Ltd. |
| 6F, 2819 KaiChuang Blvd., Science Town, |
| Huangpu District, |
| Guangzhou, 510530 China |
| Attention: Xiaoting Chen , Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2APNR-GM500U1A |
| Name of Grantee: | Gosuncn Technology Group Co.,Ltd. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | LTE Module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 1.701 | 0.0132 PM | 245KGXW | |
| 22H | 824.2 - 848.8 | 0.425 | 0.0132 PM | 247KG7W | |
| 22H | 826.4 - 846.6 | 0.228 | 0.0128 PM | 4M14F9W | |
| 22H | 824.7 - 848.3 | 0.406 | 0.0151 PM | 1M09G7D | |
| 22H | 824.7 - 848.3 | 0.316 | 0.0151 PM | 1M09W7D | |
| 22H | 825.5 - 847.5 | 0.413 | 0.0153 PM | 2M69G7D | |
| 22H | 825.5 - 847.5 | 0.316 | 0.0153 PM | 2M68W7D | |
| 22H | 826.5 - 846.5 | 0.409 | 0.0146 PM | 4M47G7D | |
| 22H | 826.5 - 846.5 | 0.336 | 0.0146 PM | 4M47W7D | |
| 22H | 829.0 - 844.0 | 0.346 | 0.0152 PM | 8M95G7D | |
| 22H | 829.0 - 844.0 | 0.286 | 0.0152 PM | 8M94W7D | |
| 24E | 1850.2 - 1909.8 | 0.891 | 0.0056 PM | 245KGXW | |
| 24E | 1850.2 - 1909.8 | 0.238 | 0.0052 PM | 246KG7W | |
| 24E | 1852.4 - 1907.6 | 0.26 | 0.0058 PM | 4M13F9W | |
| 24E | 1850.7 - 1909.3 | 0.441 | 0.0057 PM | 1M09G7D | |
| 24E | 1850.7 - 1909.3 | 0.356 | 0.0057 PM | 1M08W7D | |
| 24E | 1851.5 - 1908.5 | 0.435 | 0.0056 PM | 2M69G7D | |
| 24E | 1851.5 - 1908.5 | 0.354 | 0.0056 PM | 2M68W7D | |
| 24E | 1852.5 - 1907.5 | 0.44 | 0.0058 PM | 4M48G7D | |
| 24E | 1852.5 - 1907.5 | 0.348 | 0.0058 PM | 4M47W7D | |
| 24E | 1855.0 - 1905.0 | 0.446 | 0.0055 PM | 8M94G7D | |
| 24E | 1855.0 - 1905.0 | 0.346 | 0.0055 PM | 8M93W7D | |
| 24E | 1857.5 - 1902.5 | 0.439 | 0.0055 PM | 13M4G7D | |
| 24E | 1857.5 - 1902.5 | 0.359 | 0.0055 PM | 13M4W7D | |
| 24E | 1860.0 - 1900.0 | 0.395 | 0.0058 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.309 | 0.0058 PM | 17M8W7D | |
| 27 | 1710.7 - 1754.3 | 0.49 | 0.0062 PM | 1M09G7D | |
| 27 | 1710.7 - 1754.3 | 0.395 | 0.0062 PM | 1M08W7D | |
| 27 | 1711.5 - 1753.5 | 0.483 | 0.0065 PM | 2M68G7D | |
| 27 | 1711.5 - 1753.5 | 0.394 | 0.0065 PM | 2M69W7D | |
| 27 | 1712.5 - 1752.5 | 0.489 | 0.0066 PM | 4M48G7D | |
| 27 | 1712.5 - 1752.5 | 0.386 | 0.0066 PM | 4M50W7D | |
| 27 | 1715.0 - 1750.0 | 0.495 | 0.0063 PM | 8M92G7D | |
| 27 | 1715.0 - 1750.0 | 0.385 | 0.0063 PM | 8M94W7D | |
| 27 | 1717.5 - 1747.5 | 0.488 | 0.0062 PM | 13M4G7D | |
| 27 | 1717.5 - 1747.5 | 0.399 | 0.0062 PM | 13M4W7D | |
| 27 | 1720.0 - 1745.0 | 0.439 | 0.0064 PM | 17M8G7D | |
| 27 | 1720.0 - 1745.0 | 0.343 | 0.0064 PM | 17M8W7D | |
| 27 | 699.7 - 715.3 | 0.195 | 0.0065 PM | 1M09G7D | |
| 27 | 699.7 - 715.3 | 0.154 | 0.0065 PM | 1M09W7D | |
| 27 | 700.5 - 714.5 | 0.198 | 0.0063 PM | 2M69G7D | |
| 27 | 700.5 - 714.5 | 0.153 | 0.0063 PM | 2M69W7D | |
| 27 | 701.5 - 713.5 | 0.195 | 0.0064 PM | 4M49G7D | |
| 27 | 701.5 - 713.5 | 0.159 | 0.0064 PM | 4M48W7D | |
| 27 | 704.0 - 711.0 | 0.175 | 0.0061 PM | 8M94G7D | |
| 27 | 704.0 - 711.0 | 0.137 | 0.0061 PM | 8M94W7D |
| Output power listed is ERP/EIRP. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. |
EAS Grant - Application Lo+DYUZ2vgk5A2g6hsn6uQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Gosuncn Technology Group Co.,Ltd. 6F, 2819 KaiChuang Blvd., Science Town, Huangpu District, Guangzhou, 510530 China |
Date of Grant: 06/07/2018 Application Dated: 06/07/2018 |
| Attention: Xiaoting Chen , Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2APNR-GM500U1A |
| Name of Grantee: | Gosuncn Technology Group Co.,Ltd. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | LTE Module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 1.701 | 0.0132 PM | 245KGXW | |
| 22H | 824.2 - 848.8 | 0.425 | 0.0132 PM | 247KG7W | |
| 22H | 826.4 - 846.6 | 0.228 | 0.0128 PM | 4M14F9W | |
| 22H | 824.7 - 848.3 | 0.406 | 0.0151 PM | 1M09G7D | |
| 22H | 824.7 - 848.3 | 0.316 | 0.0151 PM | 1M09W7D | |
| 22H | 825.5 - 847.5 | 0.413 | 0.0153 PM | 2M69G7D | |
| 22H | 825.5 - 847.5 | 0.316 | 0.0153 PM | 2M68W7D | |
| 22H | 826.5 - 846.5 | 0.409 | 0.0146 PM | 4M47G7D | |
| 22H | 826.5 - 846.5 | 0.336 | 0.0146 PM | 4M47W7D | |
| 22H | 829.0 - 844.0 | 0.346 | 0.0152 PM | 8M95G7D | |
| 22H | 829.0 - 844.0 | 0.286 | 0.0152 PM | 8M94W7D | |
| 24E | 1850.2 - 1909.8 | 0.891 | 0.0056 PM | 245KGXW | |
| 24E | 1850.2 - 1909.8 | 0.238 | 0.0052 PM | 246KG7W | |
| 24E | 1852.4 - 1907.6 | 0.26 | 0.0058 PM | 4M13F9W | |
