FCC ID 2AQ5C-HSTWS
COMFORTABLE SLEEP TRUE WIRELESS EARBUDS
by Hypercel Corporation
Grantee Code: 2AQ5C Product Code: HSTWS
Latest application date: 2024-08-27
FCC ID Device Details
| FCC ID | 2AQ5C-HSTWS |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2AQ5C |
| Product Code | HSTWS |
| Applicant Business | Hypercel Corporation 🇺🇸 |
| Related Domains | |
| Equipment Class | COMFORTABLE SLEEP TRUE WIRELESS EARBUDS |
| Test Firm | SHENZHEN TONGCE TESTING LAB |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2480 MHz | Original Equipment | 2024-08-27 |
| 2402-2480 MHz | Original Equipment | 2024-08-27 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual1 | Users Manual | 2024-08-27 | PDF 4.7 MB |
| User manual 1 | Users Manual | 2024-08-27 | PDF 4.7 MB |
| User manual 2 | Users Manual | 2024-08-27 | PDF 526.4 KB |
| Internal Photos | Internal Photos | 2024-08-27 | PDF 1.6 MB |
| Internal photos | Internal Photos | 2024-08-27 | PDF 1.6 MB |
| ExternalPhotos | External Photos | 2024-08-27 | PDF 1.5 MB |
| LABEL | ID Label/Location Info | 2024-08-27 | PDF 71.5 KB |
| Label | ID Label/Location Info | 2024-08-27 | PDF 71.5 KB |
| Test Setup Photos | Test Setup Photos | 2024-08-27 | PDF 252.4 KB |
| Test photos | Test Setup Photos | 2024-08-27 | PDF 252.4 KB |
| ANT | Test Report | 2024-08-27 | PDF 1.5 MB |
| Antenna specification | Test Report | 2024-08-27 | PDF 1.5 MB |
| FCCID15.247BT 1 | Test Report | 2024-08-27 | PDF 5.1 MB |
| FCCID15.247BT 2 | Test Report | 2024-08-27 | PDF 2.1 MB |
| Test Report | Test Report | 2024-08-27 | PDF 3 MB |
| 2.911 d 5 i CertificationEquipmentTypev1.2 | Attestation Statements | 2024-08-27 | PDF 353.8 KB |
| 2.911 d 5 ii CertificiationApplicantv1.3 | Attestation Statements | 2024-08-27 | PDF 346.9 KB |
| 2.911 (d)(5)(i) Certification Equipment Type v1.2 | Attestation Statements | 2024-08-27 | PDF 353.8 KB |
| 2.911 (d)(5)(ii) Certificiation Applicant v1.3 | Attestation Statements | 2024-08-27 | PDF 346.9 KB |
| 2.911 (d)(7) US Agent for Service of Process v1.4 | Attestation Statements | 2024-08-27 | PDF 474.7 KB |
| 2.911 (d)(7)USAgentforServiceofProcessv1.3 | Attestation Statements | 2024-08-27 | PDF 474.7 KB |
| AGent Authorization Rev 1.0 | Cover Letter(s) | 2024-08-27 | PDF 307.7 KB |
| Agent Authorization Rev1.0 | Cover Letter(s) | 2024-08-27 | PDF 307.7 KB |
| FCC Long&shortTermOnlyConfidentialityRequestRev4.0 | Cover Letter(s) | 2024-08-27 | PDF 175 KB |
| FCC Short & Long Term Confidentiality Request Rev4.1 | Cover Letter(s) | 2024-08-27 | PDF 175 KB |
| RF EXPOSURE_ | RF Exposure Info | 2024-08-27 | PDF 546.1 KB |
| BLOCK Diagram Metadata only | Block Diagram | PDF 31.8 KB | |
| Block Diagram Metadata only | Block Diagram | PDF 31.8 KB | |
| SCH Metadata only | Schematics | PDF 93.9 KB | |
| OP Metadata only | Operational Description | PDF 145.9 KB |
Application Information
| Application ID | xJsrpy3GV/jFttD5zGl7AQ== |
|---|---|
| Final Action Date | 2024-08-27 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0027824093 |
| Model | HSTWS |
| Frequency Range | 2402-2480 MHz |
| Equipment Class | DTS - Digital Transmission System |
| Device Description | COMFORTABLE SLEEP TRUE WIRELESS EARBUDS |
| Responsible Party | Olivastro Marlene, Executive Assistant, molivastro@hypercel.com |
| Technical Contact | Hypercel Corporation, molivastro@hypercel.com |
| Test Firm | Beryl Zhao, SHENZHEN TONGCE TESTING LAB, berylzhao@tct-lab.com |
| TCB Email | certification@micomlabs.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power listed is conducted power. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| xJsrpy3GV/jFttD5zGl7AQ== | 2024-08-27 | Original Equipment |
| SQX/wWu7damhrLF38ARzfA== | 2024-08-27 | Original Equipment |
Equipment Authorization
Grants
TCB Grant - Application xJsrpy3GV/jFttD5zGl7AQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
MiCOM Labs 575 Boulder Court Pleasanton, CA 94566 |
Date of Grant: 08/27/2024 Application Dated: 08/27/2024 |
| Hypercel Corporation |
| 28385 Constellation Rd. |
| Valencia, CA 91355 |
| Attention: Olivastro Marlene , Executive Assistant |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AQ5C-HSTWS |
| Name of Grantee: | Hypercel Corporation |
| Equipment Class: | Digital Transmission System |
| Notes: | COMFORTABLE SLEEP TRUE WIRELESS EARBUDS |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0002 |
| Output power listed is conducted power. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application xJsrpy3GV/jFttD5zGl7AQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Hypercel Corporation 28385 Constellation Rd. Valencia, CA 91355 United States |
Date of Grant: 08/27/2024 Application Dated: 08/27/2024 |
| Attention: Olivastro Marlene , Executive Assistant |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AQ5C-HSTWS |
| Name of Grantee: | Hypercel Corporation |
| Equipment Class: | Digital Transmission System |
| Notes: | COMFORTABLE SLEEP TRUE WIRELESS EARBUDS |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0002 |
| Output power listed is conducted power. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
MiCOM Labs 575 Boulder Court Pleasanton, CA 94566 |
Date of Grant: 08/27/2024 Application Dated: 08/27/2024 |
| Hypercel Corporation |
| 28385 Constellation Rd. |
| Valencia, CA 91355 |
| Attention: Olivastro Marlene , Executive Assistant |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AQ5C-HSTWS |
| Name of Grantee: | Hypercel Corporation |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | COMFORTABLE SLEEP TRUE WIRELESS EARBUDS |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0003 |
| Output power listed is conducted power. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application SQX/wWu7damhrLF38ARzfA==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Hypercel Corporation 28385 Constellation Rd. Valencia, CA 91355 United States |
Date of Grant: 08/27/2024 Application Dated: 08/27/2024 |
| Attention: Olivastro Marlene , Executive Assistant |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AQ5C-HSTWS |
| Name of Grantee: | Hypercel Corporation |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | COMFORTABLE SLEEP TRUE WIRELESS EARBUDS |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0003 |
| Output power listed is conducted power. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: |