FCC ID 2AQMF-BERNYFIT
SMART WATCH
by SHENZHEN BERNY SMART TECHNOLOGY CO.,LTD
Grantee Code: 2AQMF Product Code: BERNYFIT
Latest application date: 2018-07-18
FCC ID Device Details
| FCC ID | 2AQMF-BERNYFIT |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2AQMF |
| Product Code | BERNYFIT |
| Applicant Business | SHENZHEN BERNY SMART TECHNOLOGY CO.,LTD 🇨🇳 |
| Equipment Class | SMART WATCH |
| Test Firm | BSL Testing Co.,Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2480 MHz | Original Equipment | 2018-07-18 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users manual | Users Manual | 2018-07-18 | PDF 1.6 MB |
| Internal photo | Internal Photos | 2018-07-18 | PDF 557.7 KB |
| External photo | External Photos | 2018-07-18 | PDF 371.1 KB |
| Label | ID Label/Location Info | 2018-07-18 | PDF 110 KB |
| Test setup photo | Test Setup Photos | 2018-07-18 | PDF 1.5 MB |
| Test report | Test Report | 2018-07-18 | PDF 1.4 MB |
| Authorization Letter | Cover Letter(s) | 2018-07-18 | PDF 145 KB |
| Confidentiality request letter | Cover Letter(s) | 2018-07-18 | PDF 145.7 KB |
| Family model declaration | Cover Letter(s) | 2018-07-18 | PDF 173.8 KB |
| RF exposure | RF Exposure Info | 2018-07-18 | PDF 63.1 KB |
| Block Diagram Metadata only | Block Diagram | PDF 47 KB | |
| Schematics Metadata only | Schematics | PDF 164 KB | |
| Operational Description Metadata only | Operational Description | PDF 62.7 KB |
Application Information
| Application ID | 0nBC2i/nwWMzo9EdUIfWGQ== |
|---|---|
| Final Action Date | 2018-07-18 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0027695527 |
| Model | BERNYFIT |
| Frequency Range | 2402-2480 MHz |
| Equipment Class | DTS - Digital Transmission System |
| Device Description | SMART WATCH |
| Responsible Party | Lisa Gong, manager, 2598758599@qq.com |
| Test Firm | Bill ZHAO, BSL Testing Co.,Ltd., 16649703@qq.com |
| TCB Email | certification@micomlabs.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power output listed is conducted. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| 0nBC2i/nwWMzo9EdUIfWGQ== | 2018-07-18 | Original Equipment |
Grants
TCB Grant - Application 0nBC2i/nwWMzo9EdUIfWGQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
MiCOM Labs 575 Boulder Court Pleasanton, CA 94566 |
Date of Grant: 07/18/2018 Application Dated: 07/17/2018 |
| SHENZHEN BERNY SMART TECHNOLOGY CO.,LTD |
| 12F,Berny Bldg,Jin An Rd.,Time Valley |
| Guangming District |
| Shenzhen, China |
| Attention: Lisa Gong , manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AQMF-BERNYFIT |
| Name of Grantee: | SHENZHEN BERNY SMART TECHNOLOGY CO.,LTD |
| Equipment Class: | Digital Transmission System |
| Notes: | SMART WATCH |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 20 | 15C | 2402.0 - 2480.0 | 0.002 |
| Power output listed is conducted. |
| 20: | All electrical and mechanical devices employed for spurious radiation suppression, including any modifications made during certification testing, must be incorporated in each unit marketed. |
EAS Grant - Application 0nBC2i/nwWMzo9EdUIfWGQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
SHENZHEN BERNY SMART TECHNOLOGY CO.,LTD 12F,Berny Bldg,Jin An Rd.,Time Valley Guangming District Shenzhen, China |
Date of Grant: 07/18/2018 Application Dated: 07/17/2018 |
| Attention: Lisa Gong , manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AQMF-BERNYFIT |
| Name of Grantee: | SHENZHEN BERNY SMART TECHNOLOGY CO.,LTD |
| Equipment Class: | Digital Transmission System |
| Notes: | SMART WATCH |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 20 | 15C | 2402.0 - 2480.0 | 0.002 |
| Power output listed is conducted. |
| 20: | All electrical and mechanical devices employed for spurious radiation suppression, including any modifications made during certification testing, must be incorporated in each unit marketed. |
| Mail To: |