FCC ID 2AQRM-A67LGEN2
Smart Phone
by FOXX Development Inc.
Grantee Code: 2AQRM Product Code: A67LGEN2
Latest application date: 2026-04-27
FCC ID Device Details
| FCC ID | 2AQRM-A67LGEN2 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2AQRM |
| Product Code | A67LGEN2 |
| Applicant Business | FOXX Development Inc. 🇺🇸 |
| Related Domains | |
| Equipment Class | Smart Phone |
| Test Firm | BTF Testing Lab (Shenzhen) Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2480 MHz | Change in identification of presently authorized equipment. Original FCC ID: 2AQRM-A67L Grant Date: 01/17/2025 | 2026-04-27 |
| 2412-2462 MHz | Change in identification of presently authorized equipment. Original FCC ID: 2AQRM-A67L Grant Date: 01/17/2025 | 2026-04-27 |
| 2506-2680 MHz | Change in identification of presently authorized equipment. Original FCC ID: 2AQRM-A67L Grant Date: 01/12/2026 | 2026-04-27 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Label and Location | ID Label/Location Info | 2026-04-27 | PDF 221.7 KB |
| Attestation Statements-Kaspersky | Attestation Statements | 2026-04-27 | PDF 154.3 KB |
| Attestation Statements-Not Covered | Attestation Statements | 2026-04-27 | PDF 119.7 KB |
| US Agent attestation | Attestation Statements | 2026-04-27 | PDF 81.3 KB |
| Confidentiality request | Cover Letter(s) | 2026-04-27 | PDF 105.6 KB |
| FCC Change in ID Request | Cover Letter(s) | 2026-04-27 | PDF 154.4 KB |
| POA | Cover Letter(s) | 2026-04-27 | PDF 98.5 KB |
| Ext photo Metadata only | External Photos | 2026-10-24 | PDF 893.5 KB |
Application Information
| Application ID | wCReJpv5V+rtHagCB0+oZw== |
|---|---|
| Final Action Date | 2026-04-27 |
| Application Purpose | Change in identification of presently authorized equipment. Original FCC ID: 2AQRM-A67L Grant Date: 01/17/2025 |
| Applicant FRN | 0027735299 |
| Model | A67LGEN2 |
| Frequency Range | 2402-2480 MHz |
| Equipment Class | DSS - Part 15 Spread Spectrum Transmitter |
| Device Description | Smart Phone |
| Responsible Party | James Liao, jamesliao@foxxusa.com |
| Non-Technical Contact | James Liao, FOXX Development Inc., jamesliao@foxxusa.com |
| Test Firm | Ryan CJ, BTF Testing Lab (Shenzhen) Co., Ltd., Ryan.cj@btf-lab.com |
| TCB Email | joe_chew@derycom-us.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | Yes |
| Long-Term Confidentiality | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| wCReJpv5V+rtHagCB0+oZw== | 2026-04-27 | Change in identification of presently authorized equipment. Original FCC ID: 2AQRM-A67L Grant Date: 01/17/2025 |
| jQyzDmgguHmGPSeJToCEsA== | 2026-04-27 | Change in identification of presently authorized equipment. Original FCC ID: 2AQRM-A67L Grant Date: 01/17/2025 |
| c6TmdVzQFudQLVT76Vznew== | 2026-04-27 | Change in identification of presently authorized equipment. Original FCC ID: 2AQRM-A67L Grant Date: 01/12/2026 |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 2402-2480 MHz | 0.0037 | 15C | CC | ||
| 2402-2480 MHz | 0.001 | 15C | CC | ||
| 2412-2462 MHz | 0.0223 | 15C | CC | ||
| 824.2-848.8 MHz | 0.7482 | 0.0207 PM | 245KGXW | 22H | |
| 824.2-848.8 MHz | 0.0904 | 0.0181 PM | 250KG7W | 22H | |
| 1850.2-1909.8 MHz | 0.514 | 0.0116 PM | 244KGXW | 24E | |
| 1850.2-1909.8 MHz | 0.1879 | 0.0162 PM | 241KG7W | 24E | |
| 1852.4-1907.6 MHz | 0.1208 | 0.0095 PM | 4M18F9W | 24E | |
| 1712.4-1752.6 MHz | 0.0906 | 0.0084 PM | 4M18F9W | 27 | |
| 826.4-846.6 MHz | 0.0673 | 0.0043 PM | 4M17F9W | 22H | |
| 1860-1900 MHz | 0.1346 | 0.026 PM | 18M2G7D | 24E | |
| 1860-1900 MHz | 0.1442 | 0.0227 PM | 18M2W7D | 24E | |
| 1850.7-1909.3 MHz | 0.1349 | 0.0264 PM | 1M12G7D | 24E | |
| 1850.7-1909.3 MHz | 0.1262 | 0.0241 PM | 1M12W7D | 24E | |
| 1720-1745 MHz | 0.0838 | 0.019 PM | 18M2G7D | 27 | |
| 1720-1745 MHz | 0.0897 | 0.0187 PM | 18M2W7D | 27 | |
| 829-844 MHz | 0.0791 | 0.0535 PM | 9M09G7D | 22H | |
| 829-844 MHz | 0.0752 | 0.0441 PM | 9M09W7D | 22H | |
| 704-711 MHz | 0.0627 | 0.0613 PM | 9M09G7D | 27 | |
| 704-711 MHz | 0.0562 | 0.0421 PM | 9M10W7D | 27 | |
| 699.7-715.3 MHz | 0.0658 | 0.065 PM | 1M11G7D | 27 | |
| 699.7-715.3 MHz | 0.057 | 0.0546 PM | 1M12W7D | 27 | |
| 709-711 MHz | 0.0627 | 0.0701 PM | 9M11G7D | 27 | |
| 709-711 MHz | 0.0582 | 0.0641 PM | 9M11W7D | 27 | |
| 1860-1905 MHz | 0.1312 | 0.0223 PM | 18M2G7D | 24E | |
| 1860-1905 MHz | 0.1403 | 0.0238 PM | 18M2W7D | 24E | |
| 1850.7-1914.3 MHz | 0.1324 | 0.028 PM | 1M12G7D | 24E | |
| 1850.7-1914.3 MHz | 0.1205 | 0.0265 PM | 1M12W7D | 24E | |
| 819 MHz | 0.0721 | 0.0345 PM | 9M02G7D | 90 | |
| 819 MHz | 0.0655 | 0.0308 PM | 9M05W7D | 90 | |
| 815.5-822.5 MHz | 0.074 | 0.0571 PM | 2M77G7D | 90 | |
| 815.5-822.5 MHz | 0.0859 | 0.0473 PM | 2M78W7D | 90 | |
| 831.5-841.5 MHz | 0.0769 | 0.0525 PM | 13M6G7D | 22H | |
| 831.5-841.5 MHz | 0.0789 | 0.0427 PM | 13M7W7D | 22H | |
| 2506-2680 MHz | 0.1563 | 0.0166 PM | 18M1G7D | 27 | |
| 2506-2680 MHz | 0.1679 | 0.0166 PM | 18M2W7D | 27 | |
| 2503.5-2682.5 MHz | 0.1567 | 0.0184 PM | 13M6G7D | 27 | |
| 2503.5-2682.5 MHz | 0.15 | 0.0173 PM | 13M6W7D | 27 | |
| 1720-1770 MHz | 0.0877 | 0.0243 PM | 18M2G7D | 27 | |
| 1720-1770 MHz | 0.0867 | 0.0167 PM | 18M2W7D | 27 | |
| 1710.7-1779.3 MHz | 0.0889 | 0.0248 PM | 1M11G7D | 27 | |
| 1710.7-1779.3 MHz | 0.0871 | 0.0251 PM | 1M11W7D | 27 | |
| 673-688 MHz | 0.0553 | 0.0715 PM | 18M1G7D | 27 | |
| 673-688 MHz | 0.0575 | 0.069 PM | 18M2W7D | 27 | |
| 668-693 MHz | 0.0561 | 0.0756 PM | 9M06G7D | 27 | |
| 668-693 MHz | 0.0577 | 0.0606 PM | 9M07W7D | 27 |
Grants
TCB Grant - Application wCReJpv5V+rtHagCB0+oZw==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
DERYCOM CERTIFICATION SERVICES, INC. 1100 Falcon Avenue Glencoe, MN 55336 |
Date of Grant: 04/27/2026 Application Dated: 04/27/2026 |
| FOXX Development Inc. |
| 3480 Preston Ridge Road, Suite500 |
| Alpharetta, GA 30005 |
| Attention: James Liao , CTO |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AQRM-A67LGEN2 |
| Name of Grantee: | FOXX Development Inc. |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | Smart Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0037 |
| Output power listed is conducted power. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device and the body of the user. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory and simultaneous transmission use conditions is 0.12W/kg, 0.02W/kg and 0.95W/kg respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application jQyzDmgguHmGPSeJToCEsA==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
DERYCOM CERTIFICATION SERVICES, INC. 1100 Falcon Avenue Glencoe, MN 55336 |
Date of Grant: 04/27/2026 Application Dated: 04/27/2026 |
| FOXX Development Inc. |
| 3480 Preston Ridge Road, Suite500 |
| Alpharetta, GA 30005 |
| Attention: James Liao , CTO |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AQRM-A67LGEN2 |
| Name of Grantee: | FOXX Development Inc. |
| Equipment Class: | Digital Transmission System |
| Notes: | Smart Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.001 | ||
| CC | 15C | 2412.0 - 2462.0 | 0.0223 |
| Output power listed is conducted power. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device and the body of the user. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission use conditions is 0.36W/kg, 0.20W/kg, 0.20W/kg and 0.95W/kg respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application c6TmdVzQFudQLVT76Vznew==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
DERYCOM CERTIFICATION SERVICES, INC. 1100 Falcon Avenue Glencoe, MN 55336 |
Date of Grant: 04/27/2026 Application Dated: 04/27/2026 |
| FOXX Development Inc. |
| 3480 Preston Ridge Road, Suite500 |
| Alpharetta, GA 30005 |
| Attention: James Liao , CTO |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AQRM-A67LGEN2 |
| Name of Grantee: | FOXX Development Inc. |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | Smart Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.7482 | 0.0207 PM | 245KGXW | |
| 22H | 824.2 - 848.8 | 0.0904 | 0.0181 PM | 250KG7W | |
| 24E | 1850.2 - 1909.8 | 0.514 | 0.0116 PM | 244KGXW | |
| 24E | 1850.2 - 1909.8 | 0.1879 | 0.0162 PM | 241KG7W | |
| 24E | 1852.4 - 1907.6 | 0.1208 | 0.0095 PM | 4M18F9W | |
| 27 | 1712.4 - 1752.6 | 0.0906 | 0.0084 PM | 4M18F9W | |
| 22H | 826.4 - 846.6 | 0.0673 | 0.0043 PM | 4M17F9W | |
| 24E | 1860.0 - 1900.0 | 0.1346 | 0.026 PM | 18M2G7D | |
| 24E | 1860.0 - 1900.0 | 0.1442 | 0.0227 PM | 18M2W7D | |
| 24E | 1850.7 - 1909.3 | 0.1349 | 0.0264 PM | 1M12G7D | |
| 24E | 1850.7 - 1909.3 | 0.1262 | 0.0241 PM | 1M12W7D | |
| 27 | 1720.0 - 1745.0 | 0.0838 | 0.019 PM | 18M2G7D | |
| 27 | 1720.0 - 1745.0 | 0.0897 | 0.0187 PM | 18M2W7D | |
| 22H | 829.0 - 844.0 | 0.0791 | 0.0535 PM | 9M09G7D | |
| 22H | 829.0 - 844.0 | 0.0752 | 0.0441 PM | 9M09W7D | |
| 27 | 704.0 - 711.0 | 0.0627 | 0.0613 PM | 9M09G7D | |
| 27 | 704.0 - 711.0 | 0.0562 | 0.0421 PM | 9M10W7D | |
| 27 | 699.7 - 715.3 | 0.0658 | 0.065 PM | 1M11G7D | |
| 27 | 699.7 - 715.3 | 0.057 | 0.0546 PM | 1M12W7D | |
| 27 | 709.0 - 711.0 | 0.0627 | 0.0701 PM | 9M11G7D | |
| 27 | 709.0 - 711.0 | 0.0582 | 0.0641 PM | 9M11W7D | |
| 24E | 1860.0 - 1905.0 | 0.1312 | 0.0223 PM | 18M2G7D | |
| 24E | 1860.0 - 1905.0 | 0.1403 | 0.0238 PM | 18M2W7D | |
| 24E | 1850.7 - 1914.3 | 0.1324 | 0.028 PM | 1M12G7D | |
| 24E | 1850.7 - 1914.3 | 0.1205 | 0.0265 PM | 1M12W7D | |
| 90 | 819.0 - 819.0 | 0.0721 | 0.0345 PM | 9M02G7D | |
| 90 | 819.0 - 819.0 | 0.0655 | 0.0308 PM | 9M05W7D | |
| 90 | 815.5 - 822.5 | 0.074 | 0.0571 PM | 2M77G7D | |
| 90 | 815.5 - 822.5 | 0.0859 | 0.0473 PM | 2M78W7D | |
| 22H | 831.5 - 841.5 | 0.0769 | 0.0525 PM | 13M6G7D | |
| 22H | 831.5 - 841.5 | 0.0789 | 0.0427 PM | 13M7W7D | |
| 27 | 2506.0 - 2680.0 | 0.1563 | 0.0166 PM | 18M1G7D | |
| 27 | 2506.0 - 2680.0 | 0.1679 | 0.0166 PM | 18M2W7D | |
| 27 | 2503.5 - 2682.5 | 0.1567 | 0.0184 PM | 13M6G7D | |
| 27 | 2503.5 - 2682.5 | 0.15 | 0.0173 PM | 13M6W7D | |
| 27 | 1720.0 - 1770.0 | 0.0877 | 0.0243 PM | 18M2G7D | |
| 27 | 1720.0 - 1770.0 | 0.0867 | 0.0167 PM | 18M2W7D | |
| 27 | 1710.7 - 1779.3 | 0.0889 | 0.0248 PM | 1M11G7D | |
| 27 | 1710.7 - 1779.3 | 0.0871 | 0.0251 PM | 1M11W7D | |
| 27 | 673.0 - 688.0 | 0.0553 | 0.0715 PM | 18M1G7D | |
| 27 | 673.0 - 688.0 | 0.0575 | 0.069 PM | 18M2W7D | |
| 27 | 668.0 - 693.0 | 0.0561 | 0.0756 PM | 9M06G7D | |
| 27 | 668.0 - 693.0 | 0.0577 | 0.0606 PM | 9M07W7D |
| Power output listed is ERP for frequencies below 1GHz and EIRP for frequencies above 1GHz. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device and the body of the user. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission use conditions is 0.42W/kg, 0.74W/kg, 0.75W/kg and 0.95W/kg respectively. This device also contains functions that are not operational in U.S. Territories. This filing is only applicable for US operations. |