FCC ID 2AR45-R0112A
IDU/Dual-band WiFi Router
by Shanghai Notion Information Technology CO. LTD
Grantee Code: 2AR45 Product Code: R0112A
Latest application date: 2019-10-30
FCC ID Device Details
| FCC ID | 2AR45-R0112A |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2AR45 |
| Product Code | R0112A |
| Applicant Business | Shanghai Notion Information Technology CO. LTD 🇨🇳 |
| Related Domains | |
| Equipment Class | IDU/Dual-band WiFi Router |
| Test Firm | Global United Technology Services Co. Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2412-2462 MHz | Original Equipment | 2019-10-30 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User-Manual | Users Manual | 2019-10-30 | PDF 1.4 MB |
| Int_Photos | Internal Photos | 2019-10-30 | PDF 289.3 KB |
| External_Photos | External Photos | 2019-10-30 | PDF 450.9 KB |
| Label | ID Label/Location Info | 2019-10-30 | PDF 83.3 KB |
| Label_Location | ID Label/Location Info | 2019-10-30 | PDF 235.1 KB |
| Test_Setup_Photos | Test Setup Photos | 2019-10-30 | PDF 113.7 KB |
| GTS201907000147F01 WIFI | Test Report | 2019-10-30 | PDF 5.4 MB |
| FCC_Short_&_Long_Term_Confidentiality_Request | Cover Letter(s) | 2019-10-30 | PDF 441.4 KB |
| Letter_of_Authorization | Cover Letter(s) | 2019-10-30 | PDF 427.5 KB |
| MPE calculate | RF Exposure Info | 2019-10-30 | PDF 163 KB |
| Block_Diagram Metadata only | Block Diagram | PDF 78 KB | |
| SCH Metadata only | Schematics | PDF 613.6 KB | |
| Operational description Metadata only | Operational Description | PDF 492.5 KB |
Application Information
| Application ID | Q+iAqL/vVOFFwltHZYYKKg== |
|---|---|
| Final Action Date | 2019-10-30 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0028085231 |
| Model | R0112A |
| Frequency Range | 2412-2462 MHz |
| Equipment Class | DTS - Digital Transmission System |
| Device Description | IDU/Dual-band WiFi Router |
| Responsible Party | Peng Sun, Project Manager, sunpeng@notioni.com |
| Technical Contact | Shanghai Notion Information Technology CO. LTD, sunpeng@notioni.com |
| Test Firm | Robinson Lo, Global United Technology Services Co. Ltd., robinson.lo@gtstest.com |
| TCB Email | certification@micomlabs.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | This device contains 20 and 40 MHz signal bandwidth. Output power listed is maximum combined conducted power. Device is a 2x2 MIMO as is described in the filing. The antennas used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| Q+iAqL/vVOFFwltHZYYKKg== | 2019-10-30 | Original Equipment |
Grants
TCB Grant - Application Q+iAqL/vVOFFwltHZYYKKg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
MiCOM Labs 575 Boulder Court Pleasanton, CA 94566 |
Date of Grant: 10/30/2019 Application Dated: 10/30/2019 |
| Shanghai Notion Information Technology CO. LTD |
| Room 408,Building 2, Lane 666,Zhangheng Rd, |
| Pudong New Area |
| Shanghai, China |
| Attention: Peng Sun , Project Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AR45-R0112A |
| Name of Grantee: | Shanghai Notion Information Technology CO. LTD |
| Equipment Class: | Digital Transmission System |
| Notes: | IDU/Dual-band WiFi Router |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| MO | 15C | 2412.0 - 2462.0 | 0.11668 |
| This device contains 20 and 40 MHz signal bandwidth. Output power listed is maximum combined conducted power. Device is a 2x2 MIMO as is described in the filing. The antennas used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
EAS Grant - Application Q+iAqL/vVOFFwltHZYYKKg==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Shanghai Notion Information Technology CO. LTD Room 408,Building 2, Lane 666,Zhangheng Rd, Pudong New Area Shanghai, China |
Date of Grant: 10/30/2019 Application Dated: 10/30/2019 |
| Attention: Peng Sun , Project Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AR45-R0112A |
| Name of Grantee: | Shanghai Notion Information Technology CO. LTD |
| Equipment Class: | Digital Transmission System |
| Notes: | IDU/Dual-band WiFi Router |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| MO | 15C | 2412.0 - 2462.0 | 0.11668 |
| This device contains 20 and 40 MHz signal bandwidth. Output power listed is maximum combined conducted power. Device is a 2x2 MIMO as is described in the filing. The antennas used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
| Mail To: |