FCC ID 2AX52-LRSMBG77
LTE Cat M1 & Cat NB2 Module
by QIKCONNEX D/B/A HAE INNOVATIONS
Grantee Code: 2AX52 Product Code: LRSMBG77
Latest application date: 2020-12-30
FCC ID Device Details
| FCC ID | 2AX52-LRSMBG77 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2AX52 |
| Product Code | LRSMBG77 |
| Applicant Business | QIKCONNEX D/B/A HAE INNOVATIONS 🇺🇸 |
| Related Domains | |
| Equipment Class | LTE Cat M1 & Cat NB2 Module |
| Test Firm | TA Technology (Shanghai) Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 663.2-697.8 MHz | Change in identification of presently authorized equipment. Original FCC ID: XMR201912BG77 Grant Date: 04/02/2020 | 2020-12-30 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| EXTERNAL PHOTO | External Photos | 2020-12-30 | PDF 69.4 KB |
| LABEL | ID Label/Location Info | 2020-12-30 | PDF 62.6 KB |
| AUTHORIZATION LETTER | Cover Letter(s) | 2020-12-30 | PDF 305.6 KB |
| LETTER OF AGENCY | Cover Letter(s) | 2020-12-30 | PDF 41.7 KB |
| LETTER TO FCC | Cover Letter(s) | 2020-12-30 | PDF 98.4 KB |
Application Information
| Application ID | dBu4gc6d5vvzhl5yQ+5Phg== |
|---|---|
| Final Action Date | 2020-12-30 |
| Application Purpose | Change in identification of presently authorized equipment. Original FCC ID: XMR201912BG77 Grant Date: 04/02/2020 |
| Applicant FRN | 0030178586 |
| Model | LRSMBG77 |
| Frequency Range | 663.2-697.8 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | LTE Cat M1 & Cat NB2 Module |
| Responsible Party | Hesham ElHamahmy, hesham@haeinnovations.com |
| Technical Contact | Jranjeet Singh, QIKCONNEX D/B/A HAE INNOVATIONS, ranjeet@haeinnovations.com |
| Non-Technical Contact | Hesham ElHamahmy, QIKCONNEX D/B/A HAE INNOVATIONS, hesham@haeinnovations.com |
| Test Firm | Mr. Zhihui Liu, TA Technology (Shanghai) Co., Ltd., liuzhihui@ta-shanghai.com |
| TCB Email | tcb_admin@intertek.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | No |
| Grant Deferral | No |
| Modular Equipment | Single Modular Approval |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power is conducted. This grant is valid only when the module is sold to OEM integrators and must be installed by the OEM or OEM integrators. The antenna used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter except according to FCC multi-transmitter guidelines . End-users may not be provided with the module installation instructions. OEM integrators and end-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| dBu4gc6d5vvzhl5yQ+5Phg== | 2020-12-30 | Change in identification of presently authorized equipment. Original FCC ID: XMR201912BG77 Grant Date: 04/02/2020 |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 663.2-697.8 MHz | 0.14 | 0.00924ppm | 186KG7D | 27 |
| 698.2-715.8 MHz | 0.143 | 0.0094ppm | 184KG7D | 27 |
| 699.2-715.8 MHz | 0.143 | 0.00953ppm | 184KG7D | 27 |
| 699.7-715.3 MHz | 0.137 | 0.00942ppm | 1M12G7D | 27 |
| 699.7-715.3 MHz | 0.137 | 0.00948ppm | 953KW7D | 27 |
| 700.5-713.5 MHz | 0.136 | 0.00896ppm | 1M13G7D | 27 |
| 700.5-713.5 MHz | 0.148 | 0.00923ppm | 961KW7D | 27 |
| 777.2-786.8 MHz | 0.134 | 0.00903ppm | 185KG7D | 27 |
| 779.5-784.5 MHz | 0.122 | 0.00955ppm | 184KG7D | 27 |
| 779.5-784.5 MHz | 0.126 | 0.00925ppm | 957KW7D | 27 |
| 790.5-795.5 MHz | 0.126 | 0.00925ppm | 1M11G7D | 9 |
| 790.5-795.5 MHz | 0.13 | 0.00929ppm | 963KW7D | 9 |
| 814.2-823.8 MHz | 0.147 | 0.00947ppm | 184KG7D | 9 |
| 814.7-823.3 MHz | 0.137 | 0.00931ppm | 1M12G7D | 9 |
| 814.7-823.3 MHz | 0.131 | 0.00957ppm | 948KW7D | 9 |
| 824.2-848.8 MHz | 0.143 | 0.00954ppm | 184KG7D | 22H |
| 824.7-848.3 MHz | 0.137 | 0.00917ppm | 1M12G7D | 22H |
| 824.7-848.3 MHz | 0.143 | 0.00954ppm | 964KW7D | 22H |
| 1710.2-1754.8 MHz | 0.145 | 0.00956ppm | 185KG7D | 27 |
| 1710.2-1779.8 MHz | 0.146 | 0.0094ppm | 185KG7D | 27 |
| 1710.7-1754.3 MHz | 0.145 | 0.00957ppm | 1M13G7D | 27 |
| 1710.7-1754.3 MHz | 0.142 | 0.00953ppm | 962KW7D | 27 |
| 1710.7-1779.3 MHz | 0.135 | 0.00949ppm | 1M13G7D | 27 |
| 1710.7-1779.3 MHz | 0.133 | 0.00956ppm | 959KW7D | 27 |
| 1850.2-1909.8 MHz | 0.138 | 0.0095ppm | 185KG7D | 24E |
| 1850.2-1914.8 MHz | 0.15 | 0.00946ppm | 185KG7D | 24E |
| 1850.7-1909.3 MHz | 0.142 | 0.00951ppm | 1M13G7D | 24E |
| 1850.7-1909.3 MHz | 0.141 | 0.00951ppm | 961KW7D | 24E |
| 1850.7-1914.3 MHz | 0.146 | 0.00949ppm | 1M13G7D | 24E |
| 1850.7-1914.3 MHz | 0.133 | 0.00952ppm | 964KW7D | 24E |
Grants
TCB Grant - Application dBu4gc6d5vvzhl5yQ+5Phg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Intertek Testing Services NA, Inc. 70 Codman Hill Road Boxborough, MA 01719 |
Date of Grant: 12/30/2020 Application Dated: 12/22/2020 |
| QIKCONNEX D/B/A HAE INNOVATIONS |
| 14 CULNEN DR |
| LOWER LEVEL |
| BRANCHBURG, NJ 08876 |
| Attention: Hesham ElHamahmy |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AX52-LRSMBG77 |
| Name of Grantee: | QIKCONNEX D/B/A HAE INNOVATIONS |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | LTE Cat M1 & Cat NB2 Module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.7 - 848.3 | 0.132 | 0.00925 PM | 1M11G7D | |
| 22H | 824.7 - 848.3 | 0.14 | 0.00939 PM | 958KW7D | |
| 22H | 824.2 - 848.8 | 0.146 | 0.00957 PM | 184KG7D | |
| 22H | 824.7 - 848.3 | 0.137 | 0.00917 PM | 1M12G7D | |
| 22H | 824.7 - 848.3 | 0.143 | 0.00954 PM | 964KW7D | |
| 22H | 824.2 - 848.8 | 0.143 | 0.00954 PM | 184KG7D | |
| 90 | 814.7 - 823.3 | 0.137 | 0.00931 PM | 1M12G7D | |
| 90 | 814.7 - 823.3 | 0.131 | 0.00957 PM | 948KW7D | |
| 90 | 814.2 - 823.8 | 0.147 | 0.00947 PM | 184KG7D | |
| 24E | 1850.7 - 1909.3 | 0.142 | 0.00951 PM | 1M13G7D | |
| 24E | 1850.7 - 1909.3 | 0.141 | 0.00951 PM | 961KW7D | |
| 24E | 1850.2 - 1909.8 | 0.138 | 0.0095 PM | 185KG7D | |
| 24E | 1850.7 - 1914.3 | 0.146 | 0.00949 PM | 1M13G7D | |
| 24E | 1850.7 - 1914.3 | 0.133 | 0.00952 PM | 964KW7D | |
| 24E | 1850.2 - 1914.8 | 0.15 | 0.00946 PM | 185KG7D | |
| 27 | 1710.7 - 1754.3 | 0.145 | 0.00957 PM | 1M13G7D | |
| 27 | 1710.7 - 1754.3 | 0.142 | 0.00953 PM | 962KW7D | |
| 27 | 1710.2 - 1754.8 | 0.145 | 0.00956 PM | 185KG7D | |
| 27 | 699.7 - 715.3 | 0.137 | 0.00942 PM | 1M12G7D | |
| 27 | 699.7 - 715.3 | 0.137 | 0.00948 PM | 953KW7D | |
| 27 | 699.2 - 715.8 | 0.143 | 0.00953 PM | 184KG7D | |
| 27 | 779.5 - 784.5 | 0.122 | 0.00955 PM | 184KG7D | |
| 27 | 779.5 - 784.5 | 0.126 | 0.00925 PM | 957KW7D | |
| 27 | 777.2 - 786.8 | 0.134 | 0.00903 PM | 185KG7D | |
| 90 | 790.5 - 795.5 | 0.126 | 0.00925 PM | 1M11G7D | |
| 90 | 790.5 - 795.5 | 0.13 | 0.00929 PM | 963KW7D | |
| 27 | 1710.7 - 1779.3 | 0.135 | 0.00949 PM | 1M13G7D | |
| 27 | 1710.7 - 1779.3 | 0.133 | 0.00956 PM | 959KW7D | |
| 27 | 1710.2 - 1779.8 | 0.146 | 0.0094 PM | 185KG7D | |
| 27 | 663.2 - 697.8 | 0.14 | 0.00924 PM | 186KG7D | |
| 27 | 700.5 - 713.5 | 0.136 | 0.00896 PM | 1M13G7D | |
| 27 | 700.5 - 713.5 | 0.148 | 0.00923 PM | 961KW7D | |
| 27 | 698.2 - 715.8 | 0.143 | 0.0094 PM | 184KG7D |
| Output power is conducted. This grant is valid only when the module is sold to OEM integrators and must be installed by the OEM or OEM integrators. The antenna used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter except according to FCC multi-transmitter guidelines . End-users may not be provided with the module installation instructions. OEM integrators and end-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. |
EAS Grant - Application dBu4gc6d5vvzhl5yQ+5Phg==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
QIKCONNEX D/B/A HAE INNOVATIONS 14 CULNEN DR LOWER LEVEL BRANCHBURG, NJ 08876 United States |
Date of Grant: 12/30/2020 Application Dated: 12/22/2020 |
| Attention: Hesham ElHamahmy |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AX52-LRSMBG77 |
| Name of Grantee: | QIKCONNEX D/B/A HAE INNOVATIONS |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | LTE Cat M1 & Cat NB2 Module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.7 - 848.3 | 0.132 | 0.00925 PM | 1M11G7D | |
| 22H | 824.7 - 848.3 | 0.14 | 0.00939 PM | 958KW7D | |
| 22H | 824.2 - 848.8 | 0.146 | 0.00957 PM | 184KG7D | |
| 22H | 824.7 - 848.3 | 0.137 | 0.00917 PM | 1M12G7D | |
| 22H | 824.7 - 848.3 | 0.143 | 0.00954 PM | 964KW7D | |
| 22H | 824.2 - 848.8 | 0.143 | 0.00954 PM | 184KG7D | |
| 90 | 814.7 - 823.3 | 0.137 | 0.00931 PM | 1M12G7D | |
| 90 | 814.7 - 823.3 | 0.131 | 0.00957 PM | 948KW7D | |
| 90 | 814.2 - 823.8 | 0.147 | 0.00947 PM | 184KG7D | |
| 24E | 1850.7 - 1909.3 | 0.142 | 0.00951 PM | 1M13G7D | |
| 24E | 1850.7 - 1909.3 | 0.141 | 0.00951 PM | 961KW7D | |
| 24E | 1850.2 - 1909.8 | 0.138 | 0.0095 PM | 185KG7D | |
| 24E | 1850.7 - 1914.3 | 0.146 | 0.00949 PM | 1M13G7D | |
| 24E | 1850.7 - 1914.3 | 0.133 | 0.00952 PM | 964KW7D | |
| 24E | 1850.2 - 1914.8 | 0.15 | 0.00946 PM | 185KG7D | |
| 27 | 1710.7 - 1754.3 | 0.145 | 0.00957 PM | 1M13G7D | |
| 27 | 1710.7 - 1754.3 | 0.142 | 0.00953 PM | 962KW7D | |
| 27 | 1710.2 - 1754.8 | 0.145 | 0.00956 PM | 185KG7D | |
| 27 | 699.7 - 715.3 | 0.137 | 0.00942 PM | 1M12G7D | |
| 27 | 699.7 - 715.3 | 0.137 | 0.00948 PM | 953KW7D | |
| 27 | 699.2 - 715.8 | 0.143 | 0.00953 PM | 184KG7D | |
| 27 | 779.5 - 784.5 | 0.122 | 0.00955 PM | 184KG7D | |
| 27 | 779.5 - 784.5 | 0.126 | 0.00925 PM | 957KW7D | |
| 27 | 777.2 - 786.8 | 0.134 | 0.00903 PM | 185KG7D | |
| 90 | 790.5 - 795.5 | 0.126 | 0.00925 PM | 1M11G7D | |
| 90 | 790.5 - 795.5 | 0.13 | 0.00929 PM | 963KW7D | |
| 27 | 1710.7 - 1779.3 | 0.135 | 0.00949 PM | 1M13G7D | |
| 27 | 1710.7 - 1779.3 | 0.133 | 0.00956 PM | 959KW7D | |
| 27 | 1710.2 - 1779.8 | 0.146 | 0.0094 PM | 185KG7D | |
| 27 | 663.2 - 697.8 | 0.14 | 0.00924 PM | 186KG7D | |
| 27 | 700.5 - 713.5 | 0.136 | 0.00896 PM | 1M13G7D | |
| 27 | 700.5 - 713.5 | 0.148 | 0.00923 PM | 961KW7D | |
| 27 | 698.2 - 715.8 | 0.143 | 0.0094 PM | 184KG7D |
| Output power is conducted. This grant is valid only when the module is sold to OEM integrators and must be installed by the OEM or OEM integrators. The antenna used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter except according to FCC multi-transmitter guidelines . End-users may not be provided with the module installation instructions. OEM integrators and end-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. |
| Mail To: |