FCC ID 2AYTR-SZZJ2
Booster
by SZZJ COMMUNICATION TECHNOLOGY CO., LIMITED
Grantee Code: 2AYTR Product Code: SZZJ2
Latest application date: 2022-11-14
FCC ID Device Details
| FCC ID | 2AYTR-SZZJ2 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2AYTR |
| Product Code | SZZJ2 |
| Applicant Business | SZZJ COMMUNICATION TECHNOLOGY CO., LIMITED 🇨🇳 |
| Related Domains | |
| Equipment Class | Booster |
| Test Firm | SGS-CSTC Standards Technical Services Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2110-2155 MHz | Original Equipment | 2022-11-14 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User manual | Users Manual | 2022-11-14 | PDF 1.8 MB |
| Internal Photos | Internal Photos | 2022-11-14 | PDF 827.3 KB |
| External Photos | External Photos | 2022-11-14 | PDF 1.4 MB |
| Label | ID Label/Location Info | 2022-11-14 | PDF 1.2 MB |
| Setup Photos | Test Setup Photos | 2022-11-14 | PDF 745 KB |
| Test Data and Result | Test Report | 2022-11-14 | PDF 5.4 MB |
| Test report | Test Report | 2022-11-14 | PDF 862.8 KB |
| Attestation letter | Cover Letter(s) | 2022-11-14 | PDF 79.6 KB |
| Applicant Declaration Letter | Cover Letter(s) | 2022-11-14 | PDF 972 KB |
| Authority letter | Cover Letter(s) | 2022-11-14 | PDF 640 KB |
| Confidential letter | Cover Letter(s) | 2022-11-14 | PDF 82 KB |
| MPE report | RF Exposure Info | 2022-11-14 | PDF 624.1 KB |
| Block Metadata only | Block Diagram | PDF 81.7 KB | |
| Schematic Metadata only | Schematics | PDF 1.1 MB | |
| Operation Description Metadata only | Operational Description | PDF 113.4 KB | |
| turn up Metadata only | Parts List/Tune Up Info | PDF 245.6 KB |
Application Information
| Application ID | fNuUOiNgAzEgYK6KeLKpaQ== |
|---|---|
| Final Action Date | 2022-11-14 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0030492110 |
| Model | SZZJ2 |
| Frequency Range | 2110-2155 MHz |
| Equipment Class | B2W - Part 20 Wideband Consumer Booster (CMRS) |
| Device Description | Booster |
| Responsible Party | HongHeng Cai, Sales01@szzjtechnology.com |
| Agent | Kobe Kobe Kobe, SGS-CSTC Standards Technical Services Co., Ltd, Kobe.Jian@sgs.com |
| Technical Contact | Kobe Jian, SGS-CSTC Standards Technical Services Co., Ltd, Kobe.Jian@sgs.com |
| Non-Technical Contact | Kobe Jian, SGS-CSTC Standards Technical Services Co., Ltd, Kobe.Jian@sgs.com |
| Test Firm | Kobe Jian, SGS-CSTC Standards Technical Services Co., Ltd., kobe.jian@sgs.com |
| TCB Email | USCTS.TCB@SGS.COM |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power listed is conducted at antenna terminals. The antennas used with the signal booster must be installed to provide a separation distance of at least 20cm from all persons. Users and installers must be provided with the antenna kitting and installation and operating instructions and conditions for satisfying RF exposure and Section 20.21(a) compliance. This Wideband Consumer Signal Booster is authorized only for operation by and marketing to members of the general public for their personal use in accordance with the requirements of Sections 20.21(a)(7) and 20.21(g). This device is a Wideband Fixed Consumer Signal Booster approved for operating with the coverage/server antenna installed at a fixed location inside a building. The installation height of the antenna for AWS band (1700/2100 MHz) operations is limited to 10 meters above ground for compliance with Section 27.50. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| fNuUOiNgAzEgYK6KeLKpaQ== | 2022-11-14 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 728-746 MHz | 0.004 | Amp | GXW | 27 |
| 728-746 MHz | 0.004 | Amp | G7W | 27 |
| 728-746 MHz | 0.004 | Amp | F9W | 27 |
| 728-746 MHz | 0.004 | Amp | G7D | 27 |
| 746-756 MHz | 0.004 | Amp | GXW | 27 |
| 746-756 MHz | 0.004 | Amp | G7W | 27 |
| 746-756 MHz | 0.004 | Amp | F9W | 27 |
| 746-756 MHz | 0.004 | Amp | G7D | 27 |
| 777-787 MHz | 0.0759 | Amp | G7W | 27 |
| 777-787 MHz | 0.0759 | Amp | F9W | 27 |
| 777-787 MHz | 0.0759 | Amp | G7D | 27 |
| 777-787 MHz | 0.0759 | Amp | GXW | 27 |
| 824-849 MHz | 0.0813 | Amp | GXW | 22H |
| 824-849 MHz | 0.0813 | Amp | G7W | 22H |
| 824-849 MHz | 0.0813 | Amp | F9W | 22H |
| 824-849 MHz | 0.0813 | Amp | G7D | 22H |
| 869-894 MHz | 0.0044 | Amp | GXW | 22H |
| 869-894 MHz | 0.0044 | Amp | G7W | 22H |
| 869-894 MHz | 0.0044 | Amp | F9W | 22H |
| 869-894 MHz | 0.0044 | Amp | G7D | 22H |
| 1710-1755 MHz | 0.0912 | Amp | GXW | 27 |
| 1710-1755 MHz | 0.0912 | Amp | G7W | 27 |
| 1710-1755 MHz | 0.0912 | Amp | F9W | 27 |
| 1710-1755 MHz | 0.0912 | Amp | G7D | 27 |
| 1850-1910 MHz | 0.1024 | Amp | GXW | 24E |
| 1850-1910 MHz | 0.1024 | Amp | G7W | 24E |
| 1850-1910 MHz | 0.1024 | Amp | F9W | 24E |
| 1850-1910 MHz | 0.1024 | Amp | G7D | 24E |
| 1930-1990 MHz | 0.0053 | Amp | GXW | 24E |
| 1930-1990 MHz | 0.0053 | Amp | G7W | 24E |
| 1930-1990 MHz | 0.0053 | Amp | F9W | 24E |
| 1930-1990 MHz | 0.0053 | Amp | G7D | 24E |
| 2110-2155 MHz | 0.0052 | Amp | GXW | 27 |
| 2110-2155 MHz | 0.0052 | Amp | G7W | 27 |
| 2110-2155 MHz | 0.0052 | Amp | F9W | 27 |
| 2110-2155 MHz | 0.0052 | Amp | G7D | 27 |
Grants
TCB Grant - Application fNuUOiNgAzEgYK6KeLKpaQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
SGS North America, Inc. 620 Old Peachtree Road NW Suite 100 Suwanee, GA 30024 |
Date of Grant: 11/14/2022 Application Dated: 11/12/2022 |
| SZZJ COMMUNICATION TECHNOLOGY CO., LIMITED |
| 0488, 306 Room, 3rd FL Guangshen Building No.2023, |
| Shennan East Road, Xinnan Community Nanhu Street |
| Shenzhen, 518001 China |
| Attention: HongHeng Cai |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AYTR-SZZJ2 |
| Name of Grantee: | SZZJ COMMUNICATION TECHNOLOGY CO., LIMITED |
| Equipment Class: | Part 20 Wideband Consumer Booster (CMRS) |
| Notes: | Booster |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 27 | 698.0 - 716.0 | 0.0852 | Amp | GXW | |
| 27 | 698.0 - 716.0 | 0.0852 | Amp | G7W | |
| 27 | 698.0 - 716.0 | 0.0852 | Amp | F9W | |
| 27 | 698.0 - 716.0 | 0.0852 | Amp | G7D | |
| 27 | 728.0 - 746.0 | 0.004 | Amp | GXW | |
| 27 | 728.0 - 746.0 | 0.004 | Amp | G7W | |
| 27 | 728.0 - 746.0 | 0.004 | Amp | F9W | |
| 27 | 728.0 - 746.0 | 0.004 | Amp | G7D | |
| 27 | 777.0 - 787.0 | 0.0759 | Amp | GXW | |
| 27 | 777.0 - 787.0 | 0.0759 | Amp | G7W | |
| 27 | 777.0 - 787.0 | 0.0759 | Amp | F9W | |
| 27 | 777.0 - 787.0 | 0.0759 | Amp | G7D | |
| 27 | 746.0 - 756.0 | 0.004 | Amp | GXW | |
| 27 | 746.0 - 756.0 | 0.004 | Amp | G7W | |
| 27 | 746.0 - 756.0 | 0.004 | Amp | F9W | |
| 27 | 746.0 - 756.0 | 0.004 | Amp | G7D | |
| 22H | 824.0 - 849.0 | 0.0813 | Amp | GXW | |
| 22H | 824.0 - 849.0 | 0.0813 | Amp | G7W | |
| 22H | 824.0 - 849.0 | 0.0813 | Amp | F9W | |
| 22H | 824.0 - 849.0 | 0.0813 | Amp | G7D | |
| 22H | 869.0 - 894.0 | 0.0044 | Amp | GXW | |
| 22H | 869.0 - 894.0 | 0.0044 | Amp | G7W | |
| 22H | 869.0 - 894.0 | 0.0044 | Amp | F9W | |
| 22H | 869.0 - 894.0 | 0.0044 | Amp | G7D | |
| 27 | 1710.0 - 1755.0 | 0.0912 | Amp | GXW | |
| 27 | 1710.0 - 1755.0 | 0.0912 | Amp | G7W | |
| 27 | 1710.0 - 1755.0 | 0.0912 | Amp | F9W | |
| 27 | 1710.0 - 1755.0 | 0.0912 | Amp | G7D | |
| 27 | 2110.0 - 2155.0 | 0.0052 | Amp | GXW | |
| 27 | 2110.0 - 2155.0 | 0.0052 | Amp | G7W | |
| 27 | 2110.0 - 2155.0 | 0.0052 | Amp | F9W | |
| 27 | 2110.0 - 2155.0 | 0.0052 | Amp | G7D | |
| 24E | 1850.0 - 1910.0 | 0.1024 | Amp | GXW | |
| 24E | 1850.0 - 1910.0 | 0.1024 | Amp | G7W | |
| 24E | 1850.0 - 1910.0 | 0.1024 | Amp | F9W | |
| 24E | 1850.0 - 1910.0 | 0.1024 | Amp | G7D | |
| 24E | 1930.0 - 1990.0 | 0.0053 | Amp | GXW | |
| 24E | 1930.0 - 1990.0 | 0.0053 | Amp | G7W | |
| 24E | 1930.0 - 1990.0 | 0.0053 | Amp | F9W | |
| 24E | 1930.0 - 1990.0 | 0.0053 | Amp | G7D |
| Power listed is conducted at antenna terminals. The antennas used with the signal booster must be installed to provide a separation distance of at least 20cm from all persons. Users and installers must be provided with the antenna kitting and installation and operating instructions and conditions for satisfying RF exposure and Section 20.21(a) compliance. This Wideband Consumer Signal Booster is authorized only for operation by and marketing to members of the general public for their personal use in accordance with the requirements of Sections 20.21(a)(7) and 20.21(g). This device is a Wideband Fixed Consumer Signal Booster approved for operating with the coverage/server antenna installed at a fixed location inside a building. The installation height of the antenna for AWS band (1700/2100 MHz) operations is limited to 10 meters above ground for compliance with Section 27.50. |
EAS Grant - Application fNuUOiNgAzEgYK6KeLKpaQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
SZZJ COMMUNICATION TECHNOLOGY CO., LIMITED 0488, 306 Room, 3rd FL Guangshen Building No.2023, Shennan East Road, Xinnan Community Nanhu Street Shenzhen, 518001 China |
Date of Grant: 11/14/2022 Application Dated: 11/12/2022 |
| Attention: HongHeng Cai |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AYTR-SZZJ2 |
| Name of Grantee: | SZZJ COMMUNICATION TECHNOLOGY CO., LIMITED |
| Equipment Class: | Part 20 Wideband Consumer Booster (CMRS) |
| Notes: | Booster |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 27 | 698.0 - 716.0 | 0.0852 | Amp | GXW | |
| 27 | 698.0 - 716.0 | 0.0852 | Amp | G7W | |
| 27 | 698.0 - 716.0 | 0.0852 | Amp | F9W | |
| 27 | 698.0 - 716.0 | 0.0852 | Amp | G7D | |
| 27 | 728.0 - 746.0 | 0.004 | Amp | GXW | |
| 27 | 728.0 - 746.0 | 0.004 | Amp | G7W | |
| 27 | 728.0 - 746.0 | 0.004 | Amp | F9W | |
| 27 | 728.0 - 746.0 | 0.004 | Amp | G7D | |
| 27 | 777.0 - 787.0 | 0.0759 | Amp | GXW | |
| 27 | 777.0 - 787.0 | 0.0759 | Amp | G7W | |
| 27 | 777.0 - 787.0 | 0.0759 | Amp | F9W | |
| 27 | 777.0 - 787.0 | 0.0759 | Amp | G7D | |
| 27 | 746.0 - 756.0 | 0.004 | Amp | GXW | |
| 27 | 746.0 - 756.0 | 0.004 | Amp | G7W | |
| 27 | 746.0 - 756.0 | 0.004 | Amp | F9W | |
| 27 | 746.0 - 756.0 | 0.004 | Amp | G7D | |
| 22H | 824.0 - 849.0 | 0.0813 | Amp | GXW | |
| 22H | 824.0 - 849.0 | 0.0813 | Amp | G7W | |
| 22H | 824.0 - 849.0 | 0.0813 | Amp | F9W | |
| 22H | 824.0 - 849.0 | 0.0813 | Amp | G7D | |
| 22H | 869.0 - 894.0 | 0.0044 | Amp | GXW | |
| 22H | 869.0 - 894.0 | 0.0044 | Amp | G7W | |
| 22H | 869.0 - 894.0 | 0.0044 | Amp | F9W | |
| 22H | 869.0 - 894.0 | 0.0044 | Amp | G7D | |
| 27 | 1710.0 - 1755.0 | 0.0912 | Amp | GXW | |
| 27 | 1710.0 - 1755.0 | 0.0912 | Amp | G7W | |
| 27 | 1710.0 - 1755.0 | 0.0912 | Amp | F9W | |
| 27 | 1710.0 - 1755.0 | 0.0912 | Amp | G7D | |
| 27 | 2110.0 - 2155.0 | 0.0052 | Amp | GXW | |
| 27 | 2110.0 - 2155.0 | 0.0052 | Amp | G7W | |
| 27 | 2110.0 - 2155.0 | 0.0052 | Amp | F9W | |
| 27 | 2110.0 - 2155.0 | 0.0052 | Amp | G7D | |
| 24E | 1850.0 - 1910.0 | 0.1024 | Amp | GXW | |
| 24E | 1850.0 - 1910.0 | 0.1024 | Amp | G7W | |
| 24E | 1850.0 - 1910.0 | 0.1024 | Amp | F9W | |
| 24E | 1850.0 - 1910.0 | 0.1024 | Amp | G7D | |
| 24E | 1930.0 - 1990.0 | 0.0053 | Amp | GXW | |
| 24E | 1930.0 - 1990.0 | 0.0053 | Amp | G7W | |
| 24E | 1930.0 - 1990.0 | 0.0053 | Amp | F9W | |
| 24E | 1930.0 - 1990.0 | 0.0053 | Amp | G7D |
| Power listed is conducted at antenna terminals. The antennas used with the signal booster must be installed to provide a separation distance of at least 20cm from all persons. Users and installers must be provided with the antenna kitting and installation and operating instructions and conditions for satisfying RF exposure and Section 20.21(a) compliance. This Wideband Consumer Signal Booster is authorized only for operation by and marketing to members of the general public for their personal use in accordance with the requirements of Sections 20.21(a)(7) and 20.21(g). This device is a Wideband Fixed Consumer Signal Booster approved for operating with the coverage/server antenna installed at a fixed location inside a building. The installation height of the antenna for AWS band (1700/2100 MHz) operations is limited to 10 meters above ground for compliance with Section 27.50. |
| Mail To: |