FCC ID 2BAJFSN-NB10
Smart Node Control
by LEOTEK Electronics Corp.
Grantee Code: 2BAJF Product Code: SNNB10
Latest application date: 2023-09-26
FCC ID Device Details
| FCC ID | 2BAJFSN-NB10 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2BAJF |
| Product Code | SNNB10 |
| Applicant Business | LEOTEK Electronics Corp. 🇺🇸 |
| Related Domains | |
| Equipment Class | Smart Node Control |
| Test Firm | Cerpass Technology Corporation Test Laboratory |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 699.2-715.8 MHz | Original Equipment | 2023-09-26 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users Manual | Users Manual | 2023-09-26 | PDF 391.7 KB |
| Internal Photos | Internal Photos | 2023-09-26 | PDF 4.3 MB |
| External Photos | External Photos | 2023-09-26 | PDF 4.3 MB |
| ID Label/Location Info | ID Label/Location Info | 2023-09-26 | PDF 167.8 KB |
| Test Setup Photos_FCC Part 22 | Test Setup Photos | 2023-09-26 | PDF 696.1 KB |
| Test Setup Photos_FCC Part 24 | Test Setup Photos | 2023-09-26 | PDF 696 KB |
| Test Setup Photos_FCC Part 27 | Test Setup Photos | 2023-09-26 | PDF 696.1 KB |
| Test Setup Photos_FCC Part 90 | Test Setup Photos | 2023-09-26 | PDF 696 KB |
| Test Report_FCC Part 22_1 | Test Report | 2023-09-26 | PDF 5.2 MB |
| Test Report_FCC Part 22_2 | Test Report | 2023-09-26 | PDF 5.2 MB |
| Test Report_FCC Part 24_1 | Test Report | 2023-09-26 | PDF 3.3 MB |
| Test Report_FCC Part 24_2 | Test Report | 2023-09-26 | PDF 3.5 MB |
| Test Report_FCC Part 27_1 | Test Report | 2023-09-26 | PDF 5.2 MB |
| Test Report_FCC Part 27_2 | Test Report | 2023-09-26 | PDF 5.4 MB |
| Test Report_FCC Part 27_3 | Test Report | 2023-09-26 | PDF 5.1 MB |
| Test Report_FCC Part 90 | Test Report | 2023-09-26 | PDF 4.6 MB |
| Agent Letter_B_Grantee also Agent_for Service of Process_FCC_Attestation Statem | Attestation Statements | 2023-09-26 | PDF 68.4 KB |
| Attestation_FCC_Application Letter | Attestation Statements | 2023-09-26 | PDF 81.3 KB |
| Declaration of authorization | Cover Letter(s) | 2023-09-26 | PDF 53.6 KB |
| confidentiality Metadata only | Cover Letter(s) | 2023-09-26 | PDF 99 KB |
| confidentiality Revised | Cover Letter(s) | 2023-09-26 | PDF 114.7 KB |
| MPE_FCC Part 22 | RF Exposure Info | 2023-09-26 | PDF 191.8 KB |
| MPE_FCC Part 24 | RF Exposure Info | 2023-09-26 | PDF 184.1 KB |
| MPE_FCC Part 27 | RF Exposure Info | 2023-09-26 | PDF 253.5 KB |
| MPE_FCC Part 90 | RF Exposure Info | 2023-09-26 | PDF 233.3 KB |
| Block Diagram Metadata only | Block Diagram | PDF 201.1 KB | |
| Schematics Metadata only | Schematics | PDF 822 KB | |
| Antenna Specification Metadata only | Operational Description | PDF 966.2 KB | |
| Operational Description Metadata only | Operational Description | PDF 823.1 KB | |
| Part list (BOM) Metadata only | Parts List/Tune Up Info | PDF 111.5 KB | |
| Tune up procedure Metadata only | Parts List/Tune Up Info | PDF 66.2 KB |
Application Information
| Application ID | Q71MzATfPKKZegRhb1Cjow== |
|---|---|
| Final Action Date | 2023-09-26 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0033523432 |
| Model | SN-NB10 |
| Frequency Range | 699.2-715.8 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | Smart Node Control |
| Responsible Party | Tony Pan, PM, Tony.Pan@liteon.com |
| Agent | Nina Nina Nina, Cerpass Technology Corporation, ninah@cerpass.com.tw |
| Technical Contact | Tony Pan, LEOTEK Electronics Corp., Tony.Pan@liteon.com |
| Non-Technical Contact | Nina Hsu, Cerpass Technology Corp., ninah@cerpass.com.tw |
| Test Firm | Ben Wang, Cerpass Technology Corporation Test Laboratory, benw@cerpass.com.tw |
| TCB Email | certification@telefication.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power Output is ERP for part 22 and 27(Below 1GHz) and EIRP for Part 24 and 27(Above 1GHz). The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be collocated or operating in conjunction with any other antenna or transmitter. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| Q71MzATfPKKZegRhb1Cjow== | 2023-09-26 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 699.2-715.8 MHz | 0.076 | 0.005ppm | 125KW7D | 27 |
| 699.2-715.8 MHz | 0.077 | 0.005ppm | 190KG7D | 27 |
| 699.7-715.3 MHz | 0.084 | 0.005ppm | 1M13G7D | 27 |
| 699.7-715.3 MHz | 0.082 | 0.005ppm | 969KW7D | 27 |
| 777.2-786.8 MHz | 0.077 | 0.004ppm | 134KW7D | 27 |
| 777.2-786.8 MHz | 0.078 | 0.004ppm | 187KG7D | 27 |
| 779.5-784.5 MHz | 0.082 | 0.005ppm | 1M12G7D | 27 |
| 779.5-784.5 MHz | 0.086 | 0.005ppm | 965KW7D | 27 |
| 814.2-823.8 MHz | 0.129 | 0.004ppm | 129KW7D | 9 |
| 814.2-823.8 MHz | 0.13 | 0.004ppm | 186KG7D | 9 |
| 814.7-823.3 MHz | 0.091 | 0.003ppm | 958KW7D | 9 |
| 814.7-823.3 MHz | 0.097 | 0.003ppm | 1M11G7D | 9 |
| 824.2-848.8 MHz | 0.123 | 0.003ppm | 120KW7D | 22H |
| 824.2-848.8 MHz | 0.128 | 0.003ppm | 186KG7D | 22H |
| 824.2-848.8 MHz | 0.128 | 0.004ppm | 123KW7D | 22H |
| 824.2-848.8 MHz | 0.129 | 0.004ppm | 187KG7D | 22H |
| 824.7-848.3 MHz | 0.098 | 0.005ppm | 1M13G7D | 22H |
| 824.7-848.3 MHz | 0.097 | 0.005ppm | 964KW7D | 22H |
| 1710.2-1754.8 MHz | 0.111 | 0.002ppm | 128KW7D | 27 |
| 1710.2-1754.8 MHz | 0.112 | 0.002ppm | 191KG7D | 27 |
| 1710.7-1754.3 MHz | 0.079 | 0.002ppm | 1M13G7D | 27 |
| 1710.7-1754.3 MHz | 0.081 | 0.002ppm | 979KW7D | 27 |
| 1850.2-1909.8 MHz | 0.131 | 0.002ppm | 121KW7D | 24E |
| 1850.2-1909.8 MHz | 0.136 | 0.002ppm | 192KG7D | 24E |
| 1850.7-1909.3 MHz | 0.101 | 0.002ppm | 1M13G7D | 24E |
| 1850.7-1909.3 MHz | 0.095 | 0.002ppm | 981KW7D | 24E |
Grants
TCB Grant - Application Q71MzATfPKKZegRhb1Cjow==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Kiwa Nederland B.V. Wilmersdorf 50 Apeldoorn, NL-7300 AC Netherlands |
Date of Grant: 09/26/2023 Application Dated: 09/11/2023 |
| LEOTEK Electronics Corp. |
| 1955 Lundy Ave, San Jose, CA 95131 |
| San Jose, CA 95131 |
| Attention: Tony Pan , PM |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BAJFSN-NB10 |
| Name of Grantee: | LEOTEK Electronics Corp. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Smart Node Control |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.7 - 848.3 | 0.096 | 0.004 PM | 1M12G7D | |
| 22H | 824.7 - 848.3 | 0.085 | 0.004 PM | 949KW7D | |
| 22H | 824.7 - 848.3 | 0.098 | 0.005 PM | 1M13G7D | |
| 22H | 824.7 - 848.3 | 0.097 | 0.005 PM | 964KW7D | |
| 22H | 824.2 - 848.8 | 0.123 | 0.003 PM | 120KW7D | |
| 22H | 824.2 - 848.8 | 0.128 | 0.003 PM | 186KG7D | |
| 22H | 824.2 - 848.8 | 0.128 | 0.004 PM | 123KW7D | |
| 22H | 824.2 - 848.8 | 0.129 | 0.004 PM | 187KG7D | |
| 90 | 814.7 - 823.3 | 0.097 | 0.003 PM | 1M11G7D | |
| 90 | 814.7 - 823.3 | 0.091 | 0.003 PM | 958KW7D | |
| 90 | 814.2 - 823.8 | 0.129 | 0.004 PM | 129KW7D | |
| 90 | 814.2 - 823.8 | 0.13 | 0.004 PM | 186KG7D | |
| 24E | 1850.7 - 1909.3 | 0.101 | 0.002 PM | 1M13G7D | |
| 24E | 1850.7 - 1909.3 | 0.095 | 0.002 PM | 981KW7D | |
| 24E | 1850.2 - 1909.8 | 0.131 | 0.002 PM | 121KW7D | |
| 24E | 1850.2 - 1909.8 | 0.136 | 0.002 PM | 192KG7D | |
| 27 | 1710.7 - 1754.3 | 0.079 | 0.002 PM | 1M13G7D | |
| 27 | 1710.7 - 1754.3 | 0.081 | 0.002 PM | 979KW7D | |
| 27 | 699.7 - 715.3 | 0.084 | 0.005 PM | 1M13G7D | |
| 27 | 699.7 - 715.3 | 0.082 | 0.005 PM | 969KW7D | |
| 27 | 779.5 - 784.5 | 0.082 | 0.005 PM | 1M12G7D | |
| 27 | 779.5 - 784.5 | 0.086 | 0.005 PM | 965KW7D | |
| 27 | 1710.2 - 1754.8 | 0.111 | 0.002 PM | 128KW7D | |
| 27 | 1710.2 - 1754.8 | 0.112 | 0.002 PM | 191KG7D | |
| 27 | 699.2 - 715.8 | 0.076 | 0.005 PM | 125KW7D | |
| 27 | 699.2 - 715.8 | 0.077 | 0.005 PM | 190KG7D | |
| 27 | 777.2 - 786.8 | 0.077 | 0.004 PM | 134KW7D | |
| 27 | 777.2 - 786.8 | 0.078 | 0.004 PM | 187KG7D |
| Power Output is ERP for part 22 and 27(Below 1GHz) and EIRP for Part 24 and 27(Above 1GHz). The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be collocated or operating in conjunction with any other antenna or transmitter. |
EAS Grant - Application Q71MzATfPKKZegRhb1Cjow==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
LEOTEK Electronics Corp. 1955 Lundy Ave, San Jose, CA 95131 San Jose, CA 95131 United States |
Date of Grant: 09/26/2023 Application Dated: 09/11/2023 |
| Attention: Tony Pan , PM |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BAJFSN-NB10 |
| Name of Grantee: | LEOTEK Electronics Corp. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Smart Node Control |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.7 - 848.3 | 0.096 | 0.004 PM | 1M12G7D | |
| 22H | 824.7 - 848.3 | 0.085 | 0.004 PM | 949KW7D | |
| 22H | 824.7 - 848.3 | 0.098 | 0.005 PM | 1M13G7D | |
| 22H | 824.7 - 848.3 | 0.097 | 0.005 PM | 964KW7D | |
| 22H | 824.2 - 848.8 | 0.123 | 0.003 PM | 120KW7D | |
| 22H | 824.2 - 848.8 | 0.128 | 0.003 PM | 186KG7D | |
| 22H | 824.2 - 848.8 | 0.128 | 0.004 PM | 123KW7D | |
| 22H | 824.2 - 848.8 | 0.129 | 0.004 PM | 187KG7D | |
| 90 | 814.7 - 823.3 | 0.097 | 0.003 PM | 1M11G7D | |
| 90 | 814.7 - 823.3 | 0.091 | 0.003 PM | 958KW7D | |
| 90 | 814.2 - 823.8 | 0.129 | 0.004 PM | 129KW7D | |
| 90 | 814.2 - 823.8 | 0.13 | 0.004 PM | 186KG7D | |
| 24E | 1850.7 - 1909.3 | 0.101 | 0.002 PM | 1M13G7D | |
| 24E | 1850.7 - 1909.3 | 0.095 | 0.002 PM | 981KW7D | |
| 24E | 1850.2 - 1909.8 | 0.131 | 0.002 PM | 121KW7D | |
| 24E | 1850.2 - 1909.8 | 0.136 | 0.002 PM | 192KG7D | |
| 27 | 1710.7 - 1754.3 | 0.079 | 0.002 PM | 1M13G7D | |
| 27 | 1710.7 - 1754.3 | 0.081 | 0.002 PM | 979KW7D | |
| 27 | 699.7 - 715.3 | 0.084 | 0.005 PM | 1M13G7D | |
| 27 | 699.7 - 715.3 | 0.082 | 0.005 PM | 969KW7D | |
| 27 | 779.5 - 784.5 | 0.082 | 0.005 PM | 1M12G7D | |
| 27 | 779.5 - 784.5 | 0.086 | 0.005 PM | 965KW7D | |
| 27 | 1710.2 - 1754.8 | 0.111 | 0.002 PM | 128KW7D | |
| 27 | 1710.2 - 1754.8 | 0.112 | 0.002 PM | 191KG7D | |
| 27 | 699.2 - 715.8 | 0.076 | 0.005 PM | 125KW7D | |
| 27 | 699.2 - 715.8 | 0.077 | 0.005 PM | 190KG7D | |
| 27 | 777.2 - 786.8 | 0.077 | 0.004 PM | 134KW7D | |
| 27 | 777.2 - 786.8 | 0.078 | 0.004 PM | 187KG7D |
| Power Output is ERP for part 22 and 27(Below 1GHz) and EIRP for Part 24 and 27(Above 1GHz). The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be collocated or operating in conjunction with any other antenna or transmitter. |
| Mail To: |