FCC ID 2BAVY-OBP08
4G Tablet
by Shenzhen OBLUE Communication Technology Co.,Ltd.
Grantee Code: 2BAVY Product Code: OBP08
Latest application date: 2025-03-09
FCC ID Device Details
| FCC ID | 2BAVY-OBP08 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2BAVY |
| Product Code | OBP08 |
| Applicant Business | Shenzhen OBLUE Communication Technology Co.,Ltd. 🇨🇳 |
| Related Domains | |
| Equipment Class | 4G Tablet |
| Test Firm | Shenzhen LGT Test Service Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 5745-5825 MHz | Original Equipment | 2025-03-09 |
| 2580-2610 MHz | Original Equipment | 2025-03-09 |
| 2402-2480 MHz | Original Equipment | 2025-03-09 |
| 2412-2462 MHz | Original Equipment | 2025-03-09 |
| 13.56 MHz | Original Equipment | 2025-03-09 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users Manual | Users Manual | 2025-03-09 | PDF 378 KB |
| Internal Photos | Internal Photos | 2025-03-09 | PDF 2.2 MB |
| External Photos | External Photos | 2025-03-09 | PDF 884.9 KB |
| FCC_Label | ID Label/Location Info | 2025-03-09 | PDF 271.7 KB |
| SAR Test setup photo | Test Setup Photos | 2025-03-09 | PDF 293.4 KB |
| Test Setup Photos | Test Setup Photos | 2025-03-09 | PDF 178.2 KB |
| Test Setup Photos | Test Setup Photos | 2025-03-09 | PDF 322.4 KB |
| Test Setup Photos | Test Setup Photos | 2025-03-09 | PDF 231.6 KB |
| Antenna info | Test Report | 2025-03-09 | PDF 913.5 KB |
| Antenna info | Test Report | 2025-03-09 | PDF 685.4 KB |
| Test Report | Test Report | 2025-03-09 | PDF 1.3 MB |
| Test Report | Test Report | 2025-03-09 | PDF 4.4 MB |
| Test Report_1 | Test Report | 2025-03-09 | PDF 2.9 MB |
| Test Report_1 | Test Report | 2025-03-09 | PDF 4.4 MB |
| Test Report_1 | Test Report | 2025-03-09 | PDF 4.3 MB |
| Test Report_1-1 | Test Report | 2025-03-09 | PDF 4.3 MB |
| Test Report_1-2 | Test Report | 2025-03-09 | PDF 4.1 MB |
| Test Report_2 | Test Report | 2025-03-09 | PDF 3.2 MB |
| Test Report_2 | Test Report | 2025-03-09 | PDF 5.9 MB |
| Test Report_2 | Test Report | 2025-03-09 | PDF 4.4 MB |
| Test Report_2-1 | Test Report | 2025-03-09 | PDF 5.9 MB |
| Test Report_2-10 | Test Report | 2025-03-09 | PDF 6 MB |
| Test Report_2-11 | Test Report | 2025-03-09 | PDF 5.3 MB |
| Test Report_2-12 | Test Report | 2025-03-09 | PDF 5.7 MB |
| Test Report_2-13 | Test Report | 2025-03-09 | PDF 5.8 MB |
| Test Report_2-14 | Test Report | 2025-03-09 | PDF 5.5 MB |
| Test Report_2-15 | Test Report | 2025-03-09 | PDF 2.1 MB |
| Test Report_2-2 | Test Report | 2025-03-09 | PDF 4.3 MB |
| Test Report_2-3 | Test Report | 2025-03-09 | PDF 5.4 MB |
| Test Report_2-4 | Test Report | 2025-03-09 | PDF 5.8 MB |
| Test Report_2-5 | Test Report | 2025-03-09 | PDF 5.9 MB |
| Test Report_2-6 | Test Report | 2025-03-09 | PDF 5.5 MB |
| Test Report_2-7 | Test Report | 2025-03-09 | PDF 4.9 MB |
| Test Report_2-8 | Test Report | 2025-03-09 | PDF 5.4 MB |
| Test Report_2-9 | Test Report | 2025-03-09 | PDF 5.4 MB |
| Test Report_3 | Test Report | 2025-03-09 | PDF 4.9 MB |
| Test Report_4 | Test Report | 2025-03-09 | PDF 4.5 MB |
| Test Report_5 | Test Report | 2025-03-09 | PDF 1.1 MB |
| CoveredEquipmentLetter | Attestation Statements | 2025-03-09 | PDF 162.9 KB |
| LocalRepLetter | Attestation Statements | 2025-03-09 | PDF 187.2 KB |
| ANTENNA INFO_NFC | Cover Letter(s) | 2025-03-09 | PDF 236.3 KB |
| ConfidentialityRequestLetter | Cover Letter(s) | 2025-03-09 | PDF 156.5 KB |
| FCC Declaration | Cover Letter(s) | 2025-03-09 | PDF 97.8 KB |
| NIIDeclarationLetter | Cover Letter(s) | 2025-03-09 | PDF 150.2 KB |
| RF Exposure Info_1_1 | RF Exposure Info | 2025-03-09 | PDF 3.5 MB |
| RF Exposure Info_1_2 | RF Exposure Info | 2025-03-09 | PDF 4.9 MB |
| RF Exposure Info_1_2 | RF Exposure Info | 2025-03-09 | PDF 2.6 MB |
| RF Exposure Info_2 | RF Exposure Info | 2025-03-09 | PDF 909.4 KB |
| RF Exposure Info_3 Metadata only | RF Exposure Info | 2025-03-09 | PDF 909.4 KB |
| RF Exposure Info_3_1 | RF Exposure Info | 2025-03-09 | PDF 5.5 MB |
| RF Exposure Info_3_2 | RF Exposure Info | 2025-03-09 | PDF 4.9 MB |
| Block Diagram Metadata only | Block Diagram | PDF 125.6 KB | |
| Schematics Metadata only | Schematics | PDF 1.2 MB | |
| Operational Metadata only | Operational Description | PDF 225.7 KB | |
| Operational Description Metadata only | Operational Description | PDF 256.7 KB | |
| SOFTWARE Metadata only | Operational Description | PDF 382.1 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 354.4 KB | |
| Tune Up Metadata only | Parts List/Tune Up Info | PDF 566.2 KB |
Application Information
| Application ID | qasg/vj0Asy+eIrduU/fUw== |
|---|---|
| Final Action Date | 2025-03-09 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0033668559 |
| Model | OBP08 |
| Frequency Range | 5745-5825 MHz |
| Equipment Class | NII - Unlicensed National Information Infrastructure TX |
| Device Description | 4G Tablet |
| Responsible Party | Yang yihui, yangyihui@oblue.com.cn |
| Technical Contact | Vita Li, Shenzhen LGT Test Service Co., Ltd., vita@lgt-cert.com |
| Non-Technical Contact | Wen Wen, Shenzhen LGT Test Service Co., Ltd., qa@lgt-cert.com |
| Test Firm | Wen Wen, Shenzhen LGT Test Service Co., Ltd., qa@lgt-cert.com |
| TCB Email | o.kneip@kl-certification.de |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power Output is conducted. The antenna(s) used for this transmitter must not be colocated with any other transmitters except in accordance with FCC multi-transmitter product procedures. SAR compliance for body- worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 0 mm, as described in this filing. End-users must be informed of the body- worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for body-worn accessory, product specific (wireless router) and simultaneous transmission exposure conditions are 0.55 W/kg, 0.55 W/kg and 1.51 W/kg, respectively. This device has a 20 MHz, 40 MHz and 80 MHz bandwidth mode. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| qasg/vj0Asy+eIrduU/fUw== | 2025-03-09 | Original Equipment |
| iHHdHk5WDtepWX5Da8ufbg== | 2025-03-09 | Original Equipment |
| YGpVLtxt/cEkbtXlipvYog== | 2025-03-09 | Original Equipment |
| RK0oN3jR6te1LxAx+TMydw== | 2025-03-09 | Original Equipment |
| PGek5KdE7cBT6B/KR44wug== | 2025-03-09 | Original Equipment |
| OlDppj4dmqVzvVWEhwlKCg== | 2025-03-09 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Grant Notes |
|---|---|---|---|
| CC | |||
| 13.56 MHz | CC | ||
| 701.5-713.5 MHz | 0.0857 | 0.01ppm | |
| 704-711 MHz | 0.0991 | 0.01ppm | |
| 704-711 MHz | 0.0839 | 0.01ppm | |
| 706.5-713.5 MHz | 0.0861 | 0.01ppm | |
| 709-711 MHz | 0.1 | 0.01ppm | |
| 709-711 MHz | 0.0851 | 0.01ppm | |
| 779.5-784.5 MHz | 0.0867 | 0.01ppm | |
| 782 MHz | 0.0977 | 0.01ppm | |
| 782 MHz | 0.0748 | 0.01ppm | |
| 824.7-848.31 MHz | 0.2291 | 0.01ppm | |
| 826.5-846.5 MHz | 0.1014 | 0.01ppm | |
| 826.5-846.5 MHz | 0.0899 | 0.01ppm | |
| 829-844 MHz | 0.1146 | 0.01ppm | |
| 829-844 MHz | 0.0977 | 0.01ppm | |
| 831.5-841.5 MHz | 0.1 | 0.01ppm | |
| 831.5-841.5 MHz | 0.0841 | 0.01ppm | |
| 1712.5-1752.5 MHz | 0.02 | 0.01ppm | |
| 1712.5-1777.5 MHz | 0.0351 | 0.01ppm | |
| 1715-1750 MHz | 0.0196 | 0.01ppm | |
| 1720-1745 MHz | 0.0234 | 0.01ppm | |
| 1720-1770 MHz | 0.0406 | 0.01ppm | |
| 1720-1770 MHz | 0.0321 | 0.01ppm | |
| 1851.25-1908.75 MHz | 0.2594 | 0.01ppm | |
| 1852.5-1907.5 MHz | 0.0485 | 0.01ppm | |
| 1857.5-1907.5 MHz | 0.0482 | 0.01ppm | |
| 1860-1905 MHz | 0.0552 | 0.01ppm | |
| 1860-1905 MHz | 0.0456 | 0.01ppm | |
| 1860-1900 MHz | 0.0547 | 0.01ppm | |
| 1860-1900 MHz | 0.0442 | 0.01ppm | |
| 2307.5-2312.5 MHz | 0.0139 | 0.01ppm | |
| 2310 MHz | 0.015 | 0.01ppm | |
| 2310 MHz | 0.0133 | 0.01ppm | |
| 2352.5-2357.5 MHz | 0.0135 | 0.01ppm | |
| 2355 MHz | 0.0147 | 0.01ppm | |
| 2355 MHz | 0.0115 | 0.01ppm | |
| 2402-2480 MHz | 0.0034000 | CC | |
| 2402-2480 MHz | 0.0021 | CC | |
| 2412-2462 MHz | 0.0391 | CC | |
| 2502.5-2567.5 MHz | 0.0975 | 0.01ppm | |
| 2510-2560 MHz | 0.1094 | 0.01ppm | |
| 2510-2560 MHz | 0.0822 | 0.01ppm | |
| 2560-2650 MHz | 0.1186 | 0.01ppm | |
| 2565-2645 MHz | 0.1377 | 0.01ppm | |
| 2565-2645 MHz | 0.1127 | 0.01ppm | |
| 2572.5-2617.5 MHz | 0.1099 | 0.01ppm | |
| 2580-2610 MHz | 0.1256 | 0.01ppm | |
| 2580-2610 MHz | 0.1035 | 0.01ppm | |
| 5180-5240 MHz | 0.0122 | CC | |
| 5260-5320 MHz | 0.0123 | CC | |
| 5500-5720 MHz | 0.014 | CC | |
| 5745-5825 MHz | 0.0143 | CC |
Grants
TCB Grant - Application YGpVLtxt/cEkbtXlipvYog==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
KL-Certification GmbH Heinrich-Hertz-Allee 7 St. Ingbert, 66386 Germany |
Date of Grant: 03/09/2025 Application Dated: 03/09/2025 |
| Shenzhen OBLUE Communication Technology Co.,Ltd. |
| Room 702, Hepingdayou and trade industrial park, |
| No.41,Yonghe Road,Heping Community,Fuhai,Baoan, |
| Shenzhen City,, China |
| Attention: Yang yihui , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BAVY-OBP08 |
| Name of Grantee: | Shenzhen OBLUE Communication Technology Co.,Ltd. |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | 4G Tablet |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0034 |
| Power Output is conducted. The antenna(s) used for this transmitter must not be colocated with any other transmitters except in accordance with FCC multi-transmitter product procedures. SAR compliance for body- worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 0 mm, as described in this filing. End-users must be informed of the body- worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for body-worn accessory and simultaneous transmission exposure conditions are 0.15 W/kg and 1.51 W/kg, respectively |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application RK0oN3jR6te1LxAx+TMydw==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
KL-Certification GmbH Heinrich-Hertz-Allee 7 St. Ingbert, 66386 Germany |
Date of Grant: 03/09/2025 Application Dated: 03/09/2025 |
| Shenzhen OBLUE Communication Technology Co.,Ltd. |
| Room 702, Hepingdayou and trade industrial park, |
| No.41,Yonghe Road,Heping Community,Fuhai,Baoan, |
| Shenzhen City,, China |
| Attention: Yang yihui , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BAVY-OBP08 |
| Name of Grantee: | Shenzhen OBLUE Communication Technology Co.,Ltd. |
| Equipment Class: | Digital Transmission System |
| Notes: | 4G Tablet |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0021 | ||
| CC | 15C | 2412.0 - 2462.0 | 0.0391 |
| Power Output is conducted. The antenna(s) used for this transmitter must not be colocated with any other transmitters except in accordance with FCC multi-transmitter product procedures. SAR compliance for body- worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 0 mm, as described in this filing. End-users must be informed of the body- worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for body-worn accessory, product specific (wireless router) and simultaneous transmission exposure conditions are 0.34 W/kg, 0.34 W/kg, and 1.51 W/kg, respectively. This device supports 20 MHz and 40 MHz Bandwidth mode. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application qasg/vj0Asy+eIrduU/fUw==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
KL-Certification GmbH Heinrich-Hertz-Allee 7 St. Ingbert, 66386 Germany |
Date of Grant: 03/09/2025 Application Dated: 03/09/2025 |
| Shenzhen OBLUE Communication Technology Co.,Ltd. |
| Room 702, Hepingdayou and trade industrial park, |
| No.41,Yonghe Road,Heping Community,Fuhai,Baoan, |
| Shenzhen City,, China |
| Attention: Yang yihui , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BAVY-OBP08 |
| Name of Grantee: | Shenzhen OBLUE Communication Technology Co.,Ltd. |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | 4G Tablet |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15E | 5180.0 - 5240.0 | 0.0122 | ||
| CC | 15E | 5260.0 - 5320.0 | 0.0123 | ||
| CC | 15E | 5500.0 - 5720.0 | 0.014 | ||
| CC | 15E | 5745.0 - 5825.0 | 0.0143 |
| Power Output is conducted. The antenna(s) used for this transmitter must not be colocated with any other transmitters except in accordance with FCC multi-transmitter product procedures. SAR compliance for body- worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 0 mm, as described in this filing. End-users must be informed of the body- worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for body-worn accessory, product specific (wireless router) and simultaneous transmission exposure conditions are 0.55 W/kg, 0.55 W/kg and 1.51 W/kg, respectively. This device has a 20 MHz, 40 MHz and 80 MHz bandwidth mode. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application PGek5KdE7cBT6B/KR44wug==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
KL-Certification GmbH Heinrich-Hertz-Allee 7 St. Ingbert, 66386 Germany |
Date of Grant: 03/09/2025 Application Dated: 03/09/2025 |
| Shenzhen OBLUE Communication Technology Co.,Ltd. |
| Room 702, Hepingdayou and trade industrial park, |
| No.41,Yonghe Road,Heping Community,Fuhai,Baoan, |
| Shenzhen City,, China |
| Attention: Yang yihui , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BAVY-OBP08 |
| Name of Grantee: | Shenzhen OBLUE Communication Technology Co.,Ltd. |
| Equipment Class: | Part 15 Low Power Communication Device Transmitter |
| Notes: | 4G Tablet |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 13.56 - 13.56 |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application OlDppj4dmqVzvVWEhwlKCg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
KL-Certification GmbH Heinrich-Hertz-Allee 7 St. Ingbert, 66386 Germany |
Date of Grant: 03/09/2025 Application Dated: 03/09/2025 |
| Shenzhen OBLUE Communication Technology Co.,Ltd. |
| Room 702, Hepingdayou and trade industrial park, |
| No.41,Yonghe Road,Heping Community,Fuhai,Baoan, |
| Shenzhen City,, China |
| Attention: Yang yihui , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BAVY-OBP08 |
| Name of Grantee: | Shenzhen OBLUE Communication Technology Co.,Ltd. |
| Equipment Class: | Part 15 Class B Computing Device Peripheral |
| Notes: | 4G Tablet |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15B | - |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application iHHdHk5WDtepWX5Da8ufbg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
KL-Certification GmbH Heinrich-Hertz-Allee 7 St. Ingbert, 66386 Germany |
Date of Grant: 03/09/2025 Application Dated: 03/09/2025 |
| Shenzhen OBLUE Communication Technology Co.,Ltd. |
| Room 702, Hepingdayou and trade industrial park, |
| No.41,Yonghe Road,Heping Community,Fuhai,Baoan, |
| Shenzhen City,, China |
| Attention: Yang yihui , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BAVY-OBP08 |
| Name of Grantee: | Shenzhen OBLUE Communication Technology Co.,Ltd. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | 4G Tablet |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.5998 | 0.01 PM | 248KGXW | |
| 24E | 1850.2 - 1909.8 | 0.2344 | 0.01 PM | 246KGXW | |
| 24E | 1852.4 - 1907.6 | 0.0492 | 0.01 PM | 4M17F9W | |
| 27 | 1712.6 - 1752.4 | 0.0181 | 0.01 PM | 4M18F9W | |
| 22H | 826.4 - 846.6 | 0.0966 | 0.01 PM | 4M12F9W | |
| 22H | 824.7 - 848.31 | 0.2291 | 0.01 PM | 1M30F9W | |
| 24E | 1851.25 - 1908.75 | 0.2594 | 0.01 PM | 1M28F9W | |
| 24E | 1860.0 - 1900.0 | 0.0547 | 0.01 PM | 18M0G7D | |
| 24E | 1860.0 - 1900.0 | 0.0442 | 0.01 PM | 18M0W7D | |
| 24E | 1852.5 - 1907.5 | 0.0485 | 0.01 PM | 4M52W7D | |
| 27 | 1720.0 - 1745.0 | 0.0234 | 0.01 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.0234 | 0.01 PM | 17M9W7D | |
| 27 | 1715.0 - 1750.0 | 0.0196 | 0.01 PM | 8M97G7D | |
| 27 | 1712.5 - 1752.5 | 0.02 | 0.01 PM | 13M4W7D | |
| 22H | 829.0 - 844.0 | 0.1146 | 0.01 PM | 9M00G7D | |
| 22H | 829.0 - 844.0 | 0.0977 | 0.01 PM | 9M00W7D | |
| 22H | 826.5 - 846.5 | 0.1014 | 0.01 PM | 4M52W7D | |
| 27 | 2510.0 - 2560.0 | 0.1094 | 0.01 PM | 18M0G7D | |
| 27 | 2510.0 - 2560.0 | 0.0822 | 0.01 PM | 18M0W7D | |
| 27 | 2502.5 - 2567.5 | 0.0975 | 0.01 PM | 4M51W7D | |
| 27 | 704.0 - 711.0 | 0.0991 | 0.01 PM | 9M00G7D | |
| 27 | 704.0 - 711.0 | 0.0839 | 0.01 PM | 9M00W7D | |
| 27 | 701.5 - 713.5 | 0.0857 | 0.01 PM | 4M53W7D | |
| 27 | 782.0 - 782.0 | 0.0977 | 0.01 PM | 8M96G7D | |
| 27 | 782.0 - 782.0 | 0.0748 | 0.01 PM | 8M98W7D | |
| 27 | 779.5 - 784.5 | 0.0867 | 0.01 PM | 4M52W7D | |
| 27 | 709.0 - 711.0 | 0.1 | 0.01 PM | 8M99G7D | |
| 27 | 709.0 - 711.0 | 0.0851 | 0.01 PM | 8M98W7D | |
| 27 | 706.5 - 713.5 | 0.0861 | 0.01 PM | 4M53W7D | |
| 24E | 1860.0 - 1905.0 | 0.0552 | 0.01 PM | 17M9G7D | |
| 24E | 1860.0 - 1905.0 | 0.0456 | 0.01 PM | 18M0W7D | |
| 24E | 1857.5 - 1907.5 | 0.0482 | 0.01 PM | 8M99W7D | |
| 22H | 831.5 - 841.5 | 0.1 | 0.01 PM | 13M5G7D | |
| 22H | 831.5 - 841.5 | 0.0841 | 0.01 PM | 13M5W7D | |
| 22H | 826.5 - 846.5 | 0.0899 | 0.01 PM | 4M54W7D | |
| 27 | 2580.0 - 2610.0 | 0.1256 | 0.01 PM | 18M0G7D | |
| 27 | 2580.0 - 2610.0 | 0.1035 | 0.01 PM | 18M0W7D | |
| 27 | 2572.5 - 2617.5 | 0.1099 | 0.01 PM | 4M51W7D | |
| 27 | 2310.0 - 2310.0 | 0.015 | 0.01 PM | 8M99G7D | |
| 27 | 2310.0 - 2310.0 | 0.0133 | 0.01 PM | 8M96W7D | |
| 27 | 2307.5 - 2312.5 | 0.0139 | 0.01 PM | 4M50W7D | |
| 27 | 2355.0 - 2355.0 | 0.0147 | 0.01 PM | 8M99G7D | |
| 27 | 2355.0 - 2355.0 | 0.0115 | 0.01 PM | 9M00W7D | |
| 27 | 2352.5 - 2357.5 | 0.0135 | 0.01 PM | 4M51W7D | |
| 27 | 2565.0 - 2645.0 | 0.1377 | 0.01 PM | 17M9G7D | |
| 27 | 2565.0 - 2645.0 | 0.1127 | 0.01 PM | 17M9W7D | |
| 27 | 2560.0 - 2650.0 | 0.1186 | 0.01 PM | 9M00W7D | |
| 27 | 1720.0 - 1770.0 | 0.0406 | 0.01 PM | 18M0G7D | |
| 27 | 1720.0 - 1770.0 | 0.0321 | 0.01 PM | 18M0W7D | |
| 27 | 1712.5 - 1777.5 | 0.0351 | 0.01 PM | 4M52W7D |
| Output power listed is ERP for operations below 1 GHz, and EIRP for operations above 1 GHz except for Part 90S (814-824 MHz) which list conducted power. This device supports the following LTE bands and channel bandwidths 5/10 MHz in Bands 13, 17, 40 ; 5/10/15/20 MHz in Bands 7; 1.4/3/5/10 MHz in Bands 5, 12; 1.4/3/5/10/15 MHz in Bands 26 ; 1.4/3/5/10/15/20 MHz in Bands 2, 4, 25, 38, 41, 66. The highest reported SAR values for body-worn accessory, product specific (hot spot), and simultaneous transmission exposure conditions are 0.96 W/kg, 0.96 W/kg, and 1.51 W/kg respectively. To satisfy FCC RF exposure compliance requirements, body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 0 mm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. This device contains functions that are not operational in U.S. Territories; filings under this FCC ID are approved only for U.S. operations. |