FCC ID 2BBSV-L240G
EV DC Charger
by Xiamen LinkPower Tech. Co., Ltd
Grantee Code: 2BBSV Product Code: L240G
Latest application date: 2024-11-05
FCC ID Device Details
| FCC ID | 2BBSV-L240G |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2BBSV |
| Product Code | L240G |
| Applicant Business | Xiamen LinkPower Tech. Co., Ltd 🇨🇳 |
| Related Domains | |
| Equipment Class | EV DC Charger |
| Test Firm | Shenzhen LGT Test Service Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 670.3-690.5 MHz | Original Equipment | 2024-11-05 |
| 13.56 MHz | Original Equipment | 2024-11-05 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users Manual | Users Manual | 2024-11-05 | PDF 3.4 MB |
| Internal Photos | Internal Photos | 2024-11-05 | PDF 5.5 MB |
| External Photos | External Photos | 2024-11-05 | PDF 477.8 KB |
| ID Label/Location Info | ID Label/Location Info | 2024-11-05 | PDF 186.1 KB |
| Test Setup Photos | Test Setup Photos | 2024-11-05 | PDF 217.8 KB |
| Test Setup Photos | Test Setup Photos | 2024-11-05 | PDF 395.6 KB |
| ANT Test Report | Test Report | 2024-11-05 | PDF 243.5 KB |
| Test Report | Test Report | 2024-11-05 | PDF 1.9 MB |
| Test Report 1 | Test Report | 2024-11-05 | PDF 3.9 MB |
| Test Report 10 | Test Report | 2024-11-05 | PDF 5.4 MB |
| Test Report 11 | Test Report | 2024-11-05 | PDF 4.1 MB |
| Test Report 2 | Test Report | 2024-11-05 | PDF 2.6 MB |
| Test Report 3 | Test Report | 2024-11-05 | PDF 5.8 MB |
| Test Report 4 | Test Report | 2024-11-05 | PDF 5.7 MB |
| Test Report 5 | Test Report | 2024-11-05 | PDF 5.3 MB |
| Test Report 6 | Test Report | 2024-11-05 | PDF 5.3 MB |
| Test Report 7 | Test Report | 2024-11-05 | PDF 5.3 MB |
| Test Report 8 | Test Report | 2024-11-05 | PDF 4.6 MB |
| Test Report 9 | Test Report | 2024-11-05 | PDF 5.3 MB |
| Attestation Statements | Attestation Statements | 2024-11-05 | PDF 103.5 KB |
| US agent | Attestation Statements | 2024-11-05 | PDF 163.7 KB |
| Agent Authorization | Cover Letter(s) | 2024-11-05 | PDF 15.6 KB |
| Long term Confidentiality Letter | Cover Letter(s) | 2024-11-05 | PDF 84.8 KB |
| Model Difference | Cover Letter(s) | 2024-11-05 | PDF 64.1 KB |
| RF Exposure Info | RF Exposure Info | 2024-11-05 | PDF 362 KB |
| Block Diagram Metadata only | Block Diagram | PDF 117.3 KB | |
| Schematics Metadata only | Schematics | PDF 127.9 KB | |
| Operational Description Metadata only | Operational Description | PDF 19.1 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 103.2 KB | |
| Tune Up Procedure Metadata only | Parts List/Tune Up Info | PDF 29 KB |
Application Information
| Application ID | sntS4ZvPjwyE8hsXOFedlQ== |
|---|---|
| Final Action Date | 2024-11-05 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0033918749 |
| Model | L240G |
| Frequency Range | 670.3-690.5 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | EV DC Charger |
| Responsible Party | Carol Lee, carol@elinkpower.com |
| Test Firm | Wen Wen, Shenzhen LGT Test Service Co., Ltd., qa@lgt-cert.com |
| TCB Email | tcb@metlabs.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power listed is ERP for frequencies below 1 GHz, and EIRP for frequencies above1 GHz. This device supports bandwidths of 1.4/3/5/10/15/20 MHz for LTE Bands 2, 4 and 66, bandwidths of 1.4/3/5/10 MHz for LTE Bands 5 and 12, bandwidths of 5/10/15/20 MHz for LTE Band 71, and bandwidths of 5/10 MHz for LTE Bands 13 and 14. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter device. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| sntS4ZvPjwyE8hsXOFedlQ== | 2024-11-05 | Original Equipment |
| B4D62cr7A2J7wdmfx+qYGw== | 2024-11-05 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 13.56 MHz | 15C | |||
| 670.3-690.5 MHz | 0.1472 | 0.01ppm | 13M4G7D | 27 |
| 670.3-690.5 MHz | 0.1419 | 0.01ppm | 13M5W7D | 27 |
| 673-688 MHz | 0.1449 | 0.01ppm | 17M9G7D | 27 |
| 673-688 MHz | 0.1045 | 0.01ppm | 17M9W7D | 27 |
| 699.7-715.3 MHz | 0.3365 | 0.01ppm | 1M11G7D | 27 |
| 700.5-714.5 MHz | 0.2917 | 0.01ppm | 2M71W7D | 27 |
| 704-711 MHz | 0.3273 | 0.01ppm | 8M98G7D | 27 |
| 704-711 MHz | 0.2636 | 0.01ppm | 9M00W7D | 27 |
| 779.5-784.5 MHz | 0.2466 | 0.01ppm | 4M51G7D | 27 |
| 782 MHz | 0.2317 | 0.01ppm | 8M99G7D | 27 |
| 782 MHz | 0.2023 | 0.01ppm | 8M99W7D | 27 |
| 793 MHz | 0.1671 | 0.01ppm | 8M97G7D | 9 |
| 793 MHz | 0.1524 | 0.01ppm | 8M97W7D | 9 |
| 826.4-846.6 MHz | 0.092 | 0.01ppm | 4M15F9W | 22H |
| 826.5-846.5 MHz | 0.1213 | 0.01ppm | 4M51G7D | 22H |
| 829-844 MHz | 0.1178 | 0.01ppm | 9M00G7D | 22H |
| 829-844 MHz | 0.1094 | 0.01ppm | 8M98W7D | 22H |
| 1715-1750 MHz | 0.1047 | 0.01ppm | 9M00W7D | 27 |
| 1720-1770 MHz | 0.2109 | 0.01ppm | 17M9G7D | 27 |
| 1720-1770 MHz | 0.1706 | 0.01ppm | 17M9W7D | 27 |
| 1720-1745 MHz | 0.1247 | 0.01ppm | 18M0G7D | 27 |
| 1720-1745 MHz | 0.0906 | 0.01ppm | 18M0W7D | 27 |
| 1850.7-1909.3 MHz | 0.3126 | 0.01ppm | 1M10G7D | 24E |
| 1851.5-1908.5 MHz | 0.2667 | 0.01ppm | 2M70W7D | 24E |
| 1860-1900 MHz | 0.2904 | 0.01ppm | 18M0G7D | 24E |
| 1860-1900 MHz | 0.2218 | 0.01ppm | 18M0W7D | 24E |
Grants
TCB Grant - Application sntS4ZvPjwyE8hsXOFedlQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Eurofins Electrical and Electronic Testing NA, Inc 914 W. Patapsco Avenue Baltimore, MD 21230-3432 |
Date of Grant: 11/05/2024 Application Dated: 11/05/2024 |
| Xiamen LinkPower Tech. Co., Ltd |
| 4th Floor, Building 3, No.29 Xinle Road, |
| Haicang District |
| Xiamen, 361026 China |
| Attention: Carol Lee |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BBSV-L240G |
| Name of Grantee: | Xiamen LinkPower Tech. Co., Ltd |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | EV DC Charger |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 24E | 1852.4 - 1907.6 | 0.2805 | 0.01 PM | 4M15F9W | |
| 27 | 1712.6 - 1952.4 | 0.1309 | 0.01 PM | 4M14F9W | |
| 22H | 826.4 - 846.6 | 0.092 | 0.01 PM | 4M15F9W | |
| 24E | 1860.0 - 1900.0 | 0.2904 | 0.01 PM | 18M0G7D | |
| 24E | 1850.7 - 1909.3 | 0.3126 | 0.01 PM | 1M10G7D | |
| 24E | 1860.0 - 1900.0 | 0.2218 | 0.01 PM | 18M0W7D | |
| 24E | 1851.5 - 1908.5 | 0.2667 | 0.01 PM | 2M70W7D | |
| 27 | 1720.0 - 1745.0 | 0.1247 | 0.01 PM | 18M0G7D | |
| 27 | 1720.0 - 1745.0 | 0.0906 | 0.01 PM | 18M0W7D | |
| 27 | 1715.0 - 1750.0 | 0.1047 | 0.01 PM | 9M00W7D | |
| 22H | 829.0 - 844.0 | 0.1178 | 0.01 PM | 9M00G7D | |
| 22H | 826.5 - 846.5 | 0.1213 | 0.01 PM | 4M51G7D | |
| 22H | 829.0 - 844.0 | 0.1094 | 0.01 PM | 8M98W7D | |
| 27 | 704.0 - 711.0 | 0.3273 | 0.01 PM | 8M98G7D | |
| 27 | 699.7 - 715.3 | 0.3365 | 0.01 PM | 1M11G7D | |
| 27 | 704.0 - 711.0 | 0.2636 | 0.01 PM | 9M00W7D | |
| 27 | 700.5 - 714.5 | 0.2917 | 0.01 PM | 2M71W7D | |
| 27 | 782.0 - 782.0 | 0.2317 | 0.01 PM | 8M99G7D | |
| 27 | 779.5 - 784.5 | 0.2466 | 0.01 PM | 4M51G7D | |
| 27 | 782.0 - 782.0 | 0.2023 | 0.01 PM | 8M99W7D | |
| 90 | 793.0 - 793.0 | 0.1671 | 0.01 PM | 8M97G7D | |
| 90 | 793.0 - 793.0 | 0.1524 | 0.01 PM | 8M97W7D | |
| 27 | 1720.0 - 1770.0 | 0.2109 | 0.01 PM | 17M9G7D | |
| 27 | 1720.0 - 1770.0 | 0.1706 | 0.01 PM | 17M9W7D | |
| 27 | 673.0 - 688.0 | 0.1449 | 0.01 PM | 17M9G7D | |
| 27 | 670.3 - 690.5 | 0.1472 | 0.01 PM | 13M4G7D | |
| 27 | 673.0 - 688.0 | 0.1045 | 0.01 PM | 17M9W7D | |
| 27 | 670.3 - 690.5 | 0.1419 | 0.01 PM | 13M5W7D |
| Output power listed is ERP for frequencies below 1 GHz, and EIRP for frequencies above1 GHz. This device supports bandwidths of 1.4/3/5/10/15/20 MHz for LTE Bands 2, 4 and 66, bandwidths of 1.4/3/5/10 MHz for LTE Bands 5 and 12, bandwidths of 5/10/15/20 MHz for LTE Band 71, and bandwidths of 5/10 MHz for LTE Bands 13 and 14. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter device. |
EAS Grant - Application sntS4ZvPjwyE8hsXOFedlQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Xiamen LinkPower Tech. Co., Ltd 4th Floor, Building 3, No.29 Xinle Road, Haicang District Xiamen, 361026 China |
Date of Grant: 11/05/2024 Application Dated: 11/05/2024 |
| Attention: Carol Lee |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BBSV-L240G |
| Name of Grantee: | Xiamen LinkPower Tech. Co., Ltd |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | EV DC Charger |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 24E | 1852.4 - 1907.6 | 0.2805 | 0.01 PM | 4M15F9W | |
| 27 | 1712.6 - 1952.4 | 0.1309 | 0.01 PM | 4M14F9W | |
| 22H | 826.4 - 846.6 | 0.092 | 0.01 PM | 4M15F9W | |
| 24E | 1860.0 - 1900.0 | 0.2904 | 0.01 PM | 18M0G7D | |
| 24E | 1850.7 - 1909.3 | 0.3126 | 0.01 PM | 1M10G7D | |
| 24E | 1860.0 - 1900.0 | 0.2218 | 0.01 PM | 18M0W7D | |
| 24E | 1851.5 - 1908.5 | 0.2667 | 0.01 PM | 2M70W7D | |
| 27 | 1720.0 - 1745.0 | 0.1247 | 0.01 PM | 18M0G7D | |
| 27 | 1720.0 - 1745.0 | 0.0906 | 0.01 PM | 18M0W7D | |
| 27 | 1715.0 - 1750.0 | 0.1047 | 0.01 PM | 9M00W7D | |
| 22H | 829.0 - 844.0 | 0.1178 | 0.01 PM | 9M00G7D | |
| 22H | 826.5 - 846.5 | 0.1213 | 0.01 PM | 4M51G7D | |
| 22H | 829.0 - 844.0 | 0.1094 | 0.01 PM | 8M98W7D | |
| 27 | 704.0 - 711.0 | 0.3273 | 0.01 PM | 8M98G7D | |
| 27 | 699.7 - 715.3 | 0.3365 | 0.01 PM | 1M11G7D | |
| 27 | 704.0 - 711.0 | 0.2636 | 0.01 PM | 9M00W7D | |
| 27 | 700.5 - 714.5 | 0.2917 | 0.01 PM | 2M71W7D | |
| 27 | 782.0 - 782.0 | 0.2317 | 0.01 PM | 8M99G7D | |
| 27 | 779.5 - 784.5 | 0.2466 | 0.01 PM | 4M51G7D | |
| 27 | 782.0 - 782.0 | 0.2023 | 0.01 PM | 8M99W7D | |
| 90 | 793.0 - 793.0 | 0.1671 | 0.01 PM | 8M97G7D | |
| 90 | 793.0 - 793.0 | 0.1524 | 0.01 PM | 8M97W7D | |
| 27 | 1720.0 - 1770.0 | 0.2109 | 0.01 PM | 17M9G7D | |
| 27 | 1720.0 - 1770.0 | 0.1706 | 0.01 PM | 17M9W7D | |
| 27 | 673.0 - 688.0 | 0.1449 | 0.01 PM | 17M9G7D | |
| 27 | 670.3 - 690.5 | 0.1472 | 0.01 PM | 13M4G7D | |
| 27 | 673.0 - 688.0 | 0.1045 | 0.01 PM | 17M9W7D | |
| 27 | 670.3 - 690.5 | 0.1419 | 0.01 PM | 13M5W7D |
| Output power listed is ERP for frequencies below 1 GHz, and EIRP for frequencies above1 GHz. This device supports bandwidths of 1.4/3/5/10/15/20 MHz for LTE Bands 2, 4 and 66, bandwidths of 1.4/3/5/10 MHz for LTE Bands 5 and 12, bandwidths of 5/10/15/20 MHz for LTE Band 71, and bandwidths of 5/10 MHz for LTE Bands 13 and 14. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter device. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Eurofins Electrical and Electronic Testing NA, Inc 914 W. Patapsco Avenue Baltimore, MD 21230-3432 |
Date of Grant: 11/05/2024 Application Dated: 11/05/2024 |
| Xiamen LinkPower Tech. Co., Ltd |
| 4th Floor, Building 3, No.29 Xinle Road, |
| Haicang District |
| Xiamen, 361026 China |
| Attention: Carol Lee |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BBSV-L240G |
| Name of Grantee: | Xiamen LinkPower Tech. Co., Ltd |
| Equipment Class: | Part 15 Low Power Communication Device Transmitter |
| Notes: | EV DC Charger |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 13.56 - 13.56 |
| The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter device. |
EAS Grant - Application B4D62cr7A2J7wdmfx+qYGw==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Xiamen LinkPower Tech. Co., Ltd 4th Floor, Building 3, No.29 Xinle Road, Haicang District Xiamen, 361026 China |
Date of Grant: 11/05/2024 Application Dated: 11/05/2024 |
| Attention: Carol Lee |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BBSV-L240G |
| Name of Grantee: | Xiamen LinkPower Tech. Co., Ltd |
| Equipment Class: | Part 15 Low Power Communication Device Transmitter |
| Notes: | EV DC Charger |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 13.56 - 13.56 |
| The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter device. |
| Mail To: |