FCC ID 2BDC6-BLUGTW-GEN3
Shelly BLU Gateway Gen3
by Shelly Europe Ltd.
Grantee Code: 2BDC6 Product Code: BLUGTWGEN3
Latest application date: 2024-12-09
FCC ID Device Details
| FCC ID | 2BDC6-BLUGTW-GEN3 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2BDC6 |
| Product Code | BLUGTWGEN3 |
| Applicant Business | Shelly Europe Ltd. 🇧🇬 |
| Related Domains | |
| Equipment Class | Shelly BLU Gateway Gen3 |
| Test Firm | Shenzhen BCTC Testing Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2480 MHz | Original Equipment | 2024-12-09 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2024-12-09 | PDF 373.7 KB |
| Internal Photos | Internal Photos | 2024-12-09 | PDF 703.3 KB |
| External Photos | External Photos | 2024-12-09 | PDF 713.6 KB |
| Label & Location | ID Label/Location Info | 2024-12-09 | PDF 244.3 KB |
| Test Setup Photos | Test Setup Photos | 2024-12-09 | PDF 351.3 KB |
| 2.4GWIFI Report 1 | Test Report | 2024-12-09 | PDF 3.4 MB |
| 2.4GWIFI Report 2 | Test Report | 2024-12-09 | PDF 3.5 MB |
| Antenna Specification | Test Report | 2024-12-09 | PDF 1.3 MB |
| BLE Report | Test Report | 2024-12-09 | PDF 4.5 MB |
| Attestation Statements US agent for service of process | Attestation Statements | 2024-12-09 | PDF 309.2 KB |
| Attestation Statements Part 2.911 i ii | Attestation Statements | 2024-12-09 | PDF 444.4 KB |
| Confidentiality Letter | Cover Letter(s) | 2024-12-09 | PDF 110.9 KB |
| POA | Cover Letter(s) | 2024-12-09 | PDF 139.3 KB |
| RF Exposure | RF Exposure Info | 2024-12-09 | PDF 311.2 KB |
| Blcok Diagram Metadata only | Block Diagram | PDF 64.1 KB | |
| Schematics Metadata only | Schematics | PDF 41.2 KB | |
| Operational Description Metadata only | Operational Description | PDF 212.4 KB |
Application Information
| Application ID | UU8GDCUOeEE/BhffYtEojw== |
|---|---|
| Final Action Date | 2024-12-09 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0034405464 |
| Model | BLUGTW-GEN3 |
| Frequency Range | 2402-2480 MHz |
| Equipment Class | DTS - Digital Transmission System |
| Device Description | Shelly BLU Gateway Gen3 |
| Responsible Party | Svetozar lliev, CEO, svetozar.iliev@shelly.com |
| Test Firm | Sally He, Shenzhen BCTC Testing Co., Ltd., andy.yuan@bctc-lab.com.cn |
| TCB Email | TEI@timcoengr.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power listed is conducted. This device has 20, and 40 MHz bandwidth modes. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| UU8GDCUOeEE/BhffYtEojw== | 2024-12-09 | Original Equipment |
Grants
TCB Grant - Application UU8GDCUOeEE/BhffYtEojw==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Timco Engineering, Inc. 13146 NW 86th Drive Suite 400 Alachua, FL 32615 |
Date of Grant: 12/09/2024 Application Dated: 12/09/2024 |
| Shelly Europe Ltd. |
| 103 Cherni Vrah Blvd. |
| Sofia, 1407 Bulgaria |
| Attention: Svetozar lliev , CEO |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BDC6-BLUGTW-GEN3 |
| Name of Grantee: | Shelly Europe Ltd. |
| Equipment Class: | Digital Transmission System |
| Notes: | Shelly BLU Gateway Gen3 |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.00126 | |||
| 15C | 2412.0 - 2462.0 | 0.00363 |
| Power listed is conducted. This device has 20, and 40 MHz bandwidth modes. |
EAS Grant - Application UU8GDCUOeEE/BhffYtEojw==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Shelly Europe Ltd. 103 Cherni Vrah Blvd. Sofia, 1407 Bulgaria |
Date of Grant: 12/09/2024 Application Dated: 12/09/2024 |
| Attention: Svetozar lliev , CEO |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BDC6-BLUGTW-GEN3 |
| Name of Grantee: | Shelly Europe Ltd. |
| Equipment Class: | Digital Transmission System |
| Notes: | Shelly BLU Gateway Gen3 |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.00126 | |||
| 15C | 2412.0 - 2462.0 | 0.00363 |
| Power listed is conducted. This device has 20, and 40 MHz bandwidth modes. |
| Mail To: |