FCC ID 2BEY3LCUK54WRDB
LTE-A Cat 6 M.2 Module
by NETPRISMA INC.
Grantee Code: 2BEY3 Product Code: LCUK54WRDB
Latest application date: 2024-06-27
FCC ID Device Details
| FCC ID | 2BEY3LCUK54WRDB |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2BEY3 |
| Product Code | LCUK54WRDB |
| Applicant Business | NETPRISMA INC. 🇺🇸 |
| Related Domains | |
| Equipment Class | LTE-A Cat 6 M.2 Module |
| Test Firm | SGS-CSTC Standards Technical Services (Suzhou) Co. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 665.5-695.5 MHz | Change in identification of presently authorized equipment. Original FCC ID: 2BEY3LCUK54WRDA Grant Date: 06/11/2024 | 2024-06-27 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| External photo | External Photos | 2024-12-25 | PDF 1.1 MB |
| Label | ID Label/Location Info | 2024-06-27 | PDF 46 KB |
| FCC_U.S. agent Letter | Attestation Statements | 2024-06-27 | PDF 255 KB |
| QSF27-14-04_Rev1.0_Applicant_Declaration_Letter | Attestation Statements | 2024-06-27 | PDF 115.5 KB |
| Auth Letter | Cover Letter(s) | 2024-06-27 | PDF 262.3 KB |
| Confidentiality Letter | Cover Letter(s) | 2024-06-27 | PDF 133.3 KB |
| FCC Change ID-Cover Letter 1 | Cover Letter(s) | 2024-06-27 | PDF 258.2 KB |
| FCC Change ID-Cover Letter 2 | Cover Letter(s) | 2024-06-27 | PDF 266 KB |
| FCC Module Cover Letter | Cover Letter(s) | 2024-06-27 | PDF 360.3 KB |
Application Information
| Application ID | SNyLz08fA1kMmafi0UD7ug== |
|---|---|
| Final Action Date | 2024-06-27 |
| Application Purpose | Change in identification of presently authorized equipment. Original FCC ID: 2BEY3LCUK54WRDA Grant Date: 06/11/2024 |
| Applicant FRN | 0034878967 |
| Model | LCUK54WRDB |
| Frequency Range | 665.5-695.5 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | LTE-A Cat 6 M.2 Module |
| Responsible Party | Kade Qian, Director, certification@netprisma.us |
| Agent | Well Well Well, SGS-CSTC Standards Technical Services (Suzhou) Co., Well.Wei@sgs.com |
| Technical Contact | Well Wei, SGS-CSTC Standards Technical Services (Suzhou) Co., Well.Wei@sgs.com |
| Non-Technical Contact | Well Wei, SGS-CSTC Standards Technical Services (Suzhou) Co., well.wei@sgs.com |
| Test Firm | Well Wei, SGS-CSTC Standards Technical Services (Suzhou) Co., well.wei@sgs.com |
| TCB Email | USCTS.TCB@SGS.COM |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 12/25/2024 |
| Long-Term Confidentiality | No |
| Grant Deferral | No |
| Modular Equipment | Single Modular Approval |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power listed is conducted. Single Modular Approval. This device is to be used only for mobile and fixed application. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and co-location of this module with other transmitters that operate simultaneously are required to be evaluated using the FCC multi-transmitter procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. OEM integrators must ensure that the end user has no manual instructions to remove or install this module. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25 and 66; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5 and 10 MHz bandwidth modes for FDD LTE Bands 13, 14, 17 and 30; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 7, 71 and TDD Bands 38, 41; LTE of 1.4, 3, 5, 10 and 15 MHz bandwidth modes for FDD LTE Band 26 |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| SNyLz08fA1kMmafi0UD7ug== | 2024-06-27 | Change in identification of presently authorized equipment. Original FCC ID: 2BEY3LCUK54WRDA Grant Date: 06/11/2024 |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 665.5-695.5 MHz | 0.207 | 2.5ppm | 4M56G7D | 27 |
| 670.5-690.5 MHz | 0.1694 | 2.5ppm | 13M6W7D | 27 |
| 673-688 MHz | 0.2056 | 2.5ppm | 18M2G7D | 27 |
| 673-688 MHz | 0.1687 | 2.5ppm | 18M1W7D | 27 |
| 700.5-714.5 MHz | 0.2138 | 2.5ppm | 2M76G7D | 27 |
| 700.5-714.5 MHz | 0.1888 | 2.5ppm | 2M74W7D | 27 |
| 704-711 MHz | 0.2123 | 2.5ppm | 9M09G7D | 27 |
| 704-711 MHz | 0.1875 | 2.5ppm | 9M10W7D | 27 |
| 706.5-713.5 MHz | 0.2163 | 2.5ppm | 4M57G7D | 27 |
| 709-711 MHz | 0.2109 | 2.5ppm | 9M11G7D | 27 |
| 709-711 MHz | 0.1919 | 2.5ppm | 9M11W7D | 27 |
| 779.5-784.5 MHz | 0.2118 | 2.5ppm | 4M57G7D | 27 |
| 782 MHz | 0.2104 | 2.5ppm | 9M02G7D | 27 |
| 782 MHz | 0.1849 | 2.5ppm | 9M05W7D | 27 |
| 790.5-795.5 MHz | 0.2094 | 2.5ppm | 4M56G7D | 9 |
| 793 MHz | 0.2056 | 2.5ppm | 9M06G7D | 9 |
| 793 MHz | 0.1892 | 2.5ppm | 9M06W7D | 9 |
| 814.7-823.3 MHz | 0.207 | 2.5ppm | 1M11G7D | 9 |
| 815.5-822.5 MHz | 0.1858 | 2.5ppm | 2M75W7D | 9 |
| 819 MHz | 0.2004 | 2.5ppm | 9M02G7D | 9 |
| 819 MHz | 0.1824 | 2.5ppm | 9M02W7D | 9 |
| 825.5-847.5 MHz | 0.2153 | 2.5ppm | 2M75G7D | 22H |
| 825.5-847.5 MHz | 0.1905 | 2.5ppm | 2M74W7D | 22H |
| 825.5-847.5 MHz | 0.2099 | 2.5ppm | 2M76G7D | 22H |
| 825.5-847.5 MHz | 0.1884 | 2.5ppm | 2M74W7D | 22H |
| 829-844 MHz | 0.2118 | 2.5ppm | 9M10G7D | 22H |
| 829-844 MHz | 0.1884 | 2.5ppm | 9M09W7D | 22H |
| 831.5-841.5 MHz | 0.2061 | 2.5ppm | 13M6G7D | 22H |
| 831.5-841.5 MHz | 0.1879 | 2.5ppm | 13M6W7D | 22H |
| 1711.5-1753.5 MHz | 0.2366 | 2.5ppm | 2M75G7D | 27 |
| 1711.5-1753.5 MHz | 0.2099 | 2.5ppm | 2M74W7D | 27 |
| 1712.5-1777.5 MHz | 0.2307 | 2.5ppm | 4M56G7D | 27 |
| 1712.5-1777.5 MHz | 0.1854 | 2.5ppm | 4M58W7D | 27 |
| 1720-1745 MHz | 0.2296 | 2.5ppm | 18M1G7D | 27 |
| 1720-1745 MHz | 0.2046 | 2.5ppm | 18M1W7D | 27 |
| 1720-1770 MHz | 0.2234 | 2.5ppm | 18M1G7D | 27 |
| 1720-1770 MHz | 0.1811 | 2.5ppm | 18M1W7D | 27 |
| 1851.5-1913.5 MHz | 0.2178 | 2.5ppm | 2M74W7D | 24E |
| 1852.5-1912.5 MHz | 0.2449 | 2.5ppm | 4M56G7D | 24E |
| 1860-1905 MHz | 0.2427 | 2.5ppm | 18M1G7D | 24E |
| 1860-1905 MHz | 0.2099 | 2.5ppm | 18M1W7D | 24E |
| 1860-1900 MHz | 0.2198 | 2.5ppm | 18M2W7D | 24E |
| 2307.5-2312.5 MHz | 0.1416 | 2.5ppm | 4M57G7D | 27 |
| 2310 MHz | 0.138 | 2.5ppm | 9M05G7D | 27 |
| 2310 MHz | 0.1199 | 2.5ppm | 9M06W7D | 27 |
| 2498.5-2687.5 MHz | 0.2208 | 2.5ppm | 4M57G7D | 27 |
| 2498.5-2687.5 MHz | 0.1832 | 2.5ppm | 4M56W7D | 27 |
| 2506-2680 MHz | 0.2158 | 2.5ppm | 18M1G7D | 27 |
| 2506-2680 MHz | 0.177 | 2.5ppm | 18M1W7D | 27 |
| 2507.5-2562.5 MHz | 0.2188 | 2.5ppm | 13M6G7D | 27 |
| 2507.5-2562.5 MHz | 0.1982 | 2.5ppm | 13M6W7D | 27 |
| 2510-2560 MHz | 0.2133 | 2.5ppm | 18M1G7D | 27 |
| 2510-2560 MHz | 0.1941 | 2.5ppm | 18M1W7D | 27 |
| 2572.5-2617.5 MHz | 0.2228 | 2.5ppm | 4M56G7D | 27 |
| 2577.5-2612.5 MHz | 0.1879 | 2.5ppm | 13M6W7D | 27 |
| 2580-2610 MHz | 0.2138 | 2.5ppm | 18M1G7D | 27 |
| 2580-2610 MHz | 0.182 | 2.5ppm | 18M1W7D | 27 |
Grants
TCB Grant - Application SNyLz08fA1kMmafi0UD7ug==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
SGS North America, Inc. 620 Old Peachtree Road NW Suite 100 Suwanee, GA 30024 |
Date of Grant: 06/27/2024 Application Dated: 06/27/2024 |
| NETPRISMA INC. |
| 1301 6TH AVE |
| SEATTLE, WA 98101-2304 |
| Attention: Kade Qian , Director |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BEY3LCUK54WRDB |
| Name of Grantee: | NETPRISMA INC. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | LTE-A Cat 6 M.2 Module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 24E | 1852.4 - 1907.6 | 0.2084 | 2.5 PM | 4M15F9W | |
| 27 | 1712.4 - 1752.6 | 0.2094 | 2.5 PM | 4M15F9W | |
| 22H | 826.4 - 846.6 | 0.1954 | 2.5 PM | 4M16F9W | |
| 24E | 1851.5 - 1908.5 | 0.2291 | 2.5 PM | 2M75W7D | |
| 24E | 1852.5 - 1907.5 | 0.2582 | 2.5 PM | 4M56G7D | |
| 24E | 1860.0 - 1900.0 | 0.2518 | 2.5 PM | 18M1G7D | |
| 24E | 1860.0 - 1900.0 | 0.2198 | 2.5 PM | 18M2W7D | |
| 27 | 1711.5 - 1753.5 | 0.2366 | 2.5 PM | 2M75G7D | |
| 27 | 1711.5 - 1753.5 | 0.2099 | 2.5 PM | 2M74W7D | |
| 27 | 1720.0 - 1745.0 | 0.2296 | 2.5 PM | 18M1G7D | |
| 27 | 1720.0 - 1745.0 | 0.2046 | 2.5 PM | 18M1W7D | |
| 22H | 825.5 - 847.5 | 0.2153 | 2.5 PM | 2M75G7D | |
| 22H | 825.5 - 847.5 | 0.1905 | 2.5 PM | 2M74W7D | |
| 22H | 829.0 - 844.0 | 0.2118 | 2.5 PM | 9M10G7D | |
| 22H | 829.0 - 844.0 | 0.1884 | 2.5 PM | 9M09W7D | |
| 27 | 2507.5 - 2562.5 | 0.2188 | 2.5 PM | 13M6G7D | |
| 27 | 2507.5 - 2562.5 | 0.1982 | 2.5 PM | 13M6W7D | |
| 27 | 2510.0 - 2560.0 | 0.2133 | 2.5 PM | 18M1G7D | |
| 27 | 2510.0 - 2560.0 | 0.1941 | 2.5 PM | 18M1W7D | |
| 27 | 700.5 - 714.5 | 0.2138 | 2.5 PM | 2M76G7D | |
| 27 | 700.5 - 714.5 | 0.1888 | 2.5 PM | 2M74W7D | |
| 27 | 704.0 - 711.0 | 0.2123 | 2.5 PM | 9M09G7D | |
| 27 | 704.0 - 711.0 | 0.1875 | 2.5 PM | 9M10W7D | |
| 27 | 779.5 - 784.5 | 0.2118 | 2.5 PM | 4M57G7D | |
| 27 | 782.0 - 782.0 | 0.2104 | 2.5 PM | 9M02G7D | |
| 27 | 782.0 - 782.0 | 0.1849 | 2.5 PM | 9M05W7D | |
| 90 | 790.5 - 795.5 | 0.2094 | 2.5 PM | 4M56G7D | |
| 90 | 793.0 - 793.0 | 0.2056 | 2.5 PM | 9M06G7D | |
| 90 | 793.0 - 793.0 | 0.1892 | 2.5 PM | 9M06W7D | |
| 27 | 706.5 - 713.5 | 0.2163 | 2.5 PM | 4M57G7D | |
| 27 | 709.0 - 711.0 | 0.2109 | 2.5 PM | 9M11G7D | |
| 27 | 709.0 - 711.0 | 0.1919 | 2.5 PM | 9M11W7D | |
| 24E | 1851.5 - 1913.5 | 0.2178 | 2.5 PM | 2M74W7D | |
| 24E | 1852.5 - 1912.5 | 0.2449 | 2.5 PM | 4M56G7D | |
| 24E | 1860.0 - 1905.0 | 0.2427 | 2.5 PM | 18M1G7D | |
| 24E | 1860.0 - 1905.0 | 0.2099 | 2.5 PM | 18M1W7D | |
| 90 | 814.7 - 823.3 | 0.207 | 2.5 PM | 1M11G7D | |
| 90 | 815.5 - 822.5 | 0.1858 | 2.5 PM | 2M75W7D | |
| 90 | 819.0 - 819.0 | 0.2004 | 2.5 PM | 9M02G7D | |
| 90 | 819.0 - 819.0 | 0.1824 | 2.5 PM | 9M02W7D | |
| 22H | 825.5 - 847.5 | 0.2099 | 2.5 PM | 2M76G7D | |
| 22H | 825.5 - 847.5 | 0.1884 | 2.5 PM | 2M74W7D | |
| 22H | 831.5 - 841.5 | 0.2061 | 2.5 PM | 13M6G7D | |
| 22H | 831.5 - 841.5 | 0.1879 | 2.5 PM | 13M6W7D | |
| 27 | 2307.5 - 2312.5 | 0.1416 | 2.5 PM | 4M57G7D | |
| 27 | 2310.0 - 2310.0 | 0.138 | 2.5 PM | 9M05G7D | |
| 27 | 2310.0 - 2310.0 | 0.1199 | 2.5 PM | 9M06W7D | |
| 27 | 2572.5 - 2617.5 | 0.2228 | 2.5 PM | 4M56G7D | |
| 27 | 2577.5 - 2612.5 | 0.1879 | 2.5 PM | 13M6W7D | |
| 27 | 2580.0 - 2610.0 | 0.2138 | 2.5 PM | 18M1G7D | |
| 27 | 2580.0 - 2610.0 | 0.182 | 2.5 PM | 18M1W7D | |
| 27 | 2498.5 - 2687.5 | 0.2208 | 2.5 PM | 4M57G7D | |
| 27 | 2498.5 - 2687.5 | 0.1832 | 2.5 PM | 4M56W7D | |
| 27 | 2506.0 - 2680.0 | 0.2158 | 2.5 PM | 18M1G7D | |
| 27 | 2506.0 - 2680.0 | 0.177 | 2.5 PM | 18M1W7D | |
| 27 | 1712.5 - 1777.5 | 0.2307 | 2.5 PM | 4M56G7D | |
| 27 | 1712.5 - 1777.5 | 0.1854 | 2.5 PM | 4M58W7D | |
| 27 | 1720.0 - 1770.0 | 0.2234 | 2.5 PM | 18M1G7D | |
| 27 | 1720.0 - 1770.0 | 0.1811 | 2.5 PM | 18M1W7D | |
| 27 | 665.5 - 695.5 | 0.207 | 2.5 PM | 4M56G7D | |
| 27 | 670.5 - 690.5 | 0.1694 | 2.5 PM | 13M6W7D | |
| 27 | 673.0 - 688.0 | 0.2056 | 2.5 PM | 18M2G7D | |
| 27 | 673.0 - 688.0 | 0.1687 | 2.5 PM | 18M1W7D |
| Output power listed is conducted. Single Modular Approval. This device is to be used only for mobile and fixed application. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and co-location of this module with other transmitters that operate simultaneously are required to be evaluated using the FCC multi-transmitter procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. OEM integrators must ensure that the end user has no manual instructions to remove or install this module. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25 and 66; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5 and 10 MHz bandwidth modes for FDD LTE Bands 13, 14, 17 and 30; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 7, 71 and TDD Bands 38, 41; LTE of 1.4, 3, 5, 10 and 15 MHz bandwidth modes for FDD LTE Band 26 |
EAS Grant - Application SNyLz08fA1kMmafi0UD7ug==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
NETPRISMA INC. 1301 6TH AVE SEATTLE, WA 98101-2304 United States |
Date of Grant: 06/27/2024 Application Dated: 06/27/2024 |
| Attention: Kade Qian , Director |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BEY3LCUK54WRDB |
| Name of Grantee: | NETPRISMA INC. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | LTE-A Cat 6 M.2 Module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 24E | 1852.4 - 1907.6 | 0.2084 | 2.5 PM | 4M15F9W | |
| 27 | 1712.4 - 1752.6 | 0.2094 | 2.5 PM | 4M15F9W | |
| 22H | 826.4 - 846.6 | 0.1954 | 2.5 PM | 4M16F9W | |
| 24E | 1851.5 - 1908.5 | 0.2291 | 2.5 PM | 2M75W7D | |
| 24E | 1852.5 - 1907.5 | 0.2582 | 2.5 PM | 4M56G7D | |
| 24E | 1860.0 - 1900.0 | 0.2518 | 2.5 PM | 18M1G7D | |
| 24E | 1860.0 - 1900.0 | 0.2198 | 2.5 PM | 18M2W7D | |
| 27 | 1711.5 - 1753.5 | 0.2366 | 2.5 PM | 2M75G7D | |
| 27 | 1711.5 - 1753.5 | 0.2099 | 2.5 PM | 2M74W7D | |
| 27 | 1720.0 - 1745.0 | 0.2296 | 2.5 PM | 18M1G7D | |
| 27 | 1720.0 - 1745.0 | 0.2046 | 2.5 PM | 18M1W7D | |
| 22H | 825.5 - 847.5 | 0.2153 | 2.5 PM | 2M75G7D | |
| 22H | 825.5 - 847.5 | 0.1905 | 2.5 PM | 2M74W7D | |
| 22H | 829.0 - 844.0 | 0.2118 | 2.5 PM | 9M10G7D | |
| 22H | 829.0 - 844.0 | 0.1884 | 2.5 PM | 9M09W7D | |
| 27 | 2507.5 - 2562.5 | 0.2188 | 2.5 PM | 13M6G7D | |
| 27 | 2507.5 - 2562.5 | 0.1982 | 2.5 PM | 13M6W7D | |
| 27 | 2510.0 - 2560.0 | 0.2133 | 2.5 PM | 18M1G7D | |
| 27 | 2510.0 - 2560.0 | 0.1941 | 2.5 PM | 18M1W7D | |
| 27 | 700.5 - 714.5 | 0.2138 | 2.5 PM | 2M76G7D | |
| 27 | 700.5 - 714.5 | 0.1888 | 2.5 PM | 2M74W7D | |
| 27 | 704.0 - 711.0 | 0.2123 | 2.5 PM | 9M09G7D | |
| 27 | 704.0 - 711.0 | 0.1875 | 2.5 PM | 9M10W7D | |
| 27 | 779.5 - 784.5 | 0.2118 | 2.5 PM | 4M57G7D | |
| 27 | 782.0 - 782.0 | 0.2104 | 2.5 PM | 9M02G7D | |
| 27 | 782.0 - 782.0 | 0.1849 | 2.5 PM | 9M05W7D | |
| 90 | 790.5 - 795.5 | 0.2094 | 2.5 PM | 4M56G7D | |
| 90 | 793.0 - 793.0 | 0.2056 | 2.5 PM | 9M06G7D | |
| 90 | 793.0 - 793.0 | 0.1892 | 2.5 PM | 9M06W7D | |
| 27 | 706.5 - 713.5 | 0.2163 | 2.5 PM | 4M57G7D | |
| 27 | 709.0 - 711.0 | 0.2109 | 2.5 PM | 9M11G7D | |
| 27 | 709.0 - 711.0 | 0.1919 | 2.5 PM | 9M11W7D | |
| 24E | 1851.5 - 1913.5 | 0.2178 | 2.5 PM | 2M74W7D | |
| 24E | 1852.5 - 1912.5 | 0.2449 | 2.5 PM | 4M56G7D | |
| 24E | 1860.0 - 1905.0 | 0.2427 | 2.5 PM | 18M1G7D | |
| 24E | 1860.0 - 1905.0 | 0.2099 | 2.5 PM | 18M1W7D | |
| 90 | 814.7 - 823.3 | 0.207 | 2.5 PM | 1M11G7D | |
| 90 | 815.5 - 822.5 | 0.1858 | 2.5 PM | 2M75W7D | |
| 90 | 819.0 - 819.0 | 0.2004 | 2.5 PM | 9M02G7D | |
| 90 | 819.0 - 819.0 | 0.1824 | 2.5 PM | 9M02W7D | |
| 22H | 825.5 - 847.5 | 0.2099 | 2.5 PM | 2M76G7D | |
| 22H | 825.5 - 847.5 | 0.1884 | 2.5 PM | 2M74W7D | |
| 22H | 831.5 - 841.5 | 0.2061 | 2.5 PM | 13M6G7D | |
| 22H | 831.5 - 841.5 | 0.1879 | 2.5 PM | 13M6W7D | |
| 27 | 2307.5 - 2312.5 | 0.1416 | 2.5 PM | 4M57G7D | |
| 27 | 2310.0 - 2310.0 | 0.138 | 2.5 PM | 9M05G7D | |
| 27 | 2310.0 - 2310.0 | 0.1199 | 2.5 PM | 9M06W7D | |
| 27 | 2572.5 - 2617.5 | 0.2228 | 2.5 PM | 4M56G7D | |
| 27 | 2577.5 - 2612.5 | 0.1879 | 2.5 PM | 13M6W7D | |
| 27 | 2580.0 - 2610.0 | 0.2138 | 2.5 PM | 18M1G7D | |
| 27 | 2580.0 - 2610.0 | 0.182 | 2.5 PM | 18M1W7D | |
| 27 | 2498.5 - 2687.5 | 0.2208 | 2.5 PM | 4M57G7D | |
| 27 | 2498.5 - 2687.5 | 0.1832 | 2.5 PM | 4M56W7D | |
| 27 | 2506.0 - 2680.0 | 0.2158 | 2.5 PM | 18M1G7D | |
| 27 | 2506.0 - 2680.0 | 0.177 | 2.5 PM | 18M1W7D | |
| 27 | 1712.5 - 1777.5 | 0.2307 | 2.5 PM | 4M56G7D | |
| 27 | 1712.5 - 1777.5 | 0.1854 | 2.5 PM | 4M58W7D | |
| 27 | 1720.0 - 1770.0 | 0.2234 | 2.5 PM | 18M1G7D | |
| 27 | 1720.0 - 1770.0 | 0.1811 | 2.5 PM | 18M1W7D | |
| 27 | 665.5 - 695.5 | 0.207 | 2.5 PM | 4M56G7D | |
| 27 | 670.5 - 690.5 | 0.1694 | 2.5 PM | 13M6W7D | |
| 27 | 673.0 - 688.0 | 0.2056 | 2.5 PM | 18M2G7D | |
| 27 | 673.0 - 688.0 | 0.1687 | 2.5 PM | 18M1W7D |
| Output power listed is conducted. Single Modular Approval. This device is to be used only for mobile and fixed application. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and co-location of this module with other transmitters that operate simultaneously are required to be evaluated using the FCC multi-transmitter procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. OEM integrators must ensure that the end user has no manual instructions to remove or install this module. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25 and 66; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5 and 10 MHz bandwidth modes for FDD LTE Bands 13, 14, 17 and 30; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 7, 71 and TDD Bands 38, 41; LTE of 1.4, 3, 5, 10 and 15 MHz bandwidth modes for FDD LTE Band 26 |
| Mail To: |