FCC ID 2BFGEJT-K9
4G LTE POC Radio
by Jingtong (Quanzhou) Electronics Co., Ltd
Grantee Code: 2BFGE Product Code: JTK9
Latest application date: 2026-04-01
FCC ID Device Details
| FCC ID | 2BFGEJT-K9 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2BFGE |
| Product Code | JTK9 |
| Applicant Business | Jingtong (Quanzhou) Electronics Co., Ltd 🇨🇳 |
| Related Domains | |
| Equipment Class | 4G LTE POC Radio |
| Test Firm | Attestation of Global Compliance (Shenzhen) Co., L |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2580-2610 MHz | Original Equipment | 2026-04-01 |
| 2402-2480 MHz | Original Equipment | 2026-03-31 |
| 2412-2462 MHz | Original Equipment | 2026-03-31 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2026-04-01 | PDF 835.2 KB |
| Int photo | Internal Photos | 2026-04-01 | PDF 4.9 MB |
| Ext photo | External Photos | 2026-04-01 | PDF 2.7 MB |
| Label and Location | ID Label/Location Info | 2026-04-01 | PDF 654.7 KB |
| Test Setup Photos_PCF | Test Setup Photos | 2026-04-01 | PDF 1.4 MB |
| Test setup photo | Test Setup Photos | 2026-03-31 | PDF 1.8 MB |
| LTE module_Appendix Data-1 | Test Report | 2026-04-01 | PDF 5.5 MB |
| LTE module_Appendix Data-2 | Test Report | 2026-04-01 | PDF 5.5 MB |
| LTE module_Appendix Data-3 | Test Report | 2026-04-01 | PDF 2 MB |
| LTE module_RF Test-Report | Test Report | 2026-04-01 | PDF 1.2 MB |
| Test report_LTE | Test Report | 2026-04-01 | PDF 1.7 MB |
| Antenna Specification | Test Report | 2026-03-31 | PDF 503.5 KB |
| Test Report 2.4G WIFI 1 | Test Report | 2026-03-31 | PDF 5.4 MB |
| Test Report 2.4G WIFI 2 | Test Report | 2026-03-31 | PDF 5.8 MB |
| Test report_BLE 1 | Test Report | 2026-03-31 | PDF 5.4 MB |
| Test report_BLE 2 | Test Report | 2026-03-31 | PDF 817.3 KB |
| Test report_BT 1 | Test Report | 2026-03-31 | PDF 5.8 MB |
| Test report_BT 2 | Test Report | 2026-03-31 | PDF 1.1 MB |
| Attestation Statements-Kaspersky | Attestation Statements | 2026-04-01 | PDF 417.3 KB |
| Attestation Statements-Not Covered | Attestation Statements | 2026-04-01 | PDF 371.4 KB |
| US Agent attestation | Attestation Statements | 2026-04-01 | PDF 437.3 KB |
| Confidentiality request | Cover Letter(s) | 2026-04-01 | PDF 446.1 KB |
| FCC Clarification Letter-Host | Cover Letter(s) | 2026-04-01 | PDF 609 KB |
| Model difference | Cover Letter(s) | 2026-04-01 | PDF 271.2 KB |
| POA | Cover Letter(s) | 2026-04-01 | PDF 120.6 KB |
| CALIBRATION DATA_1 | RF Exposure Info | 2026-04-01 | PDF 4.7 MB |
| CALIBRATION DATA_2 | RF Exposure Info | 2026-04-01 | PDF 1.8 MB |
| SAR_Health Report-1 | RF Exposure Info | 2026-04-01 | PDF 5.7 MB |
| SAR_Health Report-2 | RF Exposure Info | 2026-04-01 | PDF 1.6 MB |
| Block diagram Metadata only | Block Diagram | PDF 279.9 KB | |
| Schematics Metadata only | Schematics | PDF 287 KB | |
| Operating Description Metadata only | Operational Description | PDF 793.4 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 47.3 KB | |
| tune up Metadata only | Parts List/Tune Up Info | PDF 640.1 KB |
Application Information
| Application ID | tWCtW7Hp04BsIFNMefFlaw== |
|---|---|
| Final Action Date | 2026-04-01 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0035132356 |
| Model | JT-K9 |
| Frequency Range | 2580-2610 MHz |
| Equipment Class | PCF - PCS Licensed Transmitter held to face |
| Device Description | 4G LTE POC Radio |
| Responsible Party | Anson Huang, 260255131@qq.com |
| Non-Technical Contact | Jeffrey Chen, Wedo Group, jeffrey@wedogroup.com.cn |
| Test Firm | Doris Li, Attestation of Global Compliance (Shenzhen) Co., L, dorisli@agc-cert.com |
| TCB Email | joe_chew@derycom-us.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| tWCtW7Hp04BsIFNMefFlaw== | 2026-04-01 | Original Equipment |
| cycjyold6e7heTHXlG+DlA== | 2026-03-31 | Original Equipment |
| W/vazholg5YTOcPPg2VQUQ== | 2026-03-31 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 2402-2480 MHz | 0.001 | 15C | CC | ||
| 2412-2462 MHz | 0.0471 | 15C | CC | ||
| 1855-1905 MHz | 0.1738 | 2.5 PM | 8M99G7D | 24E | |
| 1860-1900 MHz | 0.0796 | 2.5 PM | 17M9G7D | 24E | |
| 1855-1905 MHz | 0.1754 | 2.5 PM | 4M51W7D | 24E | |
| 1860-1900 MHz | 0.076 | 2.5 PM | 4M51W7D | 24E | |
| 1710.7-1754.3 MHz | 0.1614 | 2.5 PM | 1M10G7D | 27 | |
| 1720-1745 MHz | 0.0787 | 2.5 PM | 17M9G7D | 27 | |
| 1712.5-1752.5 MHz | 0.1679 | 2.5 PM | 4M52W7D | 27 | |
| 1720-1745 MHz | 0.0752 | 2.5 PM | 4M52W7D | 27 | |
| 829-844 MHz | 0.1199 | 2.5 PM | 9M00G7D | 22H | |
| 829-844 MHz | 0.1493 | 2.5 PM | 4M50W7D | 22H | |
| 2510-2560 MHz | 0.1914 | 2.5 PM | 18M0G7D | 27 | |
| 2505-2565 MHz | 0.1718 | 2.5 PM | 4M52W7D | 27 | |
| 2510-2560 MHz | 0.1637 | 2.5 PM | 4M52W7D | 27 | |
| 699.7-715.3 MHz | 0.1268 | 2.5 PM | 1M11G7D | 27 | |
| 704-711 MHz | 0.1256 | 2.5 PM | 8M96G7D | 27 | |
| 704-711 MHz | 0.1633 | 2.5 PM | 4M49W7D | 27 | |
| 779.5-784.5 MHz | 0.1 | 2.5 PM | 4M51G7D | 27 | |
| 782 MHz | 0.0855 | 2.5 PM | 8M96G7D | 27 | |
| 779.5-784.5 MHz | 0.1159 | 2.5 PM | 4M49W7D | 27 | |
| 782 MHz | 0.1009 | 2.5 PM | 4M49W7D | 27 | |
| 709-711 MHz | 0.0847 | 2.5 PM | 8M97G7D | 27 | |
| 709-711 MHz | 0.1099 | 2.5 PM | 4M50W7D | 27 | |
| 2580-2610 MHz | 0.2018 | 2.5 PM | 17M9G7D | 27 | |
| 2572.5-2617.5 MHz | 0.171 | 2.5 PM | 4M51W7D | 27 | |
| 2580-2610 MHz | 0.166 | 2.5 PM | 4M51W7D | 27 | |
| 2310 MHz | 0.1439 | 2.5 PM | 8M97G7D | 27 | |
| 2307.5-2312.5 MHz | 0.169 | 2.5 PM | 4M52W7D | 27 | |
| 2310 MHz | 0.1679 | 2.5 PM | 4M52W7D | 27 | |
| 2352.5-2357.5 MHz | 0.1592 | 2.5 PM | 4M51G7D | 27 | |
| 2355 MHz | 0.1567 | 2.5 PM | 8M97G7D | 27 | |
| 2355 MHz | 0.1346 | 2.5 PM | 4M52W7D | 27 | |
| 2501-2685 MHz | 0.1982 | 2.5 PM | 8M99G7D | 27 | |
| 2506-2680 MHz | 0.1803 | 2.5 PM | 17M9G7D | 27 | |
| 2506-2680 MHz | 0.2032 | 2.5 PM | 4M49W7D | 27 | |
| 1712.5-1777.5 MHz | 0.1476 | 2.5 PM | 4M51G7D | 27 | |
| 1720-1770 MHz | 0.0798 | 2.5 PM | 17M9G7D | 27 | |
| 1711.5-1778.5 MHz | 0.1574 | 2.5 PM | 2M69W7D | 27 | |
| 1720-1770 MHz | 0.0762 | 2.5 PM | 4M50W7D | 27 | |
| 2402-2480 MHz | 0.0014 | 15C | CC |
Grants
TCB Grant - Application W/vazholg5YTOcPPg2VQUQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
DERYCOM CERTIFICATION SERVICES, INC. 1100 Falcon Avenue Glencoe, MN 55336 |
Date of Grant: 03/31/2026 Application Dated: 03/31/2026 |
| Jingtong (Quanzhou) Electronics Co., Ltd |
| No.288, Si Huang industry zone, |
| Xiamei Town, Nan An |
| Quanzhou, Fujian, China |
| Attention: Anson Huang , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BFGEJT-K9 |
| Name of Grantee: | Jingtong (Quanzhou) Electronics Co., Ltd |
| Equipment Class: | Digital Transmission System |
| Notes: | 4G LTE POC Radio |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.001 | ||
| CC | 15C | 2412.0 - 2462.0 | 0.0471 |
| Output power listed is conducted power. This device supports WLAN 802.11 b/g/n/ax and includes 20 and 40MHz signal bandwidth. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application tWCtW7Hp04BsIFNMefFlaw==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
DERYCOM CERTIFICATION SERVICES, INC. 1100 Falcon Avenue Glencoe, MN 55336 |
Date of Grant: 04/01/2026 Application Dated: 04/01/2026 |
| Jingtong (Quanzhou) Electronics Co., Ltd |
| No.288, Si Huang industry zone, |
| Xiamei Town, Nan An |
| Quanzhou, Fujian, China |
| Attention: Anson Huang , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BFGEJT-K9 |
| Name of Grantee: | Jingtong (Quanzhou) Electronics Co., Ltd |
| Equipment Class: | PCS Licensed Transmitter held to face |
| Notes: | 4G LTE POC Radio |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 24E | 1855.0 - 1905.0 | 0.1738 | 2.5 PM | 8M99G7D | |
| 24E | 1860.0 - 1900.0 | 0.0796 | 2.5 PM | 17M9G7D | |
| 24E | 1855.0 - 1905.0 | 0.1754 | 2.5 PM | 4M51W7D | |
| 24E | 1860.0 - 1900.0 | 0.076 | 2.5 PM | 4M51W7D | |
| 27 | 1710.7 - 1754.3 | 0.1614 | 2.5 PM | 1M10G7D | |
| 27 | 1720.0 - 1745.0 | 0.0787 | 2.5 PM | 17M9G7D | |
| 27 | 1712.5 - 1752.5 | 0.1679 | 2.5 PM | 4M52W7D | |
| 27 | 1720.0 - 1745.0 | 0.0752 | 2.5 PM | 4M52W7D | |
| 22H | 829.0 - 844.0 | 0.1199 | 2.5 PM | 9M00G7D | |
| 22H | 829.0 - 844.0 | 0.1493 | 2.5 PM | 4M50W7D | |
| 27 | 2510.0 - 2560.0 | 0.1914 | 2.5 PM | 18M0G7D | |
| 27 | 2505.0 - 2565.0 | 0.1718 | 2.5 PM | 4M52W7D | |
| 27 | 2510.0 - 2560.0 | 0.1637 | 2.5 PM | 4M52W7D | |
| 27 | 699.7 - 715.3 | 0.1268 | 2.5 PM | 1M11G7D | |
| 27 | 704.0 - 711.0 | 0.1256 | 2.5 PM | 8M96G7D | |
| 27 | 704.0 - 711.0 | 0.1633 | 2.5 PM | 4M49W7D | |
| 27 | 779.5 - 784.5 | 0.1 | 2.5 PM | 4M51G7D | |
| 27 | 782.0 - 782.0 | 0.0855 | 2.5 PM | 8M96G7D | |
| 27 | 779.5 - 784.5 | 0.1159 | 2.5 PM | 4M49W7D | |
| 27 | 782.0 - 782.0 | 0.1009 | 2.5 PM | 4M49W7D | |
| 27 | 709.0 - 711.0 | 0.0847 | 2.5 PM | 8M97G7D | |
| 27 | 709.0 - 711.0 | 0.1099 | 2.5 PM | 4M50W7D | |
| 27 | 2580.0 - 2610.0 | 0.2018 | 2.5 PM | 17M9G7D | |
| 27 | 2572.5 - 2617.5 | 0.171 | 2.5 PM | 4M51W7D | |
| 27 | 2580.0 - 2610.0 | 0.166 | 2.5 PM | 4M51W7D | |
| 27 | 2310.0 - 2310.0 | 0.1439 | 2.5 PM | 8M97G7D | |
| 27 | 2307.5 - 2312.5 | 0.169 | 2.5 PM | 4M52W7D | |
| 27 | 2310.0 - 2310.0 | 0.1679 | 2.5 PM | 4M52W7D | |
| 27 | 2352.5 - 2357.5 | 0.1592 | 2.5 PM | 4M51G7D | |
| 27 | 2355.0 - 2355.0 | 0.1567 | 2.5 PM | 8M97G7D | |
| 27 | 2355.0 - 2355.0 | 0.1346 | 2.5 PM | 4M52W7D | |
| 27 | 2501.0 - 2685.0 | 0.1982 | 2.5 PM | 8M99G7D | |
| 27 | 2506.0 - 2680.0 | 0.1803 | 2.5 PM | 17M9G7D | |
| 27 | 2506.0 - 2680.0 | 0.2032 | 2.5 PM | 4M49W7D | |
| 27 | 1712.5 - 1777.5 | 0.1476 | 2.5 PM | 4M51G7D | |
| 27 | 1720.0 - 1770.0 | 0.0798 | 2.5 PM | 17M9G7D | |
| 27 | 1711.5 - 1778.5 | 0.1574 | 2.5 PM | 2M69W7D | |
| 27 | 1720.0 - 1770.0 | 0.0762 | 2.5 PM | 4M50W7D |
| Power output listed is ERP for frequencies below 1GHz and EIRP for frequencies above 1GHz. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 0 cm separation between the device and the body of the user. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head (face up to 25mm), body-worn accessory and simultaneous transmission use conditions is 0.45W/kg, 0.79W/kg and 1.12W/kg respectively. This device also contains functions that are not operational in U.S. Territories. This filing is only applicable for US operations. |
TCB Grant - Application cycjyold6e7heTHXlG+DlA==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
DERYCOM CERTIFICATION SERVICES, INC. 1100 Falcon Avenue Glencoe, MN 55336 |
Date of Grant: 03/31/2026 Application Dated: 03/31/2026 |
| Jingtong (Quanzhou) Electronics Co., Ltd |
| No.288, Si Huang industry zone, |
| Xiamei Town, Nan An |
| Quanzhou, Fujian, China |
| Attention: Anson Huang , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BFGEJT-K9 |
| Name of Grantee: | Jingtong (Quanzhou) Electronics Co., Ltd |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | 4G LTE POC Radio |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0014 |
| Output power listed is conducted power. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |