FCC ID 2BFKO-QR12R4-A1
VHF Digital Transceiver
by Quest Rail LLC
Grantee Code: 2BFKO Product Code: QR12R4A1
Latest application date: 2024-09-24
FCC ID Device Details
| FCC ID | 2BFKO-QR12R4-A1 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2BFKO |
| Product Code | QR12R4A1 |
| Applicant Business | Quest Rail LLC 🇺🇸 |
| Related Domains | |
| Equipment Class | VHF Digital Transceiver |
| Test Firm | HCT Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 150-174 MHz | Change in identification of presently authorized equipment. Original FCC ID: K44471100 Grant Date: 01/30/2018 | 2024-09-24 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Label Sample Metadata only | Internal Photos | 2024-09-24 | PDF 321.8 KB |
| External Photos | External Photos | 2024-09-24 | PDF 952.5 KB |
| Label Info and Location | ID Label/Location Info | 2024-09-24 | PDF 321.8 KB |
| Att Statements Part2.911(d)(5)(7) | Attestation Statements | 2024-09-24 | PDF 139.4 KB |
| Attstn Stmts Part 2.911(d)(5)(i) | Attestation Statements | 2024-09-24 | PDF 83 KB |
| Attstn Stmts Part 2.911(d)(5)(ii) | Attestation Statements | 2024-09-24 | PDF 90.9 KB |
| Authorization Letter | Cover Letter(s) | 2024-09-24 | PDF 83.1 KB |
| Change in ID - New Applicant | Cover Letter(s) | 2024-09-24 | PDF 137.3 KB |
| Change in ID - Original Applicant | Cover Letter(s) | 2024-09-24 | PDF 57 KB |
| Submittal Letter | Cover Letter(s) | 2024-09-24 | PDF 139.6 KB |
Application Information
| Application ID | Au0J9+dyNrLEn4NTw5F/zw== |
|---|---|
| Final Action Date | 2024-09-24 |
| Application Purpose | Change in identification of presently authorized equipment. Original FCC ID: K44471100 Grant Date: 01/30/2018 |
| Applicant FRN | 0035176759 |
| Model | QR12R4-A1 |
| Frequency Range | 150-174 MHz |
| Equipment Class | TNB - Licensed Non-Broadcast Station Transmitter |
| Device Description | VHF Digital Transceiver |
| Responsible Party | Matt Humberto Rogge, Matt@Questrail.com |
| Test Firm | Lee MyoungLim, HCT Co., Ltd., lmlim@hct.co.kr |
| TCB Email | tei@timcoengr.com |
| TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | No |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Class II Permissive Change. Power output listed is conducted at the antenna connector. This device must transmit with a source-based time-averaging duty factor not exceeding 50%. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 60cm from all persons. The antenna used for this transmitter must not be co-located or operating in conjunction with any other antenna or transmitter. End-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. The antenna used for this transmitter must not be greater than 0 dBd. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| Au0J9+dyNrLEn4NTw5F/zw== | 2024-09-24 | Change in identification of presently authorized equipment. Original FCC ID: K44471100 Grant Date: 01/30/2018 |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 150-174 MHz | 50 | 2ppm | 4K00F7W | 22, 74, 80, 9 | BC |
| 150-174 MHz | 50 | 2ppm | 4K00F2D | 22, 74, 80, 9 | BC |
| 150-174 MHz | 50 | 2ppm | 7K60FXD | 22, 74, 80, 9 | BC |
| 150-174 MHz | 50 | 2ppm | 7K60FXE | 22, 74, 80, 9 | BC |
| 150-174 MHz | 50 | 2ppm | 16K0F3E | 8 | BC |
| 150-174 MHz | 50 | 2ppm | 8K10F1E | 22, 74, 80, 9 | BC |
| 150-174 MHz | 50 | 2ppm | 8K10F1D | 22, 74, 80, 9 | BC |
| 150-174 MHz | 50 | 2ppm | 8K10F1W | 22, 74, 80, 9 | BC |
| 150-174 MHz | 50 | 2ppm | 8K30F1E | 22, 74, 80, 9 | BC |
| 150-174 MHz | 50 | 2ppm | 8K30F1D | 22, 74, 80, 9 | BC |
| 150-174 MHz | 50 | 2ppm | 8K30F7W | 22, 74, 80, 9 | BC |
| 150-174 MHz | 50 | 2ppm | 4K00F1E | 22, 74, 80, 9 | BC |
| 150-174 MHz | 50 | 2ppm | 4K00F1D | 22, 74, 80, 9 | BC |
Grants
TCB Grant - Application Au0J9+dyNrLEn4NTw5F/zw==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Timco Engineering, Inc. 13146 NW 86th Drive Suite 400 Alachua, FL 32615 |
Date of Grant: 09/24/2024 Application Dated: 09/24/2024 |
| Quest Rail LLC |
| 106 224 Highway |
| P.O. Box PO Box 361, |
| Wellington, MO 64097 |
| Attention: Matt Rogge |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BFKO-QR12R4-A1 |
| Name of Grantee: | Quest Rail LLC |
| Equipment Class: | Licensed Non-Broadcast Station Transmitter |
| Notes: | VHF Digital Transceiver |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 11K0F3E |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 8K10F1E |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 8K10F1D |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 8K10F1W |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 8K30F1E |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 8K30F1D |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 8K30F7W |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 4K00F1E |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 4K00F1D |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 4K00F7W |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 4K00F2D |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 7K60FXD |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 7K60FXE |
| BC | 80 | 150.0 - 174.0 | 50.0 | 2.0 PM | 16K0F3E |
| Class II Permissive Change. Power output listed is conducted at the antenna connector. This device must transmit with a source-based time-averaging duty factor not exceeding 50%. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 60cm from all persons. The antenna used for this transmitter must not be co-located or operating in conjunction with any other antenna or transmitter. End-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. The antenna used for this transmitter must not be greater than 0 dBd. |
| BC: | The output power is continuously variable from the value listed in this entry to 5%-10% of the value listed. |
EAS Grant - Application Au0J9+dyNrLEn4NTw5F/zw==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Quest Rail LLC 106 224 Highway PO Box 361, Wellington, MO 64097 United States |
Date of Grant: 09/24/2024 Application Dated: 09/24/2024 |
| Attention: Matt Rogge |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BFKO-QR12R4-A1 |
| Name of Grantee: | Quest Rail LLC |
| Equipment Class: | Licensed Non-Broadcast Station Transmitter |
| Notes: | VHF Digital Transceiver |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 11K0F3E |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 8K10F1E |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 8K10F1D |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 8K10F1W |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 8K30F1E |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 8K30F1D |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 8K30F7W |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 4K00F1E |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 4K00F1D |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 4K00F7W |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 4K00F2D |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 7K60FXD |
| BC | 22, 74, 80, 90 | 150.0 - 174.0 | 50.0 | 2.0 PM | 7K60FXE |
| BC | 80 | 150.0 - 174.0 | 50.0 | 2.0 PM | 16K0F3E |
| Class II Permissive Change. Power output listed is conducted at the antenna connector. This device must transmit with a source-based time-averaging duty factor not exceeding 50%. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 60cm from all persons. The antenna used for this transmitter must not be co-located or operating in conjunction with any other antenna or transmitter. End-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. The antenna used for this transmitter must not be greater than 0 dBd. |
| BC: | The output power is continuously variable from the value listed in this entry to 5%-10% of the value listed. |
| Mail To: |