FCC ID 2BMPX-MODR11PRO
Ride on car
by METASEE LLC
Grantee Code: 2BMPX Product Code: MODR11PRO
Latest application date: 2026-09-13
FCC ID Device Details
| FCC ID | 2BMPX-MODR11PRO |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2BMPX |
| Product Code | MODR11PRO |
| Applicant Business | METASEE LLC 🇺🇸 |
| Related Domains | |
| Equipment Class | Ride on car |
| Test Firm | Shenzhen VOP Testing Technology Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2480 MHz | Original Equipment | 2026-09-13 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User manual | Users Manual | 2026-09-13 | PDF 1.3 MB |
| Internal photos | Internal Photos | 2026-09-13 | PDF 2.2 MB |
| External photos | External Photos | 2026-09-13 | PDF 1,018.1 KB |
| ID label and location | ID Label/Location Info | 2026-09-13 | PDF 136.7 KB |
| Test Setup photo | Test Setup Photos | 2026-09-13 | PDF 364.7 KB |
| Antenna Specification | Test Report | 2026-09-13 | PDF 741.5 KB |
| Test report | Test Report | 2026-09-13 | PDF 4.5 MB |
| Test report DATA | Test Report | 2026-09-13 | PDF 2.9 MB |
| Attestation Statement | Attestation Statements | 2026-09-13 | PDF 138.3 KB |
| Kaspersky Statement | Attestation Statements | 2026-09-13 | PDF 814.1 KB |
| TCB_validation_US_agent_process | Attestation Statements | 2026-09-13 | PDF 1.1 MB |
| Us_Agent | Attestation Statements | 2026-09-13 | PDF 381.7 KB |
| Confidentiality | Cover Letter(s) | 2026-09-13 | PDF 159 KB |
| Letter Authorization | Cover Letter(s) | 2026-09-13 | PDF 80.2 KB |
| RF Exposure | RF Exposure Info | 2026-09-13 | PDF 269.4 KB |
| Block Diagram Metadata only | Block Diagram | PDF 25.7 KB | |
| Schematics Metadata only | Schematics | PDF 306.3 KB | |
| Operational Description Metadata only | Operational Description | PDF 178.5 KB |
Application Information
| Application ID | rSmFZuScD6Ong9NbSUs87Q== |
|---|---|
| Final Action Date | 2026-09-13 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0036394138 |
| Model | MODR11PRO |
| Frequency Range | 2402-2480 MHz |
| Equipment Class | DSS - Part 15 Spread Spectrum Transmitter |
| Device Description | Ride on car |
| Responsible Party | LI TINGTING, litingting@fanttik.com |
| Technical Contact | Shenzhen VOP Testing Technology Co., Ltd., info@vop-lab.com |
| Non-Technical Contact | lvan Wang, Picus Advisors US LLC, ivan.wang@picus.fi |
| Test Firm | Harrie Liu, Shenzhen VOP Testing Technology Co., Ltd., service03@vop-lab.com |
| TCB Email | elabscert@applus.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| rSmFZuScD6Ong9NbSUs87Q== | 2026-09-13 | Original Equipment |
Equipment Authorization
| Frequency | Output | Rules |
|---|---|---|
| 2402-2480 MHz | 0.000018 | 15C |
Grants
TCB Grant - Application rSmFZuScD6Ong9NbSUs87Q==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
LGAI Technological Center S.A. (APPLUS) Ronda de la Font del Carme, s/n <BR>P.O. Box 08193, Barcelona, Spain |
Date of Grant: 09/13/2026 Application Dated: 09/11/2026 |
| METASEE LLC |
| 12 GREENWAY PLZ STE 1161A |
| HOUSTON, TX 77046-1203 |
| Attention: LI TINGTING , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BMPX-MODR11PRO |
| Name of Grantee: | METASEE LLC |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | Ride on car |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.000018 |
| Output power listed is conducted. |