FCC ID 2BN5G-D9L
Car wireless charger
by Shenzhen Shenjiujiu Supply Chain Management Co., Ltd.
Grantee Code: 2BN5G Product Code: D9L
Latest application date: 2025-03-21
FCC ID Device Details
| FCC ID | 2BN5G-D9L |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2BN5G |
| Product Code | D9L |
| Applicant Business | Shenzhen Shenjiujiu Supply Chain Management Co., Ltd. 🇨🇳 |
| Equipment Class | Car wireless charger |
| Test Firm | MAXLAB Testing Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 0.111-0.205 MHz | Original Equipment | 2025-03-21 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User manual | Users Manual | 2025-09-17 | PDF 4 MB |
| Internal Photos | Internal Photos | 2025-03-21 | PDF 3.7 MB |
| External Photos | External Photos | 2025-03-21 | PDF 3.3 MB |
| Label | ID Label/Location Info | 2025-03-21 | PDF 466.2 KB |
| Test setup photo | Test Setup Photos | 2025-03-21 | PDF 260.2 KB |
| Antenna report | Test Report | 2025-03-21 | PDF 991.8 KB |
| Test report | Test Report | 2025-03-21 | PDF 1.4 MB |
| Attestation Statements | Attestation Statements | 2025-03-21 | PDF 70.3 KB |
| US Agent | Attestation Statements | 2025-03-21 | PDF 131.2 KB |
| Confidentiality-Request | Cover Letter(s) | 2025-03-21 | PDF 74.8 KB |
| FCC SDoC Letter Rev 1.0 | Cover Letter(s) | 2025-03-21 | PDF 46.1 KB |
| Model Difference | Cover Letter(s) | 2025-03-21 | PDF 75.5 KB |
| POA | Cover Letter(s) | 2025-03-21 | PDF 70.4 KB |
| MPE | RF Exposure Info | 2025-03-21 | PDF 1.3 MB |
| Block Diagram Metadata only | Block Diagram | PDF 49.8 KB | |
| SCH Metadata only | Schematics | PDF 314.3 KB | |
| OP Metadata only | Operational Description | PDF 57.6 KB |
Application Information
| Application ID | QBjOJSv2Qj14ZzRWbIsySg== |
|---|---|
| Final Action Date | 2025-03-21 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0036766004 |
| Model | D9L |
| Frequency Range | 0.111-0.205 MHz |
| Equipment Class | DCD - Part 15 Low Power Transmitter Below 1705 kHz |
| Device Description | Car wireless charger |
| Responsible Party | Wang yunfeng, Manager, 1522602111@qq.com |
| Test Firm | Bill Zhao, MAXLAB Testing Co., Ltd., 16649703@qq.com |
| TCB Email | joe_chew@derycom-us.com |
| TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 09/17/2025 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| QBjOJSv2Qj14ZzRWbIsySg== | 2025-03-21 | Original Equipment |
Equipment Authorization
| Frequency |
|---|
| 0.111-0.205 MHz |
Grants
TCB Grant - Application QBjOJSv2Qj14ZzRWbIsySg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
DERYCOM CERTIFICATION SERVICES, INC. 1100 Falcon Avenue Glencoe, MN 55336 |
Date of Grant: 03/21/2025 Application Dated: 03/21/2025 |
| Shenzhen Shenjiujiu Supply Chain Management Co., Ltd. |
| No. 23, Mingtong Digital City, 1st Floor |
| A1-013, Lijin Community, Huaqiangbei Street |
| Futian District, Shenzhen City, China |
| Attention: Wang yunfeng , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BN5G-D9L |
| Name of Grantee: | Shenzhen Shenjiujiu Supply Chain Management Co., Ltd. |
| Equipment Class: | Part 15 Low Power Transmitter Below 1705 kHz |
| Notes: | Car wireless charger |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 0.111 - 0.205 |