FCC ID 2BO3F-M16
Pocket Camera
by Dongguan Zhichuang Video Electronic Co., Ltd
Grantee Code: 2BO3F Product Code: M16
Latest application date: 2026-11-17
FCC ID Device Details
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2412-2462 MHz | Original Equipment | 2026-11-17 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| ID Label/Location Info | ID Label/Location Info | 2026-11-17 | PDF 128.3 KB |
| ANT Test Report | Test Report | 2026-11-17 | PDF 2.4 MB |
| Test Report1 | Test Report | 2026-11-17 | PDF 1.1 MB |
| Test Report2 | Test Report | 2026-11-17 | PDF 4.5 MB |
| Attestation Statements | Attestation Statements | 2026-11-17 | PDF 118.7 KB |
| US agent | Attestation Statements | 2026-11-17 | PDF 433.6 KB |
| Agent Authorization | Cover Letter(s) | 2026-11-17 | PDF 7.6 KB |
| Long term Confidentiality Letter | Cover Letter(s) | 2026-11-17 | PDF 34.6 KB |
| Short term Confidentiality Letter | Cover Letter(s) | 2026-11-17 | PDF 110.3 KB |
| RF Exposure Info | RF Exposure Info | 2026-11-17 | PDF 210.9 KB |
| Users Manual Metadata only | Users Manual | 2027-01-01 | PDF 4.2 MB |
| Internal Photos Metadata only | Internal Photos | 2027-01-01 | PDF 4.1 MB |
| External Photos Metadata only | External Photos | 2027-01-01 | PDF 885.8 KB |
| Test Setup Photos Metadata only | Test Setup Photos | 2027-01-01 | PDF 414.6 KB |
| Block Diagram Metadata only | Block Diagram | PDF 238.4 KB | |
| Schematics Metadata only | Schematics | PDF 2.9 MB | |
| Operational Description Metadata only | Operational Description | PDF 128.7 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 106.8 KB |
Application Information
| Application ID | Dk3AlX0eHo20dltu60MT6Q== |
|---|---|
| Final Action Date | 2026-11-17 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0036976611 |
| Model | M16 |
| Frequency Range | 2412-2462 MHz |
| Equipment Class | DTS - Digital Transmission System |
| Device Description | Pocket Camera |
| Responsible Party | Kaifeng Zhang, 493823021@qq.com |
| Non-Technical Contact | Thompson Lim, CELLT INC., Thompson@cellt.top |
| Test Firm | Henry Wang, Shenzhen NTT Testing Technology Co., Ltd., Quality@ntt-testing.com |
| TCB Email | tcb@metlabs.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | Yes |
| Long-Term Confidentiality | Yes |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| Dk3AlX0eHo20dltu60MT6Q== | 2026-11-17 | Original Equipment |
Equipment Authorization
| Frequency | Output | Rules |
|---|---|---|
| 2412-2462 MHz | 0.00815 | 15C |
Grants
TCB Grant - Application Dk3AlX0eHo20dltu60MT6Q==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Eurofins Electrical and Electronic Testing NA, Inc. 914 W. Patapsco Avenue Baltimore, MD 21230-3432 |
Date of Grant: 11/17/2026 Application Dated: 11/17/2026 |
| Dongguan Zhichuang Video Electronic Co., Ltd |
| 7th Floor, Hangcheng Science and Technology Park, |
| Zhentang Road, Jingxiao Tang, Fenggang Town |
| Dongguan City, China |
| Attention: Kaifeng Zhang , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BO3F-M16 |
| Name of Grantee: | Dongguan Zhichuang Video Electronic Co., Ltd |
| Equipment Class: | Digital Transmission System |
| Notes: | Pocket Camera |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2412.0 - 2462.0 | 0.00815 |
| Output power listed is conducted. The device supports 20MHz and 40MHz bandwidths. |