FCC ID 2BRZX2AGQN4NNN
LTE Cat-M1 / LTE Cat NB1
by TRASNA CELLULAR S.P.A.
Grantee Code: 2BRZX Product Code: 2AGQN4NNN
Latest application date: 2025-12-15
FCC ID Device Details
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 1850-1915 MHz | Change in identification of presently authorized equipment. Original FCC ID: XPY2AGQN4NNN Grant Date: 06/20/2017 | 2025-12-15 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Datasheet | Users Manual | 2025-12-15 | PDF 1.5 MB |
| Manual | Users Manual | 2025-12-15 | PDF 2.6 MB |
| Ext Photos | External Photos | 2025-12-15 | PDF 42 KB |
| Label Sample | ID Label/Location Info | 2025-12-15 | PDF 107.7 KB |
| Cov Equip | Attestation Statements | 2025-12-15 | PDF 117.2 KB |
| US Agent | Attestation Statements | 2025-12-15 | PDF 144.2 KB |
| Authorization | Cover Letter(s) | 2025-12-15 | PDF 158 KB |
| Multilisting Letter | Cover Letter(s) | 2025-12-15 | PDF 119.5 KB |
| Cov Equ Metadata only | Operational Description | PDF 168.4 KB |
Application Information
| Application ID | Cu8BFX6RVQTFecPQarddqw== |
|---|---|
| Final Action Date | 2025-12-15 |
| Application Purpose | Change in identification of presently authorized equipment. Original FCC ID: XPY2AGQN4NNN Grant Date: 06/20/2017 |
| Applicant FRN | 0037463031 |
| Model | 2AGQN4NNN |
| Frequency Range | 1850-1915 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | LTE Cat-M1 / LTE Cat NB1 |
| Responsible Party | Piero Emanuele Laudicina, piero.laudicina@trasna.io |
| Technical Contact | Davide Zorzetto, Trasna Cellular S.P.A., davide.zorzetto@trasna.io |
| Non-Technical Contact | Carl Bellanca, Trasna USA INC, carl.bellanca@trasna.io |
| Test Firm | Bernhard Retka, 7layers GmbH, Bernhard.Retka@7layers.com |
| TCB Email | joerdis.mitzloff@cpt.eurofinseu.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Modular Equipment | Single Modular Approval |
| Composite Device | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| Cu8BFX6RVQTFecPQarddqw== | 2025-12-15 | Change in identification of presently authorized equipment. Original FCC ID: XPY2AGQN4NNN Grant Date: 06/20/2017 |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 699-716 MHz | 0.251 | 1.0 PM | 1M11G7D | 27 |
| 699-716 MHz | 0.269 | 1.0 PM | 1M11W7D | 27 |
| 699-716 MHz | 0.148 | 1.0 PM | 134KF7W | 27 |
| 699-716 MHz | 0.218 | 1.0 PM | 190KF7W | 27 |
| 1710-1755 MHz | 0.245 | 1.0 PM | 1M24G7D | 27 |
| 1710-1755 MHz | 0.245 | 1.0 PM | 1M13W7D | 27 |
| 1710-1755 MHz | 0.188 | 1.0 PM | 78K7F9W | 27 |
| 1710-1755 MHz | 0.191 | 1.0 PM | 196KF9W | 27 |
| 824-849 MHz | 0.316 | 1.0 PM | 1M11G7D | 22H |
| 824-849 MHz | 0.316 | 1.0 PM | 1M11W7D | 22H |
| 824-849 MHz | 0.169 | 1.0 PM | 130KF7W | 22H |
| 824-849 MHz | 0.199 | 1.0 PM | 192KF7W | 22H |
| 1850-1910 MHz | 0.302 | 1.0 PM | 1M12G7D | 24E |
| 1850-1910 MHz | 0.302 | 1.0 PM | 1M12W7D | 24E |
| 1850-1910 MHz | 0.199 | 1.0 PM | 132KF7W | 24E |
| 1850-1910 MHz | 0.211 | 1.0 PM | 192KF7W | 24E |
| 777-787 MHz | 0.269 | 1.0 PM | 1M13G7D | 27 |
| 777-787 MHz | 0.275 | 1.0 PM | 1M21W7D | 27 |
| 777-787 MHz | 0.146 | 1.0 PM | 134KF7W | 27 |
| 777-787 MHz | 0.228 | 1.0 PM | 190KF7W | 27 |
| 1850-1915 MHz | 0.181 | 1.0 PM | 1M11G7D | 24E |
| 1850-1915 MHz | 0.139 | 1.0 PM | 950KW7D | 24E |
| 1850-1915 MHz | 0.242 | 1.0 PM | 188KF7W | 24E |
| 1850-1915 MHz | 0.239 | 1.0 PM | 64K1F7W | 24E |
Grants
TCB Grant - Application Cu8BFX6RVQTFecPQarddqw==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Eurofins Product Service GmbH Storkower Strasse 38c D-15526 Reichenwalde, Germany |
Date of Grant: 12/15/2025 Application Dated: 12/12/2025 |
| TRASNA CELLULAR S.P.A. |
| Via Stazione di Prosecco, 15 |
| Sgonico, 34010 Italy |
| Attention: Piero Laudicina , Certification Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BRZX2AGQN4NNN |
| Name of Grantee: | TRASNA CELLULAR S.P.A. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | LTE Cat-M1 / LTE Cat NB1 |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 27 | 699.0 - 716.0 | 0.251 | 1.0 PM | 1M11G7D | |
| 27 | 699.0 - 716.0 | 0.269 | 1.0 PM | 1M11W7D | |
| 27 | 699.0 - 716.0 | 0.148 | 1.0 PM | 134KF7W | |
| 27 | 699.0 - 716.0 | 0.218 | 1.0 PM | 190KF7W | |
| 27 | 1710.0 - 1755.0 | 0.245 | 1.0 PM | 1M24G7D | |
| 27 | 1710.0 - 1755.0 | 0.245 | 1.0 PM | 1M13W7D | |
| 27 | 1710.0 - 1755.0 | 0.188 | 1.0 PM | 78K7F9W | |
| 27 | 1710.0 - 1755.0 | 0.191 | 1.0 PM | 196KF9W | |
| 22H | 824.0 - 849.0 | 0.316 | 1.0 PM | 1M11G7D | |
| 22H | 824.0 - 849.0 | 0.316 | 1.0 PM | 1M11W7D | |
| 22H | 824.0 - 849.0 | 0.169 | 1.0 PM | 130KF7W | |
| 22H | 824.0 - 849.0 | 0.199 | 1.0 PM | 192KF7W | |
| 24E | 1850.0 - 1910.0 | 0.302 | 1.0 PM | 1M12G7D | |
| 24E | 1850.0 - 1910.0 | 0.302 | 1.0 PM | 1M12W7D | |
| 24E | 1850.0 - 1910.0 | 0.199 | 1.0 PM | 132KF7W | |
| 24E | 1850.0 - 1910.0 | 0.211 | 1.0 PM | 192KF7W | |
| 27 | 777.0 - 787.0 | 0.269 | 1.0 PM | 1M13G7D | |
| 27 | 777.0 - 787.0 | 0.275 | 1.0 PM | 1M21W7D | |
| 27 | 777.0 - 787.0 | 0.146 | 1.0 PM | 134KF7W | |
| 27 | 777.0 - 787.0 | 0.228 | 1.0 PM | 190KF7W | |
| 24E | 1850.0 - 1915.0 | 0.181 | 1.0 PM | 1M11G7D | |
| 24E | 1850.0 - 1915.0 | 0.139 | 1.0 PM | 950KW7D | |
| 24E | 1850.0 - 1915.0 | 0.242 | 1.0 PM | 188KF7W | |
| 24E | 1850.0 - 1915.0 | 0.239 | 1.0 PM | 64K1F7W |
| Original Grant released on date 06/20/2017 for FCC IDENTIFIER: XPY2AGQN4NNN |