FCC ID 2BSOG-M303
Wireless Mouse
by Shenzhen FMOUSE Technology Co., Ltd.
Grantee Code: 2BSOG Product Code: M303
Latest application date: 2025-11-28
FCC ID Device Details
| FCC ID | 2BSOG-M303 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2BSOG |
| Product Code | M303 |
| Applicant Business | Shenzhen FMOUSE Technology Co., Ltd. 🇨🇳 |
| Related Domains | |
| Equipment Class | Wireless Mouse |
| Test Firm | Shenzhen PSI Testing Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2480 MHz | Original Equipment | 2025-11-28 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User manual | Users Manual | 2025-11-28 | PDF 5.7 MB |
| Internal photos | Internal Photos | 2025-11-28 | PDF 1.1 MB |
| External photos | External Photos | 2025-11-28 | PDF 1.1 MB |
| ID label and location | ID Label/Location Info | 2025-11-28 | PDF 170.3 KB |
| Test Setup photo | Test Setup Photos | 2025-11-28 | PDF 575.1 KB |
| Antenna Specification Earphone | Test Report | 2025-11-28 | PDF 822.3 KB |
| Test report 2.4G | Test Report | 2025-11-28 | PDF 1.9 MB |
| Test report BLE | Test Report | 2025-11-28 | PDF 1.9 MB |
| Attestation_Statement | Attestation Statements | 2025-11-28 | PDF 431.9 KB |
| Kaspersky Statement | Attestation Statements | 2025-11-28 | PDF 778.8 KB |
| TCB_validation_US_agent_process | Attestation Statements | 2025-11-28 | PDF 1.6 MB |
| Us_Agent | Attestation Statements | 2025-11-28 | PDF 86.7 KB |
| Confidentiality | Cover Letter(s) | 2025-11-28 | PDF 430.1 KB |
| Letter Authorization | Cover Letter(s) | 2025-11-28 | PDF 145.2 KB |
| RF Exposure | RF Exposure Info | 2025-11-28 | PDF 110.5 KB |
| Block Diagram Metadata only | Block Diagram | PDF 141.6 KB | |
| Schematics Metadata only | Schematics | PDF 422.6 KB | |
| Operational Description Metadata only | Operational Description | PDF 88.2 KB |
Application Information
| Application ID | Q97OA5yxDL1EGdZ4bPDygg== |
|---|---|
| Final Action Date | 2025-11-28 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0037558020 |
| Model | M303 |
| Frequency Range | 2402-2480 MHz |
| Equipment Class | DTS - Digital Transmission System |
| Device Description | Wireless Mouse |
| Responsible Party | JiongFan Huang, jon@fmouse.com |
| Technical Contact | Simple Guan, Shenzhen PSI Testing Co., Ltd., simple.guan@psi-lab.cn |
| Test Firm | Simple Guan, Shenzhen PSI Testing Co., Ltd., simple.guan@psi-lab.cn |
| TCB Email | elabscert@applus.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| Q97OA5yxDL1EGdZ4bPDygg== | 2025-11-28 | Original Equipment |
Grants
TCB Grant - Application Q97OA5yxDL1EGdZ4bPDygg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
LGAI Technological Center S.A. (APPLUS) Ronda de la Font del Carme, s/n <BR>P.O. Box 08193, Barcelona, Spain |
Date of Grant: 11/28/2025 Application Dated: 11/28/2025 |
| Shenzhen FMOUSE Technology Co., Ltd. |
| Room 402, Aerospace Science and Industry Park, |
| No.8 Minhuan Road, Fukang Community, |
| Longhua Street, Longhua District, Shenzhen, China |
| Attention: JiongFan Huang , CEO |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BSOG-M303 |
| Name of Grantee: | Shenzhen FMOUSE Technology Co., Ltd. |
| Equipment Class: | Digital Transmission System |
| Notes: | Wireless Mouse |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.00054 | |||
| 15C | 2402.0 - 2480.0 | 0.00056 |
| Output power listed is conducted. |