FCC ID 2BTBS-LCD202
CD Player
by Shenzhen Lipuwei Technology Co., Ltd.
Grantee Code: 2BTBS Product Code: LCD202
Latest application date: 2025-12-09
FCC ID Device Details
| FCC ID | 2BTBS-LCD202 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2BTBS |
| Product Code | LCD202 |
| Applicant Business | Shenzhen Lipuwei Technology Co., Ltd. 🇨🇳 |
| Equipment Class | CD Player |
| Test Firm | Shenzhen DL Testing Technology Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2480 MHz | Original Equipment | 2025-12-09 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User manual | Users Manual | 2025-12-09 | PDF 2.6 MB |
| Int photo | Internal Photos | 2025-12-09 | PDF 1.3 MB |
| Ext photo | External Photos | 2025-12-09 | PDF 498.6 KB |
| Label and Location | ID Label/Location Info | 2025-12-09 | PDF 61.8 KB |
| Test Setup | Test Setup Photos | 2025-12-09 | PDF 240 KB |
| Antenna Spec | Test Report | 2025-12-09 | PDF 68 KB |
| Test report | Test Report | 2025-12-09 | PDF 4.6 MB |
| Attestation Statements-Kaspersky | Attestation Statements | 2025-12-09 | PDF 129 KB |
| Attestation Statements-Not Covered | Attestation Statements | 2025-12-09 | PDF 63.3 KB |
| US Agent attestation | Attestation Statements | 2025-12-09 | PDF 138.6 KB |
| Confidentiality request | Cover Letter(s) | 2025-12-09 | PDF 82.6 KB |
| Model difference | Cover Letter(s) | 2025-12-09 | PDF 85.5 KB |
| POA | Cover Letter(s) | 2025-12-09 | PDF 74.5 KB |
| RF Exposure | RF Exposure Info | 2025-12-09 | PDF 89 KB |
| Block Diagram Metadata only | Block Diagram | PDF 16.9 KB | |
| Schematics Metadata only | Schematics | PDF 436.4 KB | |
| Operation Description Metadata only | Operational Description | PDF 68.3 KB |
Application Information
| Application ID | f9rSV3+nJpm+8a+cRhispg== |
|---|---|
| Final Action Date | 2025-12-09 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0037673787 |
| Model | LCD202 |
| Frequency Range | 2402-2480 MHz |
| Equipment Class | DSS - Part 15 Spread Spectrum Transmitter |
| Device Description | CD Player |
| Responsible Party | Carry Pan, 870805460@qq.com |
| Test Firm | Jade Yang, Shenzhen DL Testing Technology Co., Ltd., Jade.yang@dl-cert.com |
| TCB Email | joe_chew@derycom-us.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| f9rSV3+nJpm+8a+cRhispg== | 2025-12-09 | Original Equipment |
Equipment Authorization
| Frequency | Output | Rules |
|---|---|---|
| 2402-2480 MHz | 0.00041 | 15C |
Grants
TCB Grant - Application f9rSV3+nJpm+8a+cRhispg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
DERYCOM CERTIFICATION SERVICES, INC. 1100 Falcon Avenue Glencoe, MN 55336 |
Date of Grant: 12/09/2025 Application Dated: 12/09/2025 |
| Shenzhen Lipuwei Technology Co., Ltd. |
| 202, Building C, Baitong Technology Creative Park, |
| Houting, Shajing Street, Bao'an District, Shenzhen |
| Shenzhen, China |
| Attention: Carry Pan , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BTBS-LCD202 |
| Name of Grantee: | Shenzhen Lipuwei Technology Co., Ltd. |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | CD Player |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.00041 |
| Output power listed is conducted power. |