FCC ID 2BTHB-F60
Smart Eyewear
by Dongguan SiweiGuangqi Technology Co., Ltd.
Grantee Code: 2BTHB Product Code: F60
Latest application date: 2025-12-20
FCC ID Device Details
| FCC ID | 2BTHB-F60 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2BTHB |
| Product Code | F60 |
| Applicant Business | Dongguan SiweiGuangqi Technology Co., Ltd. 🇨🇳 |
| Related Domains | |
| Equipment Class | Smart Eyewear |
| Test Firm | Shenzhen Bangce Testing Technology Co. , Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2480 MHz | Original Equipment | 2025-12-20 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User manual | Users Manual | 2025-12-20 | PDF 2.6 MB |
| Internal photos | Internal Photos | 2025-12-20 | PDF 2.3 MB |
| External photos | External Photos | 2025-12-20 | PDF 1.1 MB |
| Label | ID Label/Location Info | 2025-12-20 | PDF 1 MB |
| Test setup | Test Setup Photos | 2025-12-20 | PDF 403.6 KB |
| Antenna specification | Test Report | 2025-12-20 | PDF 1.2 MB |
| Test report | Test Report | 2025-12-20 | PDF 3.4 MB |
| Covered equipment list attestation | Attestation Statements | 2025-12-20 | PDF 45.9 KB |
| US agent designation attestation | Attestation Statements | 2025-12-20 | PDF 72 KB |
| Agent letter | Cover Letter(s) | 2025-12-20 | PDF 65.4 KB |
| Confidentiality request letter | Cover Letter(s) | 2025-12-20 | PDF 66.1 KB |
| Model different letter | Cover Letter(s) | 2025-12-20 | PDF 92.4 KB |
| RF Exposure Evaluation | RF Exposure Info | 2025-12-20 | PDF 172.2 KB |
| Block Diagram Metadata only | Block Diagram | PDF 83.3 KB | |
| Schematics Metadata only | Schematics | PDF 344.5 KB | |
| Operational Description Metadata only | Operational Description | PDF 62.4 KB |
Application Information
| Application ID | GOm8+7W4CGVG9nh5FH2trg== |
|---|---|
| Final Action Date | 2025-12-20 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0037705969 |
| Model | F60 |
| Frequency Range | 2402-2480 MHz |
| Equipment Class | DSS - Part 15 Spread Spectrum Transmitter |
| Device Description | Smart Eyewear |
| Responsible Party | Shuiyou Lu, 2662795560@qq.com |
| Non-Technical Contact | Harley Li, LOBOS IOWA INC, info@lobos-Iowa.com |
| Test Firm | Hans Hu, Shenzhen Bangce Testing Technology Co. , Ltd., huzhiqiang@cis-cn.net |
| TCB Email | TCBAdmin@compliancetesting.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| GOm8+7W4CGVG9nh5FH2trg== | 2025-12-20 | Original Equipment |
Equipment Authorization
| Frequency | Output | Rules |
|---|---|---|
| 2402-2480 MHz | 0.00193 | 15C |
Grants
TCB Grant - Application GOm8+7W4CGVG9nh5FH2trg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Compliance Testing, LLC 1724 S. Nevada Way Mesa, AZ 85204 |
Date of Grant: 12/20/2025 Application Dated: 12/22/2025 |
| Dongguan SiweiGuangqi Technology Co., Ltd. |
| Room 303, Building 1, No. 8 Qingfeng |
| South Road,Tangxia Town |
| Dongguan, China |
| Attention: Shuiyou Lu , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2BTHB-F60 |
| Name of Grantee: | Dongguan SiweiGuangqi Technology Co., Ltd. |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | Smart Eyewear |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.00193 |
| Output power listed is condcuted. |