IC 3229B-E725
Mini PCI EVDO Module
Company: Novatel Wireless Inc. Company Number: 3229B Approval Date: 2009-10-13
Historical Industry Canada record. This certification comes from the preserved archive. The catalog also includes newer ISED REL filings.
IC Certification Details
| IC ID | 3229B-E725 |
|---|---|
| Company | Novatel Wireless Inc. |
| Company Number | 3229B |
| Approval Date | 2009-10-13 |
| Primary Model | E725 |
| Equipment Description | Mini PCI EVDO Module |
| Type of Radio Equipment | PCS Mobile (1850-1910 MHz) Modular Approval Cellular Mobile New Technologies (824-849 MHz) |
| Record Source | Structured Industry Canada archive |
| Model Variants | 69 |
| Emission Records | 69 |
Models and Certification Variants
| Approval Date | Model / Product | Equipment | Certified By | Test Lab |
|---|---|---|---|---|
| 2009-10-13 | E725 | Cellular modem Module | UL Verification Services Inc. | UL Verification Services, 2324B, 2324B-1 |
| 2009-10-13 | E725 | Cellular modem Module | UL Verification Services Inc. | UL Verification Services, 2324B, 2324B-1 |
| 2009-10-13 | E725 | Cellular modem Module | UL Verification Services Inc. | UL Verification Services, 2324B, 2324B-1 |
| 2009-09-14 | E725 | Cellular modem | American Certification Body INC. | National Technical Systems Inc., 3978A, 3978A-1 |
| 2009-09-14 | E725 | Cellular modem | American Certification Body INC. | National Technical Systems Inc., 3978A, 3978A-1 |
| 2009-09-14 | E725 | Cellular modem | American Certification Body INC. | National Technical Systems Inc., 3978A, 3978A-1 |
| 2009-09-09 | E725 | Cellular modem | American Certification Body INC. | National Technical Systems Inc., 3978A, 3978A-1 |
| 2009-09-09 | E725 | Cellular modem | American Certification Body INC. | National Technical Systems Inc., 3978A, 3978A-1 |
| 2009-09-09 | E725 | Cellular modem | American Certification Body INC. | National Technical Systems Inc., 3978A, 3978A-1 |
| 2009-04-20 | E725 | Cellular modem | PCTEST Engineering Laboratory Inc. | Compliance Testing, LLC., 2044A |
| 2009-04-20 | E725 | Cellular modem | PCTEST Engineering Laboratory Inc. | Compliance Testing, LLC., 2044A |
| 2009-04-20 | E725 | Cellular modem | PCTEST Engineering Laboratory Inc. | Compliance Testing, LLC., 2044A |
| 2009-03-09 | E725 | Mini PCI EVDO Module | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 |
| 2009-03-09 | E725 | Mini PCI EVDO Module | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 |
| 2009-03-09 | E725 | Mini PCI EVDO Module | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 |
| 2009-01-08 | E725 | Mini PCI EVDO Module | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 |
| 2009-01-08 | E725 | Mini PCI EVDO Module | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 |
| 2009-01-08 | E725 | Mini PCI EVDO Module | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 |
| 2008-10-07 | E725 | Cellular modem for laptop | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 |
| 2008-10-07 | E725 | Cellular modem for laptop | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 |
| 2008-10-07 | E725 | Cellular modem for laptop | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 |
| 2008-09-25 | E727 | CDMA/EVDO modem card | PCTEST Engineering Laboratory Inc. | Compliance Testing, LLC., 2044A |
| 2008-09-25 | E727 | CDMA/EVDO modem card | PCTEST Engineering Laboratory Inc. | Compliance Testing, LLC., 2044A |
| 2008-09-25 | E727 | CDMA/EVDO modem card | PCTEST Engineering Laboratory Inc. | Compliance Testing, LLC., 2044A |
| 2008-08-25 | E725 | CDMA/EVDO modem card | Industry Canada (Canadian Government) | Compliance Testing, LLC., 2044A, 2044A-1 |
| 2008-08-25 | E725 | CDMA/EVDO modem card | Industry Canada (Canadian Government) | Compliance Testing, LLC., 2044A, 2044A-1 |
| 2008-08-25 | E725 | CDMA/EVDO modem card | Industry Canada (Canadian Government) | Compliance Testing, LLC., 2044A, 2044A-1 |
| 2008-08-05 | E725 | CDMA/EVDO modem card | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 |
| 2008-08-05 | E725 | CDMA/EVDO modem card | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 |
| 2008-08-05 | E725 | CDMA/EVDO modem card | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 |
| 2008-06-18 | E725 | CDMA/EVDO modem card | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 |
| 2008-06-18 | E725 | CDMA/EVDO modem card | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 |
| 2008-06-18 | E725 | CDMA/EVDO modem card | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 |
| 2008-02-22 | E725 | Dual Band CDMA modem card | PCTEST Engineering Laboratory Inc. | Compliance Testing, LLC., 2044A, 2451-1 |
| 2008-02-22 | E725 | Dual Band CDMA modem card | PCTEST Engineering Laboratory Inc. | Compliance Testing, LLC., 2044A, 2451-1 |
| 2008-02-22 | E725 | Dual Band CDMA modem card | PCTEST Engineering Laboratory Inc. | Compliance Testing, LLC., 2044A, 2451-1 |
| 2008-01-28 | E725 | Laptop | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 |
| 2008-01-28 | E725 | Laptop | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 |
| 2008-01-28 | E725 | Laptop | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 |
| 2007-09-07 | E725 | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 | |
| 2007-09-07 | E725 | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 | |
| 2007-09-07 | E725 | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 | |
| 2007-09-06 | E725 | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 | |
| 2007-09-06 | E725 | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 | |
| 2007-09-06 | E725 | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 | |
| 2007-08-31 | E725 | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 | |
| 2007-08-31 | E725 | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 | |
| 2007-08-31 | E725 | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044A-1 | |
| 2007-06-15 | E725 | American Certification Body INC. | UL Verification Services, 2324B, 2044 | |
| 2007-06-15 | E725 | American Certification Body INC. | UL Verification Services, 2324B, 2044 | |
| 2007-06-15 | E725 | American Certification Body INC. | UL Verification Services, 2324B, 2044 | |
| 2007-06-14 | E725 | American Certification Body INC. | National Technical Systems Inc., 3978A, 2044 | |
| 2007-06-14 | E725 | American Certification Body INC. | National Technical Systems Inc., 3978A, 2044 | |
| 2007-06-14 | E725 | American Certification Body INC. | National Technical Systems Inc., 3978A, 2044 | |
| 2007-06-05 | E725 | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044 | |
| 2007-06-05 | E725 | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044 | |
| 2007-06-05 | E725 | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044 | |
| 2007-05-16 | E725 | American Certification Body INC. | UL Verification Services, 2324B, 2044 | |
| 2007-05-16 | E725 | American Certification Body INC. | UL Verification Services, 2324B, 2044 | |
| 2007-05-16 | E725 | American Certification Body INC. | UL Verification Services, 2324B, 2044 | |
| 2007-05-15 | E725 | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044 | |
| 2007-05-15 | E725 | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044 | |
| 2007-05-15 | E725 | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044 | |
| 2007-04-16 | E725 | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044 | |
| 2007-04-16 | E725 | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044 | |
| 2007-04-16 | E725 | American Certification Body INC. | Compliance Testing, LLC., 2044A, 2044 | |
| 2006-12-21 | E725 | PCTEST Engineering Laboratory Inc. | Compliance Testing, LLC., 2044A | |
| 2006-12-21 | E725 | PCTEST Engineering Laboratory Inc. | Compliance Testing, LLC., 2044A | |
| 2006-12-21 | E725 | PCTEST Engineering Laboratory Inc. | Compliance Testing, LLC., 2044A |
Emissions and Operating Parameters
| Specification | Frequency From | Frequency To | Emission | Power Min | Power Max | Field Strength | Distance |
|---|---|---|---|---|---|---|---|
| RSS129, 2 | 824.7 MHz | 848.31 MHz | 1M26F9W-- | 291.0 mW | 291.0 mW | ||
| RSS129, 2 | 824.7 MHz | 848.31 MHz | F9W-- | 291.0 mW | 291.0 mW | ||
| RSS129, 2 | 824.7 MHz | 848.31 MHz | F9W-- | 291.0 mW | 291.0 mW | ||
| RSS132, 2 | 824.0 MHz | 848.0 MHz | 1M26F9W-- | 296.0 mW | 296.0 mW | ||
| RSS132, 2 | 824.0 MHz | 848.0 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS132, 2 | 824.7 MHz | 848.31 MHz | 1M26F9W-- | 291.0 mW | 291.0 mW | ||
| RSS132, 2 | 824.7 MHz | 848.31 MHz | 1M26F9W-- | 291.0 mW | 291.0 mW | ||
| RSS132, 2 | 824.7 MHz | 848.31 MHz | 1M26F9W-- | 291.0 mW | 291.0 mW | ||
| RSS132, 2 | 824.7 MHz | 848.31 MHz | F9W-- | 291.0 mW | 291.0 mW | ||
| RSS132, 2 | 824.7 MHz | 848.31 MHz | F9W-- | 291.0 mW | 291.0 mW | ||
| RSS132, 2 | 824.7 MHz | 848.31 MHz | F9W-- | 291.0 mW | 291.0 mW | ||
| RSS132, 2 | 824.7 MHz | 848.31 MHz | F9W-- | 291.0 mW | 291.0 mW | ||
| RSS132, 2 | 824.7 MHz | 848.31 MHz | F9W-- | 291.0 mW | 291.0 mW | ||
| RSS132, 2 | 824.7 MHz | 848.31 MHz | F9W-- | 291.0 mW | 291.0 mW | ||
| RSS132, 2 | 824.7 MHz | 848.31 MHz | F9W-- | 291.0 mW | 291.0 mW | ||
| RSS132, 2 | 824.7 MHz | 848.31 MHz | F9W-- | 291.0 mW | 291.0 mW | ||
| RSS133, 3 | 1850.0 MHz | 1909.0 MHz | 1M03F9W-- | 135.0 dBuV | 3.0 m | ||
| RSS133, 3 | 1850.0 MHz | 1909.0 MHz | F9W-- | 135.0 dBuV | 3.0 m | ||
| RSS133, 3 | 1850.0 MHz | 1909.0 MHz | F9W-- | 135.0 dBuV | 3.0 m | ||
| RSS133, 3 | 1851.0 MHz | 1909.0 MHz | 1M26F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.0 MHz | 1909.0 MHz | 1M26F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 5 | 1851.0 MHz | 1909.0 MHz | 1M26F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.0 MHz | 1909.0 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.0 MHz | 1909.0 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 5 | 1851.0 MHz | 1909.0 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 4 | 1851.0 MHz | 1908.0 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.0 MHz | 1909.0 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.0 MHz | 1909.0 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 5 | 1851.0 MHz | 1909.0 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 4 | 1851.25 MHz | 1908.75 MHz | 12M5F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.25 MHz | 1908.75 MHz | 1M03F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.25 MHz | 1908.75 MHz | 1M03F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.25 MHz | 1908.75 MHz | 1M03F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.25 MHz | 1908.75 MHz | 1M03F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 5 | 1851.25 MHz | 1908.75 MHz | 1M26F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.25 MHz | 1908.75 MHz | 1M26F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.25 MHz | 1908.75 MHz | 1M26F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 2 | 1851.25 MHz | 1908.75 MHz | 1M26F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.25 MHz | 1908.75 MHz | 1M26F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 4 | 1851.25 MHz | 1908.75 MHz | 1M26F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 4 | 1851.25 MHz | 1908.75 MHz | 1M26F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 4 | 1851.25 MHz | 1908.75 MHz | 1M26F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 4 | 1851.25 MHz | 1908.75 MHz | 1M26F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 4 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 5 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 2 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 4 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 4 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 4 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 4 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 5 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 2 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 4 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 4 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 3 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 4 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW | ||
| RSS133, 4 | 1851.25 MHz | 1908.75 MHz | F9W-- | 296.0 mW | 296.0 mW |