IC 3745A-MT3000AA
Mobile Earth Station
Company: SKYWAVE MOBILE COMMUNICATIONS INC. Company Number: 3745A Approval Date: 2010-05-13
Historical Industry Canada record. This certification comes from the preserved archive. The catalog also includes newer ISED REL filings.
IC Certification Details
| IC ID | 3745A-MT3000AA |
|---|---|
| Company | SKYWAVE MOBILE COMMUNICATIONS INC. |
| Company Number | 3745A |
| Approval Date | 2010-05-13 |
| Primary Model | GlobalWave 3000 |
| Equipment Description | Mobile Earth Station |
| Type of Radio Equipment | Mobile Earth Station Receiver |
| Record Source | Structured Industry Canada archive |
| Model Variants | 3 |
| Emission Records | 3 |
Models and Certification Variants
| Approval Date | Model / Product | Equipment | Certified By | Test Lab |
|---|---|---|---|---|
| 2010-05-13 | GlobalWave 3000 | Mobile Earth Station | Nemko Canada Inc. | Nemko Canada Inc., 2040A, 2040A-4 |
| 2010-05-13 | GlobalWave 3000 | Mobile Earth Station | Nemko Canada Inc. | Nemko Canada Inc., 2040A, 2040A-4 |
| 2010-05-13 | GlobalWave 3000 | Mobile Earth Station | Nemko Canada Inc. | Nemko Canada Inc., 2040A, 2040A-4 |
Emissions and Operating Parameters
| Specification | Frequency From | Frequency To | Emission | Power Min | Power Max | Field Strength | Distance |
|---|---|---|---|---|---|---|---|
| RSS170, 1 | 1626.5 MHz | 1660.5 MHz | 15K6G1D-- | 2000.0 mW | 2000.0 mW | ||
| RSS170, 1 | 1626.5 MHz | 1660.5 MHz | G1D-- | 2000.0 mW | 2000.0 mW | ||
| RSS170, 1 | 1626.5 MHz | 1660.5 MHz | G1D-- | 2000.0 mW | 2000.0 mW |