IC 4324A-BRCM1063
Wireless Network Adapter Module
Company: Broadcom Corporation Company Number: 4324A Approval Date: 2014-11-10
Historical Industry Canada record. This certification comes from the preserved archive. The catalog also includes newer ISED REL filings.
IC Certification Details
| IC ID | 4324A-BRCM1063 |
|---|---|
| Company | Broadcom Corporation |
| Company Number | 4324A |
| Approval Date | 2014-11-10 |
| Primary Model | BCM943142HM |
| Equipment Description | Wireless Network Adapter Module |
| Type of Radio Equipment | Wi-Fi device Spread Spectrum/Digital Device (2400-2483.5 MHz) Limited Modular Approval Bluetooth Device |
| Record Source | Structured Industry Canada archive |
| Model Variants | 21 |
| Emission Records | 21 |
Related FCC ID Filings
These FCC records match the same applicant and exact model number as this Industry Canada certification.
| FCC ID | Device | Model | Filing Dates | Filing Purpose | Applications |
|---|---|---|---|---|---|
| QDSBRCM1063 | 802.11 b/g/n+BT BCM943142HM | 802.11bgn WLAN + Bluetooth PCI-E Mini Card | 802.11bgn WLAN + BT PCI-E Mini Card | 802.11bgn WLAN+Bluetooth PCI-E Mini Card | -BRCM1063 | November 9, 2011 - September 30, 2014 | Class II Permissive Change, Original Equipment | 11 |
Models and Certification Variants
| Approval Date | Model / Product | Equipment | Certified By | Test Lab |
|---|---|---|---|---|
| 2014-11-10 | BCM943142HM | Wireless Network Module (add host: HP TPN-C115) | TIMCO Engineering Inc. | Sporton International Inc, 4086B, 4086B-1 |
| 2014-11-10 | BCM943142HM | Wireless Network Module (add host: HP TPN-C115) | TIMCO Engineering Inc. | Sporton International Inc, 4086B, 4086B-1 |
| 2014-11-10 | BCM943142HM | Wireless Network Module (add host: HP TPN-C115) | TIMCO Engineering Inc. | Sporton International Inc, 4086B, 4086B-1 |
| 2014-10-03 | BCM943142HM | Wireless Network Module (add host: HP TPN-C115) | TIMCO Engineering Inc. | Sporton International Inc, 4086B, 4086B-1 |
| 2014-10-03 | BCM943142HM | Wireless Network Module (add host: HP TPN-C115) | TIMCO Engineering Inc. | Sporton International Inc, 4086B, 4086B-1 |
| 2014-10-03 | BCM943142HM | Wireless Network Module (add host: HP TPN-C115) | TIMCO Engineering Inc. | Sporton International Inc, 4086B, 4086B-1 |
| 2013-12-29 | BCM943142HM | Wireless Module installed in Lenovo Yoga notebook | Telefication BV | National Technical Systems - Silicon Valley, 2845B, 2845B-3 |
| 2013-12-29 | BCM943142HM | Wireless Module installed in Lenovo Yoga notebook | Telefication BV | National Technical Systems - Silicon Valley, 2845B, 2845B-3 |
| 2013-12-29 | BCM943142HM | Wireless Module installed in Lenovo Yoga notebook | Telefication BV | National Technical Systems - Silicon Valley, 2845B, 2845B-3 |
| 2012-11-08 | BCM943142HM | Wireless Network Adapter Module | National Technical Systems - Silicon Valley | UL Verification Services, 2324B |
| 2012-11-08 | BCM943142HM | Wireless Network Adapter Module | National Technical Systems - Silicon Valley | UL Verification Services, 2324B |
| 2012-11-08 | BCM943142HM | Wireless Network Adapter Module | National Technical Systems - Silicon Valley | UL Verification Services, 2324B |
| 2012-08-22 | BCM943142HM | Wireless Network Adapter Module | UL Verification Services Inc. | National Technical Systems - Silicon Valley, 2845B, 2845B-4 |
| 2012-08-22 | BCM943142HM | Wireless Network Adapter Module | UL Verification Services Inc. | National Technical Systems - Silicon Valley, 2845B, 2845B-4 |
| 2012-08-22 | BCM943142HM | Wireless Network Adapter Module | UL Verification Services Inc. | National Technical Systems - Silicon Valley, 2845B, 2845B-4 |
| 2012-04-24 | BCM943142HM | Wireless Network Adapter Module | National Technical Systems - Silicon Valley | National Technical Systems - Silicon Valley, 2845B, 2845B-4 |
| 2012-04-24 | BCM943142HM | Wireless Network Adapter Module | National Technical Systems - Silicon Valley | National Technical Systems - Silicon Valley, 2845B, 2845B-4 |
| 2012-04-24 | BCM943142HM | Wireless Network Adapter Module | National Technical Systems - Silicon Valley | National Technical Systems - Silicon Valley, 2845B, 2845B-4 |
| 2011-11-17 | BCM943142HM | Wireless Network Adapter Module | National Technical Systems - Silicon Valley | National Technical Systems - Silicon Valley, 2845B, 2845B-4 |
| 2011-11-17 | BCM943142HM | Wireless Network Adapter Module | National Technical Systems - Silicon Valley | National Technical Systems - Silicon Valley, 2845B, 2845B-4 |
| 2011-11-17 | BCM943142HM | Wireless Network Adapter Module | National Technical Systems - Silicon Valley | National Technical Systems - Silicon Valley, 2845B, 2845B-4 |
Emissions and Operating Parameters
| Specification | Frequency From | Frequency To | Emission | Power Min | Power Max | Field Strength | Distance |
|---|---|---|---|---|---|---|---|
| RSS210, 8 | 2402.0 MHz | 2480.0 MHz | 1M10F1D-- | 0.8 mW | 0.8 mW | ||
| RSS210, 8 | 2402.0 MHz | 2480.0 MHz | 1M10F1D-- | 0.8 mW | 0.8 mW | ||
| RSS210, 8 | 2402.0 MHz | 2480.0 MHz | 1M22F1D-- | 1.0 mW | 1.0 mW | ||
| RSS210, 8 | 2402.0 MHz | 2480.0 MHz | 1M22F1D-- | 1.0 mW | 1.0 mW | ||
| RSS210, 8 | 2402.0 MHz | 2480.0 MHz | 1M22F1D-- | 1.0 mW | 1.0 mW | ||
| RSS210, 8 | 2412.0 MHz | 2462.0 MHz | 13M1G1D-- | 35.0 mW | 35.0 mW | ||
| RSS210, 8 | 2412.0 MHz | 2462.0 MHz | 16M8G7D-- | 31.0 mW | 31.0 mW | ||
| RSS210, 8 | 2412.0 MHz | 2462.0 MHz | G1D-- | 35.0 mW | 81.0 mW | ||
| RSS210, 8 | 2412.0 MHz | 2462.0 MHz | G1D-- | 81.0 mW | 81.0 mW | ||
| RSS210, 8 | 2412.0 MHz | 2462.0 MHz | G1D-- | 35.0 mW | 81.0 mW | ||
| RSS210, 8 | 2412.0 MHz | 2462.0 MHz | G1D-- | 81.0 mW | 81.0 mW | ||
| RSS210, 8 | 2412.0 MHz | 2462.0 MHz | G1D-- | 35.0 mW | 35.0 mW | ||
| RSS210, 8 | 2412.0 MHz | 2462.0 MHz | G7D-- | 31.0 mW | 31.0 mW | ||
| RSS210, 8 | 2412.0 MHz | 2462.0 MHz | G7D-- | 31.0 mW | 31.0 mW | ||
| RSS210, 8 | 2412.0 MHz | 2462.0 MHz | G7D-- | 31.0 mW | 31.0 mW | ||
| RSS210, 8 | 2422.0 MHz | 2452.0 MHz | G7D-- | 21.0 mW | 21.0 mW | ||
| RSS210, 8 | 2422.0 MHz | 2452.0 MHz | G7D-- | 21.0 mW | 21.0 mW | ||
| RSS210, 8 | 2422.0 MHz | 2452.0 MHz | G7D-- | 21.0 mW | 21.0 mW | ||
| RSS210, 8 | 2422.0 MHz | 2452.0 MHz | G7D-- | 21.0 mW | 21.0 mW | ||
| RSS210, 8 | 2422.0 MHz | 2452.0 MHz | G7D-- | 21.0 mW | 21.0 mW | ||
| RSS210, 8 | 2422.0 MHz | 2452.0 MHz | G7D-- | 21.0 mW | 21.0 mW |