IC 4454A-TC318
Lighting Remote Control
Company: CAPITAL PROSPECT LTD Company Number: 4454A Approval Date: 2010-03-24
Historical Industry Canada record. This certification comes from the preserved archive. The catalog also includes newer ISED REL filings.
IC Certification Details
| IC ID | 4454A-TC318 |
|---|---|
| Company | CAPITAL PROSPECT LTD |
| Company Number | 4454A |
| Approval Date | 2010-03-24 |
| Primary Model | TC-318-2 |
| Equipment Description | Lighting Remote Control |
| Type of Radio Equipment | Remote Control Device |
| Record Source | Structured Industry Canada archive |
| Model Variants | 18 |
| Emission Records | 18 |
Related FCC ID Filings
These FCC records match the same applicant and exact model number as this Industry Canada certification.
| FCC ID | Device | Model | Filing Dates | Filing Purpose | Applications |
|---|---|---|---|---|---|
| KUTTC318 | Lighting Remote Control | TC318 | March 24, 2010 | Original Equipment | 1 |
Models and Certification Variants
| Approval Date | Model / Product | Equipment | Certified By | Test Lab |
|---|---|---|---|---|
| 2010-03-24 | TC-318-2 | Lighting Remote Control | American Certification Body INC. | emitel (Shenzhen) Limited, 5066B, 5066B-1 |
| 2010-03-24 | TC-318-3 | Lighting Remote Control | American Certification Body INC. | emitel (Shenzhen) Limited, 5066B, 5066B-1 |
| 2010-03-24 | TC-318-10 | Lighting Remote Control | American Certification Body INC. | emitel (Shenzhen) Limited, 5066B, 5066B-1 |
| 2010-03-24 | TC-318-7 | Lighting Remote Control | American Certification Body INC. | emitel (Shenzhen) Limited, 5066B, 5066B-1 |
| 2010-03-24 | TC-318-1 | Lighting Remote Control | American Certification Body INC. | emitel (Shenzhen) Limited, 5066B, 5066B-1 |
| 2010-03-24 | TC-318-14 | Lighting Remote Control | American Certification Body INC. | emitel (Shenzhen) Limited, 5066B, 5066B-1 |
| 2010-03-24 | TC-318-2 | Lighting Remote Control | American Certification Body INC. | emitel (Shenzhen) Limited, 5066B, 5066B-1 |
| 2010-03-24 | TC-318-10 | Lighting Remote Control | American Certification Body INC. | emitel (Shenzhen) Limited, 5066B, 5066B-1 |
| 2010-03-24 | TC-318-3 | Lighting Remote Control | American Certification Body INC. | emitel (Shenzhen) Limited, 5066B, 5066B-1 |
| 2010-03-24 | TC-318-7 | Lighting Remote Control | American Certification Body INC. | emitel (Shenzhen) Limited, 5066B, 5066B-1 |
| 2010-03-24 | TC-318-1 | Lighting Remote Control | American Certification Body INC. | emitel (Shenzhen) Limited, 5066B, 5066B-1 |
| 2010-03-24 | TC-318-14 | Lighting Remote Control | American Certification Body INC. | emitel (Shenzhen) Limited, 5066B, 5066B-1 |
| 2010-03-24 | TC-318-2 | Lighting Remote Control | American Certification Body INC. | emitel (Shenzhen) Limited, 5066B, 5066B-1 |
| 2010-03-24 | TC-318-3 | Lighting Remote Control | American Certification Body INC. | emitel (Shenzhen) Limited, 5066B, 5066B-1 |
| 2010-03-24 | TC-318-10 | Lighting Remote Control | American Certification Body INC. | emitel (Shenzhen) Limited, 5066B, 5066B-1 |
| 2010-03-24 | TC-318-7 | Lighting Remote Control | American Certification Body INC. | emitel (Shenzhen) Limited, 5066B, 5066B-1 |
| 2010-03-24 | TC-318-1 | Lighting Remote Control | American Certification Body INC. | emitel (Shenzhen) Limited, 5066B, 5066B-1 |
| 2010-03-24 | TC-318-14 | Lighting Remote Control | American Certification Body INC. | emitel (Shenzhen) Limited, 5066B, 5066B-1 |
Emissions and Operating Parameters
| Specification | Frequency From | Frequency To | Emission | Power Min | Power Max | Field Strength | Distance |
|---|---|---|---|---|---|---|---|
| RSS210, 7 | 318.0 MHz | 318.0 MHz | 695KA1D-- | 71.9 dBuV | 3.0 m | ||
| RSS210, 7 | 318.0 MHz | 318.0 MHz | 695KA1D-- | 71.9 dBuV | 3.0 m | ||
| RSS210, 7 | 318.0 MHz | 318.0 MHz | 695KA1D-- | 71.9 dBuV | 3.0 m | ||
| RSS210, 7 | 318.0 MHz | 318.0 MHz | 695KA1D-- | 71.9 dBuV | 3.0 m | ||
| RSS210, 7 | 318.0 MHz | 318.0 MHz | 695KA1D-- | 71.9 dBuV | 3.0 m | ||
| RSS210, 7 | 318.0 MHz | 318.0 MHz | 695KA1D-- | 71.9 dBuV | 3.0 m | ||
| RSS210, 7 | 318.0 MHz | 318.0 MHz | A1D-- | 71.9 dBuV | 3.0 m | ||
| RSS210, 7 | 318.0 MHz | 318.0 MHz | A1D-- | 71.9 dBuV | 3.0 m | ||
| RSS210, 7 | 318.0 MHz | 318.0 MHz | A1D-- | 71.9 dBuV | 3.0 m | ||
| RSS210, 7 | 318.0 MHz | 318.0 MHz | A1D-- | 71.9 dBuV | 3.0 m | ||
| RSS210, 7 | 318.0 MHz | 318.0 MHz | A1D-- | 71.9 dBuV | 3.0 m | ||
| RSS210, 7 | 318.0 MHz | 318.0 MHz | A1D-- | 71.9 dBuV | 3.0 m | ||
| RSS210, 7 | 318.0 MHz | 318.0 MHz | A1D-- | 71.9 dBuV | 3.0 m | ||
| RSS210, 7 | 318.0 MHz | 318.0 MHz | A1D-- | 71.9 dBuV | 3.0 m | ||
| RSS210, 7 | 318.0 MHz | 318.0 MHz | A1D-- | 71.9 dBuV | 3.0 m | ||
| RSS210, 7 | 318.0 MHz | 318.0 MHz | A1D-- | 71.9 dBuV | 3.0 m | ||
| RSS210, 7 | 318.0 MHz | 318.0 MHz | A1D-- | 71.9 dBuV | 3.0 m | ||
| RSS210, 7 | 318.0 MHz | 318.0 MHz | A1D-- | 71.9 dBuV | 3.0 m |