IC 4596A-IX104GSM
TABLET PC GSM850/GSM1900/WLAN
Company: XPLORE TECHNOLOGIES Company Number: 4596A Approval Date: 2004-07-05
Historical Industry Canada record. This certification comes from the preserved archive. The catalog also includes newer ISED REL filings.
IC Certification Details
| IC ID | 4596A-IX104GSM |
|---|---|
| Company | XPLORE TECHNOLOGIES |
| Company Number | 4596A |
| Approval Date | 2004-07-05 |
| Primary Model | iX104 |
| Equipment Description | TABLET PC GSM850/GSM1900/WLAN |
| Type of Radio Equipment | Wi-Fi device Spread Spectrum/Digital Device (5725-5850 MHz) Modular Approval Spread Spectrum/Digital Device (2400-2483.5 MHz) Cellular Mobile GSM (824-849 MHz) PCS Mobile (1850-1910 MHz) |
| Record Source | Structured Industry Canada archive |
| Model Variants | 6 |
| Emission Records | 6 |
Models and Certification Variants
| Approval Date | Model / Product | Equipment | Certified By | Test Lab |
|---|---|---|---|---|
| 2004-07-05 | iX104 | TABLET PC GSM 850/1900 WLAN | Industry Canada (Canadian Government) | Intertek Testing Services NA Inc. (KY), 2042M |
| 2004-07-05 | iX104 | TABLET PC GSM 850/1900 WLAN | Industry Canada (Canadian Government) | Intertek Testing Services NA Inc. (KY), 2042M |
| 2004-07-05 | iX104 | TABLET PC GSM 850/1900 WLAN | Industry Canada (Canadian Government) | Intertek Testing Services NA Inc. (KY), 2042M |
| 2003-05-20 | IX104 | TABLET PC GSM850/GSM1900/WLAN | Industry Canada (Canadian Government) | Intertek Testing Services NA Inc. (KY), 2042M |
| 2003-05-20 | IX104 | TABLET PC GSM850/GSM1900/WLAN | Industry Canada (Canadian Government) | Intertek Testing Services NA Inc. (KY), 2042M |
| 2003-05-20 | IX104 | TABLET PC GSM850/GSM1900/WLAN | Industry Canada (Canadian Government) | Intertek Testing Services NA Inc. (KY), 2042M |
Emissions and Operating Parameters
| Specification | Frequency From | Frequency To | Emission | Power Min | Power Max | Field Strength | Distance |
|---|---|---|---|---|---|---|---|
| RSS132, 1 | 824.0 MHz | 849.0 MHz | GXW-- | 111.0 mW | |||
| RSS210, 5 | 2400.0 MHz | 2483.5 MHz | 982KFXD-- | 87.0 mW | 87.0 mW | ||
| RSS210, 5 | 2400.0 MHz | 2483.5 MHz | FXD-- | 87.0 mW | 87.0 mW | ||
| RSS210, 5 | 2400.0 MHz | 2483.5 MHz | FXD-- | 87.0 mW | 87.0 mW | ||
| RSS210, 5 | 5725.0 MHz | 5825.0 MHz | 28M6GXW-- | 24.8 mW | |||
| RSS210, 5 | 5725.0 MHz | 5825.0 MHz | GXW-- | 24.8 mW |